Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2015 in artistic gymnastics
Подписчиков: 0, рейтинг: 0
Below is a list of women's artistic gymnastics events held in 2015, as well as the medalists.
Calendar of events
International Medalists (WAG)
Major Competitions
International Championships
World Championships | ||||
---|---|---|---|---|
Competition | Event | Gold | Silver | Bronze |
World Championships | Team | United States | China | Great Britain |
All-Around | Simone Biles | Gabby Douglas | Larisa Iordache | |
Vault | Maria Paseka | Hong Un-jong | Simone Biles | |
Uneven Bars |
Fan Yilin Viktoria Komova Daria Spiridonova Madison Kocian |
— | — | |
Balance Beam | Simone Biles | Sanne Wevers | Pauline Schäfer | |
Floor Exercise | Simone Biles | Ksenia Afanasyeva | Maggie Nichols |
Multi-sport Games
Continental Championships
World Cup Series
National Championships
Note: Although England, Scotland, and Wales are listed as individual countries in the table below, gymnasts from these countries compete under the flag of Great Britain at all major international competitions, except for the Commonwealth Games.
Season's best scores
Only the scores of senior gymnasts from international events have been included below; one score per gymnast.
Women's All-Around
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | United States | 62.299 | American Cup |
2 | Bailie Key | United States | 59.500 | City of Jesolo Trophy AA |
3 | Gabby Douglas | United States | 59.316 | World Championships AA |
4 | Maggie Nichols | United States | 59.232 | World Championships TF |
5 | Larisa Iordache | Romania | 59.107 | World Championships AA |
6 | Aly Raisman | United States | 59.100 | City of Jesolo Trophy AA |
7 | Aliya Mustafina | Russia | 58.865 | European Games TF |
8 | Alyssa Baumann | United States | 58.700 | City of Jesolo Trophy AA |
9 | Shang Chunsong | China | 58.265 | World Championships AA |
10 | Ellie Black | Canada | 58.150 | Pan American Games AA |
11 | Aiko Sugihara | Japan | 58.050 | Asian Championships AA |
12 | Wang Yan | China | 58.000 | Asian Championships AA |
13 | Giulia Steingruber | Switzerland | 57.873 | European Championships AA |
14 | MyKayla Skinner | United States | 57.832 | American Cup |
15 | Asuka Teramoto | Japan | 57.750 | Asian Championships AA |
16 | Chen Siyi | China | 57.700 | Asian Championships AA |
17 | Maria Kharenkova | Russia | 57.698 | European Championships QF |
18 | Amelia Hundley | United States | 57.650 | Pan American Games TF |
19 | Erika Fasana | Italy | 57.550 | City of Jesolo Trophy AA |
20 | Madison Desch | United States | 57.450 | Pan American Games AA |
Women's Vault
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | United States | 15.825 | U.S. Championships Day 2 |
2 | Maria Paseka | Russia | 15.666 | World Championships EF |
3 | Hong Un Jong | North Korea | 15.633 | World Championships EF |
4 | Giulia Steingruber | Switzerland | 15.316 | World Championships QF |
5 | Mykayla Skinner | United States | 15.150 | U.S. Championships Day 2 |
6 | Alla Sosnitskaya | Russia | 15.133 | Russian Championships AA |
7 | Marcia Videaux | Cuba | 15.112 | Anadia World Cup EF |
8 | Mai Murakami | Japan | 15.100 | All Japan College Championships EF |
9 | Wang Yan | China | 15.099 | World Championships QF |
10 | Asuka Teramoto | Japan | 15.050 | All Japan College Championships EF |
11 | Mizuho Nagai | Japan | 15.000 | All Japan College Championships EF |
12 | Deng Yalan | China | 14.962 | São Paulo World Cup EF |
13 | Alexa Moreno | Mexico | 14.950 | Anadia World Cup QF |
14 | Ellie Downie | Great Britain | 14.949 | Worlds Championships QF |
15 | Emily Little | Australia | 14.937 | Australian Championships EF |
16 | Oksana Chusovitina | Uzbekistan | 14.925 | Ljubljana World Cup QF |
Sae Miyakawa | Japan | 14.925 | All Japan Apparatus Championships EF | |
18 | Dipa Karmakar | India | 14.900 | World Championships QF |
19 | Seda Tutkhalyan | Russia | 14.884 | Russian Championships AA |
20 | Ksenia Afanasyeva | Russia | 14.866 | Euros EF |
Noël van Klaveren | Netherlands | 14.866 | 1st Euros Trial |
Women's Uneven Bars
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Fan Yilin | China | 15.650 | Asian Championships TF |
2 | Madison Kocian | United States | 15.600 | U.S. Classic & U.S. Championships Day 2 |
3 | Daria Spiridonova | Russia | 15.533 | Russian Championships TF |
4 | Aliya Mustafina | Russia | 15.500 | European Games AA |
5 | Viktoria Komova | Russia | 15.467 | Russian Cup AA |
6 | Elisabeth Seitz | Germany | 15.466 | German Nationals EF |
7 | Ashton Locklear | United States | 15.450 | U.S. Championships Day 2 |
8 | Sophie Scheder | Germany | 15.433 | German Nationals EF |
9 | Gabby Douglas | United States | 15.400 | U.S. Classic |
Yuki Uchiyama | Japan | 15.400 | Japanese Championships Day 1 | |
11 | Rachel Gowey | United States | 15.350 | U.S. Championships Day 1 |
Xie Yufen | China | 15.350 | WOGA Classic | |
13 | Bailie Key | United States | 15.300 | U.S. Classic |
Maria Paseka | Russia | 15.300 | Batumi International AA & Russian Cup TF | |
15 | Kyla Ross | United States | 15.250 | Jesolo Trophy EF |
16 | Becky Downie | Great Britain | 15.233 | Euros QF&EF |
Shang Chunsong | China | 15.233 | Worlds TF | |
18 | Simone Biles | United States | 15.200 | American Cup |
Koko Tsurumi | Japan | 15.200 | Japanese Championships Day 2 | |
20 | Brenna Dowell | United States | 15.150 | U.S. Championships Day 1 |
Women's Balance Beam
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | United States | 15.900 | U.S. Championships Day 2 |
2 | Larisa Iordache | Romania | 15.625 | Romanian Championships EF |
3 | Seda Tutkhalyan | Russia | 15.600 | Batumi International AA |
4 | Pauline Schäfer | Germany | 15.466 | German Nationals EF |
5 | Shang Chunsong | China | 15.400 | São Paulo World Cup EF |
6 | Maria Kharenkova | Russia | 15.367 | Russian Championships AA |
7 | Kyla Ross | United States | 15.250 | U.S. Championships Day 2 |
8 | Sakura Yumoto | Japan | 15.200 | NHK Cup |
9 | Alyssa Baumann | United States | 15.150 | U.S. Championships Day 1 |
10 | Flávia Saraiva | Brazil | 15.100 | São Paulo World Cup EF |
Aly Raisman | United States | 15.100 | U.S. Classic | |
12 | Ellie Black | Canada | 15.050 | Pan Am Games EF |
Fan Yilin | China | 15.050 | Asian Championships TF | |
Carlotta Ferlito | Italy | 15.050 | Golden League AA | |
Mary-Anne Monckton | Australia | 15.050 | Australia-China Friendly AA | |
16 | Viktoria Komova | Russia | 15.000 | Russian Championships AA |
Yu Minobe | Japan | 15.000 | Japanese Championships Day 1 | |
18 | Asuka Teramoto | Japan | 14.950 | All Japan College Championships EF |
Wang Yan | China | 14.950 | Asian Championships TF | |
20 | Gabby Douglas | United States | 14.900 | Jesolo Trophy TF & U.S. Classic |
Cătălina Ponor | Romania | 14.900 | ROU-FRA friendly | |
Koko Tsurumi | Japan | 14.900 | Japanese Championships Day 1 |
Women's Floor Exercise
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | United States | 16.050 | Jesolo Trophy EF & U.S. Classic |
2 | Aly Raisman | United States | 15.550 | U.S. Championships Day 1 |
3 | Larisa Iordache | Romania | 15.200 | Romanian Championships EF |
4 | Ksenia Afanasyeva | Russia | 15.133 | Russian Championships EF |
5 | Gabby Douglas | United States | 15.000 | U.S. Classic |
Bailie Key | United States | 15.000 | Jesolo Trophy TF | |
Maggie Nichols | United States | 15.000 | World Championships TF&EF | |
8 | Sae Miyakawa | Japan | 14.950 | Asian Championships TF |
9 | Shang Chunsong | China | 14.933 | World Championships EF |
Mykayla Skinner | United States | 14.933 | American Cup | |
11 | Erika Fasana | Italy | 14.900 | Jesolo Trophy EF |
Claudia Fragapane | Great Britain | 14.900 | British Championships AA | |
13 | Rebeca Andrade | Brazil | 14.850 | FIT Challenge QF |
14 | Daria Elizarova | Russia | 14.800 | Diyatin Cup EF |
Silvia Zarzu | Romania | 14.800 | Romanian Championships AA | |
16 | Ellie Downie | Great Britain | 14.733 | World Championships EF |
17 | Diana Bulimar | Romania | 14.700 | Romanian Championships AA |
18 | Madison Desch | United States | 14.650 | Pan Am Games TF |
Flávia Saraiva | Brazil | 14.650 | Pan Am Games AA | |
20 | Wang Yan | China | 14.633 | World Championships TF |
FIG competitions | |||||
---|---|---|---|---|---|
Regional championships |
|
||||
Multi-sport events | |||||
International | |||||
UCI |
|
---|---|
FINA | |
Others |
|