Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2016 in artistic gymnastics
Подписчиков: 0, рейтинг: 0
Below is a list of notable women's artistic gymnastics events scheduled to be held in 2016, as well as the medalists.
Retirements
Gymnast | Country | Date | Ref |
---|---|---|---|
Kyla Ross | United States | 22 February 2016 | |
McKayla Maroney | United States | 24 February 2016 | |
Ksenia Afanasyeva | Russia | 21 July 2016 | |
Fabian Hambüchen | Germany | 16 August 2016 | |
Lauren Mitchell | Australia | 27 September 2016 |
Calendar of events
International Medalists (WAG)
Major Competitions
International Championships
Olympic Games | ||||
---|---|---|---|---|
Competition | Event | Gold | Silver | Bronze |
Olympic Games | Team | United States | Russia | China |
All-Around | Simone Biles | Aly Raisman | Aliya Mustafina | |
Vault | Simone Biles | Maria Paseka | Giulia Steingruber | |
Uneven Bars | Aliya Mustafina | Madison Kocian | Sophie Scheder | |
Balance Beam | Sanne Wevers | Laurie Hernandez | Simone Biles | |
Floor Exercise | Simone Biles | Aly Raisman | Amy Tinkler |
Test Event | ||||
---|---|---|---|---|
Competition | Event | Gold | Silver | Bronze |
Aquece Rio | Team | Brazil | Germany | Belgium |
All-Around | Giulia Steingruber | Flávia Saraiva | Tabea Alt | |
Vault | Dipa Karmakar | Oksana Chusovitina | Emily Little | |
Uneven Bars | Elisabeth Seitz | Sophie Scheder | Rebeca Andrade | |
Balance Beam | Sanne Wevers | Flávia Saraiva | Lieke Wevers | |
Floor Exercise | Flávia Saraiva | Larrissa Miller | Leah Griesser |
Continental Championships
Continental Championships | ||||
---|---|---|---|---|
Competition | Event | Gold | Silver | Bronze |
African | Team |
Senior: Egypt Junior: Egypt |
Senior: South Africa Junior: South Africa |
Senior: Algeria Junior: Morocco |
All-Around |
Senior: Sherine Elzeiny Junior: Hussein Ahmed Farah |
Senior: Claudia Cummins Junior: Caitlin Rooskrantz |
Senior: Kirsten Beckett Junior: Mahmoud Sayed Farah |
|
Vault | Senior: Kirsten Beckett | Senior: Claudia Cummins | Senior: Mai El Sayed | |
Uneven Bars | Senior: Armia Zakaria Rahaf | Senior: Claudia Cummins | Senior: Kirsten Beckett | |
Balance Beam | Senior: Nada Mohamed | Senior: Lukisha Schalk | Senior: Claudia Cummins | |
Floor Exercise | Senior: Mandy Mohamed | Senior: Kirsten Beckett | Senior: Claudia Cummins | |
Pacific Rim | Team | United States | Canada | Australia |
All-Around |
Senior: Simone Biles Junior: Kiko Kuwajima |
Senior: Aly Raisman Junior: Natsumi Hanashima |
Senior: Nagi Kajita Junior: Louise Lopez |
|
Vault |
Senior: Shallon Olsen Junior: Kiko Kuwajima |
Senior: Brittany Rogers Junior: Ko Ching Fang |
Senior: Courtney McGregor Junior: Stella Ashcroft |
|
Uneven Bars |
Senior: Ashton Locklear Junior: Natsumi Hanashima |
Senior: Larrissa Miller Junior: Jimeno Moreno |
Senior: Brittany Rogers Junior: Paula Arevalo and Kiko Kuwajima |
|
Balance Beam |
Senior: Ragan Smith Junior: Kiko Kuwajima |
Senior: Aly Raisman Junior: Jimeno Moreno |
Senior: Nagi Kajita Junior: Louise Lopez |
|
Floor Exercise |
Senior: Aly Raisman Junior: Kiko Kuwajima |
Senior: Brenna Dowell Junior: Louise Lopez |
Senior: Shallon Olsen Junior: Mana Oguchi |
|
Asian (Junior) | Team | |||
All-Around | ||||
Vault | ||||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise | ||||
European | Team |
Senior: Russia Junior: Russia |
Senior: Great Britain Junior: Great Britain |
Senior: France Junior: Romania |
All-Around | Junior: Elena Eremina | Junior: Lynn Genhart | Junior: Martina Basile | |
Vault |
Senior: Giulia Steingruber Junior: Martina Maggio |
Senior: Ellie Downie Junior: Martina Basile and Denisa Golgotă |
Senior: Ksenia Afanasyeva Junior: N/A |
|
Uneven Bars |
Senior: Becky Downie Junior: Anastasia Ilyankova |
Senior: Daria Spiridonova Junior: Yuliana Perebinosova |
Senior: Aliya Mustafina Junior: Lorette Charpy |
|
Balance Beam |
Senior: Aliya Mustafina Junior: Anastasia Ilyankova |
Senior: Marine Boyer Junior: Alice Kinsella |
Senior: Cătălina Ponor Junior: Elena Eremina |
|
Floor Exercise |
Senior: Giulia Steingruber Junior: Denisa Golgotă |
Senior: Ellie Downie Junior: Alice Kinsella |
Senior: Cătălina Ponor Junior: Yuliana Perebinosova |
|
Northern European | Team | Norway | ||
All-Around | ||||
Vault | ||||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise | ||||
Pan American | Team | Junior: Canada | Junior: Argentina | Junior: Mexico |
All-Around | Junior: Ana Padurariu | Junior: Thais Fidelis | Junior: Sayge Urban | |
Vault |
Senior: Nicolle Castro Junior: Thais Fidelis |
Senior: Leticia Costa Junior: Sayge Urban |
Senior: Esperanza Fernandez Junior: Martina Dominici |
|
Uneven Bars |
Senior: Nicolle Castro Junior: Ana Padurariu |
Senior: Nathalia Sánchez Junior: Jade Chrobok |
Senior: Ailen Valente Junior: Agustina Pisos |
|
Balance Beam |
Senior: Milena Theodoro Junior: Ana Padurariu |
Senior: Meaghan Ruttan Junior: Thais Fidelis |
Senior: Nicolle Castro Junior: Haley de Jong |
|
Floor Exercise |
Senior: Milena Theodoro Junior: Ana Padurariu |
Senior: Nicole Diaz Junior: Martina Dominici |
Senior: Ailen Valente Junior: Andrea Pirsch |
|
South American | Team | |||
All-Around | ||||
Vault | ||||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise |
Challenge Cup and World Cup Series
Challenge Cup Series
World Cup Series
FIG World Cup | |||||
---|---|---|---|---|---|
Competition | Event | Gold | Silver | Bronze | |
American Cup | All-around | Gabby Douglas | Maggie Nichols | Ellie Black | |
Glasgow | All-around | MyKayla Skinner | Elisabeth Seitz | Claudia Fragapane | |
Stuttgart | All-around | Sophie Scheder | Isabela Onyshko | Amelia Hundley | |
Cottbus | Vault | Emily Little | Dorina Böczögő | Zsófia Kovács | |
Uneven Bars | Zsófia Kovács | Dorina Böczögő | Angelina Kysla | ||
Balance Beam | Zsófia Kovács | Carina Kroell | Dorina Böczögő | ||
Floor Exercise | Carina Kroell | Leah Griesser | Emily Little |
National Championships
Note: Although England, Scotland, and Wales are listed as individual countries in the table below, gymnasts from these countries compete under the flag of Great Britain at all major international competitions, except for the Commonwealth Games.
Season's best international scores
Note: Only the scores of senior gymnasts from international events have been included below. In major international competitions such as the World Championships, countries are limited to only two athletes in each final. Finalists in the 2016 Olympic Games are highlighted in green.
All-around
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | United States | 62.450 | Pac Rims TF |
2 | Aly Raisman | United States | 60.607 | Olympic Games QF |
3 | Gabby Douglas | United States | 60.165 | American Cup |
4 | Aliya Mustafina | Russia | 60.024 | Olympic Games TF |
5 | Laurie Hernandez | United States | 59.800 | Pac Rims TF |
6 | Maggie Nichols | United States | 59.699 | American Cup |
7 | Ragan Smith | United States | 59.050 | City of Jesolo Trophy QF |
8 | Brenna Dowell | United States | 58.850 | Pac Rims TF |
9 | Rebeca Andrade | Brazil | 58.732 | Olympic Games QF |
Angelina Melnikova | Russia | 58.732 | Euros TF | |
11 | Evgenia Shelgunova | Russia | 58.666 | Igor Vihrov Cup |
12 | Shang Chunsong | China | 58.549 | Olympic Games AA |
13 | Flávia Saraiva | Brazil | 58.400 | City of Jesolo Trophy QF |
14 | Elsabeth Black | Canada | 58.298 | Olympic Games AA |
15 | Seda Tutkhalyan | Russia | 58.207 | Olympic Games QF |
16 | Eythora Thorsdottir | Netherlands | 58.199 | Olympic Games TF |
17 | Wang Yan | China | 58.032 | Olympic Games AA |
18 | Jessica López | Venezuela | 57.966 | Olympic Games AA |
19 | Asuka Teramoto | Japan | 57.965 | Olympic Games AA |
20 | MyKayla Skinner | United States | 57.900 | City of Jesolo Trophy QF |
Vault
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | United States | 16.050 | Olympic Games QF |
2 | Hong Un-jong | North Korea | 15.683 | Olympic Games QF |
3 | Giulia Steingruber | Switzerland | 15.433 | Euros QF |
4 | Oksana Chusovitina | Uzbekistan | 15.325 | Mersin Challenge Cup EF |
5 | Maria Paseka | Russia | 15.253 | Olympic Games EF |
6 | Dipa Karmakar | India | 15.066 | Olympic Games EF |
7 | Wang Yan | China | 14.999 | Olympic Games EF |
8 | Alexa Moreno | Mexico | 14.950 | Anadia Challenge Cup QF |
Shallon Olsen | Canada | 14.950 | Olympic Games QF | |
10 | Ellie Downie | Great Britain | 14.933 | Euros EF |
11 | Marcia Videaux | Cuba | 14.925 | Anadia Challenge Cup EF |
12 | Ksenia Afanasyeva | Russia | 14.753 | Euros QF |
13 | Seda Tutkhalyan | Russia | 14.733 | Olympic Games QF |
14 | Wu Jing | China | 14.712 | Anadia Challenge Cup EF |
15 | Sofia Busato | Italy | 14.687 | Anadia Challenge Cup EF |
16 | Brittany Rogers | Canada | 14.675 | Pac Rims TF |
17 | Sae Miyakawa | Japan | 14.612 | Gymnix Senior Cup EF |
18 | Emily Little | Australia | 14.600 | Anadia Challenge Cup EF |
19 | Claudia Fragapane | Great Britain | 14.549 | Euros EF |
20 | Zsófia Kovács | Hungary | 14.512 | Olympic Games QF |
Uneven bars
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Madison Kocian | United States | 15.933 | Olympic Games TF |
Aliya Mustafina | Russia | 15.933 | Olympic Games TF | |
3 | Gabby Douglas | United States | 15.766 | Olympic Games QF |
4 | Fan Yilin | China | 15.733 | Olympic Games TF |
5 | Daria Spiridonova | Russia | 15.683 | Olympic Games QF |
6 | Ashton Locklear | United States | 15.650 | City of Jesolo Trophy QF |
7 | Sophie Scheder | Germany | 15.566 | Olympic Games EF |
8 | Elisabeth Seitz | Germany | 15.533 | Olympic Games TF |
9 | Becky Downie | Great Britain | 15.500 | Euros EF |
10 | Shang Chunsong | China | 15.433 | Olympic Games EF |
11 | Jessica López | Venezuela | 15.333 | Olympic Games QF |
12 | Nina Derwael | Belgium | 15.300 | Olympic Games AA |
13 | Brenna Dowell | United States | 15.250 | Pac Rims TF |
14 | Natalia Kapitonova | Russia | 15.133 | DTB Team Challenge TF |
Angelina Melnikova | Russia | 15.133 | Olympic Games TF | |
Seda Tutkhalyan | Russia | 15.133 | Olympic Games QF | |
17 | Daria Skrypnik | Russia | 15.067 | Varna Challenge Cup EF |
18 | Simone Biles | United States | 15.050 | Pac Rims TF |
19 | Jonna Adlerteg | Sweden | 15.000 | Doha Challenge Cup QF |
Emily Schild | United States | 15.000 | City of Jesolo Trophy QF | |
Yuki Uchiyama | Japan | 15.000 | Olympic Games TF |
Balance beam
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | United States | 15.633 | Olympic Games QF |
2 | Madison Kocian | United States | 15.550 | WOGA Classic |
3 | Sanne Wevers | Netherlands | 15.466 | Olympic Games EF |
4 | Laurie Hernandez | United States | 15.366 | Olympic Games QF |
5 | Evgenia Shelgunova | Russia | 15.250 | Antonia Koshel Cup |
6 | Ragan Smith | United States | 15.225 | Pac Rims EF |
7 | Flávia Saraiva | Brazil | 15.150 | Baku Challenge Cup QF |
8 | Aliya Mustafina | Russia | 15.100 | Euros EF |
Aly Raisman | United States | 15.100 | Pac Rims EF | |
10 | Fan Yilin | China | 15.066 | Olympic Games TF |
Shang Chunsong | China | 15.066 | Olympic Games TF | |
12 | Gabby Douglas | United States | 14.966 | American Cup |
13 | Ellie Downie | Great Britain | 14.950 | Osijek Challenge Cup EF |
14 | Maria Kharenkova | Russia | 14.925 | Osijek Challenge Cup EF |
15 | Cătălina Ponor | Romania | 14.900 | Olympic Games QF |
16 | Marine Boyer | France | 14.850 | City of Jesolo Trophy QF |
17 | Maggie Nichols | United States | 14.833 | American Cup |
18 | Angelina Melnikova | Russia | 14.800 | Euros TF |
Seda Tutkhalyan | Russia | 14.800 | Stuttgart World Cup | |
20 | Giulia Steingruber | Switzerland | 14.766 | DTB Team Challenge Cup TF |
Floor exercise
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | United States | 16.050 | Pac Rims TF |
2 | Aly Raisman | United States | 15.600 | Pac Rims TF |
3 | Maggie Nichols | United States | 15.200 | American Cup |
Giulia Steingruber | Switzerland | 15.200 | Euros EF | |
5 | Claudia Fragapane | Great Britain | 15.000 | Euros QF |
6 | Laurie Hernandez | United States | 14.950 | Pac Rims TF |
7 | Amy Tinkler | United Kingdom | 14.933 | Olympic Games EF |
8 | Wang Yan | China | 14.900 | Olympic Games AA |
9 | Vanessa Ferrari | Italy | 14.866 | Olympic Games QF |
10 | Gabby Douglas | United States | 14.833 | American Cup |
11 | Brenna Dowell | United States | 14.825 | Pac Rims EF |
12 | Shang Chunsong | China | 14.700 | Olympic Games TF |
13 | Ragan Smith | United States | 14.650 | City of Jesolo Trophy EF |
14 | Ellie Downie | Great Britain | 14.566 | Euros EF |
Mai Murakami | Japan | 14.566 | Olympic Games QF | |
Cătălina Ponor | Romania | 14.566 | Euros QF | |
17 | Eythora Thorsdottir | Netherlands | 14.533 | Olympic Games AA |
Erika Fasana | Italy | 14.533 | Olympic Games EF | |
19 | Paula Mejias | Puerto Rico | 14.500 | Houston National Invitational |
Evgenia Shelgunova | Russia | 14.500 | Igor Vihrov Cup | |
Flávia Saraiva | Brazil | 14.500 | Olympic Games TF |
Olympic Games | |
---|---|
FIG competitions | |
Continental championships |
|
National championships | |
International events | |