Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2018 IBSA World Blind Football Championship
Tournament details | |
---|---|
Host country | Spain |
Dates | 7 June – 17 June |
Teams | 16 (from 6 confederations) |
Venue(s) | Madrid (in 1 host city) |
Final positions | |
Champions | Brazil |
Runners-up | Argentina |
Third place | China |
Fourth place | Russia |
Tournament statistics | |
Matches played | 44 |
Goals scored | 136 (3.09 per match) |
The 2018 IBSA World Blind Football Championship is a blind football tournament and the seventh World Blind Football Championship. The competition was staged in Spain between 7 June and 17 June 2018, and involved sixteen teams of visually impaired players from around the world competing to be crowned world champion. It was won for the fifth time by Brazil, who defeated their fellow finalists, Argentina, 2-0 to take the title.
The tournament
The tournament got under way on 7 June with the opening match between Spain and Thailand. Brazil won the tournament after beating Argentina 2-0 in the final on 17 June. It was the fifth occasion on which Brazil have won the competition, and their team's striker, Ricardo Alves, was named Player of the tournament. China was awarded the fair play award.
Draw
Pot 1 | Pot 2 | Pot 3 | Not Ranked |
---|---|---|---|
Group stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain (H) | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | Quarter-finals |
2 | Morocco | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
3 | Thailand | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 | 9th–12th place match |
4 | Turkey | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | 13th–16th place match |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | Quarter-finals |
2 | Colombia | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
3 | Iran | 3 | 1 | 0 | 2 | 8 | 3 | +5 | 3 | 9th–12th place match |
4 | France | 3 | 0 | 0 | 3 | 1 | 13 | −12 | 0 | 13th–16th place match |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | China | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | Quarter-finals |
2 | Russia | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | |
3 | Mexico | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 | 9th–12th place match |
4 | South Korea | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 | 13th–16th place match |
China | 2–0 | South Korea |
---|---|---|
South Korea | 0–3 | Russia |
---|---|---|
Mexico | 1–1 | South Korea |
---|---|---|
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 3 | 0 | 0 | 23 | 2 | +21 | 9 | Quarter-finals |
2 | Great Britain | 3 | 2 | 0 | 1 | 11 | 4 | +7 | 6 | |
3 | Mali | 3 | 1 | 0 | 2 | 2 | 10 | −8 | 3 | 9th–12th place match |
4 | Costa Rica | 3 | 0 | 0 | 3 | 2 | 22 | −20 | 0 | 13th–16th place match |
Costa Rica | 1–14 | Brazil |
---|---|---|
Mali | 0–4 | Great Britain |
---|---|---|
Costa Rica | 0–1 | Mali |
---|---|---|
Knockout stage
9th–16th place match
13th place | 13th–16th place semifinals | 9th–16th place quarterfinals | 9th–12th place semifinals | 9th place | |||||||||||||||||||
A4 | Turkey | 4 | A3 | Thailand | 0 | ||||||||||||||||||
B4 | France | 1 | B3 | Iran | 4 | ||||||||||||||||||
A4 | Turkey | 7 | B3 | Iran (p) | 2(2) | ||||||||||||||||||
D4 | Costa Rica | 0 | D3 | Mali | 2(0) | ||||||||||||||||||
15th place | C4 | South Korea | 1 | C3 | Mexico | 1 | 11th place | ||||||||||||||||
D4 | Costa Rica | 2 | D3 | Mali | 2 | ||||||||||||||||||
B4 | France | 3 | A3 | Thailand | 1 | ||||||||||||||||||
C4 | South Korea | 0 | C3 | Mexico | 2 | ||||||||||||||||||
Quarter-finals
Fifth place | Consolation semifinals | Quarterfinals | Semifinals | Final | |||||||||||||||||||
B1 | Argentina (p) | 1(1) | |||||||||||||||||||||
D2 | Great Britain | 1(0) | |||||||||||||||||||||
D2 | Great Britain | 0(1) | B1 | Argentina | 1 | ||||||||||||||||||
A1 | Spain (p) | 0(2) | C2 | Russia | 0 | ||||||||||||||||||
A1 | Spain | 0 | |||||||||||||||||||||
C2 | Russia | 1 | |||||||||||||||||||||
A1 | Spain | 4 | B1 | Argentina | 0 | ||||||||||||||||||
B2 | Colombia | 1 | D1 | Brazil | 2 | ||||||||||||||||||
D1 | Brazil | 3 | |||||||||||||||||||||
B2 | Colombia | 0 | |||||||||||||||||||||
Seventh place | B2 | Colombia | 3 | D1 | Brazil | 1 | Third place | ||||||||||||||||
A2 | Morocco | 1 | C1 | China | 0 | ||||||||||||||||||
D2 | Great Britain (p) | 0(2) | C1 | China | 1 | C2 | Russia | 0 | |||||||||||||||
A2 | Morocco | 0(1) | A2 | Morocco | 0 | C1 | China | 1 | |||||||||||||||
Final ranking
Place | Team |
---|---|
Brazil | |
Argentina | |
China | |
4 | Russia |
5 | Spain |
6 | Colombia |
7 | Great Britain |
8 | Morocco |
9 | Iran |
10 | Mali |
11 | Mexico |
12 | Thailand |
13 | Turkey |
14 | Costa Rica |
15 | France |
16 | South Korea |
http://www.madrid.blindfootballworldcup.com/championship-organization-and-information/ Archived 20 June 2018 at the Wayback Machine