2018 in artistic gymnastics
Подписчиков: 0, рейтинг: 0
Below is a list of notable artistic gymnastics events held in 2018, as well as the medalists.
Calendar of events
International
Regional
FIG World Cup series
Main article: 2018 FIG Artistic Gymnastics World Cup Series
International medalists
Women's
International events
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| Pacific Rim | Team |
|
|
|
| All-Around |
|
|
|
|
| Vault |
|
|
|
|
| Uneven Bars |
|
|
|
|
| Balance Beam |
|
|
|
|
| Floor Exercise |
|
|
|
|
| Youth Olympics | All-Around |
|
|
|
| Vault |
|
|
|
|
| Uneven Bars |
|
|
|
|
| Balance Beam |
|
|
|
|
| Floor Exercise |
|
|
|
|
| World Championships | Team |
|
|
|
| All-Around |
|
|
|
|
| Vault |
|
|
|
|
| Uneven Bars |
|
|
|
|
| Balance Beam |
|
|
|
|
| Floor Exercise |
|
|
|
Regional events
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| African Championships | Team |
|
|
|
| All-Around |
|
|
|
|
| Vault |
|
|
|
|
| Uneven Bars |
|
|
|
|
| Balance Beam |
|
|
|
|
| Floor Exercise |
|
— |
|
|
| European Championships | Team |
|
|
|
| Vault |
|
|
|
|
| Uneven Bars |
|
|
|
|
| Balance Beam |
|
|
|
|
| Floor Exercise |
|
|
|
|
| Pan American Championships | Team |
|
|
|
| All-Around |
|
|
|
|
| Vault |
|
|
|
|
| Uneven Bars |
|
|
|
|
| Balance Beam |
|
|
|
|
| Floor Exercise |
|
|
|
Multi-sport events
FIG World Cup series
Men's
International events
Regional events
Multi-sport events
FIG World Cup series
Season's best international scores
Only the scores of senior gymnasts from international events have been included below; one score per gymnast. Finalists at the 2018 Artistic Gymnastics World Championships are highlighted in green.
Women's
All-around
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Simone Biles |
|
60.965 | World Championships QF |
| 2 | Grace McCallum |
|
57.000 | Pan American Championships TF |
| 3 | Morgan Hurd |
|
56.599 | American Cup |
| 4 | Mai Murakami |
|
56.532 | Tokyo World Cup |
| 5 | Mélanie de Jesus dos Santos |
|
56.432 | European Championships TF |
| 6 | Chen Yile |
|
55.950 | Asian Games QF/AA |
| 7 | Emma Malabuyo |
|
55.868 | City of Jesolo Trophy TF/AA |
| 8 | Nina Derwael |
|
55.699 | World Championships AA |
| 9 | Angelina Melnikova |
|
55.698 | World Championships AA |
| 10 | Ragan Smith |
|
55.166 | City of Jesolo Trophy TF/AA |
| 11 | Elsabeth Black |
|
55.031 | World Championships TF |
| 12 | Riley McCusker |
|
54.765 | World Championships QF |
| 13 | Anastasia Ilyankova |
|
54.567 | City of Jesolo Trophy TF/AA |
| 14 | Luo Huan |
|
54.550 | Asian Games QF/AA |
| 15 | Trinity Thomas |
|
54.533 | Tokyo World Cup |
| 16 | Flavia Saraiva |
|
54.366 | World Championships AA |
| 17 | Maile O’Keefe |
|
54.365 | American Cup |
| 18 | Asuka Teramoto |
|
54.299 | World Championships AA |
| 19 | Ellie Downie |
|
54.233 | World Championships AA |
| 20 | Margzetta Frazier |
|
53.932 | Birmingham World Cup |
Vault
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Simone Biles |
|
15.666 | World Championships QF |
| 2 | Rebeca Andrade |
|
14.766 | Cottbus World Cup QF |
| 3 | Boglárka Dévai |
|
14.616 | European Championships QF |
| 4 | Shallon Olsen |
|
14.600 | Commonwealth Games TF/QF |
| 5 | Jade Carey |
|
14.550 | Pan American Championships AA/EF |
| 6 | Alexa Moreno |
|
14.508 | World Championships EF |
| 7 | Giulia Steingruber |
|
14.500 | Koper Challenge Cup EF |
| 8 | Yeo Seo-jeong |
|
14.483 | World Championships QF |
| 9 | Oksana Chusovitina |
|
14.433 | Doha World Cup EF |
| 10 | Pyon Rye-yong |
|
14.383 | Doha World Cup EF |
| 11 | Yamilet Pena |
|
14.375 | Central American and Caribbean Games TF/QF |
| 12 | Elsabeth Black |
|
14.350 | Paris Challenge Cup QF |
| Angelina Melnikova |
|
14.350 | City of Jesolo Trophy TF/QF | |
| 14 | Dipa Karmakar |
|
14.316 | Cottbus World Cup EF |
| 15 | Jordan Chiles |
|
14.300 | Pacific Rim TF/AA |
| 16 | Liu Jinru |
|
14.283 | City of Jesolo Trophy EF |
| 17 | Brittany Rogers |
|
14.250 | Commonwealth Games TF/QF |
| 18 | Marcia Vidiaux |
|
14.234 | Pan American Championships AA/EF |
| 19 | Eleonora Afanasyeva |
|
14.217 | City of Jesolo Trophy EF |
| 20 | Marina Nekrasova |
|
14.216 | Baku World Cup EF |
Uneven bars
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Nina Derwael |
|
15.300 | Doha World Cup EF |
| 2 | Fan Yilin |
|
15.233 | Cottbus World Cup QF |
| 3 | Simone Biles |
|
14.866 | World Championships QF |
| 4 | Liu Tingting |
|
14.850 | Asian Games QF |
| 5 | Lyu Jiaqi |
|
14.833 | Baku World Cup EF |
| 6 | Elisabeth Seitz |
|
14.800 | Stuttgart World Cup |
| 7 | Georgia-Mae Fenton |
|
14.600 | Commonwealth Games EF |
| Anastasia Iliankova |
|
14.600 | City of Jesolo Trophy EF | |
| Morgan Hurd |
|
14.600 | Pacific Rim TF/AA | |
| Jonna Adlerteg |
|
14.600 | European Championships QF | |
| Luo Huan |
|
14.600 | Asian Games QF | |
| 12 | Ragan Smith |
|
14.567 | City of Jesolo Trophy EF |
| 13 | Uliana Perebinosova |
|
14.566 | Doha World Cup EF |
| 14 | Grace McCallum |
|
14.533 | Pan American Championships AA/EF |
| 15 | Riley McCusker |
|
14.500 | World Championships TF |
| Aliya Mustafina |
|
14.500 | World Championships TF | |
| Rebeca Andrade |
|
14.500 | Cottbus World Cup EF | |
| 18 | Trinity Thomas |
|
14.433 | Pan American Championships AA/EF |
| 19 | Kim Bui |
|
14.400 | DTB Pokal TF |
| Mélanie de Jesus dos Santos |
|
14.400 | Doha World Cup QF | |
| Becky Downie |
|
14.400 | World Championships QF |
Balance beam
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Simone Biles |
|
14.800 | World Championships QF |
| Chen Yile |
|
14.800 | Asian Games QF | |
| 3 | Flávia Saraiva |
|
14.667 | Pan American Championships TF |
| 4 | Kara Eaker |
|
14.600 | Pan American Championships TF |
| 5 | Liu Tingting |
|
14.533 | World Championships EF |
| 6 | Zhang Jin |
|
14.450 | Asian Games QF |
| 7 | Emma Malabuyo |
|
14.300 | City of Jesolo Trophy EF |
| Grace McCallum |
|
14.300 | Pan American Championships TF | |
| 9 | Marine Boyer |
|
14.250 | Paris Challenge Cup QF |
| 10 | Ragan Smith |
|
14.200 | City of Jesolo Trophy EF |
| 11 | Ana Padurariu |
|
14.100 | World Championships EF |
| 12 | Sanne Wevers |
|
14.033 | World Championships QF |
| 13 | Mélanie de Jesus dos Santos |
|
13.933 | Doha World Cup EF |
| 14 | Elsabeth Black |
|
13.900 | Paris Challenge Cup EF |
| 15 | Morgan Hurd |
|
13.800 | American Cup |
| Lara Mori |
|
13.800 | Mediterranean Games AA | |
| 17 | Nina Derwael |
|
13.766 | World Championships QF |
| Mai Murakami |
|
13.766 | World Championships TF | |
| Rebeca Andrade |
|
13.766 | Cottbus World Cup EF | |
| 20 | Riley McCusker |
|
13.733 | World Championships TF |
Floor exercise
| Rank | Name | Country | Score | |
|---|---|---|---|---|
| 1 | Simone Biles |
|
15.333 | World Championships QF |
| 2 | Jade Carey |
|
14.600 | Pan American Championships TF |
| 3 | Mai Murakami |
|
14.566 | Tokyo World Cup |
| 4 | Flávia Saraiva |
|
14.233 | Pan American Championships TF |
| 5 | Emma Malabuyo |
|
14.167 | City of Jesolo Trophy EF |
| 6 | Taeja James |
|
14.100 | Commonwealth Games TF/QF |
| 7 | Morgan Hurd |
|
14.033 | American Cup |
| Angelina Melnikova |
|
14.033 | World Championships QF | |
| 9 | Grace McCallum |
|
14.000 | Pan American Championships TF |
| 10 | Mélanie de Jesus dos Santos |
|
13.966 | European Championships TF |
| 11 | Marcia Videaux |
|
13.900 | Central American and Caribbean Games TF/QF |
| 12 | Kara Eaker |
|
13.767 | Pan American Championships AA/EF |
| 13 | Jordan Chiles |
|
13.650 | Pacific Rim EF |
| 14 | Lara Mori |
|
13.600 | Mediterranean Games EF |
| Denisa Golgotă |
|
13.600 | European Championships EF | |
| Lilia Akhaimova |
|
13.600 | World Championships QF | |
| 17 | Jade Barbosa |
|
13.550 | Cottbus World Cup EF |
| 18 | Ana Derek |
|
13.533 | Baku World Cup EF |
| 19 | Alexandra Eade |
|
13.500 | Melbourne World Cup QF |
| Laurie Denommée |
|
13.500 | Pan American Championships TF | |
| Rune Hermans |
|
13.500 | Doha World Cup QF | |
| Brooklyn Moors |
|
13.500 | World Championships QF |
Men's
All-around
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Sam Mikulak |
|
87.700 | Pacific Rim TF/AA |
| 2 | Artur Dalaloyan |
|
87.598 | World Championships AA |
| Xiao Ruoteng |
|
87.598 | World Championships AA | |
| 4 | Nikita Nagornyy |
|
87.098 | World Championships QF |
| 5 | Nile Wilson |
|
86.100 | Commonwealth Games TF/QF |
| 6 | Kenzo Shirai |
|
86.064 | Tokyo World Cup |
| 7 | Yul Moldauer |
|
85.964 | American Cup |
| 8 | Sun Wei |
|
85.898 | World Championships AA |
| 9 | David Belyavskiy |
|
85.732 | Stuttgart World Cup |
| 10 | Néstor Abad |
|
85.600 | Mediterranean Games QF/TF |
| 11 | Jossimar Calvo |
|
84.950 | Central American and Caribbean Games TF/QF |
| 12 | James Hall |
|
84.850 | Commonwealth Games TF/QF |
| 13 | Manrique Larduet |
|
84.800 | Central American and Caribbean Games AA |
| 14 | Shogo Nonomura |
|
84.797 | Birmingham World Cup |
| 15 | Kazuma Kaya |
|
84.765 | World Championships AA |
| 16 | Marios Georgiou |
|
84.750 | Commonwealth Games AA |
| 17 | Ahmet Onder |
|
84.550 | Mediterranean Games QF/TF |
| 18 | Wataru Tanigawa |
|
84.399 | Tokyo World Cup |
| 19 | Akash Modi |
|
84.098 | Stuttgart World Cup |
| 20 | Yusuke Tanaka |
|
83.998 | Stuttgart World Cup |
Floor exercise
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Kenzo Shirai |
|
15.200 | Tokyo World Cup |
| Kirill Prokopev |
|
15.200 | Osijek Challenge Cup QF | |
| 3 | Artem Dolgopyat |
|
15.100 | DTB Pokal AA/QF |
| 4 | Takumi Sato |
|
14.950 | Koper Challenge Cup EF |
| 5 | Artur Dalaloyan |
|
14.900 | World Championships EF |
| 6 | Dominick Cunningham |
|
14.867 | Osijek Challenge Cup EF |
| 7 | Max Whitlock |
|
14.800 | Commonwealth Games TF/QF |
| Nikita Nagornyy |
|
14.800 | World Championships QF | |
| 9 | Carlos Yulo |
|
14.766 | World Championships QF |
| 10 | Dmitrii Lankin |
|
14.733 | Doha World Cup EF |
| 11 | Yul Moldauer |
|
14.666 | American Cup |
| 12 | Hamish Carter |
|
14.600 | Commonwealth Games AA |
| Tomas Kuzmickas |
|
14.600 | Osijek Challenge Cup QF | |
| Nicola Bartolini |
|
14.600 | Osijek Challenge Cup EF | |
| 15 | Frank Baines |
|
14.550 | Commonwealth Games AA |
| Nikita Ignatyev |
|
14.550 | DTB Pokal AA/QF | |
| Andrew Smith |
|
14.550 | Mersin Challenge Cup QF | |
| 18 | Rayderley Zapata |
|
14.533 | European Championships QF |
| Ahmet Önder |
|
14.533 | World Championships QF | |
| 20 | Wataru Tanigawa |
|
14.500 | Tokyo World Cup |
| Yusuke Tanaka |
|
14.500 | Stuttgart World Cup | |
| Daisuke Fudono |
|
14.500 | DTB Pokal TF | |
| Néstor Abad |
|
14.500 | Mediterranean Games QF/TF |
Pommel Horse
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Lee Chih Kai |
|
15.400 | Asian Games EF |
| 2 | Rhys McClenaghan |
|
15.300 | European Championships EF |
| 3 | Weng Hao |
|
15.266 | Baku World Cup QF |
| 4 | Max Whitlock |
|
15.233 | World Championships TF |
| 5 | Xiao Ruoteng |
|
15.166 | World Championships EF |
| 6 | Sam Mikulak |
|
15.150 | Pacific Rim TF/AA |
| 7 | Zou Jingyuan |
|
15.100 | Doha World Cup QF |
| 8 | Cyril Tommasone |
|
15.033 | Mediterranean Games EF |
| 9 | David Belyavskiy |
|
15.000 | European Championships QF |
| Kohei Kameyama |
|
15.000 | Melbourne World Cup QF | |
| 11 | Robert Seligman |
|
14.966 | Mediterranean Games EF |
| 12 | Nariman Kurbanov |
|
14.933 | Melbourne World Cup EF |
| 13 | Sašo Bertoncelj |
|
14.866 | European Championships EF |
| 14 | Marvin Kimble |
|
14.825 | Pacific Rim EF |
| 15 | Takaaki Sugino |
|
14.800 | Koper Challenge Cup QF |
| 16 | Saeid Reza Keikha |
|
14.766 | Baku World Cup QF |
| Filip Ude |
|
14.766 | European Championships QF | |
| Sun Wei |
|
14.766 | World Championships AA | |
| 19 | Alec Yoder |
|
14.700 | Doha World Cup EF |
| Nikolai Kuksenkov |
|
14.700 | European Championships QF |
Still Rings
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Eleftherios Petrounias |
|
15.466 | European Championships EF |
| 2 | Igor Radivilov |
|
15.266 | Doha World Cup EF |
| 3 | Arthur Zanetti |
|
15.250 | DTB Pokal AA/QF |
| 4 | Ibrahim Colak |
|
15.233 | Mediterranean Games EF |
| 5 | Courtney Tulloch |
|
15.200 | Commonwealth Games TF/QF |
| 6 | Denis Ablyazin |
|
15.067 | Osijek Challenge Cup EF |
| 7 | Zou Jingyuan |
|
14.966 | Doha World Cup EF |
| 8 | Kazuyuki Takeda |
|
14.950 | Koper Challenge Cup EF |
| Marco Lodadio |
|
14.950 | Koper Challenge Cup EF | |
| 10 | Wu Guanhua |
|
14.933 | Melbourne World Cup QF |
| 11 | Nikita Nagornyy |
|
14.900 | Birmingham World Cup |
| 12 | Artur Tovmasyan |
|
14.866 | World Championships QF |
| 13 | Vahagn Davtyan |
|
14.833 | European Championships QF |
| 14 | Shogo Nonomura |
|
14.800 | Birmingham World Cup |
| 15 | Andrei Muntean |
|
14.766 | Doha World Cup QF |
| Dennis Goossens |
|
14.766 | European Championships QF | |
| 17 | Nile Wilson |
|
14.750 | Commonwealth Games TF/QF |
| 18 | Ali Zahran |
|
14.733 | Mediterranean Games EF |
| 19 | Ma Yue |
|
14.666 | Melbourne World Cup QF |
| Marcel Nguyen |
|
14.666 | European Championships QF |
Vault
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Ri Se-gwang |
|
14.966 | World Championships QF |
| 2 | Dominick Cunningham |
|
14.950 | Commonwealth Games TF/QF |
| Courtney Tulloch |
|
14.950 | Commonwealth Games TF/QF | |
| 4 | Artur Dalaloyan |
|
14.900 | European Championships EF |
| 5 | Christopher Remkes |
|
14.875 | Commonwealth Games TF/QF |
| 6 | Andrey Medvedev |
|
14.849 | European Championships QF |
| 7 | Denis Ablyazin |
|
14.867 | Osijek Challenge Cup QF |
| 8 | Igor Radivilov |
|
14.866 | European Championships EF |
| 9 | Artur Davtyan |
|
14.750 | World Championships QF |
| 10 | Loris Frasca |
|
14.716 | Mediterranean Games EF |
| 11 | Nikita Nagornyy |
|
14.683 | World Championships QF |
| 12 | Manrique Larduet |
|
14.675 | Guimarães Challenge Cup EF |
| Alberto Leyva |
|
14.675 | Central American and Caribbean Games TF/QF | |
| 14 | Dmitrii Lankin |
|
14.666 | European Championships EF |
| 15 | Huang Mingqi |
|
14.616 | Doha World Cup QF |
| 16 | Thanh Tung Le |
|
14.600 | Koper Challenge Cup EF |
| Audrys Nin Reyes |
|
14.600 | Central American and Caribbean Games EF | |
| 18 | Ahmet Onder |
|
14.583 | Mediterranean Games EF |
| Caio Souza |
|
14.583 | World Championships QF | |
| 20 | Jorge Vega |
|
14.575 | Guimarães Challenge Cup EF |
Parallel Bars
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Zou Jingyuan |
|
16.266 | Doha World Cup QF |
| 2 | Oleg Verniaiev |
|
15.666 | World Championships AA |
| 3 | Artur Dalaloyan |
|
15.566 | World Championships AA |
| 4 | David Belyavskiy |
|
15.533 | European Championships QF |
| 5 | Sam Mikulak |
|
15.441 | World Championships AA |
| 6 | Xiao Ruoteng |
|
15.333 | World Championships AA |
| 7 | Manrique Larduet |
|
15.300 | Guimarães Challenge Cup QF |
| 8 | Jossimar Calvo |
|
15.275 | South American Games EF |
| 9 | Nikita Nagornyy |
|
15.266 | European Championships QF |
| Lin Chaopan |
|
15.266 | World Championships QF | |
| 11 | Joe Fraser |
|
15.233 | European Championships TF |
| 12 | Ferhat Arıcan |
|
15.166 | Doha World Cup EF |
| Vladislav Poliashov |
|
15.166 | DTB Pokal TF | |
| 14 | Yusuke Tanaka |
|
15.133 | Stuttgart World Cup |
| 15 | Đinh Phương Thành |
|
15.100 | Koper Challenge Cup QF |
| 16 | Shogo Nonomura |
|
15.066 | Birmingham World Cup |
| 17 | Ahmet Onder |
|
15.033 | Mediterranean Games EF |
| 18 | Marcel Nguyen |
|
15.000 | Birmingham World Cup |
| 19 | Oliver Hegi |
|
15.000 | European Championships TF |
| 20 | Petro Pakhniuk |
|
14.933 | American Cup |
| Marios Georgiou |
|
14.933 | Mediterranean Games EF | |
| Lukas Dauser |
|
14.933 | World Championships QF |
High Bar
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Nile Wilson |
|
15.100 | Commonwealth Games TF/QF |
| 2 | Sam Mikulak |
|
15.000 | Pacific Rim EF |
| 3 | Xiao Ruoteng |
|
14.833 | Doha World Cup QF |
| 4 | Tin Srbić |
|
14.800 | Doha World Cup EF |
| 5 | Tang Chia-hung |
|
14.725 | Asian Games EF |
| 6 | Oliver Hegi |
|
14.700 | European Championships EF |
| 7 | Manrique Larduet |
|
14.650 | Central American and Caribbean Games TF/QF |
| 8 | Hidetaka Miyachi |
|
14.600 | Melbourne World Cup EF |
| Kenya Yuasa |
|
14.600 | DTB Pokal AA/QF | |
| Kohei Uchimura |
|
14.600 | World Championships QF | |
| 11 | Yusuke Tanaka |
|
14.566 | Stuttgart World Cup |
| 12 | Sergei Eltcov |
|
14.550 | DTB Pokal AA/QF |
| 13 | Edgar Boulet |
|
14.533 | Doha World Cup QF |
| Marvin Kimble |
|
14.533 | Doha World Cup EF | |
| Andreas Bretschneider |
|
14.533 | Stuttgart World Cup | |
| 16 | Deng Shudi |
|
14.500 | Doha World Cup EF |
| 17 | James Hall |
|
14.450 | Commonwealth Games TF/QF |
| Francisco Barretto |
|
14.450 | DTB Pokal AA/QF | |
| Randy Lerú |
|
14.450 | Central American and Caribbean Games TF/QF | |
| 20 | David Belyavskiy |
|
14.400 | Stuttgart World Cup |
| Epke Zonderland |
|
14.400 | European Championships EF |
| Olympic Games | |
|---|---|
| FIG competitions | |
| Continental championships |
|
| National championships | |
| Multi-sport events | |
| International events | |