Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2019 in artistic gymnastics
Подписчиков: 0, рейтинг: 0
Below is a list of notable men's and women's artistic gymnastics international events scheduled held in 2019, as well as the medalists.
Calendar of events
Medalists
Men
International championships
Competition | Event | Gold | Silver | Bronze |
---|---|---|---|---|
World Junior Championships | Team | Japan | Ukraine | Italy |
All-Around | Shinnosuke Oka | Ryosuke Doi | Illia Kovtun | |
Floor Exercise | Ryu Sung-hyun | Félix Dolci | Nazar Chepurnyi | |
Pommel Horse | Takeru Kitazono | Shinnosuke Oka | Edvins Rodevics | |
Rings | Félix Dolci | Diogo Soares | Yang Haonan | |
Vault | Gabriel Burtanete | Yang Haonan | Jasper Smith-Gordon | |
Parallel Bars | Takeru Kitazono | Yang Haonan | Shinnosuke Oka | |
Horizontal Bar | Nazar Chepurnyi | Ivan Gerget | Krisztián Balázs | |
World Championships | Team | Russia | China | Japan |
All-Around | Nikita Nagornyy | Artur Dalaloyan | Oleg Verniaiev | |
Floor Exercise | Carlos Yulo | Artem Dolgopyat | Xiao Ruoteng | |
Pommel Horse | Max Whitlock | Lee Chih-kai | Rhys McClenaghan | |
Rings | İbrahim Çolak | Marco Lodadio | Samir Aït Saïd | |
Vault | Nikita Nagornyy | Artur Dalaloyan | Igor Radivilov | |
Parallel Bars | Joe Fraser | Ahmet Önder | Kazuma Kaya | |
Horizontal Bar | Arthur Mariano | Tin Srbić | Artur Dalaloyan |
Continental championships
Multi-sport events
World Cup series
Main article: 2019 FIG Artistic Gymnastics World Cup series
Women
International championships
Competition | Event | Gold | Silver | Bronze |
---|---|---|---|---|
Junior World Championships | Team | Russia | China | United States |
All-Around | Viktoria Listunova | Vladislava Urazova | Ou Yushan | |
Vault | Kayla DiCello | Jennifer Gadirova | Vladislava Urazova | |
Uneven Bars | Vladislava Urazova | Viktoria Listunova | Wei Xiaoyuan | |
Balance Beam | Elena Gerasimova | Wei Xiaoyuan | Kayla DiCello | |
Floor Exercise | Viktoria Listunova | Ou Yushan | Elena Gerasimova | |
World Championships | Team | United States | Russia | Italy |
All-Around | Simone Biles | Tang Xijing | Angelina Melnikova | |
Vault | Simone Biles | Jade Carey | Ellie Downie | |
Uneven Bars | Nina Derwael | Becky Downie | Sunisa Lee | |
Balance Beam | Simone Biles | Liu Tingting | Li Shijia | |
Floor Exercise | Simone Biles | Sunisa Lee | Angelina Melnikova |
Continental championships
Competition | Event | Gold | Silver | Bronze |
---|---|---|---|---|
European | All-Around | Mélanie de Jesus dos Santos | Ellie Downie | Angelina Melnikova |
Vault | Maria Paseka | Coline Devillard | Ellie Downie | |
Uneven Bars | Anastasia Ilyankova | Angelina Melnikova | Alice D'Amato | |
Balance Beam | Alice Kinsella | Mélanie de Jesus dos Santos | Lorette Charpy | |
Floor Exercise | Mélanie de Jesus dos Santos | Eythora Thorsdottir | Angelina Melnikova | |
Asian | Team | China | Japan | South Korea |
All-Around | Zhou Ruiyu | Lu Yufei | Natsumi Hanashima | |
Vault | Yu Linmin | Ayaka Sakaguchi | Pranati Nayak | |
Uneven Bars | Lu Yufei | Zhou Ruiyu | Lee Eun-ju | |
Balance Beam | Ting Hua-tien | Lee Eun-ju | Zhou Ruiyu | |
Floor Exercise | Natsumi Hanashima | Lee Eun-ju | Liu Jieyu | |
South American | Team | Argentina | Chile | Peru |
All-Around | Abigail Magistrati | Ariana Orrego | Agustina Pisos | |
Vault | Martina Dominici | Franchesca Santi | Diana Vazquez | |
Uneven Bars | Valeria Pereyra | Luna Fernandez | Angie Rodriguez | |
Balance Beam | Ariana Orrego | Abigail Magistrati | Angie Rodriguez | |
Floor Exercise | Franchesca Santi | Ariana Orrego | Katriel de Sousa |
Multi-sport events
World Cup series
Main article: 2019 FIG Artistic Gymnastics World Cup series
Season's best international scores
Only the scores of senior gymnasts from international events have been included below; one score per gymnast.
Women
All-around
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | United States | 59.766 | World Championships TF |
2 | Sunisa Lee | United States | 57.166 | World Championships QF |
3 | Riley McCusker | United States | 57.050 | Pan American Games QF |
4 | Rebeca Andrade | Brazil | 56.932 | DTB Team Challenge TF |
5 | Tang Xijing | China | 56.899 | World Championships AA |
6 | Mélanie de Jesus dos Santos | France | 56.782 | World Championships QF |
7 | Leanne Wong | United States | 56.765 | American Cup |
8 | Kara Eaker | United States | 56.700 | Pan American Games QF |
9 | Angelina Melnikova | Russia | 56.599 | World Championships QF |
10 | Grace McCallum | United States | 56.465 | American Cup |
11 | Ellie Black | Canada | 56.232 | World Championships AA |
12 | Nina Derwael | Belgium | 56.033 | World Championships AA |
13 | Elisabeth Seitz | Germany | 55.999 | World Championships AA |
14 | Liu Tingting | China | 55.901 | City of Jesolo Trophy AA |
15 | Emma Malabuyo | United States | 55.899 | City of Jesolo Trophy AA |
16 | Giorgia Villa | Italy | 55.832 | World Championships TF |
17 | Li Shijia | China | 55.732 | World Championships QF |
Flávia Saraiva | Brazil | 55.732 | World Championships AA | |
Mai Murakami | Japan | 55.732 | American Cup | |
20 | Ellie Downie | Great Britain | 55.365 | European Championships AA |
Vault
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | United States | 15.399 | World Championships EF |
2 | Jade Carey | United States | 15.200 | World Championships QF |
3 | Maria Paseka | Russia | 14.850 | Doha World Cup EF |
4 | Yeo Seo-jeong | South Korea | 14.817 | Korea Cup |
5 | Ellie Downie | Great Britain | 14.816 | World Championships EF |
Alexa Moreno | Mexico | 14.816 | World Championships QF | |
7 | Shallon Olsen | Canada | 14.733 | World Championships EF |
8 | Yu Linman | China | 14.704 | Cottbus World Cup QF |
9 | Qi Qi | China | 14.650 | World Championships EF |
10 | Coline Devillard | France | 14.633 | Doha World Cup QF |
Uneven bars
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Nina Derwael | Belgium | 15.300 | Worms Friendly |
2 | Daria Spiridonova | Russia | 15.016 | World Championships QF |
3 | Sunisa Lee | United States | 15.000 | World Championships QF |
Becky Downie | Great Britain | 15.000 | World Championships EF | |
5 | Fan Yilin | China | 14.933 | Doha World Cup EF |
6 | Riley McCusker | United States | 14.900 | Pan American Games QF |
Elisabeth Seitz | Germany | 14.900 | Swiss Cup | |
8 | Anastasia Iliankova | Russia | 14.833 | European Championships EF |
9 | Liu Tingting | China | 14.766 | World Championships QF |
10 | Simone Biles | United States | 14.733 | World Championships QF |
Angelina Melnikova | Russia | 14.733 | World Championships EF | |
Anastasia Agafonova | Russia | 14.733 | Cottbus World Cup EF |
Balance beam
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Kara Eaker | United States | 15.266 | Pan American Games EF |
2 | Simone Biles | United States | 15.066 | World Championships EF |
3 | Li Shijia | China | 15.050 | Zhaoqing Challenge Cup EF |
4 | Liu Tingting | China | 14.967 | City of Jesolo Trophy AA |
5 | Tang Xijing | China | 14.600 | World Championships AA |
6 | Li Qi | China | 14.500 | Cottbus World Cup QF |
7 | Giorgia Villa | Italy | 14.467 | Heerenveen Friendly |
8 | Emma Malabuyo | United States | 14.400 | City of Jesolo Trophy EF |
9 | Ana Padurariu | Canada | 14.333 | Stuttgart World Cup |
10 | Riley McCusker | United States | 14.250 | Pan American Games QF |
Floor exercise
Rank | Name | Country | Score | |
---|---|---|---|---|
1 | Simone Biles | United States | 15.333 | World Championships TF |
2 | Jade Carey | United States | 14.600 | Baku World Cup EF |
3 | Sunisa Lee | United States | 14.333 | City of Jesolo Trophy AA |
4 | Emma Malabuyo | United States | 14.233 | City of Jesolo Trophy AA |
5 | Mélanie de Jesus dos Santos | France | 14.166 | World Championships TF |
Angelina Melnikova | Russia | 14.166 | World Championships QF | |
7 | Rebeca Andrade | Brazil | 14.133 | DTB Team Challenge TF |
Mai Murakami | Japan | 14.133 | American Cup | |
9 | Riley McCusker | United States | 14.050 | Pan American Games QF |
10 | Flávia Saraiva | Brazil | 13.933 | World Championships AA |
Lilia Akhaimova | Russia | 13.933 | World Championships QF |
Men
All-Around
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Nikita Nagornyy | Russia | 88.772 | World Championships AA |
2 | Artur Dalaloyan | Russia | 87.930 | European Championships QF |
3 | Kazuma Kaya | Japan | 87.000 | Summer Universiade AA |
4 | Oleg Verniaiev | Ukraine | 86.973 | World Championships AA |
5 | Sam Mikulak | United States | 86.931 | World Championships TF |
6 | Xiao Ruoteng | China | 86.690 | World Championships AA |
7 | Sun Wei | China | 86.523 | World Championships AA |
8 | David Belyavskiy | Russia | 86.499 | European Games QF |
9 | Yul Moldauer | United States | 85.932 | American Cup |
10 | Wataru Tanigawa | China | 85.665 | Tokyo World Cup |
11 | Joe Fraser | Great Britain | 85.098 | World Championships AA |
12 | Petro Pakhniuk | Ukraine | 84.931 | World Championships AA |
13 | Carlos Yulo | Philippines | 84.900 | Southeast Asian Games AA |
14 | Ahmet Önder | Turkey | 84.798 | European Championships QF |
15 | Lee Chih-kai | Chinese Taipei | 84.481 | World Championships QF |
16 | Ma Yue | China | 84.465 | American Cup |
17 | Vladislav Poliashov | Russia | 84.464 | European Games AA |
18 | Artur Davtyan | Armenia | 84.450 | Voronin Cup |
19 | Marios Georgiou | Cyprus | 84.398 | European Championships AA |
20 | Ivan Stretovich | Russia | 84.375 | Summer Universiade AA |
Floor exercise
Rank | Name | Country | Score | |
---|---|---|---|---|
1 | Artem Dolgopyat | Israel | 15.355 | European Championships QF |
2 | Carlos Yulo | Philippines | 15.300 | World Championships EF |
3 | Artur Dalaloyan | Russia | 15.200 | World Championships AA |
4 | Kirill Prokopev | Russia | 15.100 | Summer Universiade TF |
Kazuki Minami | Japan | 15.100 | Paris Challenge Cup EF | |
6 | Nikita Nagornyy | Russia | 15.041 | World Championships AA |
7 | Xiao Ruoteng | China | 15.033 | World Championships TF |
8 | Lin Chaopan | China | 14.933 | World Championships QF |
9 | Rayderley Zapata | Spain | 14.850 | Paris Challenge Cup QF |
10 | Benjamin Gischard | Switzerland | 14.800 | European Championships QF |
Kazuma Kaya | Japan | 14.800 | Summer Universiade TF | |
Dmitriy Lankin | Russia | 14.800 | European Championships EF |
Pommel Horse
Rank | Name | Country | Score | |
---|---|---|---|---|
1 | Max Whitlock | Great Britain | 15.533 | European Championships EF |
2 | Rhys McClenaghan | Ireland | 15.450 | Koper Challenge Cup EF |
3 | Lee Chih-kai | Chinese Taipei | 15.433 | World Championships EF |
Kohei Kameyama | Japan | 15.433 | Doha World Cup EF | |
5 | Weng Hao | China | 15.350 | Zhaoqing Challenge Cup QF |
6 | Kaito Imabayashi | Japan | 15.333 | Doha World Cup EF |
7 | Zou Jingyuan | China | 15.200 | Zhaoqing Challenge Cup EF |
8 | Saeedreza Keikha | Iran | 15.133 | Doha World Cup EF |
Oleg Verniaiev | Ukraine | 15.133 | European Games QF | |
10 | Cyril Tommasone | France | 15.100 | European Games QF |
Rings
Rank | Name | Country | Score | |
---|---|---|---|---|
1 | Liu Yang | China | 15.400 | Zhaoqing Challenge Cup EF |
2 | Lan Xingyu | China | 15.166 | Doha World Cup QF |
3 | You Hao | China | 15.133 | Melbourne World Cup EF |
4 | İbrahim Çolak | Turkey | 15.000 | Mersin Challenge Cup EF |
Grigoriy Klimentiev | Russia | 15.000 | Voronin Cup | |
6 | Denis Ablyazin | Russia | 14.966 | European Championships EF |
Marco Lodadio | Italy | 14.966 | European Championships EF | |
Arthur Zanetti | Brazil | 14.966 | Melbourne World Cup EF | |
9 | Samir Aït Saïd | France | 14.950 | Paris Challenge Cup EF |
Ali Zahran | Egypt | 14.950 | Paris Challenge Cup EF |
Vault
Rank | Name | Country | Score | |
---|---|---|---|---|
1 | Yang Hak-seon | South Korea | 15.266 | Coha World Cup EF |
2 | Hidenobu Yonekura | Japan | 15.049 | Szombathely Challenge Cup EF |
3 | Artur Davtyan | Armenia | 15.016 | European Games EF |
4 | Nikita Nagornyy | Russia | 14.966 | World Championships EF |
5 | Igor Radivilov | Ukraine | 15.950 | European Games QF |
Denis Ablyazin | Russia | 14.950 | European Championships EF | |
7 | Artur Dalaloyan | Russia | 14.933 | World Championships EF |
8 | Loris Frasca | France | 14.900 | Melbourne World Cup EF |
9 | Shek Wai Hung | Hong Kong | 14.800 | Osijek Challenge Cup EF |
Parallel Bars
Rank | Name | Country | Score | |
---|---|---|---|---|
1 | Zou Jingyuan | China | 16.383 | World Championships TF |
2 | Oleg Verniaiev | Ukraine | 15.475 | World Championships AA |
3 | Nikita Nagornyy | Russia | 15.466 | European Championships EF |
4 | David Belyavskiy | Russia | 15.433 | European Games AA |
5 | Artur Dalaloyan | Russia | 15.400 | Swiss Cup |
6 | Petro Pakhniuk | Ukraine | 15.333 | European Championships EF |
7 | Sam Mikulak | United States | 15.325 | World Championships AA |
8 | Ferhat Arıcan | Turkey | 15.300 | Heerenveen Friendly |
Kaito Sugimoto | Japan | 15.300 | Paris Challenge Cup EF | |
10 | Liu Rongbing | China | 15.267 | Asian Championships AA |
Horizontal Bar
Rank | Name | Country | Score | |
---|---|---|---|---|
1 | Epke Zonderland | Netherlands | 15.266 | European Championships EF |
2 | Tang Chia-hung | Chinese Taipei | 14.933 | World Championships QF |
3 | Tin Srbić | Croatia | 14.900 | European Championships EF |
4 | Sam Mikulak | United States | 14.866 | World Championships QF |
5 | Hidetaka Miyachi | Japan | 14.733 | Melbourne World Cup EF |
Artur Dalaloyan | Russia | 14.733 | European Championships AA | |
7 | Sergei Eltsov | Russia | 14.700 | Paris Challenge Cup EF |
8 | Milad Karimi | Kazakhstan | 14.675 | Summer Universiade EF |
9 | Ivan Stretovich | Russia | 14.666 | World Championships TF |
10 | Kakeru Tanigawa | Japan | 14.625 | Summer Universiade TF |
FIG competitions | |
---|---|
Continental championships | |
National championships | |
Multi-sport events | |
International events | |