Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2020 Houston Open (squash)
Другие языки:
2020 Houston Open (squash)
Подписчиков: 0, рейтинг: 0
The Houston Open | |
---|---|
Details | |
Event name | The Houston Open |
Location | Houston, United States |
Venue | Life Time Athletic Club |
Website Official website | |
Men's PSA World Tour | |
Category | PSA Challenger Tour 30 |
Prize money | $30,000 |
Most recent champion(s) | Campbell Grayson (2019) |
Year | 2013– |
The Houston Open is a squash tournament held in Houston in the Life Time Athletic Club in May. It is part of the PSA World Tour.
Past Results
Year | Champion | Runner-up | Score in final |
---|---|---|---|
2020 | Cancelled due to COVID-19 pandemic in the United States | ||
2019 | Campbell Grayson | Alan Clyne | 11–5, 11–9, 9–11, 11–7 |
2017 | Karim Abdel Gawad | Tarek Momen | 11–6, 5–11, 11–8, 11–6 |
2016 | Marwan El Shorbagy | Mohamed Abouelghar | 11–7, 9–11, 11–9, 11–3 |
2015 | Mazen Hesham | Adrian Grant | 11–6, 11–5, 11–5 |
2014 | Stephen Coppinger | Mazen Hesham | 11–7, 8–11, 11–5, 11–7 |
2013 | Campbell Grayson | César Salazar | 11–5, 11–6, 11–7 |
External links
Squash competitions
| |
---|---|
World | |
Open | |
National | |
Junior |