Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2020 Mini Challenge UK
2020 BTCC
2020 F4 British Championship
2020 Ginetta Junior Championship
2020 Ginetta GT4 Supercup
2020 Porsche Carrera Cup GB
The 2020 Quaife Mini Challenge season was the nineteenth season of the Mini Challenge UK. The season was supposed to start on 28 March at Donington Park and end on 20 October at Donington Park. It included sixteen rounds across the UK, all the JCW Class races and 2 of the Cooper Class races support the British Touring Car Championship. The season featured the start of the JCW Mini Challenge Trophy.
Due to the COVID–19 pandemic, the schedule was drastically reduced to five rounds starting 1/2 August.
Calendar
The original calendar was as follows:
Round | Circuit | Date | Classes | Races |
---|---|---|---|---|
1 | Donington Park National | 28–29 March | JCW | 3 |
2 | Brands Hatch Indy | 11–12 April | JCW | 3 |
3 | Silverstone National | 25–26 April | JCW | 3 |
4 | Cadwell Park | 8 May | JCW Mini Challenge Trophy, Cooper S | 2 |
5 | Thruxton Circuit | 16–17 May | Cooper | 3 |
6 | Oulton Park Island | 13–14 June | JCW | 2 |
7 | Oulton Park Island | 20 June | JCW Mini Challenge Trophy, Cooper S, Cooper | 2 |
8 | Snetterton 300 | 4 July | JCW Mini Challenge Trophy, Cooper S, Cooper | 2 |
9 | Snetterton 300 | 25–26 July | JCW | 3 |
10 | Brands Hatch Indy | 8–9 August | JCW Mini Challenge Trophy, Cooper S, Cooper | 3 |
11 | Croft Circuit | 15–16 August | JCW | 2 |
12 | Knockhill Racing Circuit | 29–30 August | JCW | 3 |
13 | Donington Park National | 12 September | JCW Mini Challenge Trophy, Cooper S, Cooper | 2 |
14 | Silverstone International | 26–27 September | Cooper | 3 |
15 | Brands Hatch GP | 10–11 October | JCW | 3 |
16 | Donington Park National | 24 October | JCW Mini Challenge Trophy, Cooper S, Cooper | 2 |
Source: |
Due to the COVID–19 pandemic, the new schedule is as follows:
Round | Circuit | Date | Classes | Races |
---|---|---|---|---|
1 | Donington Park National | 1–2 August | JCW | 3 |
2 | Oulton Park Island | 22–23 August | Cooper | 2 |
3 | Knockhill Racing Circuit | 29–30 August | JCW | 3 |
4 | Brands Hatch Indy | 12 September | JCW Mini Challenge Trophy, Cooper S | 2 |
5 | Thruxton Circuit | 19–20 September | Cooper | 3 |
6 | Silverstone National | 26–27 September | JCW | 3 |
7 | Snetterton 300 | 26 September | JCW Mini Challenge Trophy, Cooper S, Cooper | 2 |
8 | Croft Circuit | 10–11 October | Cooper | 2 |
9 | Snetterton 300 | 24–25 October | JCW | 2 |
10 | Donington Park National | 7–8 November | JCW Mini Challenge Trophy, Cooper S, Cooper | 2 |
11 | Brands Hatch Indy | 14–15 November | JCW | 2 |
Source: |
Entry list
Team | No. | Driver | Rounds |
---|---|---|---|
JCW Class | |||
JamSport Racing | 5 | James Griffith | 1,3-5 |
10 | Ant Whorton-Eales | All | |
22 | Oliver Barker | 4 | |
23 | Ethan Hammerton | 1-3 | |
46 | Stuart Gibbs | 1-2 | |
88 | Tom Rawlings | All | |
MPH Racing | 6 | Calum King | 1-4 |
17 | Brad Hutchison | All | |
Lux Motorsport | 4 | Liam Lambert | 4-5 |
8 | Hannah Chapman | 2-3,5 | |
13 | Ryan Faulconbridge | All | |
21 | Jack Davidson | All | |
24 | Joe Tanner | 2 | |
66 | Ronan Pearson | All | |
85 | Steve King | 2-4 | |
Autotech Motorsport | 9 | Billy Hardy | All |
Lawrence Davey Racing | 12 | Neil Trotter | All |
16 | Callum Newsham | All | |
39 | Lewis Brown | All | |
91 | Robbie Dalgleish | All | |
Excelr8 Motorsport | 20 | Kyle Reid | 1-2 |
27 | Nathan Harrison | All | |
36 | William Newnham | 1-4 | |
45 | Dan Zelos | All | |
99 | Josh Stanton | All | |
123 | Isaac Smith | All | |
315 | Jason Lockwood | All | |
333 | Neb Bursac | 3-4 | |
JWB Motorsport | 31 | Matthew Wilson | All |
Elite Motorsport | 44 | Max Bird | All |
71 | Max Coates | All | |
77 | Lewis Galer | 1,3 | |
Privateer | 47 | James McIntyre | All |
Privateer | 84 | Ryan Dignan | 1,4 |
JCW Mini Challenge Trophy | |||
Lawrence Davey Racing | 112 | Neil Trotter | 1 |
Cooper S Class | |||
AReeve Motorsport | 21 | Keir McConomy | 1 |
24 | Rob Austin | 1 | |
33 | Stu Lane | 1 | |
47 | James Goodall | 1 | |
190 | Alan Lee | 1 | |
DanKanMiniShop | 23 | Dan Butcher-Lloyd | 1 |
College of West Anglia | 55 | Gary Papworth | 1 |
Privateer | 231 | Steve Webb | 1 |
Privateer | 666 | Sami Bowler | 1 |
Cooper Class | |||
DanKanMiniShop | 2 | James Hillery | TBA |
35 | Ben Kasperczak | TBA | |
Lawrence Davey Racing | 4 | Mike Paul | TBA |
20 | Charlie Mann | TBA | |
60 | Brendan Fitzgerald | TBA | |
Excelr8 Motorsport | 5 | Nicky Taylor | TBA |
29 | Leonardo Panayiotou | TBA | |
94 | Josh Porter | TBA | |
99 | Ben Jenkins | TBA | |
Graves Motorsport | 10 | Bradley Gravett | TBA |
16 | Alex Nevill | TBA | |
27 | Alfie Glenie | TBA | |
Performancetek Racing | 14 | Dominic Wheatley | TBA |
Lee Pearce Racing | 23 | Lee Pearce | TBA |
711 | Clark Wells | TBA | |
AReeve Motorsport | 30 | James Parker | TBA |
61 | Harry Nunn | TBA | |
80 | Archie O'Brien | TBA | |
Mad4Mini Motorsport | 38 | Morgan Wroot | TBA |
66 | Andrew Ringland | TBA | |
Mannpower Motorsport | 46 | Paul Manning | TBA |
Elite Motorsport | 49 | Martin Poole | TBA |
College of West Anglia | 51 | Andy Langley | TBA |
53 | Neal Clarke | TBA | |
54 | Adrian Norman | TBA | |
Misty Racing | 77 | Alex Jay | TBA |
Privateer | 82 | Lydia Walmsley | TBA |
Results
JCW Class
Round | Circuit | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|
1 | 1 | Donington Park GP | Ant Whorton-Eales | Lewis Brown | Ant Whorton-Eales | JamSport Racing |
2 | Ant Whorton-Eales | Nathan Harrison | Excelr8 Motorsport | |||
3 | Kyle Reid | Max Coates | Elite Motorsport | |||
2 | 4 | Knockhill Racing Circuit | Joe Tanner | Max Bird | Max Bird | Elite Motorsport |
5 | Nathan Harrison | Max Bird | Elite Motorsport | |||
6 | Nathan Harrison | Lewis Brown | Lawrence Davey Racing | |||
3 | 7 | Silverstone National | Nathan Harrison | Dan Zelos | Nathan Harrison | Excelr8 Motorsport |
8 | Callum Newsham | Ant Whorton-Eales | JamSport Racing | |||
9 | Isaac Smith | Tom Rawlings | JamSport Racing | |||
4 | 10 | Snetterton 300 | Nathan Harrison | Nathan Harrison | Nathan Harrison | Excelr8 Motorsport |
11 | Nathan Harrison | Isaac Smith | Excelr8 Motorsport | |||
5 | 12 | Brands Hatch Indy | Max Coates | Max Bird | Max Bird | Elite Motorsport |
13 | Nathan Harrison | Lewis Brown | Lawrence Davey Racing |
Championship standings
- Scoring system
Championship points were awarded for the all finishing positions in each Championship Race. Entries were required to complete 75% of the winning car's race distance in order to be classified and earn points. There were bonus points awarded for Pole Position and Fastest Lap.
- Championship Race points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th+ | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 44 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 6 | 6 |
Drivers' Championship
JCW Class
|
|