Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2020 European Motocross Championship
The 2020 European Motocross Championship was the 32nd European Motocross Championship season since it was revived in 1988. It includes 16 events and 6 different classes. It started at Matterley Basin in Great Britain on 1 March, and ends at Imola in Italy on 20 September. All rounds will act as support classes at the European rounds of the 2020 MXGP. In 2020, the EMX Open class will form part of the series for the first time.
EMX250
A 9-round calendar for the 2020 season was announced on 16 October 2019. EMX250 is for riders competing on 2-stroke and 4-stroke motorcycles between 175cc-250cc. Only riders under the age of 23 are allowed to compete.
Calendar
Entry list
Team | Constructor | No | Rider | Rounds |
---|---|---|---|---|
Husqvarna Junior Racing Maddii | Husqvarna | 3 | Federico Tuani | 5–7 |
7 | Maximilian Spies | 1–6, 8–10 | ||
101 | Mattia Guadagnini | All | ||
278 | Eugenio Barbaglia | 5–7 | ||
KTM Sarholz Racing Team | KTM | 4 | Marcel Stauffer | 1 |
Kawasaki Team Green | Kawasaki | 9 | Lewis Hall | 1 |
Jezyk Racing Team | KTM | 10 | Oriol Oliver | 1–3, 5–10 |
88 | Sergi Notario | 5–6 | ||
A1M Husqvarna | Husqvarna | 12 | Henry Vesilind | 1 |
CreyMert Racing | KTM | 13 | Maurice Chanton | 1–4 |
Rockstar Energy Husqvarna Factory Racing Team | Husqvarna | 14 | Kay de Wolf | All |
Chambers Racing | Husqvarna | 16 | Tom Grimshaw | 9–10 |
Team Steels Dr. Jack | KTM | 18 | Leonardo Angeli | 5–7 |
Yamaha Europe MJC | Yamaha | 19 | Mairis Pumpurs | 2 |
Hutten Metaal Yamaha Racing Official EMX250 Team | Yamaha | 22 | Gianluca Facchetti | All |
198 | Thibault Benistant | All | ||
484 | Dave Kooiker | 10 | ||
Riley Racing | Yamaha | 26 | Tim Edberg | 2–10 |
JK Racing Yamaha | Yamaha | 27 | Christopher Mills | 1–7, 9–10 |
192 | Glen Meier | 1–4 | ||
371 | Manuel Iacopi | 1 | ||
Yamaha | 29 | Sander Agard-Michelsen | 1 | |
Team Raths Motorsports | KTM | 30 | Jakob Scheulen | 1 |
440 | Marnique Appelt | 2–4, 9–10 | ||
637 | Tomass Sileika | 2–7, 9–10 | ||
Mulders Motoren KTM | KTM | 32 | Marcel Conijn | 1–7, 9–10 |
Team AB Racing by Zweiradsport Schmitz | Husqvarna | 36 | Nico Greutmann | 1 |
Husqvarna Maurer GEP Racing | Husqvarna | 38 | Ádám Kovács | 1–4 |
No Fear Jumbo BT Racing | Husqvarna | 38 | Adam Kovacs | 5, 9 |
422 | Camden McLellan | All | ||
817 | Raf Meuwissen | 1 | ||
BUD Racing Kawasaki | Kawasaki | 39 | Quentin Prugnieres | 5–6 |
183 | Lorenzo Locurcio | 2–10 | ||
720 | Pierre Goupillon | 1–3, 5–9 | ||
KTM | 40 | Martin Michelis | 2, 4, 10 | |
Team VRT Nordpesca Holland | KTM | 41 | Saad Soulimani | 5–6 |
268 | Thibault Maupin | 1, 5–7 | ||
270 | Tom Guyon | All | ||
696 | Mike Gwerder | 2–5 | ||
137 Motorsport | KTM | 42 | Kimi Koskinen | 2–4 |
MGR Motocross Team | KTM | 43 | Matias Vesterinen | 1, 6–10 |
974 | Mario Tamai | 1 | ||
Motor Centrum Eibergen | Husqvarna | 44 | Rick Elzinga | 1 |
TBS Conversions KTM Racing Team | KTM | 44 | Rick Elzinga | 5–6, 9–10 |
65 | Wannes Van de Voorde | 9–10 | ||
73 | Romain Delbrassine | 1, 9–10 | ||
214 | Kevin Simons | 1 | ||
407 | Afonso Gaidão | 5–7, 9–10 | ||
772 | Jarni Kooij | 1, 5–6 | ||
F4E Racing Team | KTM | 48 | Adam Collings | 1–2, 5–7, 9–10 |
771 | Mario Lucas | 1, 5–10 | ||
Maggiora Park Racing Team | KTM | 50 | Paolo Lugana | 5–7 |
56 | Lorenzo Corti | 1–7 | ||
Husqvarna | 51 | Adrien Wagener | 1–4, 9–10 | |
Husqvarna Motorcycles Scandinavia | Husqvarna | 52 | Albin Gerhardsson | 1, 5–7, 9–10 |
RT973 Racing Division | Suzuki | 60 | Caleb Grothues | 1–2 |
Yamaha Ausio Racing Team | Yamaha | 67 | Yago Martinez | 5–7 |
784 | Eric Tomas | 5–8 | ||
Sixty Two Motosport Husqvarna Team | Husqvarna | 69 | Filip Olsson | 1–2 |
Team SE72 Yoko KTM | KTM | 72 | Liam Everts | 1–4 |
Buitenhuis Racing | Yamaha | 77 | Kevin Buitenhuis | 1 |
Honda 114 Motorsports | Honda | 78 | Axel Louis | All |
Husqvarna | 79 | Cyril Zurbrügg | 1 | |
Yamaha SM Action - M.C. Migliori | Yamaha | 80 | Andrea Adamo | 1 |
427 | Håkon Fredriksen | 2–10 | ||
SKS Husqvarna Racing Team | Husqvarna | 84 | Boyd van der Voorn | 1 |
Brunetti Motors | KTM | 86 | Matteo Del Coco | 1–7 |
iXS MXGP Team | Yamaha | 90 | Justin Trache | 1 |
KTM Racing Center | KTM | 96 | Marnick Lagrou | 1 |
Team VHR KTM Racing | KTM | 100 | Scotty Verhaeghe | 1 |
207 | Xavier Cazal | 5–6 | ||
KTM Diga Junior Racing Team | KTM | 107 | Emil Jonrup | 1–4, 9–10 |
637 | Tomass Šileika | 1 | ||
Ghidinelli Racing s.s.d s.r.l | Yamaha | 110 | Matteo Puccinelli | 1–6 |
223 | Giuseppe Tropepe | 1 | ||
KTM | 112 | Xylian Ramella | 6–7 | |
Honda Racing Assomotor | Honda | 125 | Emil Weckman | 5, 7, 9–10 |
200 | Luca Diserens | 1 | ||
Sõmerpalu MK | KTM | 132 | Karel Kutsar | 1 |
Husqvarna MCR Racing Team | Husqvarna | 137 | Yuri Quarti | 2–5 |
KTM | 141 | Dani Hoitink | 1 | |
KTM | 144 | Kristians Freimanis | 2–4 | |
Maritza Racing Team | KTM | 164 | Nikolay Malinov | 2–4 |
BvZ Racing Team | KTM | 171 | Fynn-Niklas Tornau | 9–10 |
Husqvarna | 176 | Jean-Loup Lepan | 1 | |
Husqvarna | 180 | Leopold Ambjörnsson | 1–3 | |
Anquety Motorsport | Husqvarna | 181 | Julian Vander Auwera | 1 |
JC184 Racing Team | Husqvarna | 184 | James Carpenter | 9–10 |
Husqvarna | 191 | Erlandas Mackonis | 2–4 | |
DJR Andre Motors | KTM | 195 | Davey Nieuwenhuizen | 1 |
LEF Racing Team | Suzuki | 199 | Florent Lambillon | 9–10 |
S11 Motorsport | Husqvarna | 209 | Gianmarco Cenerelli | 2–6, 9–10 |
Hitachi KTM fuelled by Milwaukee | KTM | 217 | Eddie Wade | 2 |
SDM Corse Yamaha Racing | Yamaha | 220 | Raffaele Giuzio | 2–6, 8 |
Celestini Racing KTM | KTM | 228 | Emilio Scuteri | 1, 5–7 |
MX Academy Suzuki Sverige | Suzuki | 238 | Viktor Andersson | 9 |
WZ Racing | KTM | 239 | Lion Florian | 1–6, 9–10 |
403 | Bastian Bøgh Damm | 1–7, 9–10 | ||
KTM Youth MX Team | KTM | 242 | Kjell Verbruggen | 5–6 |
Tech32 Racing MX Team | KTM | 249 | Mathéo Miot | 1 |
Wozniak Racing | Yamaha | 255 | Magnus Smith | 5–6, 9–10 |
SHR Motorsports | Yamaha | 260 | Nico Koch | 1, 5–6 |
ASA United Husqvarna | Husqvarna | 261 | Jörgen-Matthias Talviku | All |
NR83 | KTM | 271 | Stanislav Vasicek | 9–10 |
Team Tolmoto | Husqvarna | 292 | Alex Gamboa | 8 |
KTM Team Theiner | KTM | 300 | Noah Ludwig | 1 |
Absolut MX Kawasaki Sverige Team Green | Kawasaki | 354 | Viking Lindström | 1 |
RHR Yamaha Racing | Yamaha | 365 | Sam Nunn | 1 |
Nilsson Training Yamaha Bermudez | Yamaha | 368 | Samuel Nilsson | 1, 5–8 |
Gouwenberg B.V. | Husqvarna | 392 | Koen Gouwenberg | 2–4 |
Team Brouwer Motors | KTM | 411 | Kjeld Stuurman | 1–4, 9–10 |
629 | Twan Wagenaar | 1–4 | ||
NDMX | KTM | 432 | Elix Ruth | 1 |
KTM | 440 | Marnique Appelt | 1 | |
Marchetti Racing Team KTM | KTM | 474 | Twan van Essen | All |
Motor2000 KTM | KTM | 489 | Jens Walvoort | 6–7, 9–10 |
601 | Kelton Gwyther | 6–7, 9–10 | ||
Motorrad Waldmann | Honda | 491 | Paul Haberland | 1 |
Team KTM Scandinavia | KTM | 505 | Arvid Lüning | 9–10 |
517 | Isak Gifting | 1–4 | ||
Speedequipment Racing Sports | KTM | 521 | Edvin Hagman | 1 |
KTM | 537 | Damian Wedage | 1, 9–10 | |
KTM | 563 | Wesly Dieudonne | 2–7 | |
Husqvarna | 592 | Axel Gustafsson | 1 | |
Martin Racing Technology | Honda | 644 | Ismaele Guarise | 5–7 |
KTM | 651 | Meico Vettik | 2–6 | |
KTM | 717 | Greg Demeulemeester | 1 | |
KTM | 730 | Timur Petrashin | 1 | |
Husqvarna | 733 | Kaarel Tilk | 2–4 | |
Husqvarna | 757 | Rainers Zuks | 2–4 | |
KD Donckers MX Team | Kawasaki | 801 | Jordi Van Mieghem | 5–7, 9–10 |
E2T Racing Team | Husqvarna | 810 | Yann Crnjanski | 1 |
Motos Arribas Racing Team | Husqvarna | 812 | Angel Arribas | 5–8 |
Lakerveld Racing | KTM | 822 | Mike Bolink | 1 |
KTM | 911 | Henk Pater | 1 | |
PAR Homes RFX Husqvarna | Husqvarna | 912 | Joel Rizzi | 2–6 |
Husqvarna | 921 | Jesper Gangfors | 1 | |
CBO Group | Husqvarna | 945 | Anthony Bourdon | 9–10 |
Pablo MX Team | Husqvarna | 981 | Tim Louis | 1 |
Riders Championship
Pos | Rider | Bike |
NED |
LAT |
RIG |
KEG |
LOM |
CDM |
EUR |
ESP |
FLA |
LIM |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thibault Benistant | Yamaha | 11 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 7 | 8 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 423 |
2 | Mattia Guadagnini | Husqvarna | 12 | 4 | 5 | 1 | 4 | 14 | 4 | 1 | 2 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ret | 377 |
3 | Håkon Fredriksen | Yamaha | 8 | Ret | 10 | 3 | 6 | 8 | 1 | 8 | 3 | 2 | 3 | 5 | 8 | 7 | 3 | 4 | 4 | 2 | 293 | ||
4 | Kay de Wolf | Husqvarna | 4 | 11 | 7 | 5 | 14 | 4 | 2 | 2 | 12 | 2 | 9 | 10 | 16 | 9 | 2 | 5 | 5 | 3 | DNS | DNS | 272 |
5 | Jörgen-Matthias Talviku | Husqvarna | 3 | 18 | 4 | 3 | 19 | 7 | 9 | 21 | 8 | 11 | 7 | 4 | 4 | 4 | 7 | 14 | 4 | 5 | 3 | 7 | 269 |
6 | Tim Edberg | Yamaha | 3 | 8 | 9 | 5 | 3 | 11 | 6 | 3 | 8 | 8 | 9 | 11 | 5 | 10 | Ret | 10 | Ret | 3 | 232 | ||
7 | Lorenzo Locurcio | Kawasaki | 12 | 11 | 5 | 30 | 8 | 19 | 9 | 5 | 5 | 3 | 14 | 3 | 6 | 2 | 12 | 15 | 14 | 10 | 211 | ||
8 | Tom Guyon | KTM | 19 | 12 | 11 | 6 | 2 | Ret | Ret | DNS | Ret | 4 | 4 | 9 | 5 | 6 | 10 | 12 | 17 | 9 | Ret | 16 | 178 |
9 | Bastian Bøgh Damm | KTM | 1 | 1 | 32 | Ret | Ret | 8 | Ret | 5 | Ret | Ret | 17 | 13 | 15 | 8 | 6 | 13 | 12 | 4 | 160 | ||
10 | Gianluca Facchetti | Yamaha | 6 | 31 | 19 | 7 | Ret | 12 | Ret | Ret | 3 | 7 | 22 | 11 | Ret | 7 | 4 | 4 | Ret | Ret | 6 | 13 | 157 |
11 | Marcel Conijn | KTM | 13 | 8 | 24 | 13 | Ret | 16 | 19 | 15 | 22 | 19 | 11 | 14 | 2 | 10 | 7 | 6 | 5 | 5 | 155 | ||
12 | Meico Vettik | KTM | 6 | 26 | 3 | 6 | 5 | 4 | 4 | 9 | 14 | 5 | 137 | ||||||||||
13 | Maximilian Spies | Husqvarna | DNQ | DNQ | 20 | 10 | 6 | 9 | 17 | 10 | 17 | 6 | 10 | Ret | 11 | 9 | 21 | 16 | 13 | 9 | 131 | ||
14 | Isak Gifting | KTM | 2 | 9 | 2 | 4 | 12 | 2 | 10 | 9 | 128 | ||||||||||||
15 | Lion Florian | KTM | 5 | 7 | 10 | Ret | 15 | Ret | 7 | 14 | 11 | 12 | Ret | 15 | 16 | 14 | 8 | 11 | 128 | ||||
16 | Oriol Oliver | KTM | 29 | 22 | 31 | 9 | DNS | DNS | 7 | 18 | 6 | Ret | Ret | 16 | 9 | 6 | 11 | 7 | 10 | 12 | 120 | ||
17 | Camden McLellan | Husqvarna | 30 | 20 | 21 | 12 | 8 | 22 | DSQ | 6 | 15 | 30 | 13 | 12 | 12 | 19 | 12 | 13 | 14 | 11 | 11 | Ret | 116 |
18 | Tomass Šileika | KTM | Ret | 10 | 13 | 14 | 13 | 10 | 14 | Ret | 16 | 16 | 15 | 18 | 11 | Ret | 18 | 20 | 18 | 14 | 95 | ||
19 | Liam Everts | KTM | 7 | 6 | 16 | 16 | 7 | 11 | 11 | 7 | 87 | ||||||||||||
20 | Albin Gerhardsson | KTM | DNQ | DNQ | 26 | 17 | 12 | 19 | Ret | 14 | 9 | 12 | 7 | 6 | 72 | ||||||||
21 | Pierre Goupillon | Kawasaki | 20 | Ret | Ret | Ret | Ret | DNS | 19 | 13 | 16 | 6 | 6 | Ret | 20 | 11 | 10 | Ret | 68 | ||||
22 | Glen Meier | Yamaha | 10 | 13 | 14 | 15 | 21 | 13 | 15 | 13 | 54 | ||||||||||||
23 | Twan Van Essen | KTM | DNQ | DNQ | 25 | 20 | 16 | Ret | 21 | 24 | DNQ | DNQ | 23 | Ret | 19 | 18 | 13 | 17 | 13 | 18 | 17 | 15 | 44 |
24 | Rick Elzinga | KTM | 23 | 34 | 14 | 23 | Ret | Ret | 8 | 17 | Ret | 8 | 37 | ||||||||||
25 | Joel Rizzi | Husqvarna | 18 | 17 | 11 | 18 | 13 | 12 | 21 | 25 | Ret | 21 | 37 | ||||||||||
26 | Andrea Adamo | Yamaha | 8 | 3 | 33 | ||||||||||||||||||
27 | Mike Gwerder | KTM | 17 | 19 | 17 | 15 | 12 | 31 | 13 | Ret | 33 | ||||||||||||
28 | Karel Kutsar | KTM | 9 | 5 | 28 | ||||||||||||||||||
29 | Emil Weckman | Honda | DNQ | DNQ | 7 | Ret | Ret | 8 | Ret | DNS | 27 | ||||||||||||
30 | Paolo Lugana | KTM | 18 | 14 | 19 | 16 | 13 | Ret | 25 | ||||||||||||||
31 | Matias Vesterinen | KTM | 27 | 30 | 21 | 17 | 17 | Ret | 15 | 15 | Ret | 31 | 16 | Ret | 25 | ||||||||
32 | Lorenzo Corti | KTM | DNQ | DNQ | 23 | 25 | Ret | 17 | Ret | Ret | DNQ | DNQ | 25 | 22 | 10 | 12 | 24 | ||||||
33 | Axel Louis | Honda | DNQ | DNQ | DNQ | DNQ | 29 | 28 | Ret | 27 | Ret | 26 | DNQ | DNQ | 18 | 21 | 14 | 8 | Ret | 32 | 30 | 25 | 23 |
34 | Mario Lucas | KTM | 37 | 37 | 33 | Ret | Ret | 24 | 25 | 15 | 18 | 16 | 26 | 22 | 15 | 20 | 21 | ||||||
35 | Anthony Bourdon | Husqvarna | 15 | 37 | 9 | Ret | 18 | ||||||||||||||||
36 | Emilio Scuteri | KTM | 18 | Ret | 10 | Ret | 18 | 25 | DNS | Ret | 17 | ||||||||||||
37 | Filip Olsson | Husqvarna | 17 | 26 | 9 | Ret | 16 | ||||||||||||||||
38 | Gianmarco Cenerelli | Husqvarna | 33 | Ret | Ret | DNS | 16 | Ret | Ret | 10 | DNQ | DNQ | 31 | 38 | 32 | 31 | 16 | ||||||
39 | Raf Meuwissen | Husqvarna | 14 | 15 | 13 | ||||||||||||||||||
40 | Raffaele Giuzio | Yamaha | 26 | 18 | 18 | 27 | 23 | Ret | 32 | 21 | 20 | Ret | 19 | 18 | 12 | ||||||||
41 | Adam Kovacs | Husqvarna | 16 | Ret | Ret | Ret | Ret | Ret | Ret | 16 | DNS | DNS | Ret | 30 | 10 | ||||||||
42 | Federico Tuani | Husqvarna | 25 | 22 | 24 | 20 | 24 | 13 | 9 | ||||||||||||||
43 | Sander Agard-Michelsen | Yamaha | 32 | 14 | 7 | ||||||||||||||||||
44 | Magnus Smith | Yamaha | 20 | 15 | Ret | DNS | Ret | DNS | 22 | 23 | 7 | ||||||||||||
45 | Eric Tomas | Yamaha | DNQ | DNQ | DNQ | DNQ | Ret | 30 | 16 | 19 | 7 | ||||||||||||
46 | Timur Petrashin | KTM | 15 | 21 | 6 | ||||||||||||||||||
47 | Mairis Pumpurs | Yamaha | 15 | 22 | 6 | ||||||||||||||||||
48 | Marcel Stauffer | KTM | 28 | 16 | 5 | ||||||||||||||||||
49 | Matteo Del Coco | KTM | 21 | 32 | 30 | 28 | 22 | 23 | 30 | 32 | 24 | 28 | 30 | Ret | 20 | 17 | 5 | ||||||
50 | Matteo Puccinelli | Yamaha | DNQ | DNQ | Ret | 30 | 20 | 21 | Ret | 17 | 31 | Ret | Ret | DNS | 5 | ||||||||
51 | Alex Gamboa | Husqvarna | 17 | 20 | 5 | ||||||||||||||||||
52 | Kimi Koskinen | KTM | 22 | Ret | Ret | 19 | 18 | 22 | 5 | ||||||||||||||
53 | Adam Collings | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 29 | 24 | 23 | 23 | 26 | 17 | 4 | ||||||
54 | Giuseppe Tropepe | Yamaha | Ret | 17 | 4 | ||||||||||||||||||
55 | Kjeld Stuurman | KTM | 31 | 29 | DNQ | DNQ | 24 | Ret | 24 | 20 | 20 | 25 | 19 | Ret | 4 | ||||||||
56 | Martin Michelis | KTM | 28 | 27 | 22 | 18 | 28 | 28 | 3 | ||||||||||||||
57 | Arvid Lüning | KTM | 27 | 29 | 23 | 18 | 3 | ||||||||||||||||
58 | James Carpenter | Husqvarna | Ret | 21 | 20 | 19 | 3 | ||||||||||||||||
59 | Marnique Appelt | KTM | 25 | 23 | 29 | 23 | 31 | 20 | Ret | DNS | 28 | 19 | 29 | 22 | 3 | ||||||||
60 | Jens Walvoort | KTM | 31 | 29 | 30 | 27 | 19 | 33 | 25 | 30 | 2 | ||||||||||||
61 | Manuel Iacopi | Yamaha | 26 | 19 | 2 | ||||||||||||||||||
62 | Yago Martinez | Yamaha | Ret | 20 | Ret | 23 | 21 | 20 | 2 | ||||||||||||||
63 | Yuri Quarti | Husqvarna | Ret | Ret | 26 | Ret | 20 | 23 | 23 | Ret | 1 | ||||||||||||
Emil Jonrup | KTM | 35 | 24 | Ret | 24 | 23 | 26 | DNQ | DNQ | 29 | 27 | 21 | 26 | 0 | |||||||||
Tom Grimshaw | Husqvarna | 24 | 28 | 24 | 21 | 0 | |||||||||||||||||
Rainers Zuks | Husqvarna | 27 | 21 | 27 | 24 | 28 | 25 | 0 | |||||||||||||||
Viking Lindström | Kawasaki | 22 | 25 | 0 | |||||||||||||||||||
Christopher Mills | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 26 | Ret | DNQ | DNQ | DNQ | DNQ | 31 | 26 | 22 | 26 | Ret | Ret | 0 | |||
Leonardo Angeli | KTM | 35 | 27 | DNQ | DNQ | 22 | Ret | 0 | |||||||||||||||
Jordi Van Mieghem | Kawasaki | DNQ | DNQ | DNQ | DNQ | Ret | 22 | Ret | 35 | Ret | 27 | 0 | |||||||||||
Ismaele Guarise | Honda | 30 | 29 | 28 | 26 | 28 | 23 | 0 | |||||||||||||||
Thibault Maupin | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | 31 | 23 | Ret | 0 | |||||||||||||
Damian Wedage | KTM | DNQ | DNQ | 25 | 24 | 27 | 24 | 0 | |||||||||||||||
Samuel Nilsson | Yamaha | DNQ | DNQ | 34 | 24 | 26 | 27 | Ret | Ret | Ret | DNS | 0 | |||||||||||
Nico Koch | Yamaha | 24 | 33 | 28 | Ret | 27 | Ret | 0 | |||||||||||||||
Nikolay Malinov | KTM | DNQ | DNQ | 25 | 25 | DNQ | DNQ | 0 | |||||||||||||||
Wesly Dieudonne | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 26 | 25 | 0 | |||||||||
Kaarel Tilk | Husqvarna | DNQ | DNQ | 32 | Ret | 25 | Ret | 0 | |||||||||||||||
Koen Gouwenberg | Husqvarna | Ret | 29 | 30 | 29 | Ret | 26 | 0 | |||||||||||||||
Sergi Notario | KTM | 27 | Ret | 29 | 28 | 0 | |||||||||||||||||
Twan Wagenaar | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 27 | 28 | 0 | |||||||||||||
Eugenio Barbaglia | Husqvarna | DNQ | DNQ | Ret | Ret | 27 | 29 | 0 | |||||||||||||||
Axel Gustafsson | Husqvarna | 36 | 27 | 0 | |||||||||||||||||||
Angel Arribas | Husqvarna | DNQ | DNQ | DNQ | DNQ | 32 | 28 | DNS | DNS | 0 | |||||||||||||
Jarni Kooij | KTM | 34 | 28 | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||||
Maurice Chanton | KTM | DNQ | DNQ | Ret | Ret | 28 | Ret | DNS | DNS | 0 | |||||||||||||
Erlandas Mackonis | Husqvarna | DNQ | DNQ | DNQ | DNQ | 29 | 29 | 0 | |||||||||||||||
Fynn-Niklas Tornau | KTM | DNQ | 36 | 31 | 29 | 0 | |||||||||||||||||
Kjell Verbruggen | KTM | 29 | Ret | Ret | DNS | 0 | |||||||||||||||||
Romain Delbrassinne | KTM | DNQ | DNQ | 30 | 34 | 33 | 33 | 0 | |||||||||||||||
Xylian Ramella | KTM | DNQ | 30 | 33 | DNS | 0 | |||||||||||||||||
Kristians Freimanis | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | 30 | 0 | |||||||||||||||
Afonso Gaidão | KTM | DNQ | DNQ | DNQ | DNQ | Ret | 31 | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||
Leopold Ambjörnsson | Husqvarna | DNQ | DNQ | DNQ | DNQ | DNQ | 31 | 0 | |||||||||||||||
Wannes Van de Voorde | KTM | DNQ | DNQ | DNQ | 32 | 0 | |||||||||||||||||
Henry Vesilind | Husqvarna | 33 | 36 | 0 | |||||||||||||||||||
Mathéo Miot | KTM | Ret | 35 | 0 | |||||||||||||||||||
Dave Kooiker | Yamaha | Ret | DNS | 0 | |||||||||||||||||||
Adrien Wagener | Husqvarna | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||
Kelton Gwyther | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
Caleb Grothues | Suzuki | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||||||
Quentin Prugnieres | Kawasaki | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||||||
Saad Soulimani | KTM | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||||||
Xavier Cazal | KTM | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||||||
Florent Lambillon | Suzuki | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||||||
Stanislav Vasicek | KTM | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||||||
Mike Bolink | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Scotty Verhaeghe | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Edvin Hagman | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Nico Greutmann | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Sam Nunn | Yamaha | DNQ | DNQ | 0 | |||||||||||||||||||
Jesper Gangfors | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Yann Crnjanski | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Noah Ludwig | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Elix Ruth | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Davey Nieuwenhuizen | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Jean Loup Lepan | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Greg Demeulemeester | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Henk Pater | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Boyd van der Voorn | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Paul Haberland | Honda | DNQ | DNQ | 0 | |||||||||||||||||||
Lewis Hall | Kawasaki | DNQ | DNQ | 0 | |||||||||||||||||||
Tim Louis | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Mario Tamai | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Marnick Lagrou | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Luca Diserens | Honda | DNQ | DNQ | 0 | |||||||||||||||||||
Jakob Scheulen | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Justin Trache | Yamaha | DNQ | DNQ | 0 | |||||||||||||||||||
Julian Vander Auwera | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Kevin Simons | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Dani Hoitink | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Kevin Buitenhuis | Yamaha | DNQ | DNQ | 0 | |||||||||||||||||||
Cyril Zurbrügg | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Eddie Wade | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Viktor Andersson | Suzuki | DNQ | DNQ | 0 | |||||||||||||||||||
Pos | Rider | Bike |
NED |
LAT |
RIG |
KEG |
LOM |
CDM |
EUR |
ESP |
FLA |
LIM |
Points |
Manufacturers Championship
Pos | Bike |
NED |
LAT |
RIG |
KEG |
LOM |
CDM |
EUR |
ESP |
FLA |
LIM |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 452 |
2 | Husqvarna | 3 | 4 | 4 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | 442 |
3 | KTM | 1 | 1 | 2 | 4 | 2 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 6 | 9 | 6 | 6 | 6 | 5 | 4 | 366 |
4 | Kawasaki | 20 | 25 | 12 | 11 | 5 | 30 | 8 | 19 | 9 | 5 | 5 | 3 | 6 | 3 | 6 | 2 | 10 | 15 | 14 | 10 | 222 |
5 | Honda | DNQ | DNQ | DNQ | DNQ | 29 | 28 | Ret | 27 | 30 | 29 | 28 | 26 | 7 | 21 | 14 | 8 | Ret | 8 | 30 | 25 | 47 |
Suzuki | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
Pos | Bike |
NED |
LAT |
RIG |
KEG |
LOM |
CDM |
EUR |
ESP |
FLA |
LIM |
Points |
EMX125
A 9-round calendar for the 2020 season was announced on 16 October 2019. EMX125 is for riders competing on 2-stroke motorcycles of 125cc.
Calendar
Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Round Winner | Report |
---|---|---|---|---|---|---|---|
