Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2020 International Darts Open
2020 International Darts Open | |||
---|---|---|---|
Tournament information | |||
Dates | 23–25 October 2020 | ||
Venue | SACHSENarena | ||
Location | Riesa | ||
Country | Germany | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £140,000 | ||
Winner's share | £25,000 | ||
High checkout |
170 Tytus Kanik 170 James Wade 170 Franz Rötzsch |
||
Champion(s) | |||
Joe Cullen | |||
|
The 2020 International Darts Open was the fourth and final PDC European Tour event on the 2020 PDC Pro Tour. The tournament took place at the SACHSENarena, Riesa, Germany from 23–25 October 2020. It featured a field of 48 players and £140,000 in prize money, with £25,000 going to the winner.
Gerwyn Price was the defending champion after defeating Rob Cross 8–6 in the final of the 2019 tournament. However, he was beaten 6–5 by Ross Smith in the second round.
Joe Cullen won his second European Tour title and fourth PDC title in all by defeating Michael van Gerwen 8–5 in the final, which also secured his place as the number 1 seed for the European Championship. It was the same scoreline against the same player as at his first ET title in Mannheim.
The tournament was postponed from its original date in early 2020 due to the COVID-19 pandemic in Germany.
Prize money
This is how the prize money is divided, with the prize money being unchanged from the 2019 European Tour:
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £25,000 |
Runner-up | (1) | £10,000 |
Semi-finalists | (2) | £6,500 |
Quarter-finalists | (4) | £5,000 |
Third round losers | (8) | £3,000 |
Second round losers | (16) | £2,000* |
First round losers | (16) | £1,000* |
Total | £140,000 |
- Seeded players who lose in the second round and Host Nation invitees who lose in the first round do not receive this prize money on any Orders of Merit.
Qualification and format
The top 16 entrants from the PDC ProTour Order of Merit on 4 February automatically qualified for the event and were seeded in the second round.
The remaining 32 places went to players from four qualifying events and to two invitees – 23 from the Tour Card Holder Qualifier (held on 14 February), two from the Associate Member Qualifier (held on 15 October), three from the Host Nation Qualifier (held on 22 October), one from the Nordic & Baltic Associate Member Qualifier (held on 12 October 2019), and one from the East European Associate Member Qualifier (held on 8 February).
The two highest ranked German players on the ProTour Order of Merit as of the 14 February cut-off date also qualified.
Kyle Anderson, Peter Wright, Dirk van Duijvenbode and Ryan Murray withdrew, while Niels Zonneveld and Glen Durrant pulled out because of contracting COVID-19. All six players were replaced by Host Nation Qualifiers, while José de Sousa and Stephen Bunting were promoted to seeds.
The following players took part in the tournament:
|
|
|
Draw
First round (best of 11 legs) 23 October |
Second round (best of 11 legs) 24 October |
Third round (best of 11 legs) 25 October |
Quarter-finals (best of 11 legs) 25 October |
Semi-finals (best of 13 legs) 25 October |
Final (best of 15 legs) 25 October |
|||||||||||||||||||||||
1 | Michael van Gerwen 89.98 | 6 | ||||||||||||||||||||||||||
Madars Razma 84.26 | 6 | Madars Razma 86.40 | 4 | |||||||||||||||||||||||||
1 | van Gerwen 88.23 | 6 | ||||||||||||||||||||||||||
Kai Fan Leung 83.91 | 4 | |||||||||||||||||||||||||||
Hamilton 81.00 | 5 | |||||||||||||||||||||||||||
16 | Stephen Bunting 87.79 | 5 | ||||||||||||||||||||||||||
Simeon Heinz 79.83 | 2 | Andy Hamilton 88.34 | 6 | |||||||||||||||||||||||||
1 | van Gerwen 102.18 | 6 | ||||||||||||||||||||||||||
Andy Hamilton 83.82 | 6 | |||||||||||||||||||||||||||
8 | Wade 99.79 | 3 | ||||||||||||||||||||||||||
8 | James Wade 90.22 | 6 | ||||||||||||||||||||||||||
Benito van de Pas 80.33 | 3 | Andreas Harrysson 77.52 | 3 | |||||||||||||||||||||||||
8 | Wade 97.02 | 6 | ||||||||||||||||||||||||||
Andreas Harrysson 79.65 | 6 | |||||||||||||||||||||||||||
9 | Aspinall 91.14 | 2 | ||||||||||||||||||||||||||
9 | Nathan Aspinall 92.34 | 6 | ||||||||||||||||||||||||||
Scott Marsh 94.22 | 5 | Jason Lowe 95.47 | 5 | |||||||||||||||||||||||||
1 | van Gerwen 88.91 | 7 | ||||||||||||||||||||||||||
Jason Lowe 97.70 | 6 | |||||||||||||||||||||||||||
5 | Suljović 92.01 | 6 | ||||||||||||||||||||||||||
4 | Krzysztof Ratajski 99.16 | 6 | ||||||||||||||||||||||||||
Martijn Kleermaker 85.34 | 6 | Martijn Kleermaker 93.39 | 4 | |||||||||||||||||||||||||
4 | Ratajski 102.45 | 6 | ||||||||||||||||||||||||||
Arsen Ballaj 83.35 | 5 | |||||||||||||||||||||||||||
Rötzsch 96.80 | 5 | |||||||||||||||||||||||||||
13 | Rob Cross 94.54 | 3 | ||||||||||||||||||||||||||
Franz Rötzsch 93.40 | 6 | Franz Rötzsch 103.02 | 6 | |||||||||||||||||||||||||
4 | Ratajski 102.29 | 5 | ||||||||||||||||||||||||||
Brendan Dolan 89.40 | 4 | |||||||||||||||||||||||||||
5 | Suljović 99.63 | 6 | ||||||||||||||||||||||||||
5 | Mensur Suljović 103.80 | 6 | ||||||||||||||||||||||||||
Gabriel Clemens 99.58 | 6 | Gabriel Clemens 94.86 | 5 | |||||||||||||||||||||||||
5 | Suljović 97.57 | 6 | ||||||||||||||||||||||||||
Philipp Hagemann 83.20 | 1 | |||||||||||||||||||||||||||
12 | Hughes 90.57 | 2 | ||||||||||||||||||||||||||
12 | Jamie Hughes 84.51 | 6 | ||||||||||||||||||||||||||
Steve West 94.53 | 6 | Steve West 87.57 | 4 | |||||||||||||||||||||||||
1 | van Gerwen 91.37 | 5 | ||||||||||||||||||||||||||
Toni Alcinas 93.78 | 3 | |||||||||||||||||||||||||||
10 | Cullen 97.19 | 8 | ||||||||||||||||||||||||||
2 | Gerwyn Price 92.96 | 5 | ||||||||||||||||||||||||||
Mario Vandenbogaerde 92.48 | 1 | Ross Smith 96.75 | 6 | |||||||||||||||||||||||||
R. Smith 94.18 | 6 | |||||||||||||||||||||||||||
Ross Smith 112.86 | 6 | |||||||||||||||||||||||||||
Hopp 95.79 | 4 | |||||||||||||||||||||||||||
15 | José de Sousa 94.84 | 3 | ||||||||||||||||||||||||||
Max Hopp 93.92 | 6 | Max Hopp 98.75 | 6 | |||||||||||||||||||||||||
R. Smith 100.00 | 4 | |||||||||||||||||||||||||||
Jelle Klaasen 87.50 | 1 | |||||||||||||||||||||||||||
10 | Cullen 99.02 | 6 | ||||||||||||||||||||||||||
7 | Dave Chisnall 104.43 | 6 | ||||||||||||||||||||||||||
Michael Rosenauer 78.88 | 2 | Ron Meulenkamp 93.73 | 3 | |||||||||||||||||||||||||
7 | Chisnall 82.42 | 1 | ||||||||||||||||||||||||||
Ron Meulenkamp 82.98 | 6 | |||||||||||||||||||||||||||
10 | Cullen 89.24 | 6 | ||||||||||||||||||||||||||
10 | Joe Cullen 101.27 | 6 | ||||||||||||||||||||||||||
Jamie Lewis 57.72 | 0 | Robert Marijanović 87.15 | 1 | |||||||||||||||||||||||||
10 | Cullen 96.14 | 7 | ||||||||||||||||||||||||||
Robert Marijanović 99.10 | 6 | |||||||||||||||||||||||||||
14 | M. Smith 89.96 | 3 | ||||||||||||||||||||||||||
3 | Ian White 92.76 | 3 | ||||||||||||||||||||||||||
Maik Kuivenhoven 82.30 | 0 | Jesús Noguera 93.00 | 6 | |||||||||||||||||||||||||
Noguera 93.50 | 1 | |||||||||||||||||||||||||||
Jesús Noguera 90.18 | 6 | |||||||||||||||||||||||||||
14 | M. Smith 94.45 | 6 | ||||||||||||||||||||||||||
14 | Michael Smith 96.20 | 6 | ||||||||||||||||||||||||||
Tytus Kanik 86.05 | 1 | Martin Schindler 90.13 | 2 | |||||||||||||||||||||||||
14 | M. Smith 98.55 | 6 | ||||||||||||||||||||||||||
Martin Schindler 90.78 | 6 | |||||||||||||||||||||||||||
Noppert 93.12 | 1 | |||||||||||||||||||||||||||
6 | Daryl Gurney 91.75 | 3 | ||||||||||||||||||||||||||
Scott Baker 94.38 | 6 | Scott Baker 89.98 | 6 | |||||||||||||||||||||||||
Baker 78.27 | 2 | |||||||||||||||||||||||||||
Michael Unterbuchner 83.06 | 4 | |||||||||||||||||||||||||||
Noppert 92.60 | 6 | |||||||||||||||||||||||||||
11 | Adrian Lewis 93.10 | 3 | ||||||||||||||||||||||||||
Danny Noppert 89.20 | 6 | Danny Noppert 103.39 | 6 | |||||||||||||||||||||||||
Sebastian Pohl 77.16 | 1 | |||||||||||||||||||||||||||
2020 in PDC darts
| |||||||||
---|---|---|---|---|---|---|---|---|---|
PDC OoM ranked |
|
||||||||
Non-ranked |
|
||||||||