Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2020 Star World Championship
First held | 1923 |
---|---|
Organizer | International Star Class Yacht Racing Association |
Classes | Star |
Champions | Diego Negri & Sergio Lambertenghi (2022) |
Most titles | Lowell North & Bruno Prada (5) |
Website | https://worlds.starchampionships.org |
The Star World Championship are international sailing regattas in the Star class organized by the International Star Class Yacht Racing Association sanctioned by International Sailing Federation.
American sailor Lowell North has won the most titles, with five titles between 1945 and 1973 and another seven podiums. Brazilian crew Bruno Prada won also five titles between 2007 and 2019. The most crowned skipper-crew combinations are Italian duo Agostino Straulino and Nicolò Rode and Brazilian duo Robert Scheidt and Bruno Prada, with three titles each. Bill Buchan Jr. has three titles, but with different crew.
American sailors have won the most championships, 55 editions, followed by Brazilian sailors, with seven titles, and sailors of Italy with six titles and Germany with five.
Several winners have family relations with each other, e.g. two-time winner Mark Reynolds and 1971 winning crew James Reynolds, 1992 champion Carl Buchan and three-time winner Bill Buchan Jr., 1969 winner Pelle Petterson and his son-in-law 1988 winner Paul Cayard, and the 1954 and 1955 winning father and son couple Carlos de Cárdenas and Carlos de Cárdenas Jr.
The Star was an Olympic class from 1932 to 2012 with the exception of 1976, when it was substituted by the Tempest.
History
The first Star World Championships were held on Central Long Island Sound in 1923 and organised by the Bayside Yacht Club, Washington Yacht Club and Manhasset Bay Yacht Club. Eight boats fought for the trophy and the winner was the yacht Taurus with William Inslee and Robert Nelson of Western Long Island Sound fleet.
For the first years, all the championships were held in North America and mostly American sailors participated; the first championships held outside North America were in 1939, in Kiel, Germany.
Editions
Medalists
Multiple medallists
- As of 2022
Ranking | Sailor | Gold | Silver | Bronze | Total | No. Entries | Ref. |
---|---|---|---|---|---|---|---|
1 | Lowell North (USA) | 5 | 5 | 2 | 12 | 22 | |
2 | Bruno Prada (BRA) | 5 | 1 | 2 | 8 | 16 | |
3 | William Earl Buchan (USA) | 3 | 3 | 4 | 10 | 24 | |
4 | Agostino Straulino (ITA) | 3 | 2 | 1 | 6 | 11 | |
Nicolo Rode (ITA) | 3 | 2 | 1 | 6 | 9 | ||
6 | Robert Scheidt (BRA) | 3 | 1 | 1 | 5 | 8 | |
7 | Marcelo Ferreira (BRA) | 2 | 5 | 3 | 10 | 22 | |
8 | Mark Reynolds (USA) | 2 | 3 | 3 | 8 | 29 | |
Diego Negri (ITA) | 2 | 3 | 1 | 6 | 15 | ||
10 | Alexander Hagen (FRG) | 2 | 2 | 2 | 6 | 26 | |
Tom Blackaller (USA) | 2 | 2 | 2 | 6 | 15 | ||
Ron Anderson (USA) | 2 | 2 | 2 | 6 | 10 | ||
13 | Iain Percy (GBR) | 2 | 1 | 4 | 7 | 10 | |
14 | Malin Burnham (USA) | 2 | 1 | 2 | 5 | 16 | |
Xavier Rohart (FRA) | 2 | 1 | 2 | 5 | 15 | ||
16 | Frithjof Kleen (GER) | 2 | 1 | 1 | 4 | 11 | |
Adrian Iselin (USA) | 2 | 1 | 1 | 4 | 7 | ||
Pascal Rambeau (FRA) | 2 | 1 | 1 | 4 | 7 | ||
Myron Lehman (USA) | 2 | 1 | 1 | 4 | 9 | ||
20 | Phil Trinter (USA) | 2 | 1 | 0 | 3 | 19 | |
Walter von Hütschler (GER) | 2 | 1 | 0 | 3 | 15 | ||
Fredrik Lööf (SWE) | 2 | 1 | 0 | 3 | 12 | ||
Dennis Conner (USA) | 2 | 1 | 0 | 3 | 6 | ||
Arthur Knapp (USA) | 2 | 1 | 0 | 3 | 5 | ||
Hook Beardslee (USA) | 2 | 1 | 0 | 3 | 4 | ||
Paul Elvstrøm (DEN) | 2 | 1 | 0 | 3 | 3 | ||
25 | Steven Erickson (USA) | 2 | 0 | 3 | 5 | 10 | |
26 | Tom Olsen (USA) | 2 | 0 | 2 | 4 | 11 | |
27 | Carlos de Cárdenas (CUB) | 2 | 0 | 1 | 3 | 23 | |
28 | Hugo Schreiner (USA) | 2 | 0 | 0 | 2 | 10 | |
Carlos de Cárdenas Jr. (CUB) | 2 | 0 | 0 | 2 | 9 | ||
Mateusz Kusznierewicz (POL) | 2 | 0 | 0 | 2 | 9 | ||
José Doreste (ESP) | 2 | 0 | 0 | 2 | 7 | ||
Stanley Fahlstrom (USA) | 2 | 0 | 0 | 2 | 5 | ||
Antonio Gorostegui (ESP) | 2 | 0 | 0 | 2 | 5 | ||
Buddy Melges (USA) | 2 | 0 | 0 | 2 | 4 | ||
Harry Gale Nye Jr. (USA) | 2 | 0 | 0 | 2 | 3 | ||
George Fleitz (USA) | 2 | 0 | 0 | 2 | 3 | ||
W. L. Inslee (USA) | 2 | 0 | 0 | 2 | 5 |
See also
External links
| |
World Sailing events | |
---|---|
Centreboard (medalists) |
|
Keelboat (medalists) | |
Multihull (medalists) | |
Board (medalists) | |
Yacht (medalists) | |
Radio (medalists) | |