Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2021 Asian Artistic Gymnastics Championships
The Asian Gymnastic Union (AGU) organizes Asian Gymnastics Championships for each of the FIG gymnastic disciplines: men's and women's artistic gymnastics, rhythmic gymnastics, acrobatic gymnastics, aerobic gymnastics and trampoline gymnastics. This article lists only the senior editions of the Asian Gymnastics Championships, in which competitors must be over 16 years of age. Specific editions of the Asian Championships also exist for junior athletes; for example, the first edition of the Junior Asian Artistic Gymnastics Championships was held in 1971, but the first senior edition of the tournament was only held in 1996. Similarly, Junior Asian Trampoline Championships were held in 2010 and 2012, but only in 2014 the Asian Gymnastics Union held a senior tournament in conjunction with the junior championships for the first time.
Disciplines
Acrobatic
Edition | Year | Venue | Date | Ref. |
---|---|---|---|---|
1 | 1992 | Hong Kong | December 11–13, 1992 | |
2 | 1994 | Shenzhen, China | April 1994 | |
3 | 1996 | Kawasaki, Japan | December 1996 | |
4 | 1998 | Kazakhstan | June 1998 | |
5 | 2000 | Kazakhstan | September 2000 | |
6 | 2007 | Almaty, Kazakhstan | July 4–9, 2007 | |
7 | 2010 | Almaty, Kazakhstan | May 27–29, 2010 | |
8 | 2013 | Pavlodar, Kazakhstan | April 27–29, 2013 | |
9 | 2015 | Linan, China | September 17–19, 2015 | |
10 | 2017 | Almaty, Kazakhstan | September 17–19, 2017 | |
11 | 2019 | Tashkent, Uzbekistan | October 10–12, 2019 | |
12 | 2022 | Pavlodar, Kazakhstan | September 23–28, 2022 |
Aerobic
Edition | Year | Venue | Date | Ref. |
---|---|---|---|---|
1 | 2009 | Bangkok, Thailand | March 27–29, 2009 | |
2 | 2010 | Ho Chi Minh City, Vietnam | December 16–18, 2010 | |
3 | 2012 | Palembang, Indonesia | October 18–19, 2012 | |
4 | 2014 | Hoengseong, South Korea | November 19–21, 2014 | |
5 | 2015 | Ho Chi Minh City, Vietnam | December 11–13, 2015 | |
6 | 2017 | Ulaanbaatar, Mongolia | September 13–18, 2017 | |
7 | 2022 | Pattaya, Thailand | September 3–5, 2022 |
Artistic
Editions
Edition | Year | Venue | Date | Ref. |
---|---|---|---|---|
1 | 1996 | Changsha, China | September 1996 | |
2 | 2003 | Guangzhou, China | November 22–25, 2003 | |
3 | 2006 | Surat, India | July 30–August 3, 2006 | |
4 | 2008 | Doha, Qatar | November 15–18, 2008 | |
5 | 2012 | Putian, China | November 11–14, 2012 | |
6 | 2015 | Hiroshima, Japan | July 31–August 2, 2015 | |
7 | 2017 | Bangkok, Thailand | May 18–21, 2017 | |
8 | 2019 | Ulaanbaatar, Mongolia | June 19–22, 2019 | |
9 | 2022 | Doha, Qatar | June 15–18, 2022 |
All-time medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 78 | 44 | 26 | 148 |
2 | Japan (JPN) | 21 | 30 | 23 | 74 |
3 | North Korea (PRK) | 9 | 16 | 15 | 40 |
4 | South Korea (KOR) | 6 | 14 | 24 | 44 |
5 | Kazakhstan (KAZ) | 6 | 4 | 6 | 16 |
6 | Chinese Taipei (TPE) | 3 | 4 | 10 | 17 |
7 | Philippines (PHI) | 3 | 1 | 0 | 4 |
8 | Vietnam (VIE) | 2 | 1 | 5 | 8 |
9 | Jordan (JOR) | 2 | 0 | 1 | 3 |
10 | Hong Kong (HKG) | 1 | 4 | 1 | 6 |
11 | Uzbekistan (UZB) | 0 | 3 | 2 | 5 |
12 | Iran (IRI) | 0 | 2 | 4 | 6 |
13 | Indonesia (INA) | 0 | 1 | 0 | 1 |
14 | India (IND) | 0 | 0 | 4 | 4 |
15 | Yemen (YEM) | 0 | 0 | 2 | 2 |
16 | Singapore (SGP) | 0 | 0 | 1 | 1 |
Syria (SYR) | 0 | 0 | 1 | 1 | |
Thailand (THA) | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 131 | 124 | 126 | 381 |
Best results by event and nation
Event |
CHN |
HKG |
INA |
IND |
IRI |
JOR |
JPN |
KAZ |
KOR |
PHI |
PRK |
SGP |
SYR |
THA |
TPE |
UZB |
VIE |
YEM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M A G | |||||||||||||||||||
Team | |||||||||||||||||||
Individual all-around | |||||||||||||||||||
Floor exercise | |||||||||||||||||||
Pommel horse | |||||||||||||||||||
Still rings | |||||||||||||||||||
Vault | |||||||||||||||||||
Parallel bars | |||||||||||||||||||
Horizontal bar | |||||||||||||||||||
W A G | |||||||||||||||||||
Team | |||||||||||||||||||
Individual all-around | |||||||||||||||||||
Vault | |||||||||||||||||||
Uneven bars | |||||||||||||||||||
Balance beam | |||||||||||||||||||
Floor exercise |
Rhythmic
Edition | Year | Venue | Date | Ref. |
---|---|---|---|---|
1 | 1996 | Changsha, China | September 1996 | |
2 | 2004 | Yangzhou, China | June 10–13, 2004 | |
3 | 2006 | Surat, India | July 30–August 3, 2006 | |
4 | 2009 | Astana, Kazakhstan | October 15–18, 2009 | |
5 | 2011 | Astana, Kazakhstan | June 15–17, 2011 | |
6 | 2013 | Tashkent, Uzbekistan | June 5–8, 2013 | |
7 | 2015 | Jecheon, South Korea | June 10–13, 2015 | |
8 | 2016 | Tashkent, Uzbekistan | May 8–10, 2016 | |
9 | 2017 | Astana, Kazakhstan | June 24–26, 2017 | |
10 | 2018 | Kuala Lumpur, Malaysia | April 29–May 2, 2018 | |
11 | 2019 | Pattaya, Thailand | June 20–23, 2019 | |
12 | 2021 | Tashkent, Uzbekistan | June 8–10, 2021 | |
13 | 2022 | Pattaya, Thailand | June 23–26, 2022 | |
14 | 2023 | Manila, Philippines | May 31–June 3, 2023 |
All-time medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Uzbekistan (UZB) | 26 | 23 | 25 | 74 |
2 | China (CHN) | 25 | 24 | 20 | 69 |
3 | Kazakhstan (KAZ) | 25 | 20 | 19 | 64 |
4 | Japan (JPN) | 18 | 24 | 25 | 67 |
5 | South Korea (KOR) | 11 | 10 | 11 | 32 |
6 | Malaysia (MAS) | 1 | 0 | 4 | 5 |
7 | North Korea (PRK) | 0 | 1 | 1 | 2 |
8 | Thailand (THA) | 0 | 0 | 3 | 3 |
9 | Chinese Taipei (TPE) | 0 | 0 | 2 | 2 |
Totals (9 entries) | 106 | 102 | 110 | 318 |
- Note
- Complete results of the 1996 edition are not currently available. 3 gold medals, 3 silver medals and 3 bronze medals distributed at the 1996 championships are unknown at the moment.
Trampoline
Edition | Year | Venue | Date | Ref. |
---|---|---|---|---|
1 | 2014 | Chiba, Japan | June 2–4, 2014 | |
2 | 2018 | Makati, Philippines | May 19–20, 2018 |
Asian Cup
Since 2018, the Asian Gymnastics Union organizes Asian Gymnastics Cups in gymnastics. Similar events have been organized in different continents, such as the Americas and Europe.
Event | Year | Location | Date | Ref. |
---|---|---|---|---|
1st Aerobic Gymnastics Asian Cup | 2018 | Ulaanbaatar, Mongolia | September 13–16, 2018 | |
1st Rhythmic Gymnastics Asian Cup | 2018 | Ulaanbaatar, Mongolia | October 25–28, 2018 | |
1st Junior Artistic Gymnastics Asian Cup | 2019 | Ulaanbaatar, Mongolia | June 12–15, 2019 |
See also
External links
Basics | |||||||
---|---|---|---|---|---|---|---|
FIG disciplines | |||||||
Competitions |
|
||||||
Lists | |||||||
Related sports |
Acrobatic | |
---|---|
Aerobic | |
Artistic | |
Rhythmic | |
Trampoline | |
Olympic sports |
|
||||
---|---|---|---|---|---|
Non-Olympic sports |
|