Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2021 European Le Mans Series
The 2021 European Le Mans Series was the eighteenth season of the Automobile Club de l'Ouest's (ACO) European Le Mans Series. The six-event season began at Circuit de Barcelona-Catalunya on 18th April and finished at Algarve International Circuit on 24th October.
The series was open to Le Mans Prototypes, divided into the LMP2 and LMP3 classes, and grand tourer-style racing cars in the LMGTE class.
Calendar
The calendar for the 2021 season was announced on 8 October 2020. The Red Bull Ring returned to the series after a two-year absence, while Silverstone was not featured on the calendar.
Rnd | Race | Circuit | Location | Date |
---|---|---|---|---|
1 | 4 Hours of Barcelona | Circuit de Barcelona-Catalunya | Montmeló, Spain | 18 April |
2 | 4 Hours of the Red Bull Ring | Red Bull Ring | Spielberg, Austria | 16 May |
3 | 4 Hours of Le Castellet | Circuit Paul Ricard | Le Castellet, France | 6 June |
4 | 4 Hours of Monza | Autodromo Nazionale di Monza | Monza, Italy | 11 July |
5 | 4 Hours of Spa-Francorchamps | Circuit de Spa-Francorchamps | Spa, Belgium | 19 September |
6 | 4 Hours of Portimão | Algarve International Circuit | Portimão, Portugal | 24 October |
Entries
LMP2
All cars in the LMP2 class used the Gibson GK428 V8 engine and Goodyear tyres. Entries in the LMP2 Pro-Am Cup, set aside for teams with a Bronze-rated driver in their line-up, are denoted with Icons.
Innovative car
Entrant/Team | Car | No. | Drivers | Rounds |
---|---|---|---|---|
La Filière Frédéric Sausset by SRT41 | Oreca 07 | 84 | Takuma Aoki | 1, 3 |
Nigel Bailly | 1, 3 | |||
Pierre Sancinéna | 1, 3 |
LMP3
All cars in the LMP3 class used the Nissan VK56DE 5.6L V8 engine and Michelin tyres.
Entrant/Team | Chassis | No. | Drivers | Rounds |
---|---|---|---|---|
United Autosports | Ligier JS P320 | 2 | Wayne Boyd | All |
Edouard Cauhaupe | All | |||
Rob Wheldon | All | |||
3 | Andrew Bentley | All | ||
Duncan Tappy | All | |||
Jim McGuire | All | |||
DKR Engineering | Duqueine M30 - D08 | 4 | Laurents Hörr | All |
Alain Berg | 1 | |||
Leonard Weiss | 2 | |||
Jean-Phillipe Dayrault | 2–3 | |||
Mathieu de Barbuat | 4–6 | |||
MV2S Racing | Ligier JS P320 | 5 | Adrien Chila | All |
Christophe Cresp | All | |||
Fabien Lavergne | All | |||
Nielsen Racing | Ligier JS P320 | 6 | Nicholas Adcock | All |
Max Koebolt | All | |||
Austin McCusker | All | |||
7 | Colin Noble | All | ||
Anthony Wells | All | |||
Graff Racing | Ligier JS P320 | 8 | David Droux | All |
Sébastien Page | All | |||
Eric Trouillet | All | |||
9 | Matthias Kaiser | All | ||
Rory Penttinen | All | |||
Eurointernational | Ligier JS P320 | 11 | Andrea Dromedari | 1–5 |
Mateusz Kaprzyk | 1 | |||
Joey Alders | 2–5 | |||
Cem Bölükbaşı | 2 | |||
Jacopo Baratto | 3–5 | |||
Mattia Drudi | 6 | |||
Antoine Doquin | 6 | |||
Finn Gehrsitz | 6 | |||
Racing Experience | Duqueine M30 - D08 | 12 | Tom Cloet | All |
Gary Hauser | All | |||
David Hauser | 1–5 | |||
Guilherme Oliveira | 6 | |||
Inter Europol Competition | Ligier JS P320 | 13 | Martin Hippe | All |
Ugo de Wilde | All | |||
Julien Falchero | 1 | |||
Ulysse de Pauw | 2–3 | |||
Mattia Pasini | 4 | |||
Aidan Read | 5 | |||
Adam Eteki | 6 | |||
14 | Julius Adomavicius | 1, 3 | ||
Mattia Pasini | 1–3, 5 | |||
Alessandro Bracalente | 1 | |||
Mateusz Kaprzyk | 2–6 | |||
Gustas Grinbergas | 2 | |||
Erwin Creed | 4 | |||
Marius Zug | 4 | |||
Nicolas Pino | 5–6 | |||
Patryk Krupinski | 6 | |||
RLR MSport | Ligier JS P320 | 15 | Mike Benham | All |
Malthe Jakobsen | All | |||
Alex Kapadia | All | |||
1 AIM Villorba Corse | Ligier JS P320 | 18 | Alessandro Bressan | All |
Damiano Fioravanti | All | |||
Andreas Laskaratos | All | |||
Cool Racing | Ligier JS P320 | 19 | Matthew Bell | All |
Niklas Krütten | All | |||
Nicolas Maulini | All | |||
Team Virage | Ligier JS P320 | 20 | Rob Hodes | All |
Charles Crews | 1–5 | |||
Garett Grist | 1–5 | |||
Alex Fontana | 6 | |||
Julien Gerbi | 6 | |||
Saintéloc Junior Team | Ligier JS P320 | 42 | Fabien Michal | 6 |
Lucas Legeret | 6 |
LMGTE
All cars in the LMGTE class use Goodyear tyres.
Entrant/Team | Chassis | Engine | No. | Drivers | Rounds |
---|---|---|---|---|---|
Spirit of Race | Ferrari 488 GTE Evo | Ferrari F154CB 3.9L Turbo V8 | 55 | Duncan Cameron | All |
David Perel | All | ||||
Matt Griffin | 1–3, 5–6 | ||||
Alessandro Pier Guidi | 4 | ||||
Iron Lynx | Ferrari 488 GTE Evo | Ferrari F154CB 3.9L Turbo V8 | 60 | Paolo Ruberti | All |
Claudio Schiavoni | All | ||||
Giorgio Sernagiotto | All | ||||
80 | Matteo Cressoni | All | |||
Rino Mastronardi | All | ||||
Miguel Molina | All | ||||
83 | Rahel Frey | All | |||
Michelle Gatting | All | ||||
Manuela Gostner | 1–4 | ||||
Sarah Bovy | 5–6 | ||||
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9L Turbo V8 | 61 | Franck Dezoteux | 6 |
Pierre Ragues | 6 | ||||
Côme Ledogar | 6 | ||||
88 | Emmanuel Collard | 2–6 | |||
François Perrodo | 2–6 | ||||
Alessio Rovera | 2–6 | ||||
JMW Motorsport | Ferrari 488 GTE Evo | Ferrari F154CB 3.9L Turbo V8 | 66 | Jody Fannin | All |
Rodrigo Sales | All | ||||
Andrea Fontana | 1–5 | ||||
Shaun Thong | 6 | ||||
WeatherTech Racing | Porsche 911 RSR-19 | Porsche 4.2 L Flat-6 | 77 | Christian Ried | All |
Gianmaria Bruni | 1, 3–4, 6 | ||||
Jaxon Evans | 1 | ||||
Cooper MacNeil | 2–6 | ||||
Matt Campbell | 2, 5 | ||||
Proton Competition | 93 | Michael Fassbender | All | ||
Richard Lietz | All | ||||
Felipe Fernandez Laser | 1–2, 4–6 | ||||
Jaxon Evans | 3 | ||||
TF Sport | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | 95 | Ollie Hancock | All |
John Hartshorne | All | ||||
Ross Gunn | 1, 3–6 | ||||
Jonathan Adam | 2 |
Results and standings
Race results
Bold indicates overall winner.
Rnd. | Circuit | Pole | LMP2 Winning Team | LMP2 Pro-Am Winning Team | LMP3 Winning Team | LMGTE Winning Team | Results |
---|---|---|---|---|---|---|---|
LMP2 Winning Drivers | LMP2 Pro-Am Winning Drivers | LMP3 Winning Drivers | LMGTE Winning Drivers | ||||
1 | Catalunya | No. 26 G-Drive Racing | No. 41 Team WRT | No. 29 Ultimate | No. 19 Cool Racing | No. 80 Iron Lynx | Race results |
Franco Colapinto Roman Rusinov Nyck de Vries |
Louis Delétraz Robert Kubica Ye Yifei |
François Heriau Jean-Baptiste Lahaye Matthieu Lahaye |
Matthew Bell Niklas Krütten Nicolas Maulini |
Matteo Cressoni Rino Mastronardi Miguel Molina |
|||
2 | Red Bull Ring | No. 34 Racing Team Turkey | No. 41 Team WRT | No. 25 G-Drive Racing | No. 19 Cool Racing | No. 88 AF Corse | Race results |
Charlie Eastwood Logan Sargeant Salih Yoluç |
Louis Delétraz Robert Kubica Ye Yifei |
Rui Andrade John Falb Roberto Merhi |
Matthew Bell Niklas Krütten Nicolas Maulini |
Emmanuel Collard François Perrodo Alessio Rovera |
|||
3 | Le Castellet | No. 26 G-Drive Racing | No. 26 G-Drive Racing | No. 34 Racing Team Turkey | No. 4 DKR Engineering | No. 80 Iron Lynx | |
Franco Colapinto Roman Rusinov Nyck de Vries |
Franco Colapinto Roman Rusinov Nyck de Vries |
Charlie Eastwood Harry Tincknell Salih Yoluç |
Mathieu de Barbuat Laurents Hörr |
Matteo Cressoni Rino Mastronardi Miguel Molina |
|||
4 | Monza | No. 26 G-Drive Racing | No. 65 Panis Racing | No. 25 G-Drive Racing | No. 4 DKR Engineering | No. 55 Spirit of Race | Race results |
Franco Colapinto Roman Rusinov Mikkel Jensen |
James Allen Julien Canal Will Stevens |
Rui Andrade John Falb Roberto Merhi |
Mathieu de Barbuat Laurents Hörr |
Duncan Cameron Alessandro Pier Guidi David Perel |
|||
5 | Spa-Francorchamps | No. 37 Cool Racing | No. 41 Team WRT | No. 37 Cool Racing | No. 4 DKR Engineering | No. 88 AF Corse | Race results |
Alexandre Coigny Nicolas Lapierre Charles Milesi |
Louis Delétraz Robert Kubica Ye Yifei |
Alexandre Coigny Nicolas Lapierre Charles Milesi |
Mathieu de Barbuat Laurents Hörr |
Emmanuel Collard François Perrodo Alessio Rovera |
|||
6 | Portimão | No. 37 Cool Racing | No. 22 United Autosports | No. 37 Cool Racing | No. 13 Inter Europol Competition | No. 80 Iron Lynx | Race results |
Alexandre Coigny Nicolas Lapierre Charles Milesi |
Jonathan Aberdein Tom Gamble Philip Hanson |
Alexandre Coigny Nicolas Lapierre Charles Milesi |
Adam Eteki Martin Hippe Ugo de Wilde |
Matteo Cressoni Rino Mastronardi Miguel Molina |
Drivers' Championships
Points are awarded according to the following structure:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Other | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0.5 | 1 |
LMP2 Drivers Championship
|
Bold – Pole Italics – Fastest Lap |
LMP2 Pro-Am Drivers Championship
|
Bold – Pole Italics – Fastest Lap |
LMP3 Drivers Championship
|
Bold – Pole Italics – Fastest Lap |
LMGTE Drivers Championship
|
Bold – Pole Italics – Fastest Lap |
Teams' Championships
Points are awarded according to the following structure:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Other | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0.5 | 1 |
LMP2 Teams Championship
|
Bold – Pole Italics – Fastest Lap |
LMP2 Pro-Am Teams Championship
|
Bold – Pole Italics – Fastest Lap |
LMP3 Teams Championship
|
Bold – Pole Italics – Fastest Lap |
LMGTE Teams Championship
|
Bold – Pole Italics – Fastest Lap |
External links
Current championships | |
---|---|
Former championships | |
Current races | |
Car classes |
Main topics | |
---|---|
Classes | |
Seasons | |
Statistics |
Summer sports & indoor sports |
|
---|---|
Winter sports | |
Cue & mind sports |
|
Motor sports |