Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2021 Swedish Golf Tour
Duration | 18 February 2021 (2021-02-18) – 15 October 2021 (2021-10-15) |
---|---|
Number of official events | 14 |
Order of Merit | Adam Blommé |
← 2020
2022 →
|
The 2021 Swedish Golf Tour, titled as the 2021 MoreGolf Mastercard Tour for sponsorship reasons, was the 38th season of the Swedish Golf Tour.
The 2021 season initially consisted of 18 tournaments. Two tournaments, the Winter Series, planned to be played in Spain 18–28 February was cancelled due to the COVID-19 pandemic. The Gamle Fredrikstad Open was also planned to be played in Norway, from 25–27 May, but was also cancelled due to the same reason. 14 scheduled tournaments remained, to take place from May to October; two in Finland, one in Norway and 11 in Sweden.
Qualifying School for the 2021 SGT and NGL season took place 30 September – 1 October 2020 over 36 holes at Barsebäck Golf & Country Club, Stockholm Golf Club and Kungsbacka Golf Club simultaneously.
Schedule
The following table lists official events during the 2021 season.
Date | Tournament | Location | Purse (SKr) |
Winner | Main tour |
---|---|---|---|---|---|
|
Lumine Hills Open | Spain | – | Cancelled | NGL |
|
Lumine Lakes Open | Spain | – | Cancelled | NGL |
6 May | Lindbytvätten Grand Opening | Öland | 420,000 | Hampus Bergman | NGL |
22 May | TanumStrand Fjällbacka Open | Bohuslän | 350,000 | Robert S. Karlsson | NGL |
|
Gamle Fredrikstad Open | Norway | – | Cancelled | |
4 Jun | Stockholm Trophy | Södermanland | 420,000 | Jesper Kennegård | NGL |
24 Jun | Halmstad Challenge | Halland | 400,000 | Nicolai Nøhr Madsen | NGL |
2 Jul | Junet Open | Småland | 430,000 | Lasse Jensen | NGL |
10 Jul | Live It Katrineholm Open | Södermanland | 430,000 | Hannes Rönneblad | NGL |
24 Jul | Audi Finnish PGA Golf Tour Championship | Finland | €40,000 | Niclas Hellberg | NGL |
31 Jul | Göteborg Open | Västergötland | 420,000 | Jonathan Ågren | NGL |
16 Aug | Bråviken Open | Östergötland | 400,000 | Adam Eineving | NGL |
21 Aug | PGA Championship Landeryd Masters | Östergötland | 600,000 | Christopher Feldborg Nielsen | NGL |
4 Sep | Timberwise Finnish Open | Finland | €55,000 | Christopher Feldborg Nielsen | NGL |
24 Sep | Big Green Egg Swedish Matchplay Championship | Västergötland | 430,000 | Sebastian Petersen | NGL |
30 Sep | Visby Open | Gotland | 400,000 | Jarand Ekeland Arnøy | NGL |
15 Oct | MoreGolf Mastercard Tour Final | Skåne | 500,000 | Sebastian Petersen | NGL |
Order of Merit
The Order of Merit was titled as the MoreGolf Mastercard Tour Ranking and was based on prize money won during the season, calculated using a points-based system.
Position | Player | Points |
---|---|---|
1 | Adam Blommé | 217,371 |
2 | Christopher Feldborg Nielsen | 193,373 |
3 | Sebastian Petersen | 187,688 |
4 | Björn Åkesson | 182,600 |
5 | Lasse Jensen | 180,023 |