Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2021 UCI Mountain Bike World Cup
Другие языки:
2021 UCI Mountain Bike World Cup
Подписчиков: 0, рейтинг: 0
Thirty-second edition of the UCI Mountain Bike World Cup | |
Details | |
---|---|
Dates | May–September 2021 |
Races | 6 (XCO) 6 (DHI) |
Champions | |
Male individual champion |
Mathias Flückiger (XCO) Loïc Bruni (DH) |
Female individual champion |
Loana Lecomte (XCO) Valentina Höll (DH) |
The 2021 Mercedes-Benz UCI Mountain Bike World Cup was a series of races in Olympic Cross-Country (XCO), Cross-Country Eliminator (XCE), and Downhill (DHI). Each discipline had an Elite Men and an Elite Women category. There were also under-23 categories in the XCO and junior categories in the DHI.
Cross-country
Elite
Date | Venue | Podium (Men) | Podium (Women) |
9 May | Albstadt | Victor Koretzky (FRA) | Loana Lecomte (FRA) |
Nino Schurter (SUI) | Pauline Ferrand-Prévot (FRA) | ||
Mathias Flückiger (SUI) | Haley Batten (USA) | ||
16 May | Nové Město | Tom Pidcock (GBR) | Loana Lecomte (FRA) |
Mathieu van der Poel (NED) | Haley Batten (USA) | ||
Mathias Flückiger (SUI) | Rebecca McConnell (AUS) | ||
13 June | Leogang | Mathias Flückiger (SUI) | Loana Lecomte (FRA) |
Ondřej Cink (CZE) | Jenny Rissveds (SWE) | ||
Anton Cooper (NZL) | Laura Stigger (AUT) | ||
4 July | Les Gets | Mathias Flückiger (SUI) | Loana Lecomte (FRA) |
Ondřej Cink (CZE) | Jenny Rissveds (SWE) | ||
Jordan Sarrou (FRA) | Evie Richards (GBR) | ||
5 September | Lenzerheide | Victor Koretzky (FRA) | Evie Richards (GBR) |
Nino Schurter (SUI) | Rebecca McConnell (AUS) | ||
Mathias Flückiger (SUI) | Jenny Rissveds (SWE) | ||
19 September | Snowshoe | Christopher Blevins (USA) | Evie Richards (GBR) |
Vlad Dascălu (ROM) | Rebecca McConnell (AUS) | ||
Ondřej Cink (CZE) | Anne Tauber (NED) |
Under 23
Date | Venue | Podium (Men) | Podium (Women) |
8 May | Albstadt | Carter Woods (CAN) | Mona Mitterwallner (AUT) |
David List (GER) | Caroline Bohé (DEN) | ||
Simone Avondetto (ITA) | Kata Blanka Vas (HUN) | ||
15 May | Nové Město | Carter Woods (CAN) | Mona Mitterwallner (AUT) |
Riley Amos (USA) | Caroline Bohé (DEN) | ||
Alexandre Balmer (SUI) | Kata Blanka Vas (HUN) | ||
13 June | Leogang | Riley Amos (USA) | Mona Mitterwallner (AUT) |
Martín Vidaurre (CHL) | Kata Blanka Vas (HUN) | ||
Joel Roth (SUI) | Caroline Bohé (DEN) | ||
4 July | Les Gets | Simone Avondetto (ITA) | Mona Mitterwallner (AUT) |
Martín Vidaurre (CHL) | Caroline Bohé (DEN) | ||
Juri Zanotti (ITA) | Leonie Daubermann (GER) | ||
5 September | Lenzerheide | Martín Vidaurre (CHL) | Mona Mitterwallner (AUT) |
Juri Zanotti (ITA) | Caroline Bohé (DEN) | ||
Joel Roth (SUI) | Savilia Blunk (USA) | ||
19 September | Snowshoe | Martín Vidaurre (CHI) | Mona Mitterwallner (AUT) |
Simone Avondetto (ITA) | Caroline Bohé (DEN) | ||
Joel Roth (SUI) | Savilia Blunk (USA) |
Downhill
Elite
Date | Venue | Podium (Men) | Podium (Women) |
12 June | Leogang | Troy Brosnan (AUS) | Camille Balanche (SUI) |
Thibaut Dapréla (FRA) | Valentina Höll (AUT) | ||
Amaury Pierron (FRA) | Monika Hrastnik (SLO) | ||
3 July | Les Gets | Thibaut Dapréla (FRA) | Tahnée Seagrave (GBR) |
Max Hartenstern (GER) | Myriam Nicole (FRA) | ||
Baptiste Pierron (FRA) | Camille Balanche (SUI) | ||
15 August | Maribor | Loris Vergier (FRA) | Myriam Nicole (FRA) |
Thibaut Dapréla (FRA) | Eleonora Farina (ITA) | ||
Laurie Greenland (GBR) | Camille Balanche (SUI) | ||
4 September | Lenzerheide | Loris Vergier (FRA) | Myriam Nicole (FRA) |
Loïc Bruni (FRA) | Tahnée Seagrave (GBR) | ||
Thibaut Dapréla (FRA) | Valentina Höll (AUT) | ||
15 September | Snowshoe | Reece Wilson (GBR) | Valentina Höll (AUT) |
Loïc Bruni (FRA) | Camille Balanche (SUI) | ||
Loris Vergier (FRA) | Marine Cabirou (FRA) | ||
18 September | Snowshoe | Loïc Bruni (FRA) | Valentina Höll (AUT) |
Troy Brosnan (AUS) | Marine Cabirou (FRA) | ||
Ángel Suárez (ESP) | Camille Balanche (SUI) |
Junior
Date | Venue | Podium (Men) | Podium (Women) |
12 June | Leogang | Pau Menoyo (ESP) | Sophie Gutöhrle (AUT) |
Jackson Goldstone (CAN) | Léona Pierrini (FRA) | ||
Dennis Luffman (GBR) | Izabela Yankova (BUL) | ||
3 July | Les Gets | Jackson Goldstone (CAN) | Phoebe Gale (GBR) |
Jordan Williams (GBR) | Izabela Yankova (BUL) | ||
Lachlan Stevens-McNab (NZL) | Anastasia Thiele (GER) | ||
15 August | Maribor | Jackson Goldstone (CAN) | Phoebe Gale (GBR) |
Jordan Williams (GBR) | Izabela Yankova (BUL) | ||
Lachlan Stevens-McNab (NZL) | Aina González (ESP) | ||
4 September | Lenzerheide | Jackson Goldstone (CAN) | Izabela Yankova (BUL) |
Pau Menoyo (ESP) | Gracey Hemstreet (CAN) | ||
James MacDermid (NZL) | Kine Haugom (NOR) | ||
15 September | Snowshoe | Jordan Williams (GBR) | Izabela Yankova (BUL) |
Jackson Goldstone (CAN) | Phoebe Gale (GBR) | ||
Tristan Lemire (CAN) | Siel van der Velden (BEL) | ||
18 September | Snowshoe | Jordan Williams (GBR) | Izabela Yankova (BUL) |
Jackson Goldstone (CAN) | Siel van der Velden (BEL) | ||
Oisin O'Callaghan (IRL) | Ella Erickson (USA) |
Cross-country eliminator
Date | Venue | Podium (Men) | Podium (Women) |
8 August | Leuven | Simon Gegenheimer (GER) | Gaia Tormena (ITA) |
Jeroen van Eck (NED) | Lia Schrievers (GER) | ||
Titouan Perrin-Ganier (FRA) | Marion Fromberger (GER) | ||
15 August | Oudenaarde | Lorenzo Serres (FRA) | Gaia Tormena (ITA) |
Simon Gegenheimer (GER) | Lia Schrievers (GER) | ||
Anton Olstam (SWE) | Ella Holmegård (SWE) | ||
22 August | Valkenswaard | Jeroen van Eck (NED) | Gaia Tormena (ITA) |
Anton Olstam (SWE) | Marion Fromberger (GER) | ||
Simon Gegenheimer (GER) | Ella Holmegård (SWE) | ||
12 September | Winterberg | Titouan Perrin-Ganier (FRA) | Gaia Tormena (ITA) |
Jeroen van Eck (NED) | Lia Schrievers (GER) | ||
Lorenzo Serres (FRA) | Marion Fromberger (GER) | ||
17 September | Jablines–Annet | Titouan Perrin-Ganier (FRA) | Noémie Garnier (FRA) |
Simon Gegenheimer (GER) | Lia Schrievers (GER) | ||
Jeroen van Eck (NED) | Marion Fromberger (GER) | ||
2 October | Barcelona | Jeroen van Eck (NED) | Gaia Tormena (ITA) |
Simon Gegenheimer (GER) | Marion Fromberger (GER) | ||
Lorenzo Serres (FRA) | Didi de Vries (NED) |
E-Mountain Bike Cross-country
World Cup standings
bold denotes race winners.
Cross-country
Men's
|
|
Women's
|
|
Downhill
Men's
|
|
Women's
|
|
Cross-country eliminator
|
|
E-Mountain Bike Cross-country
Top 5 Men's Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Rider |
MON |
MON |
ITA |
ITA |
FRA |
FRA |
ESP |
ESP |
ESP |
Total Points |
|||||||||||||||
1 | Jérôme Gilloux | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 25 | 25 | 210 | |||||||||||||||
2 | Joris Ryf | 20 | 20 | 20 | 20 | 25 | 25 | 13 | 20 | 20 | 183 | |||||||||||||||
3 | Théo Charmes | 9 | 11 | 13 | 11 | 16 | 16 | 16 | 10 | 16 | 118 | |||||||||||||||
4 | Jeroen van Eck | 5 | 7 | 2 | 6 | 9 | 10 | 25 | DNF | 11 | 75 | |||||||||||||||
5 | Francescu Camoin | 13 | 13 | 16 | 13 | 0 | 13 | DNS | DNS | DNS | 68 |
Top 5 Women's Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Rider |
MON |
MON |
ITA |
ITA |
FRA |
FRA |
ESP |
ESP |
ESP |
Total Points |
|||||||||||||||
1 | Mélanie Pugin | 11 | 20 | 20 | 25 | 25 | 16 | DNS | DNS | 16 | 133 | |||||||||||||||
2 | Nathalie Schneitter | DNS | DNS | 25 | 20 | 16 | 25 | DNS | DNS | DNS | 86 | |||||||||||||||
3 | Sofia Wiedenroth | 25 | 25 | DNS | DNS | 20 | 13 | DNS | DNS | DNS | 83 | |||||||||||||||
4 | Karen Pepper | 16 | 13 | 16 | 11 | 11 | 10 | DNS | DNS | DNS | 77 | |||||||||||||||
5 | Kathrin Stirnemann | 20 | 16 | DNS | DNS | 0 | 11 | DNS | DNS | 20 | 67 |
See also
External links
- 2021 UCI Mountain Bike World Cup
- 2021 UCI Mountain Bike Eliminator World Champions
- 2021 UCI E-Mountain Bike Cross Country World Cup