Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2021 World Mountain and Trail Running Championships
Другие языки:
2021 World Mountain and Trail Running Championships
Подписчиков: 0, рейтинг: 0
2021 World Mountain and Trail Running Championships | |
---|---|
Dates | November 4–6, 2022 |
Host city | Chiang Mai, Thailand |
Level | Senior, Junior |
Type | Outdoor |
Events | 10 (men: 4; women: 4) (U20 boys: 1; U20 girls: 1) |
The 2021 World Mountain and Trail Running Championships (abbreviated WMTRC 2021) was an inaugural event which combined the World Mountain Running Championships and IAU Trail World Championships. The event was organised by the World Mountain Running Association, International Trail Running Association and International Association of Ultrarunners sanctioned by World Athletics. It was held in Chiang Mai, Thailand, from November 4–6, 2022.
Schedule
Although the WMTRC 2021 was originally scheduled to be held during November 11-14, 2021, it was postponed to November 2022 due to the COVID-19 pandemic.
The schedule is as follows.
- Friday, November 4 – 10:15 am – VERTICAL MOUNTAIN (8500 m (27,887 ft 1+1⁄2 in), 1065 m (3,494 ft 1 in) vertical) race, from the Chiang Mai International Exhibition and Convention Centre to Khun Chang Khian village.
- Saturday, November 5 – 6:30 am – 80000 m (262,467 ft 2+1⁄4 in) TRAIL (5400 m (17,716 ft 6+1⁄4 in) meters vertical) race, from the Chiang Mai International Exhibition and Convention Centre to Khun Chang Khian village, Doi Pui, and back down.
- Saturday, November 5 – 7:30 am – 40000 m (131,233 ft 7 in) TRAIL (2900 m (9,514 ft 5 in) meters vertical) race, from the Chiang Mai International Exhibition and Convention Centre to Khun Chang Khian village, down to Huay Tung Tao reservoir, up to Khun Chang Khian village and back down to the convention centre.
- Sunday, November 6 – 8:30 am – 11200 m (36,745 ft 4+3⁄4 in) CLASSIC MOUNTAIN (550 m (1,804 ft 5+1⁄2 in) meters vertical) up and down races.
- Sunday, November 6 – 8:30 am – 6500 m (21,325 ft 5+1⁄2 in) CLASSIC MOUNTAIN (275 m (902 ft 2+3⁄4 in) meters vertical) up and down races.
Medal summary
Medal table
* Host nation (Thailand)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Uganda | 5 | 2 | 2 | 9 |
2 | United States | 4 | 1 | 2 | 7 |
3 | France | 2 | 4 | 1 | 7 |
4 | Great Britain | 2 | 3 | 4 | 9 |
5 | Italy | 2 | 2 | 4 | 8 |
6 | Spain | 1 | 2 | 4 | 7 |
7 | Kenya | 1 | 2 | 0 | 3 |
8 | Switzerland | 1 | 1 | 2 | 4 |
9 | Norway | 1 | 0 | 0 | 1 |
Romania | 1 | 0 | 0 | 1 | |
11 | Sweden | 0 | 1 | 1 | 2 |
12 | Austria | 0 | 1 | 0 | 1 |
Czech Republic | 0 | 1 | 0 | 1 | |
Totals (13 entries) | 20 | 20 | 20 | 60 |
Men's events
Results for men's events:
Women's events
Results
2022 World Mountain Running Championships Uphill Men's Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Patrick Kipngeno | Kenya | 46:51 | a |
2 | Philemon KIRIAGO | Kenya | 48:24 | a |
3 | Alejandro GARCIA CARRILLO | Spain | 49:03 | |
4 | Joey HADORN | Switzerland | 49:09 | |
5 | Zak HANNA | Ireland | 49:32 | |
6 | Joseph GRAY | United States | 49:39 | |
7 | Cesare MAESTRI | Italy | 49:45 | |
8 | Xavier CHEVRIER | Italy | 50:03 | |
9 | Marek CHRASCINA | Czech Republic | 50:03 | |
10 | Alexandre RICARD | Canada | 50:04 | |
11 | Johan BUGGE | Norway | 50:06 | |
12 | Jonas SOLDINI | Switzerland | 50:31 | |
13 | Miquel CORBERA RUBIO | Spain | 50:49 | |
14 | Remi LEROUX | Canada | 50:56 | |
15 | Chris RICHARDS | United Kingdom | 51:04 | |
16 | Joe STEWARD | United Kingdom | 51:06 | |
17 | Andrea ROSTAN | Italy | 51:28 | |
18 | Fabian AEBERSOLD | Switzerland | 51:38 | |
19 | Jáchym KOVÁŘ | Czech Republic | 51:41 | |
20 | Cameron SMITH | United States | 52:07 | |
21 | Oriol CARDONA COLL | Spain | 52:12 | |
22 | Jacob ADKIN | United Kingdom | 52:23 | |
23 | Halfdan-Emil FÆRØ | Norway | 52:29 | |
24 | Daniel CURTS | United States | 52:42 | |
25 | Viktor ŠINÁGL | Czech Republic | 52:45 | |
26 | Pascal BUCHS | Switzerland | 53:15 | |
27 | Toru MIYAHARA | Japan | 53:29 | |
28 | Henri AYMONOD | Italy | 53:43 | |
29 | Thibault TRIAILLE | Belgium | 53:47 | |
30 | Maximilien DRION DU CHAPOIS | Belgium | 53:51 | |
31 | Juan Ignacio REDOLATTI | Argentina | 53:55 | |
32 | Rui MUGA | Portugal | 54:31 | |
33 | José CARVALHO | Portugal | 54:57 | |
34 | Diego Ignacio DIAZ INOSTROZA | Chile | 54:59 | |
35 | Øyvind HEIBERG SUNDBY | Norway | 55:21 | |
36 | Guillermo ALBERT LIZANDRA | Spain | 56:06 | |
37 | Kristopher SWANSON | Canada | 57:27 | |
38 | Gabriel Halans MUÑOZ FLORES | Chile | 57:35 | |
39 | Hugo Felipe CONTRERAS CAMPOS | Chile | 58:15 | |
40 | Toby BACHELOR | New Zealand | 58:19 | |
41 | Daniel HAWORTH | United Kingdom | 58:51 | |
42 | Oscar BASANTES | Ecuador | 58:54 | |
43 | Paulo MACEDO | Portugal | 58:58 | |
44 | Michael SUTTON | New Zealand | 59:02 | |
45 | Jeremy HUNT | Australia | 59:21 | |
46 | Matias Ramon ESPEJO | Argentina | 59:40 | |
47 | Shaun STEPHENS-WHALE | Canada | 1:01:07 | |
48 | Kevin DURE | Argentina | 1:01:29 | |
49 | Tiago PEREIRA | Portugal | 1:01:38 | |
50 | Jack POWELL | Australia | 1:01:47 | |
51 | Sanchai NAMKHET | Thailand | 1:02:08 | |
52 | James MINTO | Australia | 1:02:10 | |
53 | Mark BOURNE | Australia | 1:02:53 | |
54 | Ryunosuke OMI | Japan | 1:03:28 | |
55 | Juan Manuel SANCHEZ QUIROGA | Argentina | 1:04:50 | |
56 | Boonthung SRISANG | Thailand | 1:07:09 | |
57 | Soda ARTHIT | Thailand | 1:09:43 | |
58 | Gaetan PIETTE | Belgium | 1:37:08 | |
DNF | Jasper BOOT | Netherlands | DNF | |
DNS | Joel Ayeko | Uganda | DNS | b |
DNS | Leonard CHEMONGES | Uganda | DNS | b |
DNS | Victor KWEMBOI | Uganda | DNS | b |
DNS | Caleb Arap TUNGWET | Uganda | DNS | b |
DNS | Dejan ANGELOSKI | North Macedonia | DNS |
- a: Kenyan athletes missed the race call-time but were given leniency by the race organisers.
- b: Uganda athletes missed the start after accidentally travelling to finish of the course at the top of the mountain.
2022 World Mountain Running Championships Uphill Men's Team Standings
Rank | Country | Racers | Score |
---|---|---|---|
1. | Italy | 7 Cesare MAESTRI 8 Xavier CHEVRIER 17 Andrea ROSTAN |
32 pts |
2. | Switzerland | 4 Joey HADORN 12 Jonas SOLDINI 18 Fabian AEBERSOLD |
34 pts |
3. | Spain | 3 Alejandro GARCIA CARRILLO 13 Miquel CORBERA RUBIO 21 Oriol CARDONA COLL |
37 pts |
4. | United States | 6 Joseph GRAY 20 Cameron SMITH 24 Daniel CURTS |
50 pts |
5. | United Kingdom | 15 Chris RICHARDS 16 Joe STEWARD 22 Jacob ADKIN |
53 pts |
6. | Czech Republic | 9 Marek CHRASCINA 19 Jáchym KOVÁŘ 25 Viktor ŠINÁGL |
53 pts |
7. | Canada | 10 Alexandre RICARD 14 Remi LEROUX 37 Kristopher SWANSON |
61 pts |
8. | Norway | 11 Johan BUGGE 23 Halfdan-Emil FÆRØ 35 Øyvind HEIBERG SUNDBY |
69 pts |
9. | Portugal | 32 Rui MUGA 33 José CARVALHO 43 Paulo MACEDO |
108 pts |
10. | Chile | 34 Diego Ignacio DIAZ INOSTROZA 38 Gabriel Halans MUÑOZ FLORES 39 Hugo Felipe CONTRERAS CAMPOS |
111 pts |
11. | Belgium | 29 Thibault TRIAILLE 30 Maximilien DRION DU CHAPOIS 58 Gaetan PIETTE |
117 pts |
12. | Argentina | 31 Juan Ignacio REDOLATTI 46 Matias Ramon ESPEJO 48 Kevin DURE |
125 pts |
13. | Australia | 45 Jeremy HUNT 50 Jack POWELL 52 James MINTO |
147 pts |
14. | Thailand | 51 Sanchai NAMKHET 56 Boonthung SRISANG 57 Soda ARTHIT |
164 pts |
2022 Trail World Championships 40k Men's Results
Rank | Name | Nationality | Time |
---|---|---|---|
1 | Stian Hovind-Angermund | Norway | 3:08:29 |
2 | Francesco Puppi | Italy | 3:11:47 |
3 | Jonathan Albon | United Kingdom | 3:13:05 |
4 | Max King | United States | 3:17:31 |
5 | Kristian JONES | United Kingdom | 3:17:47 |
6 | Thomas CARDIN | France | 3:19:31 |
7 | Andrea ROTA | Italy | 3:19:56 |
8 | Bogdan DAMIAN | Romania | 3:19:59 |
9 | Antonio MARTINEZ PEREZ | Spain | 3:21:35 |
10 | Christian MINOGGIO | Italy | 3:21:57 |
11 | Leonard Albert MITRICĂ | Romania | 3:22:12 |
12 | Frédéric TRANCHAND | France | 3:22:20 |
13 | Julien RANCON | France | 3:24:02 |
14 | Zaid AIT MALEK OULKIS | Spain | 3:25:52 |
15 | Timothée BOMMIER | France | 3:27:45 |
16 | Moises MARTINEZ | Mexico | 3:28:46 |
17 | Kévin VERMEULEN | France | 3:29:39 |
18 | Mattia GIANOLA | Italy | 3:30:10 |
19 | Diego Ramon SIMON | Argentina | 3:31:07 |
20 | Joaquin NARVAEZ | Argentina | 3:31:32 |
21 | Martin Dematteis | Italy | 3:32:05 |
22 | Noah WILLIAMS | United States | 3:33:21 |
23 | Zach MILLER | United States | 3:34:06 |
24 | Tomáš KŘIVOHLÁVEK | Czech Republic | 3:35:07 |
25 | Billy CARTWRIGHT | United Kingdom | 3:36:26 |
26 | Ricardo CHERTA BALLESTER | Spain | 3:37:08 |
27 | Vít PAVLIŠTA | Czech Republic | 3:37:13 |
28 | Pedro BARROS | Portugal | 3:38:29 |
29 | Matěj ZIMA | Czech Republic | 3:39:15 |
30 | Cristian Marian MOȘOIU | Romania | 3:39:32 |
31 | Roberto DELORENZI | Switzerland | 3:39:40 |
32 | Vladislav IXEL | Australia | 3:39:46 |
33 | Jeffrey CAMPBELL | Canada | 3:40:06 |
34 | Arnaud BONIN | France | 3:40:44 |
35 | Helio FUMO | Portugal | 3:40:57 |
36 | Juho YLINEN | Finland | 3:41:57 |
37 | Ruedi BECKER | Switzerland | 3:42:57 |
38 | Nicolas Ignacio BENAVIDES BOHIE | Chile | 3:43:25 |
39 | Joseph DEMOOR | United States | 3:45:04 |
40 | Jonathan AZIZ | United States | 3:45:45 |
41 | Ezequiel Alexis PAULUZAK | Argentina | 3:46:38 |
42 | Brennan TOWNSHEND | United Kingdom | 3:46:48 |
43 | Bruno SILVA | Portugal | 3:47:23 |
44 | Raul ORTIZ CABELLO | Spain | 3:48:21 |
45 | Max BODERSKOV | Denmark | 3:53:59 |
46 | Thomas ADAMS | United Kingdom | 3:54:21 |
47 | Juan Esteban LAS PEÑAS ROMANO | Argentina | 3:56:31 |
48 | Gaston Nicolas CAMBARERI | Argentina | 3:57:50 |
49 | Kok Wai TSE | Hong Kong | 3:58:12 |
50 | Luca CAGNATI | Italy | 4:00:28 |
51 | John Ray Galutera ONIFA | Philippines | 4:00:56 |
52 | Aidan HOBBS | Australia | 4:01:41 |
53 | Toms KOMASS | Latvia | 4:03:54 |
54 | Alin Ionuț ZINCĂ | Romania | 4:06:43 |
55 | Rui UEDA | Japan | 4:07:07 |
56 | Fuk Cheung TSANG | Hong Kong | 4:11:24 |
57 | Louis Liraud FLORE | Mauritius | 4:13:09 |
58 | Ryan CARR | New Zealand | 4:13:37 |
59 | Calum NEFF | Canada | 4:14:32 |
60 | John ELLIS | Australia | 4:14:40 |
61 | Andreas ROIS | Austria | 4:18:15 |
62 | Tanapong CHANKRACHANG | Thailand | 4:19:41 |
63 | Mathieu LENG | Cambodia | 4:23:11 |
64 | Sampathkumar SUBRAMANIAN | India | 4:23:40 |
65 | Louis Renaldo Zoe THOMAS | Mauritius | 4:24:29 |
66 | Dany RACINE | Canada | 4:31:01 |
67 | Halldor Hermann JONSSON | Iceland | 4:31:57 |
68 | Madeo ITTOO | Mauritius | 4:31:59 |
69 | Patikarn PECHSRICHA | Thailand | 4:32:10 |
70 | Nicholas MUXLOW | Australia | 4:34:11 |
71 | Justinas VAIŽMUŽYS | Lithuania | 4:34:40 |
72 | Thorolfur Ingi THORSSON | Iceland | 4:36:24 |
73 | Phattharaphon NOIMOR | Thailand | 4:36:53 |
74 | Alvis DANOVSKIS | Latvia | 4:37:26 |
75 | Romain Fabien BAYOL | Mauritius | 4:37:37 |
76 | Putra Katume ADE | Indonesia | 4:37:44 |
77 | Kieren DSOUZA | India | 4:43:24 |
78 | Gustin Bin THIAM | Malaysia | 4:46:45 |
79 | Kittipat CHOTCHINDAKUN | Thailand | 4:50:17 |
80 | Marius DIJOKAS | Lithuania | 4:56:12 |
81 | Surasak SOMBOON | Thailand | 4:57:12 |
82 | Narathip CHANWANG | Thailand | 4:59:33 |
83 | Simonas BARTKUS | Lithuania | 6:19:14 |
84 | Jean-Jacques MOK | Cambodia | 6:36:30 |
DNF | Sebastian LJUNGDAHL | Sweden | DNF |
DNS | Oriol CARDONA COLL | Spain | DNS |
DNS | Miguel Angel GARCIA | Mexico | DNS |
DNS | Dário MOITOSO | Portugal | DNS |
DNS | Martin ANTHAMATTEN | Switzerland | DNS |
DNS | Daniel CURTS | United States | DNS |
DNS | Cameron SMITH | United States | DNS |
2022 Trail World Championships 40k Men's Team Standings
Rank | Country | Racers | Score |
---|---|---|---|
1. | Italy | 3:11:47 Francesco PUPPI 3:19:56 Andrea ROTA 3:21:57 Christian MINOGGIO |
9:53:39 |
2. | France | 3:19:31 Thomas CARDIN 3:22:20 Frédéric TRANCHAND 3:24:02 Julien RANCON |
10:05:50 |
3. | United Kingdom | 3:13:05 Jonathan ALBON 3:17:47 Kristian JONES 3:36:26 Billy CARTWRIGHT |
10:07:16 |
4. | Romania | 3:19:59 Bogdan DAMIAN 3:22:12 Leonard Albert MITRICĂ 3:39:32 Cristian Marian MOȘOIU |
10:21:42 |
5. | Spain | 3:21:35 Antonio MARTINEZ PEREZ 3:25:52 Zaid AIT MALEK OULKIS 3:37:08 Ricardo CHERTA BALLESTER |
10:24:33 |
6. | United States | 3:17:31 Max KING 3:33:21 Noah WILLIAMS 3:34:06 Zach MILLER |
10:24:56 |
7. | Argentina | 3:31:07 Diego Ramon SIMON 3:31:32 Joaquin NARVAEZ 3:46:38 Ezequiel Alexis PAULUZAK |
10:49:16 |
8. | Czech Republic | 3:35:07 Tomáš KŘIVOHLÁVEK 3:37:13 Vít PAVLIŠTA 3:39:15 Matěj ZIMA |
10:51:34 |
9. | Portugal | 3:38:29 Pedro BARROS 3:40:57 Helio FUMO 3:47:23 Bruno SILVA |
11:06:47 |
10. | Australia | 3:39:46 Vladislav IXEL 4:01:41 Aidan HOBBS 4:14:40 John ELLIS |
11:56:05 |
11. | Canada | 3:40:06 Jeffrey CAMPBELL 4:14:32 Calum NEFF 4:31:01 Dany RACINE |
12:25:38 |
12. | Mauritius | 4:13:09 Louis Liraud FLORE 4:24:29 Louis Renaldo Zoe THOMAS 4:31:59 Madeo ITTOO |
13:09:35 |
13. | Thailand | 4:19:41 Tanapong CHANKRACHANG 4:32:10 Patikarn PECHSRICHA 4:36:53 Phattharaphon NOIMOR |
13:28:42 |
14. | Lithuania | 4:34:40 Justinas VAIŽMUŽYS 4:56:12 Marius DIJOKAS 6:19:14 Simonas BARTKUS |
15:50:05 |
2022 Trail World Championships 80k Men's Results
Rank | Name | Nationality | Time |
---|---|---|---|
1 | Adam Peterman | United States | 7:15:53 |
2 | Nicolas MARTIN | France | 7:28:44 |
3 | Andreas REITERER | Italy | 7:36:50 |
4 | Jose Angel FERNANDEZ JIMENEZ | Spain | 7:39:19 |
5 | Aritz EGEA CACERES | Spain | 7:48:42 |
6 | Thibaut GARRIVIER | France | 7:50:12 |
7 | Eric LIPUMA | United States | 7:52:13 |
8 | Peter FRAŇO | Slovakia | 7:53:06 |
9 | Didrik Grytbak HERMANSEN | Norway | 7:53:42 |
10 | Paul MATHOU | France | 7:53:47 |
11 | Harry JONES | United Kingdom | 7:54:10 |
12 | Ramon MANETSCH | Switzerland | 7:55:18 |
13 | Raul Octavian BUTACI | Romania | 7:57:34 |
14 | Jeff COLT | United States | 7:58:23 |
15 | Martin KERN | France | 7:59:53 |
16 | Yuya KAWASAKI | Japan | 8:01:17 |
17 | Davide CHERAZ | Italy | 8:03:48 |
18 | Benedikt HOFFMANN | Germany | 8:07:16 |
19 | Andrei PREDA | Romania | 8:08:13 |
20 | Riccardo MONTANI | Italy | 8:09:11 |
21 | Hirokazu NISHIMURA | Japan | 8:11:11 |
22 | Simen Hjalmar WÄSTLUND | Sweden | 8:11:54 |
23 | Marcos RAMOS GONZALEZ | Spain | 8:14:55 |
24 | Ludovic POMMERET | France | 8:16:50 |
25 | Francesco CUCCO | Italy | 8:17:39 |
26 | Kamil LEŚNIAK | Poland | 8:21:06 |
27 | Mads LOURING | Denmark | 8:23:15 |
28 | Arthur JOYEUX BOUILLON | France | 8:26:07 |
29 | Martin LUSTENBERGER | Switzerland | 8:26:49 |
30 | Miguel ARSÉNIO | Portugal | 8:28:36 |
31 | Jean-Philippe THIBODEAU | Canada | 8:30:04 |
32 | Ho Chung WONG | Hong Kong | 8:31:00 |
33 | Yutaro YOKOUCHI | Japan | 8:32:39 |
34 | George FOSTER | United Kingdom | 8:34:19 |
35 | Anders Johnny KJÆREVIK | Norway | 8:35:18 |
36 | Paweł CZERNIAK | Poland | 8:35:31 |
37 | Matteo ANSELMI | Italy | 8:35:46 |
38 | Tom Erik HALVORSEN | Norway | 8:37:06 |
39 | Ryan SMITH | United Kingdom | 8:38:38 |
40 | Patrick O'LEARY | Ireland | 8:41:59 |
41 | Satoru SUGA | Japan | 8:43:01 |
42 | Thorbergur Ingi JONSSON | Iceland | 8:45:47 |
43 | Weston HILL | New Zealand | 8:46:00 |
44 | Kristian JOERGENSEN | Denmark | 8:46:56 |
45 | Borja FERNANDEZ FERNANDEZ | Spain | 8:47:36 |
46 | Juuso SIMPANEN | Finland | 8:48:03 |
47 | Joshua CHUGG | Australia | 8:48:35 |
48 | Jussi NOKELAINEN | Finland | 8:49:34 |
49 | Hugo GONÇALVES | Portugal | 8:49:52 |
50 | Valentin TOMA | Romania | 8:54:19 |
51 | Marián PRIADKA | Slovakia | 8:58:22 |
52 | Tomasz SKUPIEŃ | Poland | 9:02:15 |
53 | Adam MERRY | United States | 9:02:42 |
54 | Bruno SOUSA | Portugal | 9:03:08 |
55 | Sebastian KROGVIK | Norway | 9:04:05 |
56 | Matthew CREHAN | Australia | 9:12:22 |
57 | David JEKER | Canada | 9:13:19 |
58 | Gvido KALNIŅŠ | Latvia | 9:13:30 |
59 | Jesus Antonio BARROSO AGÜERO | Argentina | 9:13:36 |
60 | Jantaraboon KIANGCHAIPAIPHANA | Thailand | 9:14:50 |
61 | Dwi Kurniawan RISQI | Indonesia | 9:17:39 |
62 | Franco Hernan ORO | Argentina | 9:20:59 |
63 | Henrik WESTERLIN | Denmark | 9:23:26 |
64 | Facundo Alejo NUÑER | Argentina | 9:23:41 |
65 | Jesper MEINS | Denmark | 9:28:23 |
66 | Luis Efrain URBINA | Mexico | 9:28:57 |
67 | Alexander OLIVO | Ecuador | 9:31:03 |
68 | Carlos FERREIRA | Portugal | 9:31:43 |
69 | Luis Esteban SOTO AYAMANTE | Chile | 9:34:31 |
70 | Oswaldo Yair PEREDO | Mexico | 9:34:42 |
71 | Edvardas MOSEIKA | Lithuania | 9:40:46 |
72 | Thorsteinn Roy JOHANNSSON | Iceland | 9:42:21 |
73 | Atthapol INTAJAK | Thailand | 9:43:14 |
74 | Majell BACKHAUSEN | Australia | 9:45:51 |
75 | Krisada THONGJIB | Thailand | 9:46:29 |
76 | Milton AMAT | Malaysia | 9:50:39 |
77 | Laurynas REMEIKA | Lithuania | 9:50:39 |
78 | Luciano PILATTI | Argentina | 9:56:59 |
79 | Riccardo BORGIALLI | Italy | 9:57:10 |
80 | Oleksii MELNYK | Ukraine | 10:04:25 |
81 | Thomas DADE | Australia | 10:13:05 |
82 | Donatas KOJALA | Lithuania | 10:23:52 |
83 | Sigurjon Ernir STURLUSON | Iceland | 10:34:14 |
84 | Matīss VECVAGARIS | Latvia | 10:37:43 |
85 | Yi-Lin CHUNG | Taiwan | 10:53:43 |
86 | Sanya KHANCHAI | Thailand | 10:57:52 |
87 | Matt TRIBE | Canada | 11:07:24 |
88 | Wouter VERHEYEN | Belgium | 11:27:01 |
89 | Bogdan ONYSCHENKO | Ukraine | 11:40:34 |
90 | Tsai-Tsung CHEN | Taiwan | 11:43:18 |
91 | Yotchai CHAIPROMMA | Thailand | 12:07:39 |
92 | Shih-Hsuan CHEN | Taiwan | 12:17:10 |
93 | Ramūnas GRUMBINAS | Lithuania | 12:19:47 |
94 | Kristo HALME | Finland | 12:20:20 |
95 | Yen-Tsung CHEN | Taiwan | 12:22:54 |
96 | Jia-Horng GAU | Taiwan | 13:00:01 |
97 | Elmir ASKAROV | Azerbaijan | 13:15:59 |
98 | Jean-Luc PUONG | Cambodia | 13:41:40 |
99 | Richard VOILQUIN | Cambodia | 14:33:22 |
100 | Saroeun KIM | Cambodia | 14:40:30 |
DNF | Tobias Dahl FENRE | Norway | DNF |
DNS | Catalin SORECAU | Romania | DNS |
DNS | Martin ANTHAMATTEN | Switzerland | DNS |
DNS | Tom EVANS | United Kingdom | DNS |
2022 World Mountain Running Championships Men's Up & Downhill (11.2km) Results
Rank | Name | Nationality | Time |
---|---|---|---|
1 | Samuel KIBET | Uganda | 40:02:00 |
2 | Patrick Kipngeno | Kenya | 40:12:00 |
3 | Timothy Toroitich | Uganda | 40:26:00 |
4 | Leonard CHEMONGES | Uganda | 40:51:00 |
5 | Eliud CHEROP | Uganda | 41:27:00 |
6 | Andreu Blanes Reig | Spain | 41:31:00 |
7 | Alberto VENDER | Italy | 42:26:00 |
8 | Oriol CARDONA COLL | Spain | 42:44:00 |
9 | Cesare MAESTRI | Italy | 42:47:00 |
10 | Jáchym KOVÁŘ | Czech Republic | 42:48:00 |
11 | Marek CHRASCINA | Czech Republic | 42:57:00 |
12 | Théodore KLEIN | France | 43:01:00 |
12 | Joey HADORN | Switzerland | 43:01:00 |
14 | Xavier CHEVRIER | Italy | 43:16:00 |
15 | Alejandro GARCIA CARRILLO | Spain | 43:23:00 |
16 | Daniel CURTS | United States | 43:35:00 |
17 | Andrew DOUGLAS | United Kingdom | 43:39:00 |
18 | Everardo MORENO | Mexico | 43:41:00 |
19 | Miquel CORBERA RUBIO | Spain | 43:44:00 |
20 | Halfdan-Emil FÆRØ | Norway | 43:54:00 |
20 | Ross GOLLAN | United Kingdom | 43:54:00 |
22 | Viktor ŠINÁGL | Czech Republic | 43:58:00 |
23 | Baptiste FOURMONT | France | 44:01:00 |
24 | Chris RICHARDS | United Kingdom | 44:08:00 |
25 | Jonas SOLDINI | Switzerland | 44:10:00 |
26 | David SANTIAGO | Mexico | 44:11:00 |
27 | Maximilien DRION DU CHAPOIS | Belgium | 44:15:00 |
28 | Alexander CHEPELIN | United Kingdom | 44:22:00 |
29 | Daniel PATTIS | Italy | 44:25:00 |
30 | Alexandre RICARD | Canada | 44:29:00 |
31 | Killian ALLAIRE | France | 44:36:00 |
32 | Remi LEROUX | Canada | 45:01:00 |
33 | Toru MIYAHARA | Japan | 45:08:00 |
33 | Pascal BUCHS | Switzerland | 45:08:00 |
35 | Fabian AEBERSOLD | Switzerland | 45:17:00 |
36 | Cesar Daniel GOMEZ | Mexico | 45:33:00 |
37 | Andy WACKER | United States | 45:45:00 |
38 | Diego Ignacio DIAZ INOSTROZA | Chile | 45:58:00 |
39 | Mason COPPI | United States | 46:12:00 |
40 | Leo PETERSON | Australia | 46:21:00 |
41 | Carlos LOPES | Portugal | 47:04:00 |
42 | Morgan ELLIOTT | United States | 47:16:00 |
43 | Gabriel Halans MUÑOZ FLORES | Chile | 47:26:00 |
44 | Braian BURGOS | Argentina | 47:50:00 |
45 | Johan BUGGE | Norway | 47:58:00 |
46 | Oscar BASANTES | Ecuador | 48:04:00 |
47 | Hugo Felipe CONTRERAS CAMPOS | Chile | 48:05:00 |
48 | Øyvind HEIBERG SUNDBY | Norway | 48:17:00 |
49 | Thibault TRIAILLE | Belgium | 48:47:00 |
50 | Ezequiel Antonio LOPEZ | Argentina | 49:01:00 |
51 | Yamato YOSHINO | Japan | 49:25:00 |
52 | Nathan PEARCE | Australia | 49:34:00 |
53 | Sanchai NAMKHET | Thailand | 49:36:00 |
54 | Shaun STEPHENS-WHALE | Canada | 50:20:00 |
55 | Nicolas Ignacio BENAVIDES BOHIE | Chile | 52:12:00 |
56 | Danchai PANKONG | Thailand | 53:19:00 |
57 | Seksan JAKKAEW | Thailand | 54:34:00 |
58 | Karn AUNREUN | Thailand | 1:00:03 |
59 | Gaetan PIETTE | Belgium | 1:03:54 |
60 | Farrell HEDRICK | Cambodia | 1:10:30 |
61 | Ammarith ANN | Cambodia | 1:17:05 |
Javier Adolfo CARRIQUEO | Argentina | DNF | |
Nahuel Aurelio LUENGO | Argentina | DNF | |
Sylvain CACHARD | France | DNF | |
Philemon KIRIAGO | Kenya | DNF | |
Kelvin Josue GALLO | Honduras | DNS | |
Dejan ANGELOSKI | North Macedonia | DNS |
2022 World Mountain Running Championships Men's Up & Downhill (11.2km) Team Standings
Rank | Country | Racers | Score |
---|---|---|---|
1. | Uganda | 1 Samuel KIBET 3 Timothy TOROITICH 4 Leonard CHEMONGES |
8 pts |
2. | Spain | 6 Andreu BLANES REIG 8 Oriol CARDONA COLL 15 Alejandro GARCIA CARRILLO |
29 pts |
3. | Italy | 7 Alberto VENDER 9 Cesare MAESTRI 14 Xavier CHEVRIER |
30 pts |
4. | Czech Republic | 10 Jáchym KOVÁŘ 11 Marek CHRASCINA 22 Viktor ŠINÁGL |
43 pts |
5. | United Kingdom | 17 Andrew DOUGLAS 20.5 Ross GOLLAN 24 Chris RICHARDS |
61.5 pts |
6. | France | 12.5 Théodore KLEIN 23 Baptiste FOURMONT 31 Killian ALLAIRE |
66.5 pts |
7. | Switzerland | 12.5 Joey HADORN 25 Jonas SOLDINI 33.5 Pascal BUCHS |
71 pts |
8. | Mexico | 18 Everardo MORENO 26 David SANTIAGO 36 Cesar Daniel GOMEZ |
80 pts |
9. | United States | 16 Daniel CURTS 37 Andy WACKER 39 Mason COPPI |
92 pts |
10. | Norway | 20.5 Halfdan-Emil FÆRØ 45 Johan BUGGE 48 Øyvind HEIBERG SUNDBY |
113.5 pts |
11. | Canada | 30 Alexandre RICARD 32 Remi LEROUX 54 Shaun STEPHENS-WHALE |
116 pts |
12. | Chile | 38 Diego Ignacio DIAZ INOSTROZA 43 Gabriel Halans MUÑOZ FLORES 47 Hugo Felipe CONTRERAS CAMPOS |
128 pts |
13. | Belgium | 27 Maximilien DRION DU CHAPOIS 49 Thibault TRIAILLE 59 Gaetan PIETTE |
135 pts |
14. | Thailand | 53 Sanchai NAMKHET 56 Danchai PANKONG 57 Seksan JAKKAEW |
166 pts |
