Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2021 World Series of Poker
2021 World Series of Poker | |
---|---|
Location | Rio All-Suite Hotel and Casino, Las Vegas, Nevada |
Dates | September 30 – November 23 |
Champion | |
Koray Aldemir | |
The 2021 World Series of Poker (WSOP) was the 52nd edition of the event. It took place from September 30 – November 23 at the Rio All-Suite Hotel and Casino in Las Vegas, Nevada.
A full schedule of 88 live events (plus 11 online events) was held after the 2020 WSOP was canceled due to the COVID-19 pandemic. The $10,000 No Limit Hold'em Main Event began on November 4, with the champion being determined on November 17.
New events included a $1,000 Flip and Go No Limit Hold'em Tournament, where each player was automatically all-in on the first hand and the winners of the hand will proceed into the money and a traditional tournament structure. There was also be a Poker Hall of Famers Bounty tournament. Each member of the Poker Hall of Fame was invited to play as a freeroll and had a bounty placed on them, with the buy-in for other players $1,979 in honor of the Hall of Fame opening in 1979.
The WSOP also held another version of the World Series of Poker Online, which was first held in 2020, beginning on July 1.
Event schedule
Source:
Key: (bracelet number for 2021/bracelet number for career)
High stakes event ($10,000+ buy-in). | |
No points awarded towards Player of the Year. | |
Online event. |
# | Event | Entrants | Winner | Prize | Runner-up | Results |
---|---|---|---|---|---|---|
1 | $500 Casino Employees No Limit Hold'em | 419 | James Barnett (1/1) | $39,013 | Jack Behrens | Results |
2 | $25,000 H.O.R.S.E. | 78 | Jesse Klein (1/1) | $552,182 | Benny Glaser (0/3) | Results |
3 | $1,000 Covid-19 Relief No Limit Hold'em Charity Event | 260 | Jeremy Ausmus (1/2) | $48,687 | Jesse Lonis | Results |
4 | $500 The Reunion No Limit Hold'em | 12,973 | Long Ma (1/1) | $514,604 | Giuliano Lentini | Results |
5 | $1,500 Omaha Hi-Lo 8 or Better | 607 | Connor Drinan (1/2) | $163,252 | Travis Pearson | Results |
6 | $25,000 High Roller No Limit Hold'em 8-Handed | 135 | Tyler Cornell (1/1) | $833,289 | Michael Liang | Results |
7 | $1,500 Dealers Choice 6-Handed | 307 | Jaswinder Lally (1/1) | $97,915 | Andrew "AJ" Kelsall (0/1) | Results |
o1 | WSOP.com $5,300 No-Limit Hold'em Freezeout | 156 | Martin Zamani (2/2) | $210,600 | Ankush Mandavia | |
o2 | WSOP.com $500 No-Limit Hold'em BIG 500 | 742 | Mark Herm (2/2) | $89,356 | Steven Rivero | |
8 | $600 No Limit Hold'em Deepstack | 4,527 | Zhi Wu (1/1) | $281,604 | Ari Mezrich | Results |
9 | $10,000 Omaha Hi-Lo 8 or Better Championship | 134 | Ari Engel (1/2) | $317,076 | Zachary Milchman | Results |
10 | $1,000 Super Turbo Bounty No Limit Hold'em | 1,640 | Michael Perrone (1/1) | $152,173 | Pierre Calamusa | Results |
11 | $25,000 Heads Up No Limit Hold'em Championship | 57 | Jason Koon (1/1) | $243,981 | Gabor Szabo | Results |
12 | $1,500 Limit Hold'em | 422 | Yuval Bronshtein (1/2) | $124,374 | Kevin Erickson | Results |
13 | $3,000 Freezeout No Limit Hold'em | 720 | Harvey Matthews (1/1) | $371,914 | Gabriel Andrade | Results |
14 | $1,500 Seven Card Stud | 261 | Rafael Lebron (1/2) | $82,262 | David Williams (0/1) | Results |
15 | $1,500 No Limit Hold'em 6-Handed | 1,450 | Bradley Jansen (1/1) | $313,403 | Jeremy Malod | Results |
16 | $10,000 Limit Hold'em Championship | 92 | John Monnette (1/4) | $245,680 | Nate Silver | Results |
17 | $1,500 Millionaire Maker No Limit Hold'em | 5,326 | Daniel Lazrus (2/2) | $1,000,000 | Darryl Ronconi | Results |
18 | $2,500 Mixed Triple Draw Lowball | 253 | Vladimir Peck (1/1) | $134,390 | Venkata Tayi | Results |
19 | $10,000 Seven Card Stud Championship | 62 | Anthony Zinno (1/3) | $182,872 | James Chen (0/1) | Results |
20 | $1,000 Flip & Go No Limit Hold'em | 1,240 | Dejuante "DJ" Alexander (1/1) | $180,665 | Jason Beck | Results |
21 | $1,500 Mixed Pot Limit Omaha Hi-Lo 8 or Better | 641 | Dylan Linde (1/1) | $170,269 | Hernan Salazar | Results |
o3 | WSOP.com $400 No-Limit Hold'em Ultra Deepstack | 1,023 | Pete Chen (1/1) | $82,560 | Tzur Levy | |
22 | $10,000/$1,000 Ladies No-Limit Hold'em Championship | 644 | Lara Eisenberg (1/1) | $115,694 | Debora Brooke | Results |
23 | $1,500 Eight Game Mix 6-Handed | 484 | Ryan Leng (2/3) | $137,969 | Connor Drinan (1/2) | Results |
24 | $600 Pot Limit Omaha Deepstack | 1,572 | Michael Prendergast (1/1) | $127,348 | Jeffrey Barnes | Results |
25 | $5,000 No Limit Hold'em 6-Handed | 578 | Scott Ball (1/1) | $562,667 | Galen Hall (0/1) | Results |
26 | $1,000 Freezeout No Limit Hold'em | 1,358 | Dalibor Dula (1/1) | $199,227 | Cole Ferraro | Results |
27 | $1,500 H.O.R.S.E. | 594 | Anthony Zinno (2/4) | $160,636 | Randy Ohel (0/1) | Results |
28 | $1,000 Pot Limit Omaha 8-Handed | 1,069 | Dylan Weisman (1/1) | $166,461 | Craig Chait | Results |
29 | $10,000 Short Deck No Limit Hold'em | 66 | Chance Kornuth (1/3) | $194,670 | Chad Campbell | Results |
30 | $1,500 Monster Stack No Limit Hold'em | 2,342 | Michael Noori (1/1) | $610,347 | Ryan Leng (2/3) | Results |
31 | $1,500 No Limit 2-7 Lowball Draw | 272 | Phil Hellmuth (1/16) | $84,951 | Jake Schwartz | Results |
32 | $3,000 H.O.R.S.E. | 282 | Jim Collopy (1/2) | $173,823 | Ahmed Mohamed | Results |
33 | $800 No Limit Hold'em Deepstack | 2,778 | Ran Koller (1/1) | $269,478 | Ran Ilani | Results |
34 | $1,500 Limit 2-7 Lowball Triple Draw | 285 | David "Bakes" Baker (1/3) | $87,837 | Peter Lynn | Results |
o4 | WSOP.com $888 PLO Crazy 8's | 295 | Ryan Stoker (1/1) | $95,338 | Tony Sinishtaj | |
35 | $500 Freezeout No Limit Hold'em | 2,931 | Anthony Koutsos (1/1) | $167,272 | Charbel Kanterjian | Results |
36 | $10,000 Dealers Choice 6-Handed Championship | 93 | Adam Friedman (1/4) | $248,350 | Phil Hellmuth (1/16) | Results |
37 | $1,500 Super Turbo Bounty No Limit Hold'em | 1,441 | Karolis Sereika (1/1) | $195,310 | Pedro Padilha | Results |
38 | $50,000 High Roller No Limit Hold'em 8-Handed | 81 | Michael Addamo (1/3) | $1,132,968 | Justin Bonomo (0/3) | Results |
39 | $1,500 Pot Limit Omaha 8-Handed | 821 | Josh Arieh (1/3) | $204,766 | Tommy Le (0/1) | Results |
40 | $10,000 H.O.R.S.E. Championship | 149 | Kevin Gerhart (1/3) | $361,124 | Marco Johnson (0/2) | Results |
41 | $2,500 Freezeout No Limit Hold'em | 896 | Carlos Chang (1/1) | $364,589 | Brady Osterman | Results |
42 | $1,500 Razz | 311 | Bradley Ruben (2/3) | $99,188 | Charles Sinn | Results |
43 | $1,000 Double Stack No Limit Hold'em | 3,991 | Anthony Denove (1/1) | $446,983 | David Guay | Results |
44 | $3,000 Limit Hold'em 6-Handed | 162 | Ryan Hansen (1/1) | $109,692 | Kosei Ichinose | Results |
45 | $10,000 Pot Limit Omaha 8-Handed Championship | 344 | Tommy Le (1/2) | $746,477 | Jordan Spurlin | Results |
46 | $800 No Limit Hold'em Deepstack | 2,053 | Chad Norton (1/1) | $214,830 | Steve Lemma | Results |
47 | $5,000 Freezeout No Limit Hold'em 8-Handed | 421 | Alexandre Reard (1/1) | $428,694 | Daniel Strelitz (0/1) | Results |
o5 | WSOP.com $1,000 Online Bracelet Championship | 854 | Kazuki Ikeuchi (1/1) | $152,797 | Dennis Wilber | |
48 | $1,500 Shootout No Limit Hold'em | 800 | Gershon Distenfeld (1/1) | $204,063 | Johan Schumacher | Results |
49 | $10,000 No Limit 2-7 Lowball Draw Championship | 122 | Farzad Bonyadi (1/4) | $297,051 | Johannes Becker (0/1) | Results |
50 | $600 Mixed No Limit Hold'em/Pot Limit Omaha Deepstack | 1,569 | Darrin Wright (1/1) | $127,219 | Victor Paredes | Results |
51 | $3,000 No Limit Hold'em 6-Handed | 997 | Brian Rast (1/5) | $474,102 | John Gallaher | Results |
52 | $1,000 Seniors No Limit Hold'em Championship | 5,404 | Robert McMillan (1/1) | $561,060 | Robert Davis | Results |
53 | $25,000 High Roller Pot Limit Omaha | 212 | Shaun Deeb (1/5) | $1,251,860 | Ka Kwan Lau | Results |
54 | $2,500 Nine Game Mix 6-Handed | 319 | Nicholas Julia (1/1) | $168,608 | Kristan Lord | Results |
55 | $400 Colossus No Limit Hold'em | 9,399 | Anatolii Zyrin (1/2) | $314,705 | Michael Lee | Results |
56 | $10,000 No Limit Hold'em 6-Handed Championship | 329 | Ben Yu (1/4) | $721,453 | Nikita Kuznetsov | Results |
57 | $10,000 Limit 2-7 Lowball Triple Draw Championship | 80 | Brian Yoon (1/4) | $240,341 | Danny Wong | Results |
58 | $1,000 Super Seniors No Limit Hold'em | 1,893 | Jean-Luc Adam (1/1) | $255,623 | Eugene Solomon | Results |
59 | $1,000 Tag Team No Limit Hold'em | 641 |
Mike Ruter (1/1) Sam Dighlawi (1/1) |
$56,683 $56,683 |
Tomer Wolf David Lander |
Results |
60 | $50,000 Poker Players Championship | 63 | Daniel Cates (1/1) | $954,020 | Ryan Leng (2/3) | Results |
o6 | WSOP.com $666 Online Bracelet | 1,029 | John Ripnick (1/1) | $114,898 | Matthew Gillingham | |
61 | $600 No Limit Hold'em Deepstack Championship | 3,916 | Cole Ferraro (1/1) | $252,491 | Sami Rustim | Results |
62 | $1,500 Pot Limit Omaha Hi-Lo 8 or Better | 725 | Kevin Gerhart (2/4) | $186,789 | Dustin Dirksen | Results |
63 | $500 Salute to Warriors No Limit Hold'em | 1,738 | Eric Zhang (1/1) | $102,465 | Guy Hadas | Results |
64 | $5,000 Mixed No Limit Hold'em/Pot Limit Omaha | 579 | Eelis Parssinen (1/1) | $545,616 | Noah Bronstein | Results |
65 | $1,000 Mini Main Event No Limit Hold'em | 3,823 | Georgios Sotiropoulos (2/3) | $432,575 | Wataru Miyashita | Results |
66 | $10,000 Pot Limit Omaha Hi-Lo 8 or Better Championship | 194 | Josh Arieh (2/4) | $484,791 | Danny Chang | Results |
o7 | WSOP.com $3,200 No-Limit Hold'em High Roller 8 Max | 434 | Jacob Neff (1/1) | $318,889 | Chad Eveslage | |
67 | $10,000 No Limit Hold'em Main Event | 6,650 | Koray Aldemir (1/1) | $8,000,000 | George Holmes | Results |
68 | $1,111 Little One for One Drop No Limit Hold'em | 3,797 | Scott Ball (2/2) | $396,445 | Michael Shanahan | Results |
69 | $1,500 Seven Card Stud Hi-Lo 8 or Better | 372 | Jermaine Reid (1/1) | $113,459 | Peder Berge | Results |
70 | $888 Crazy Eights No Limit Hold'em | 5,252 | David Moses (1/1) | $888,888 | Sejin Park (0/1) | Results |
71 | $1,500 Bounty Pot Limit Omaha 8-Handed | 860 | Mourad Amokrane (1/1) | $132,844 | Matt Mamiya | Results |
72 | $1,500 Mixed No Limit Hold'em/Pot Limit Omaha | 846 | Motoyoshi Okamura (1/1) | $209,716 | Rafael Mota | Results |
73 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 144 | Brian Hastings (1/5) | $352,958 | Ian O'Hara | Results |
74 | $2,500 Mixed Big Bet Event | 212 | Denis Strebkov (1/2) | $117,898 | Jerry Wong | Results |
o8 | WSOP.com $7,777 Lucky 7's No-Limit Hold'em High Roller | 183 | Aleksejs Ponakovs (1/1) | $432,491 | Jaroslaw Jaskiewicz | |
o9 | WSOP.com $777 Lucky 7's No Limit Hold'em | 732 | Yuliyan Kolev (1/1) | $146,163 | Tim Reilly | |
75 | $1,500 Freezeout No Limit Hold'em | 1,191 | Chad Himmelspach (1/1) | $270,877 | Stefan Reiser | Results |
76 | $10,000 Super Turbo Bounty No Limit Hold'em | 307 | Romain Lewis (1/1) | $463,885 | Aditya Agarwal | Results |
77 | $1,500 Fifty Stack No Limit Hold'em | 1,501 | Paulo Joanello (1/1) | $321,917 | Toby Price | Results |
78 | $10,000 Razz Championship | 109 | Benny Glaser (1/4) | $274,693 | Everett Carlton | Results |
79 | $1,979 Poker Hall of Fame Bounty No Limit Hold'em | 468 | Ole Schemion (1/1) | $172,499 | Benjamin Underwood | Results |
80 | $3,000 Pot Limit Omaha 6-Handed | 496 | Robert Cowen (1/1) | $280,916 | Robert Emmerson | Results |
81 | $800 No Limit Hold'em Deepstack | 1,921 | Jason Wheeler (1/1) | $204,274 | Julian Velasquez | Results |
82 | $250,000 Super High Roller No Limit Hold'em | 33 | Adrián Mateos (1/4) | $3,265,362 | Ben Heath (0/1) | Results |
83 | $1,500 The Closer No Limit Hold'em | 1,903 | Leo Margets (1/1) | $376,850 | Alex Kulev | Results |
84 | $50,000 High Roller Pot Limit Omaha | 85 | Jeremy Ausmus (2/3) | $1,188,918 | Phil Hellmuth (1/16) | Results |
85 | $50,000 High Roller No Limit Hold'em | 113 | Mikita Badziakouski (1/1) | $1,462,043 | Ren Lin | Results |
86 | $1,000 Super Turbo No Limit Hold'em | 1,025 | Michael McCauley (1/1) | $161,384 | Andrew Wilson | Results |
87 | $100,000 High Roller No Limit Hold'em | 64 | Michael Addamo (2/4) | $1,958,569 | Kevin Rabichow | Results |
o10 | WSOP.com $1,000 Mini Main Event (PA only) | 171 | David Eldridge (1/1) | $41,553 | Zachary Weatherford | |
o11 | WSOP.com $1,000 Mini Main Event | 774 | Daniel Turner (1/1) | $142,663 | Dylan DeStefano | |
88 | $5,000 No Limit Hold'em 8-Handed | 531 | Boris Kolev (1/1) | $511,184 | Uri Reichenstein | Results |
Player of the Year
Final standings as of November 23 (note: does not include events from the 2021 WSOP Online series or the 2021 WSOP Europe series):
Rank | Name | Points | Bracelets |
---|---|---|---|
1 | Josh Arieh | 4,194.59 | 2 |
2 | Phil Hellmuth | 3,720.01 | 1 |
3 | Daniel Negreanu | 3,531.03 | 0 |
4 | Ben Yu | 3,345.92 | 1 |
5 | Jeremy Ausmus | 3,272.57 | 2 |
6 | Shaun Deeb | 3,119.45 | 1 |
7 | Ryan Leng | 3,042.21 | 1 |
8 | Dylan Linde | 2,976.62 | 1 |
9 | Koray Aldemir | 2,911.73 | 1 |
10 | Scott Ball | 2,907.94 | 2 |
11 | Jake Schwartz | 2,861.97 | 0 |
12 | Anthony Zinno | 2,780.75 | 2 |
13 | João Vieira | 2,757.69 | 0 |
14 | Kevin Gerhart | 2,726.99 | 2 |
15 | Ari Engel | 2,664.10 | 1 |
16 | Uri Reichenstein | 2,663.87 | 0 |
17 | Ren Lin | 2,632.88 | 0 |
18 | Tommy Le | 2,618.21 | 1 |
19 | Georgios Sotiropoulos | 2,614.69 | 1 |
20 | Cole Ferraro | 2,606.61 | 1 |
21 | Jason Koon | 2,603.10 | 1 |
22 | Michael Addamo | 2,440.58 | 2 |
Main Event
The $10,000 No Limit Hold'em Main Event began on November 4.
Performance of past champions
Name | Championship Year(s) |
Day of Elimination |
---|---|---|
Doyle Brunson | 1976, 1977 | 2ABD |
Tom McEvoy | 1983 | 2ABD |
Johnny Chan | 1987, 1988 | 1B |
Phil Hellmuth | 1989 | 3 |
Scotty Nguyen | 1998 | 2CEF |
Chris Moneymaker | 2003 | 5 (260th)* |
Greg Raymer | 2004 | 1D |
Joe Hachem | 2005 | 3 |
Jerry Yang | 2007 | 3 |
Ryan Riess | 2013 | 2ABD |
Martin Jacobson | 2014 | 4 (844th)* |
Joe McKeehen | 2015 | 1D |
Qui Nguyen | 2016 | 5 (241st)* |
Scott Blumstein | 2017 | 3 |
Hossein Ensan | 2019 | 2CEF |
Damian Salas | 2020 | 1A |
*- Denotes player who finished in the money
Final Table
Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes* |
WSOP Earnings* |
---|---|---|---|---|
Koray Aldemir | 140,000,000 (35.1%) | 0 | 30 | $3,040,322 |
George Holmes | 83,700,000 (21.0%) | 0 | 1 | $50,855 |
Alejandro Lococo | 46,800,000 (11.7%) | 0 | 1 | $3,654 |
Joshua Remitio | 40,000,000 (10.0%) | 0 | 0 | $0 |
Jack Oliver | 30,400,000 (7.6%) | 0 | 2 | $7,523 |
Özgür Seçilmiş | 24,500,000 (6.1%) | 0 | 6 | $19,460 |
Henry Park | 13,500,000 (3.4%) | 0 | 22 | $240,280 |
Chase Bianchi | 12,100,000 (3.0%) | 1 | 5 | $334,932 |
Jareth East | 8,300,000 (2.1%) | 0 | 24 | $132,503 |
*Career statistics prior to the Main Event
Final Table results
Place | Name | Prize |
---|---|---|
1st | Koray Aldemir | $8,000,000 |
2nd | George Holmes | $4,300,000 |
3rd | Jack Oliver | $3,000,000 |
4th | Joshua Remitio | $2,300,000 |
5th | Özgür Seçilmiş | $1,800,000 |
6th | Henry Park | $1,400,000 |
7th | Alejandro Lococo | $1,225,000 |
8th | Jareth East | $1,100,000 |
9th | Chase Bianchi | $1,000,000 |
External links
Major poker tournaments
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Series of Poker |
|
||||||||||||
Poker tours |
|
||||||||||||
Super Bowl of Poker | |||||||||||||
Poker Superstars | |||||||||||||
Poker Masters | |||||||||||||
U.S. Poker Open | |||||||||||||
PokerGO Cup | |||||||||||||
British Poker Open | |||||||||||||
Australian Poker Open | |||||||||||||
Other events | |||||||||||||
Online events | |||||||||||||
[1] Starting in 2011, a World Series of Poker bracelet was awarded to the WSOP Circuit National Champion. |