Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
2022 Canadian U18 Curling Championships
2022 Canadian U18 Curling Championships | |
---|---|
Host city | Oakville, Ontario |
Arena | Oakville Curling Club |
Dates | May 1–7 |
Men's winner | Saskatchewan 1 |
Curling club | Nutana CC, Saskatoon |
Skip | Matthew Drewitz |
Third | Michael Hom |
Second | Carter Parenteau |
Lead | Jared Tessier |
Coach | Dale Neufeld |
Finalist | Nova Scotia 2 (Mosher) |
Women's winner | Alberta 1 |
Curling club |
Airdrie CC, Airdrie & Sherwood Park CC, Sherwood Park |
Skip | Myla Plett |
Third | Rachel Jacques |
Second | Alyssa Nedohin |
Lead | Lauren Miller |
Alternate | Chloe Fediuk |
Coach | Blair Lenton |
Finalist | Alberta 2 (Booth) |
« 2019
2023 »
|
The 2022 Canadian U18 Curling Championships were held from May 1 to 7 at the Oakville Curling Club in Oakville, Ontario. The event was originally scheduled to be held February 14 to 20 in Timmins, Ontario, however, was postponed due to the COVID-19 pandemic in Ontario.
This was the fourth edition of the Canadian U18 Curling Championships. The inaugural edition was held in Moncton, New Brunswick in 2017 and was again held in New Brunswick in Saint Andrews in 2018. After the 2019 event in Sherwood Park, Alberta, the U18 nationals were cancelled in 2020 and 2021 due to the COVID-19 pandemic. The 2022 event will feature twenty-one teams on both the boys and girls sides, each split into three pools of seven. The top three teams from each pool at the end of the round robin advanced to the playoff round Based on results from the 2018 and 2019 events, certain provinces earned two berths to the championship. On the boys side, all regions except for Quebec, Prince Edward Island and the Northwest Territories earned a second spot and in the girls event, all but Prince Edward Island, Newfoundland and Labrador and the Northwest Territories got a second team.
Medallists
Under-18 | Gold | Silver | Bronze |
---|---|---|---|
Men |
Saskatchewan 1 Matthew Drewitz Michael Hom Carter Parenteau Jared Tessier |
Nova Scotia 2 Nick Mosher Sean Beland Evan Hennigar Aidan MacDonald Owen McPherson |
Ontario 1 Kyle Stratton Liam Tardif Matthew Pouget Brayden Appleby Kibo Mulima |
Women |
Alberta 1 Myla Plett Rachel Jacques Alyssa Nedohin Lauren Miller Chloe Fediuk |
Alberta 2 Claire Booth Kaylee Raniseth Raelyn Helston Kate Ector Chloe Johnston |
British Columbia 1 Gracelyn Richards Keelie Duncan Grace McCusker Carley Hardie |
Men
Teams
The teams are listed as follows:
Province / Territory | Skip | Third | Second | Lead | Alternate | Club(s) |
---|---|---|---|---|---|---|
Alberta 1 | Kinley Burton | Justice Jacques | Oliver Burton | Colby Yacey | Nate Burton | Saville Community SC, Edmonton |
Alberta 2 | Kenan Wipf | Zachary Duncan | Michael Keenan | Max Cinnamon | Nolan Duncan | North Hill/Cochrane |
British Columbia 1 | Adam Fenton | Alex Duncan-Wu | Peter Sheridan | Wesley Wu | Royal City CC, New Westminster | |
British Columbia 2 | Chris Parkinson | Jackson Nowak | Christian Klein-Beekman | Graham Lee | Connor Litton | Comox Valley CC, Courtenay |
Manitoba 1 | Jordon McDonald | Jace Freeman | Elias Huminicki | Cameron Olafson | Deer Lodge CC, Winnipeg | |
Manitoba 2 | Ryan Ostrowsky | Jack Stetski | Luke Robins | Logan Strand | West St. Paul CC, West St. Paul | |
New Brunswick 1 | Rajan Dalrymple | John Siddall | Tye Dacey | Cameron Sallaj | Sahil Dalrymple | Gage Golf & CC, Oromocto |
New Brunswick 2 | Timothy Marin | Jamie Stewart | Samuel Goodine | Emmett Knee | Noah Riggs | Thistle-St. Andrew's CC, Saint John |
Newfoundland and Labrador 1 | Simon Perry | Nicholas Codner | William Butler | Evan Scott | RE/MAX Centre, St. John's | |
Newfoundland and Labrador 2 | Liam Quinlan | Caleb Tibbs | Luke Wilson | Jack Furlong | Bally Haly CC, St. John's | |
Northern Ontario 1 | Dallas Burgess | Jackson Dubinsky | Matt Duizer | Brayden Sinclair | Kakabeka Falls CC, Kakabeka Falls | |
Northern Ontario 2 | Brendan Rajala | Ian Deschene | Kyle Vainio | Jesse Crozier | Curl Sudbury, Sudbury | |
Northwest Territories | Julian Bowling | Adam Naugler | Shawn Dragon | Tasir Bhuiyan | Ian Gau | Yellowknife CC, Yellowknife |
Nova Scotia 1 | Calan MacIsaac | Nathan Gray | Owain Fisher | Christopher McCurdy | Truro CC, Truro | |
Nova Scotia 2 | Nick Mosher | Sean Beland | Evan Hennigar | Aidan MacDonald | Owen McPherson | CFB Halifax CC, Halifax |
Ontario 1 | Kyle Stratton | Liam Tardif | Matthew Pouget | Brayden Appleby | Kibo Mulima | London CC, London |
Ontario 2 | Harry Jones | Noah Garner | Owen Henry | Nolan Garlardo | Jack Ragan | Burlington Golf & CC, Burlington |
Prince Edward Island | Isaiah Dalton | Connor Bruce | Sheamus Herlihy | Nate MacRae | Cornwall CC, Cornwall | |
Quebec | Leandre Girard | Justin Lapointe | Xavier Guevin | Louis-François Brassard | Zachary Pedneault | CC Victoria, Quebec City |
Saskatchewan 1 | Matthew Drewitz | Michael Hom | Carter Parenteau | Jared Tessier | Nutana CC, Saskatoon | |
Saskatchewan 2 | Brayden Heistad | Logan Sawicki | Andy Lloyd | Ryder Helmeczi | Highland CC, Regina |
Round-robin standings
Final round-robin standings
Key | |
---|---|
Teams to Playoffs |
|
|
|
Round-robin results
All draw times are listed in Eastern Time (UTC−04:00).
Draw 1
Sunday, May 1, 8:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 2 (Wipf) | 3 | 0 | 3 | 0 | 4 | 2 | X | X | 12 |
Northwest Territories (Bowling) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia 2 (Parkinson) | 0 | 0 | 0 | 0 | 3 | 1 | 3 | X | 7 |
New Brunswick 2 (Marin) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec (Girard) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Nova Scotia 1 (MacIsaac) | 3 | 0 | 4 | 0 | 2 | 1 | X | X | 10 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 2 (Heistad) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
British Columbia 1 (Fenton) | 1 | 2 | 1 | 0 | 2 | 1 | 0 | X | 7 |
Draw 2
Monday, May 2, 8:30 am
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Northern Ontario 2 (Rajala) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Nova Scotia 2 (Mosher) | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 7 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick 1 (Dalrymple) | 0 | 2 | 0 | 0 | 2 | 0 | 4 | X | 8 |
Prince Edward Island (Dalton) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 2 (Ostrowsky) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Saskatchewan 1 (Drewitz) | 2 | 0 | 0 | 2 | 1 | 0 | 1 | X | 6 |
Draw 3
Monday, May 2, 12:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario 2 (Jones) | 0 | 2 | 0 | 0 | 2 | 2 | 0 | X | 6 |
Newfoundland and Labrador 1 (Perry) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 1 (McDonald) | 3 | 0 | 0 | 0 | 1 | 3 | X | X | 7 |
Newfoundland and Labrador 2 (Quinlan) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Bowling) | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
Ontario 1 (Stratton) | 0 | 1 | 2 | 1 | 3 | 2 | X | X | 9 |
Draw 4
Monday, May 2, 4:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario 1 (Burgess) | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
Quebec (Girard) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 1 (Drewitz) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 8 |
Nova Scotia 2 (Mosher) | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia 1 (Fenton) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
British Columbia 2 (Parkinson) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 2 (Ostrowsky) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Northern Ontario 2 (Rajala) | 1 | 0 | 0 | 1 | 0 | 2 | 3 | X | 7 |
Draw 5
Monday, May 2, 8:30 pm
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 1 (MacIsaac) | 2 | 0 | 1 | 0 | 4 | 0 | 4 | X | 11 |
Saskatchewan 2 (Heistad) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 1 (Perry) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
Alberta 2 (Wipf) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Dalton) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
Alberta 1 (Burton) | 2 | 0 | 0 | 2 | 0 | 4 | 0 | X | 8 |
Draw 6
Tuesday, May 3, 8:00 am
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 1 (Drewitz) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 |
New Brunswick 1 (Dalrymple) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 1 (MacIsaac) | 0 | 3 | 1 | 0 | 1 | 1 | 2 | X | 8 |
British Columbia 2 (Parkinson) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 2 (Quinlan) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |
Ontario 2 (Jones) | 3 | 0 | 0 | 0 | 0 | 2 | 2 | X | 7 |
Draw 7
Tuesday, May 3, 11:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Dalton) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
Manitoba 2 (Ostrowsky) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Alberta 1 (Burton) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
Northern Ontario 2 (Rajala) | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 2 (Heistad) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
Northern Ontario 1 (Burgess) | 3 | 0 | 0 | 1 | 0 | 4 | 2 | X | 10 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick 2 (Marin) | 2 | 0 | 4 | 2 | 0 | 0 | 2 | X | 10 |
Quebec (Girard) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 4 |
Draw 8
Tuesday, May 3, 2:30 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 1 (McDonald) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Alberta 2 (Wipf) | 1 | 1 | 1 | 0 | 2 | 3 | X | X | 8 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Ontario 1 (Stratton) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Newfoundland and Labrador 1 (Perry) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Bowling) | 1 | 3 | 0 | 0 | 3 | 0 | X | X | 7 |
Newfoundland and Labrador 2 (Quinlan) | 0 | 0 | 1 | 1 | 0 | 1 | X | X | 3 |
Draw 9
Tuesday, May 3, 5:45 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 1 (Burton) | 0 | 3 | 0 | 2 | 2 | 0 | 2 | X | 9 |
Saskatchewan 1 (Drewitz) | 1 | 0 | 2 | 0 | 0 | 3 | 0 | X | 6 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 2 (Mosher) | 4 | 1 | 2 | 0 | 1 | X | X | X | 8 |
Prince Edward Island (Dalton) | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia 2 (Parkinson) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 |
Northern Ontario 1 (Burgess) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario 2 (Rajala) | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 8 |
New Brunswick 1 (Dalrymple) | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 6 |
Draw 10
Tuesday, May 3, 9:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Bowling) | 0 | 0 | 2 | 2 | 0 | 3 | 0 | X | 7 |
Newfoundland and Labrador 1 (Perry) | 0 | 1 | 0 | 0 | 2 | 0 | 2 | X | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia 1 (Fenton) | 0 | 0 | 2 | 0 | 0 | X | X | X | 2 |
New Brunswick 2 (Marin) | 3 | 2 | 0 | 1 | 2 | X | X | X | 8 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 2 (Wipf) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Ontario 2 (Jones) | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 7 |
Draw 11
Wednesday, May 4, 8:30 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 2 (Quinlan) | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
Ontario 1 (Stratton) | 3 | 4 | 2 | 3 | 2 | X | X | X | 14 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec (Girard) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | 4 |
British Columbia 1 (Fenton) | 4 | 1 | 2 | 0 | 0 | 1 | 0 | X | 8 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Dalton) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
Northern Ontario 2 (Rajala) | 2 | 0 | 0 | 0 | 1 | 0 | 3 | X | 6 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
New Brunswick 2 (Marin) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 |
Saskatchewan 2 (Heistad) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 1 (Perry) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
Manitoba 1 (McDonald) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario 1 (Burgess) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Nova Scotia 1 (MacIsaac) | 2 | 0 | 2 | 0 | 0 | 1 | 2 | X | 7 |
Draw 12
Wednesday, May 4, 12:30 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario 2 (Jones) | 2 | 0 | 1 | 1 | 1 | 0 | 1 | X | 6 |
Northwest Territories (Bowling) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick 1 (Dalrymple) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | X | 5 |
Manitoba 2 (Ostrowsky) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 2 (Mosher) | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 |
Alberta 1 (Burton) | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Draw 13
Wednesday, May 4, 4:30 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 2 (Heistad) | 2 | 0 | 2 | 0 | 0 | 1 | 2 | X | 7 |
Quebec (Girard) | 0 | 2 | 0 | 1 | 2 | 0 | 0 | X | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 2 (Wipf) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 4 |
Ontario 1 (Stratton) | 3 | 0 | 0 | 2 | 0 | 0 | 3 | X | 8 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario 2 (Rajala) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 4 |
Saskatchewan 1 (Drewitz) | 1 | 2 | 0 | 1 | 1 | 0 | 2 | X | 7 |
Draw 14
Wednesday, May 4, 8:30 pm
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 1 (Drewitz) | 4 | 0 | 2 | 0 | 0 | 2 | 0 | X | 8 |
Prince Edward Island (Dalton) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario 2 (Jones) | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Manitoba 1 (McDonald) | 2 | 0 | 0 | 0 | 2 | 1 | X | X | 5 |
Draw 15
Thursday, May 5, 8:30 am
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick 2 (Marin) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Nova Scotia 1 (MacIsaac) | 2 | 0 | 1 | 0 | 0 | 1 | 2 | X | 6 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec (Girard) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
British Columbia 2 (Parkinson) | 0 | 1 | 0 | 2 | 0 | 3 | 2 | X | 8 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia 1 (Fenton) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
Northern Ontario 1 (Burgess) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 2 (Mosher) | 0 | 3 | 2 | 0 | 4 | 1 | X | X | 10 |
Manitoba 2 (Ostrowsky) | 1 | 0 | 0 | 2 | 0 | 0 | X | X | 3 |
Draw 16
Thursday, May 5, 12:30 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario 1 (Stratton) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ontario 2 (Jones) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 2 (Quinlan) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 |
Alberta 2 (Wipf) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 1 (McDonald) | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 |
Northwest Territories (Bowling) | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 1 (Burton) | 2 | 0 | 1 | 2 | 2 | 3 | 0 | X | 10 |
New Brunswick 1 (Dalrymple) | 0 | 2 | 0 | 0 | 0 | 0 | 3 | X | 5 |
Draw 17
Thursday, May 5, 4:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 1 (MacIsaac) | 0 | 0 | 5 | 2 | 0 | X | X | X | 7 |
British Columbia 1 (Fenton) | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia 2 (Parkinson) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 |
Saskatchewan 2 (Heistad) | 0 | 1 | 1 | 2 | 2 | 0 | 0 | X | 6 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba 2 (Ostrowsky) | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 |
Alberta 1 (Burton) | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 7 |
Draw 18
Thursday, May 5, 8:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario 1 (Stratton) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Manitoba 1 (McDonald) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador 1 (Perry) | 0 | 0 | 4 | 1 | 2 | 0 | 1 | X | 8 |
Newfoundland and Labrador 2 (Quinlan) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick 1 (Dalrymple) | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Nova Scotia 2 (Mosher) | 1 | 0 | 3 | 1 | 1 | 2 | X | X | 8 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario 1 (Burgess) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
New Brunswick 2 (Marin) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Playoffs
Qualification Game | Quarterfinals | Semifinals | Final | ||||||||||||||||
1 | Nova Scotia 1 | 5 | |||||||||||||||||
8 | British Columbia 1 | 3 | 9 | Northern Ontario 1 | 3 | ||||||||||||||
9 | Northern Ontario 1 | 5 | 1 | Nova Scotia 1 | 6 | ||||||||||||||
5 | Nova Scotia 2 | 8 | |||||||||||||||||
4 | Alberta 1 | 1 | |||||||||||||||||
5 | Nova Scotia 2 | 6 | |||||||||||||||||
5 | Nova Scotia 2 | 4 | |||||||||||||||||
3 | Saskatchewan 1 | 5 | |||||||||||||||||
2 | Ontario 2 | 5 | |||||||||||||||||
7 | Ontario 1 | 7 | |||||||||||||||||
7 | Ontario 1 | 3 | |||||||||||||||||
3 | Saskatchewan 1 | 9 | |||||||||||||||||
3 | Saskatchewan 1 | 5 | |||||||||||||||||
6 | Manitoba 1 | 4 |
Qualification game
Friday, May 6, 8:00 am
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia 1 (Fenton) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Northern Ontario 1 (Burgess) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
Quarterfinals
Friday, May 6, 8:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta 1 (Burton) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 |
Nova Scotia 2 (Mosher) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | X | 6 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario 2 (Jones) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
Ontario 1 (Stratton) | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan 1 (Drewitz) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
Manitoba 1 (McDonald) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Friday, May 6, 12:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia 1 (MacIsaac) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Northern Ontario 1 (Burgess) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Semifinals
Friday, May 6, 4:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario 1 (Stratton) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 3 |
Saskatchewan 1 (Drewitz) | 1 | 4 | 2 | 0 | 0 | 0 | 2 | X | 9 |
Saturday, May 7, 8:30 am
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
