Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Boilermaker Road Race
Boilermaker Road Race | |
---|---|
Date | annual |
Location | Utica, NY |
Event type | Road running |
Distance | 15K |
Established | 1978 |
Course records | 42:40 (Men) 47:57 (Women) |
Official site | www.boilermaker.com |
The Boilermaker Road Race is a USATF-certified 15-kilometer (9.3 mi) foot race and wheelchair race held annually in Utica, New York, United States. Although local recreational runners are the majority of entrants, the race is highly competitive, with international professional runners filling the top ranks. With the exception of 2020, when it was cancelled due to the COVID-19 pandemic, the Boilermaker has been held every year since 1978. Traditionally, the Boilermaker is held on the second Sunday in July, although the 2021 Boilermaker was held on October 10th due to COVID-related concerns. Although 15Ks are uncommon compared to other road races, the Boilermaker has been rated highly by running publications.
The race course is primarily in the city of Utica, with the earlier portion largely within the Utica Parks and Parkway Historic District. The course passes through the suburbs New Hartford and Yorkville near Utica College. The course is hilly, changing 300 feet in elevation over its length: combined with the mid-summer heat, winning race times are generally longer than for other 15K races. The finish line lies outside the F.X. Matt Brewery, where post-race festivities are held.
Like many urban races in the United States, the Boilermaker was created during the 1970s running boom. The first Boilermaker was held on July 16, 1978, with a budget of $750 and 800 local runners participating. The name alludes to a primary underwriter of the race, the Utica Radiator Corporation (now Utica Boilers). The wheelchair section was added in 1980. The race gained prominence in 1983 when American distance runner Bill Rodgers won with a time of 44:38. From 1997 to 2006, the Boilermaker was known as the largest 15K race in the United States, but was overtaken by the Gate River Run in Jacksonville, Florida in later years.
The Boilermaker has been described as an essential part of the identity of its host city, Utica, like the Peachtree Road Race in Atlanta, Georgia. Semi-unofficial performances and parties fill the sidewalk along much of the race course: Runners World magazine described the Boilermaker as "part road race, part festival."
Past winners
Key: Course record United States championship race
Edition | Year | Men's winner | Time (m:s) | Women's winner | Time (m:s) |
---|---|---|---|---|---|
1st | 1978 | Ric Rojas (USA) | 45:38 | Kathy Mills (USA) | 54:26 |
2nd | 1979 | Tom Carter (USA) | 47:15 | Cynthia Girard (USA) | 57:30 |
3rd | 1980 | Peter Pfitzinger (USA) | 45:16 | Nancy Mieszczak (USA) | 55:02 |
4th | 1981 | Terry Baker (USA) | 44:48 | Mary Rybinski (USA) | 54:49 |
5th | 1982 | John O'Connell (USA) | 44:58 | Laura DeWald (USA) | 54:41 |
6th | 1983 | Bill Rodgers (USA) | 44:38 | Ena Weinstein (PER) | 53:22 |
7th | 1984 | Geoff Smith (GBR) | 44:21 | Ena Weinstein (PER) | 52:37 |
8th | 1985 | Jerry Kiernan (IRL) | 44:42 | Judi St. Hilaire (USA) | 50:35 |
9th | 1986 | Joseph Kipsang (KEN) | 44:07 | Lisa Brady (USA) | 50:19 |
10th | 1987 | Mark Roberts (GBR) | 45:10 | Rebecca Kirsininkas (USA) | 54:10 |
11th | 1988 | Joseph Kipsang (KEN) | 44:55 | Ria Van Landeghem (BEL) | 52:45 |
12th | 1989 | Jon Sinclair (USA) | 44:06 | Michelle Bush (CAY) | 52:35 |
13th | 1990 | Delmir dos Santos (BRA) | 44:01 | Maria Trujillo (USA) | 51:39 |
14th | 1991 | Ed Eyestone (USA) | 44:10 | Jill Boltz (GBR) | 48:19 |
15th | 1992 | Sammy Lelei (KEN) | 43:39 | Madina Biktagirova (RUS) | 50:22 |
16th | 1993 | Thomas Osano (KEN) | 43:39 | Gitte Karlshøj (DEN) | 51:07 |
17th | 1994 | Benson Maya (KEN) | 42:57 | Delillah Asiago (KEN) | 50:24 |
18th | 1995 | Lazarus Nyakeraka (KEN) | 43:09 | Roseli Machado (BRA) | 49:42 |
19th | 1996 | Joseph Kimani (KEN) | 42:40 | Catherine Ndereba (KEN) | 48:55 |
20th | 1997 | Joseph Kimani (KEN) | 42:54 | Lornah Kiplagat (KEN) | 49:58 |
21st | 1998 | Khalid Khannouchi (MAR) | 42:57 | Lornah Kiplagat (KEN) | 49:58 |
22nd | 1999 | John Korir Kipsang (KEN) | 43:00 | Catherine Ndereba (KEN) | 48:52 |
23rd | 2000 | Reuben Cheruiyot (KEN) | 43:07 | Catherine Ndereba (KEN) | 48:47 |
24th | 2001 | John Korir Kipsang (KEN) | 42:57 | Catherine Ndereba (KEN) | 48:06 |
25th | 2002 | Paul Malakwen Kosgei (KEN) | 43:22 | Constantina Diţă (ROM) | 48:29 |
26th | 2003 | John Korir Kipsang (KEN) | 43:23 | Susan Chepkemei (KEN) | 48:55 |
27th | 2004 | John Korir Kipsang (KEN) | 43:50 | Susan Chepkemei (KEN) | 48:50 |
28th | 2005 | Gilbert Okari (KEN) | 43:22 | Sally Barsosio (KEN) | 50:11 |
29th | 2006 | Samuel Rongo Olengura (KEN) | 43:16 | Getenesh Wami (ETH) | 49:31 |
30th | 2007 | Nicholas Manza Kamakya (KEN) | 43:51 | Lidia Șimon (ROM) | 49:23 |
31st | 2008 | Terefe Maregu (ETH) | 44:17 | Ashu Kasim Rabo (ETH) | 50:39 |
32nd | 2009 | Ridouane Harroufi (MAR) | 43:56 | Alice Timbilili (KEN) | 49:32 |
33rd | 2010 | Lelisa Desisa (ETH) | 42:46 | Edna Kiplagat (KEN) | 47:57 |
34th | 2011 | Ridouane Harroufi (MAR) | 43:30 | Alice Timbilili (KEN) | 48:41 |
35th | 2012 | Tilahun Regassa (ETH) | 43:01 | Mamitu Daska (ETH) | 49:26 |
36th | 2013 | Julius Kipyego Keter (KEN) | 43:55 | Lineth Chepkurui (KEN) | 50:33 |
37th | 2014 | Geoffrey Kenisi Bundi (KEN) | 44:18 | Mary Wacera Ngugi (KEN) | 50:13 |
38th | 2015 | Eliud Ngetich (KEN) | 43:31 | Mary Wacera Ngugi (KEN) | 48:49 |
39th | 2016 | Teshome Mekonen (ETH) | 43:58 | Cynthia Limo (KEN) | 48:50 |
40th | 2017 | Silas Kipruto (KEN) | 43:54 | Mary Wacera Ngugi (KEN) | 49:17 |
41st | 2018 | Gabriel Geay (TAN) | 43:40 | Mary Wacera Ngugi (KEN) | 50:01 |
42nd | 2019 | Gabriel Geay (TAN) | 43:35 | Caroline Rotich (KEN) | 49:03 |
43rd | 2020 | Cancelled | |||
44th | 2021 | Stephen Rathbun (USA) | 47:32 | Savannah Boucher (USA) | 56:24 |
45th | 2022 | Jemal Yimer Mekonnen (ETH) | 42:38 | Rosemary Wanjiru (KEN) | 48:54 |
Due to COVID-19 concerns, international professional runners were not invited to the 2021 race. Thus, the winning times in that year's race are longer than in prior years, with Americans taking first place in both divisions for the first time since 1991.
External links
Parks and recreation |
|
||||
---|---|---|---|---|---|
Education |
|
||||
Transportation | |||||
Economy and culture |
|||||
Media | |||||
People | |||||
|