Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Cycling at the 1992 Summer Paralympics
Другие языки:
Cycling at the 1992 Summer Paralympics
Подписчиков: 0, рейтинг: 0
Cycling at the IX Paralympic Games | |
---|---|
Cycling at the 1992 Summer Paralympics consisted of nine events. All were road cycling events; no track cycling was held.
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 2 | 0 | 1 | 3 |
2 | United States (USA) | 1 | 3 | 0 | 4 |
3 | Canada (CAN) | 1 | 2 | 1 | 4 |
4 | Austria (AUT) | 1 | 1 | 0 | 2 |
Netherlands (NED) | 1 | 1 | 0 | 2 | |
6 | Spain (ESP) | 1 | 0 | 3 | 4 |
7 | Belgium (BEL) | 1 | 0 | 1 | 2 |
France (FRA) | 1 | 0 | 1 | 2 | |
9 | Czechoslovakia (TCH) | 0 | 1 | 0 | 1 |
Switzerland (SUI) | 0 | 1 | 0 | 1 | |
11 | Italy (ITA) | 0 | 0 | 1 | 1 |
South Korea (KOR) | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 9 | 9 | 9 | 27 |
- Cycling at the 1992 Summer Paralympics (Barcelona) from the International Paralympic Committee (archived)