Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.

Gymnastics World Championships

Подписчиков: 0, рейтинг: 0

Gymnastics World Championships refers to a number of different world championships for each of the disciplines in competitive gymnastics. The International Gymnastics Federation (FIG) organizes World Championships for six disciplines: acrobatic gymnastics, aerobic gymnastics, artistic gymnastics, parkour, rhythmic gymnastics, as well as trampoline and tumbling. The International Federation of Aesthetic Group Gymnastics (IFAGG) organizes World Championships for the sport of aesthetic group gymnastics.

List of championships

Number Discipline Competition First held Current frequency Most gold medals
Organizer : FIG
1 Artistic gymnastics Artistic Gymnastics World Championships 1903 Annually
Except when the Summer Olympics are held
 Soviet Union
2 Rhythmic gymnastics Rhythmic Gymnastics World Championships 1963 Annually
Except when the Summer Olympics are held
 Russia
3 Trampoline and Tumbling gymnastics Trampoline and Tumbling Gymnastics World Championships 1964 Annually
Except when the Summer Olympics are held
 Russia
4 Acrobatic gymnastics Acrobatic Gymnastics World Championships 1974 Even years  Soviet Union
5 Aerobic gymnastics Aerobic Gymnastics World Championships 1995 Even years  Romania
6 Parkour Parkour World Championships 2022 Even years  Greece
 Mexico
 Sweden
 Ukraine
Organizer : IFAGG
7 Aesthetic group gymnastics World Aesthetic Group Gymnastics Championships 2000 Annually  Finland

FIG

Artistic Gymnastics World Championships

Year Edition Host city Country Events
(male/female)
First in the Medal Table
1903 1 Antwerp  Belgium 6 / 0  France
1905 2 Bordeaux  France 5 / 0  France
1907 3 Prague  Austria-Hungary 5 / 0  Bohemia
1909 4 Luxembourg  Luxembourg 5 / 0  France
1911 5 Turin  Italy 6 / 0  Bohemia
1913 6 Paris  France 6 / 0  Italy
1922 7 Ljubljana  Yugoslavia 6 / 0  Yugoslavia
1926 8 Lyon  France 6 / 0  Czechoslovakia
1930 9 Luxembourg  Luxembourg 7 / 0  Yugoslavia
1934 10 Budapest  Hungary 8 / 2  Switzerland
1938 11 Prague  Czechoslovakia 8 / 6  Czechoslovakia
1950 12 Basel  Switzerland 8 / 6  Switzerland
1954 13 Rome  Italy 8 / 6  Soviet Union
1958 14 Moscow  Soviet Union 8 / 6  Soviet Union
1962 15 Prague  Czechoslovakia 8 / 6  Soviet Union
1966 16 Dortmund  West Germany 8 / 6  Soviet Union
1970 17 Ljubljana  SFR Yugoslavia 8 / 6  Japan
1974 18 Varna  Bulgaria 8 / 6  Soviet Union
1978 19 Strasbourg  France 8 / 6  Soviet Union
1979 20 Fort Worth  United States 8 / 6  Soviet Union
1981 21 Moscow  Soviet Union 8 / 6  Soviet Union
1983 22 Budapest  Hungary 8 / 6  Soviet Union
1985 23 Montreal  Canada 8 / 6  Soviet Union
1987 24 Rotterdam  Netherlands 8 / 6  Soviet Union
1989 25 Stuttgart  West Germany 8 / 6  Soviet Union
1991 26 Indianapolis  United States 8 / 6  Soviet Union
1992 27 Paris  France 6 / 4  CIS
1993 28 Birmingham  Great Britain 7 / 5  Belarus
1994 29 Brisbane  Australia 7 / 5  Belarus
1994 30 Dortmund  Germany 1 / 1  China
 Romania
1995 31 Sabae  Japan 8 / 6  China
1996 32 San Juan  Puerto Rico 6 / 4  Russia
1997 33 Lausanne  Switzerland 8 / 6  Romania
1999 34 Tianjin  China 8 / 6  Russia
2001 35 Ghent  Belgium 8 / 6  Romania
2002 36 Debrecen  Hungary 6 / 4  Romania
2003 37 Anaheim  United States 8 / 6  China
2005 38 Melbourne  Australia 7 / 5  United States
2006 39 Aarhus  Denmark 8 / 6  China
2007 40 Stuttgart  Germany 8 / 6  China
2009 41 London  Great Britain 7 / 5  China
2010 42 Rotterdam  Netherlands 8 / 6  China
2011 43 Tokyo  Japan 8 / 6  China
2013 44 Antwerp  Belgium 7 / 5  Japan
2014 45 Nanning  China 8 / 6  United States
2015 46 Glasgow  Great Britain 8 / 6  United States
2017 47 Montreal  Canada 7 / 5  China
2018 48 Doha  Qatar 8 / 6  United States
2019 49 Stuttgart  Germany 8 / 6  United States
2021 50 Kitakyushu  Japan 7 / 5  China
2022 51 Liverpool  Great Britain 8 / 6  United States
2023 52 Antwerp  Belgium 8 / 6 Future event
2025 53 TBA 7 / 5 Future event
2026 54 Rotterdam  Netherlands 8 / 6 Future event

Rhythmic Gymnastics World Championships

Year Edition Host city Country Events
(female)
First in the Medal Table
1963 1 Budapest  Hungary 3  Soviet Union
1965 2 Prague  Czechoslovakia 3  Czechoslovakia
1967 3 Copenhagen  Denmark 5  Soviet Union
1969 4 Varna  Bulgaria 6  Bulgaria
1971 5 Havana  Cuba 6  Bulgaria
1973 6 Rotterdam  Netherlands 6  Soviet Union
1975 7 Madrid  Spain 6  West Germany
1977 8 Basel  Switzerland 6  Soviet Union
1979 9 London  Great Britain 6  Soviet Union
1981 10 Munich  West Germany 6  Bulgaria
1983 11 Strasbourg  France 6  Bulgaria
1985 12 Valladolid  Spain 6  Bulgaria
1987 13 Varna  Bulgaria 8  Bulgaria
1989 14 Sarajevo  Yugoslavia 9  Soviet Union
1991 15 Athens  Greece 9  Soviet Union
1992 16 Brussels  Belgium 8  Russia
1993 17 Alicante  Spain 7  Bulgaria
1994 18 Paris  France 8  Ukraine
1995 19 Vienna  Austria 9  Bulgaria
1996 20 Budapest  Hungary 7  Ukraine
1997 21 Berlin  Germany 6  Ukraine
1998 22 Sevilla  Spain 3  Belarus
1999 23 Osaka  Japan 9  Russia
2001 24 Madrid  Spain 6  Ukraine
2002 25 New Orleans  United States 3  Russia
2003 26 Budapest  Hungary 9  Russia
2005 27 Baku  Azerbaijan 9  Russia
2007 28 Patras  Greece 9  Russia
2009 29 Mie  Japan 9  Russia
2010 30 Moscow  Russia 9  Russia
2011 31 Montpellier  France 9  Russia
2013 32 Kyiv  Ukraine 8  Russia
2014 33 İzmir  Turkey 9  Russia
2015 34 Stuttgart  Germany 9  Russia
2017 35 Pesaro  Italy 8  Russia
2018 36 Sofia  Bulgaria 9  Russia
2019 37 Baku  Azerbaijan 9  Russia
2021 38 Kitakyushu  Japan 9 RGF Russian Gymnastics Federation
2022 39 Sofia  Bulgaria 9  Italy
2023 40 Valencia  Spain 9 Future event

Trampoline and Tumbling Gymnastics World Championships

Year Edition Host city Country Events
(male/female/mixed)
First in the Medal Table
1964 1 London  Great Britain 1 / 1 / 0  United States
1965 2 London  Great Britain 2 / 2 / 1  United States
1966 3 Lafayette  United States 3 / 3 / 0  United States
1967 4 London  Great Britain 2 / 2 / 0  United States
1968 5 Amersfoort  Netherlands 2 / 2 / 0  United States
1970 6 Bern  Switzerland 2 / 2 / 0  United States
1972 7 Stuttgart  West Germany 2 / 2 / 0  United States
1974 8 Johannesburg  South Africa 2 / 2 / 0  United States
1976 9 Tulsa  United States 4 / 4 / 0  United States
1978 10 Newcastle  Australia 4 / 4 / 0  United States
1980 11 Brig  Switzerland 4 / 4 / 0  United States
1982 12 Bozeman  United States 7 / 7 / 0  United States
1984 13 Osaka  Japan 7 / 7 / 0  United States
1986 14 Paris  France 7 / 7 / 0  Soviet Union
1988 15 Birmingham  United States 7 / 7 / 0  Soviet Union
1990 16 Essen  West Germany 7 / 7 / 0  Soviet Union
1992 17 Auckland  New Zealand 7 / 7 / 0  Russia
1994 18 Porto  Portugal 7 / 7 / 0  Russia
1996 19 Vancouver  Canada 7 / 7 / 0  United States
1998 20 Sydney  Australia 7 / 7 / 0  Russia
1999 21 Sun City  South Africa 7 / 7 / 0  Russia
2001 22 Odense  Denmark 7 / 7 / 0  Russia
2003 23 Hannover  Germany 7 / 7 / 0  Russia
2005 24 Eindhoven  Netherlands 7 / 7 / 0  Russia
2007 25 Quebec  Canada 7 / 7 / 0  Russia
2009 26 Saint Petersburg  Russia 7 / 7 / 0  China
2010 27 Metz  France 4 / 4 / 0  China
2011 28 Birmingham  Great Britain 7 / 7 / 0  China
2013 29 Sofia  Bulgaria 7 / 7 / 0  China
2014 30 Daytona Beach  United States 4 / 4 / 0  China
2015 31 Odense  Denmark 7 / 7 / 0  China
2017 32 Sofia  Bulgaria 7 / 7 / 0  China
2018 33 Saint Petersburg  Russia 4 / 4 / 1  China
2019 34 Tokyo  Japan 7 / 7 / 1  Russia
2021 35 Baku  Azerbaijan 7 / 7 / 1 RGF Russian Gymnastics Federation
2022 36 Sofia  Bulgaria 7 / 7 / 1  Great Britain
2023 37 Birmingham  Great Britain 7 / 7 / 1 Future event

Acrobatic Gymnastics World Championships

Year Edition Host city Country Events
(male/female/mixed)
First in the Medal Table
1974 1 Moscow  Soviet Union 9 / 9 / 3  Soviet Union
1976 2 Saarbrücken  West Germany 12 / 12 / 3  Soviet Union
1978 3 Sofia  Bulgaria 9 / 9 / 3  Soviet Union
1980 4 Poznań  Poland 9 / 9 / 3  Soviet Union
1982 5 London  Great Britain 9 / 9 / 3  Soviet Union
1984 6 Sofia  Bulgaria 9 / 9 / 3  Soviet Union
1986 7 Rennes  France 9 / 9 / 3  Soviet Union
1988 8 Antwerp  Belgium 9 / 9 / 3  Bulgaria
1990 9 Augsburg  West Germany 9 / 9 / 3  Soviet Union
1992 10 Rennes  France 9 / 9 / 3  Russia
1994 11 Beijing  China 9 / 9 / 3  China
1995 12 Wrocław  Poland 9 / 9 / 3  Russia
1996 13 Riesa  Germany 9 / 9 / 3  China
1997 14 Manchester  Great Britain 9 / 9 / 3  Russia
1998 15 Minsk  Belarus 9 / 9 / 3  Russia
1999 16 Ghent  Belgium 6 / 6 / 3  Russia
2000 17 Wrocław  Poland 6 / 6 / 3  Russia
2002 18 Riesa  Germany 2 / 2 / 1  Russia
2004 19 Lievin  France 2 / 2 / 1  Russia
2006 20 Coimbra  Portugal 2 / 2 / 1  Russia
2008 21 Glasgow  Great Britain 2 / 2 / 1  Russia
2010 22 Wrocław  Poland 2 / 2 / 1  Great Britain
2012 23 Lake Buena Vista  United States 2 / 2 / 1  Russia
2014 24 Levallois-Perret  France 2 / 2 / 1  Russia
2016 25 Putian  China 2 / 2 / 2  Russia
2018 26 Antwerp  Belgium 2 / 2 / 2  Russia
2021 27 Geneva  Switzerland 2 / 2 / 2 RGF Russian Gymnastics Federation
2022 28 Baku  Azerbaijan 6 / 6 / 4  Belgium
2024 29 Holon  Israel 6 / 6 / 4 Future event

Aerobic Gymnastics World Championships

Year Edition Host city Country Events
(male/female/mixed)
First in the Medal Table
1995 1 Paris  France 1 / 1 / 2  Brazil
1996 2 The Hague  Netherlands 1 / 1 / 2  Brazil
1997 3 Perth  Australia 1 / 1 / 2  Bulgaria
1998 4 Catania  Italy 1 / 1 / 2  Russia
1999 5 Hanover  Germany 1 / 1 / 2  South Korea
2000 6 Riesa  Germany 1 / 1 / 2  Romania
2002 7 Klaipėda  Lithuania 1 / 1 / 3  Spain
2004 8 Sofia  Bulgaria 1 / 1 / 3  Romania
2006 9 Nanjing  China 1 / 1 / 3  China
2008 10 Ulm  Germany 1 / 1 / 3  Romania
2010 11 Rodez  France 1 / 1 / 4  Romania
2012 12 Sofia  Bulgaria 1 / 1 / 6  China
2014 13 Cancun  Mexico 1 / 1 / 6  Romania
2016 14 Incheon  South Korea 1 / 1 / 6  China
2018 15 Guimarães  Portugal 1 / 1 / 6  Russia
2021 16 Baku  Azerbaijan 1 / 1 / 6 RGF Russian Gymnastics Federation
2022 17 Guimarães  Portugal 1 / 1 / 6  Hungary
2024 18 Pesaro  Italy 1 / 1 / 6

Parkour World Championships

Year Edition Host city Country Events
(male/female)
First in the Medal Table
2022 1 Tokyo  Japan 2 / 2  Greece
 Mexico
 Sweden
 Ukraine

IFAGG

World Aesthetic Group Gymnastics Championships

Year Edition Host city Country Events
(female)
First in the Medal Table
2000 1 Helsinki  Finland 1  Finland
2001 2 Tallinn  Estonia 1  Estonia
2002 3 Prague  Czech Republic 1  Finland
2003 4 Graz  Austria 1  Finland
2004 5 Sofia  Bulgaria 1  Finland
2005 6 Copenhagen  Denmark 1  Russia
2006 7 Tampere  Finland 1  Finland
2007 8 Salou  Spain 1  Estonia
2008 9 Toronto  Canada 1  Finland
2009 10 Moscow  Russia 1  Finland
2010 11 Varna  Bulgaria 1  Finland
2011 12 Tartu  Estonia 1  Russia
2012 13 Cartagena  Spain 1  Russia
2013 14 Lahti  Finland 1  Russia
2014 15 Moscow  Russia 1  Russia
2015 16 Tórshavn  Denmark 1  Finland
2016 17 Brno  Czech Republic 1  Russia
2017 18 Helsinki  Finland 1  Finland
2018 19 Budapest  Hungary 1  Russia
2019 20 Cartagena  Spain 1  Russia
2021 21 Helsinki  Finland 1  Finland
2022 22 Graz  Austria 1  Bulgaria
2023 23 Astana  Kazakhstan 1 Future event

All-time medal table (FIG disciplines)

Last updated on November 19, 2022. Next championships: 2023 Rhythmic Gymnastics World Championships, August 23–27, 2023.

Acrobatic Aerobic Artistic Parkour Rhythmic Trampoline Combined
Rk. Nation 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) Total
1  Russia
 Soviet Union (1954–1991)
 CIS (1992)
RGF RGF (2021)
105
146
0
5
53
51
0
0
25
10
0
1
9
0
0
2
6
0
0
2
12
0
0
2
36
111
5
1
43
86
3
1
36
59
5
2
0
0
0
0
0
0
0
0
0
0
0
0
113
50
0
7
57
43
0
4
35
27
0
2
76
25
0
5
42
13
0
1
43
9
0
3
696 405 271 1,372
2  China 76 68 73 12 12 10 90 57 46 0 1 0 0 1 2 55 31 10 233 170 141 544
3  United States 5 10 24 0 0 0 62 52 43 0 0 0 0 0 0 72 71 54 139 133 121 393
4  Bulgaria 57 80 79 3 6 1 5 6 13 0 0 0 69 59 53 1 2 2 135 153 148 436
5  Japan 0 0 0 6 2 0 52 58 71 0 1 0 2 5 6 12 10 11 72 76 88 236
6  Romania 0 0 0 18 20 21 48 45 42 0 0 0 0 0 1 0 0 0 66 65 64 195
7  Ukraine 23 33 43 1 2 1 7 12 18 1 0 0 25 28 38 7 12 12 64 87 112 263
8  Germany (and West Germany)
 East Germany (1950–1990)
6
0
2
0
23
0
0
0
0
0
0
0
8
17
16
13
17
29
0
0
0
0
0
0
6
0
8
1
1
3
20
0
33
0
36
0
57 73 109 239
9  France 3 5 3 5 14 10 25 30 26 0 0 1 0 0 2 20 27 31 53 76 73 202
10  Great Britain
 England (1964–1965)
 Wales (1965)
 Scotland (1982)
15
0
0
0
19
0
0
0
30
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
9
0
0
0
12
0
0
0
12
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
25
0
0
0
37
2
0
1
32
3
1
0
49 71 78 198
11  Czech Republic
 Bohemia (1907–1913)
 Czechoslovakia (1922–1992)
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
10
34
0
8
29
0
10
20
0
0
0
0
0
0
1
0
0
0
0
4
0
0
5
0
0
8
0
0
0
0
0
0
0
0
0
48 42 39 129
12  Belarus 3 11 23 0 0 0 14 7 11 0 0 0 10 28 41 11 21 20 38 67 95 200
13  Italy 0 0 0 3 5 7 15 12 29 0 1 1 16 21 12 0 0 0 34 39 49 122
14  Spain 0 0 0 12 3 2 3 3 2 0 1 0 7 11 21 1 2 4 23 20 29 72
15  Poland 15 48 69 0 0 0 5 2 9 0 0 0 0 0 0 1 5 12 21 55 90 166
Acrobatic Aerobic Artistic Parkour Rhythmic Trampoline Combined
Rk. Nation 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) Total
16  Switzerland 0 0 0 0 0 0 19 16 15 0 0 0 0 0 0 2 4 5 21 20 20 61
17  Australia 0 1 0 1 2 2 2 4 4 0 0 0 0 0 0 16 17 21 19 24 27 70
18  Brazil 0 0 0 9 4 4 7 6 6 0 0 0 0 0 0 2 1 2 18 11 12 41
19  Canada 0 0 0 0 0 0 0 7 6 0 0 0 0 0 0 17 27 34 17 34 40 91
20  Serbia
 Austria-Hungary (1909–1913)
 Yugoslavia (1922–1938)
 Yugoslavia (1950–1992)
0
0
0
0
0
0
0
1
0
0
0
5
0
0
0
0
0
0
0
0
0
0
0
0
0
0
13
4
0
1
10
1
0
1
6
2
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
17 13 14 44
21  Portugal 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 12 12 13 16 16 14 46
22  South Korea 0 0 0 10 6 6 6 2 3 0 0 0 0 0 1 0 0 0 16 8 10 34
23  Hungary 0 1 6 4 9 7 11 15 8 0 0 0 0 0 1 0 0 0 15 25 22 62
24  Belgium 9 9 5 0 0 0 2 4 6 0 0 0 0 0 0 0 3 4 11 16 15 42
25  Greece 0 0 0 0 0 0 7 2 2 1 0 0 3 1 2 0 0 0 11 3 4 18
26  New Zealand 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 9 5 1 10 5 3 18
27  North Korea 0 2 1 0 0 0 8 3 3 0 0 0 1 2 4 0 0 0 9 7 8 24
28  Sweden 0 0 0 0 0 2 3 1 2 1 0 0 0 0 0 3 1 2 7 2 6 15
29  Netherlands 0 0 0 0 0 0 5 8 3 0 0 1 0 0 0 1 2 3 6 10 7 23
30  South Africa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 17 3 9 17 29
31  Slovenia 0 0 0 0 0 0 3 4 0 0 0 0 0 0 1 0 0 0 3 4 1 8
32  Turkey 0 0 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 3 2 0 5
33  Kazakhstan 1 5 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 5 4 11
34  Finland 0 0 0 0 0 1 2 5 2 0 0 0 0 0 0 0 0 0 2 5 3 10
35  Philippines 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 2 2 2 6
Acrobatic Aerobic Artistic Parkour Rhythmic Trampoline Combined
Rk. Nation 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) Total
36  Mexico 0 0 0 1 0 2 0 1 1 1 0 0 0 0 0 0 0 2 2 1 5 8
37  Austria 0 0 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 2 1 3 6
38  Israel 1 4 4 0 0 0 0 2 3 0 0 0 0 9 7 0 0 0 1 15 14 30
39  Azerbaijan 0 2 4 1 0 0 0 0 1 0 0 0 0 1 8 0 1 0 1 4 13 18
40  Uzbekistan 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 1 1 2 4 7
41  Croatia 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 1 2 1 4
42  Luxembourg 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 1 0 4 5
43  Vietnam 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 4
44  Armenia 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1 0 2 3
45  Ireland 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2
46  Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 3 4 7
47  Cuba 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 2 3 5
48  Chinese Taipei 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 3
 Latvia 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 3
50  Lithuania 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4
51  Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 2
52  Jordan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
53  Mongolia 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
54  Chile 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
 Iceland 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
 Puerto Rico 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
 Slovakia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Unattached athlete(1) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Notes
(1) At the 1993 World Artistic Gymnastics Championships, Valery Belenky earned a bronze medal competing as an unattached (UNA) athlete. Later, official documents from the International Gymnastics Federation credit his medal as a medal for Germany.

See also

External links


Новое сообщение