Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Kyle Jacobs (soccer, born 1991)
Personal information | |||
---|---|---|---|
Full name | Kyle Jacobs | ||
Date of birth | (1991-06-14) 14 June 1991 | ||
Place of birth | Johannesburg, South Africa | ||
Height | 5 ft 10 in (1.78 m) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team |
Edinburgh | ||
Number | 13 | ||
Youth career | |||
2008–2009 | Livingston | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2013 | Livingston | 97 | (7) |
2013–2014 | Kilmarnock | 5 | (0) |
2014–2015 | Livingston | 47 | (3) |
2015–2019 | Queen of the South | 124 | (4) |
2019–2022 | Greenock Morton | 40 | (4) |
2022 | → Edinburgh (loan) | 15 | (0) |
2023– | Edinburgh | 0 | (0) |
*Club domestic league appearances and goals, correct as of 03:10, 6 January 2023 (UTC) |
Kyle Jacobs (born 14 June 1991) is a South African professional soccer player who plays as a midfielder for Edinburgh. Jacobs has previously played for Livingston, Kilmarnock, Queen of the South and Greenock Morton.
Career
Livingston
After progressing through the youth system at Livingston, Jacobs made his first-team debut as a second-half substitute versus Dundee on 21 February 2009. He appeared in 97 league matches for Livingston before he left the club at the end of the 2012–13 season.
Kilmarnock
At the age of 22, Jacobs signed a six-month contract with Kilmarnock in August 2013. After making five league appearances, he was released by Kilmarnock in January 2014. Jacobs then returned to Livingston on an eighteen-month contract later that month.
Queen of the South
Jacobs signed for Queens at the start of the 2015-16 season. In February 2017, Jacobs signed a two-year contract extension until May 2019.
Greenock Morton
On 23 May 2019, Jacobs signed a pre-contract with Greenock Morton on a one-year deal.
Personal life
On 13 July 2018, Jacobs' wife Chloe safely delivered a daughter named Lily as they became parents for the first time.
Jacobs' brother Keaghan plays for Arbroath and Kyle himself is one of seven siblings and is a triplet alongside Devon and Sheldon.
Career statistics
- As of 17 April 2021
Club | Season | League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Livingston | 2009–10 | Scottish Third Division | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
2010–11 | Scottish Second Division | 31 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 34 | 3 | |
2011–12 | Scottish First Division | 34 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 40 | 4 | |
2012–13 | Scottish First Division | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
Total | 97 | 7 | 7 | 0 | 3 | 0 | 3 | 0 | 110 | 7 | ||
Kilmarnock | 2013–14 | Scottish Premiership | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
Livingston | 2013–14 | Scottish Championship | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
2014–15 | Scottish Championship | 34 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 43 | 2 | |
Total | 47 | 3 | 1 | 0 | 3 | 0 | 5 | 0 | 56 | 3 | ||
Queen of the South | 2015–16 | Scottish Championship | 26 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 30 | 0 |
2016–17 | Scottish Championship | 33 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 42 | 1 | |
2017–18 | Scottish Championship | 29 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 38 | 1 | |
2018–19 | Scottish Championship | 36 | 2 | 4 | 0 | 4 | 0 | 7 | 0 | 51 | 2 | |
Total | 124 | 4 | 7 | 0 | 13 | 0 | 17 | 0 | 131 | 4 | ||
Greenock Morton | 2019–20 | Scottish Championship | 24 | 4 | 3 | 0 | 5 | 1 | 1 | 0 | 33 | 5 |
2020–21 | Scottish Championship | 13 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | |
Total | 37 | 4 | 6 | 0 | 9 | 1 | 1 | 0 | 53 | 5 | ||
Career total | 310 | 18 | 20 | 0 | 26 | 1 | 26 | 0 | 382 | 19 |
Honours
Livingston
External links
- Kyle Jacobs at Soccerbase