Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
List of countries by average annual labor hours
The average length of working time in different countries depends on a number of economic, social and societal factors. Another important factor is the extent to which part-time work is widespread, which is less common in developing countries. In 2017, the Southeast Asian state of Cambodia had the longest average working hours worldwide among 66 countries studied. Here, the working time per worker was around 2,456 hours per year, which is just under 47 hours per week. In Germany, on the other hand, it was just under 1,354 hours per year (26 per week and 3.7 per anniversary), which was the lowest of all the countries studied.
In most countries, the weekly working hours are decreasing with increasing prosperity and higher productivity. In Germany, for example, the average weekly working time of a person not employed in agriculture and working full-time fell by almost 40 percent between 1870 and 2010. In developed countries, the average working time is therefore usually significantly shorter than in developing countries. However, there are exceptions. These include countries such as South Korea, Singapore and Taiwan which still have comparable long working hours despite high incomes.
Our World in Data list
The following list is the average annual working time per employed person (men and women) in hours in 2017. Data is not available for all countries of the world.
Rank | Country | Working hours |
---|---|---|
1 | Cambodia | 2,455.55 |
2 | Myanmar | 2,437.86 |
3 | Mexico | 2,255.00 |
4 | Malaysia | 2,238.27 |
5 | Singapore | 2,237.73 |
6 | Bangladesh | 2,232.35 |
7 | Costa Rica | 2,212.38 |
8 | South Africa | 2,209.09 |
9 | Hong Kong | 2,185.58 |
10 | Thailand | 2,185.45 |
11 | China | 2,174.35 |
12 | Vietnam | 2,169.59 |
13 | Philippines | 2,148.56 |
14 | India | 2,117.01 |
15 | Pakistan | 2,096.14 |
16 | South Korea | 2,063.33 |
17 | Malta | 2,040.03 |
18 | Poland | 2,028.50 |
19 | Indonesia | 2,024.29 |
20 | Greece | 2,016.90 |
21 | Colombia | 1,997.75 |
22 | Taiwan | 1,990.32 |
23 | Chile | 1,974.00 |
24 | Russia | 1,974.00 |
25 | Hungary | 1,937.33 |
26 | Peru | 1,932.46 |
27 | Sri Lanka | 1,923.94 |
28 | Israel | 1,920.61 |
29 | Latvia | 1,874.60 |
30 | Portugal | 1,863.17 |
31 | Estonia | 1,856.68 |
32 | Lithuania | 1,844.02 |
33 | Croatia | 1,834.93 |
34 | Turkey | 1,832.00 |
35 | Nigeria | 1,827.24 |
36 | Romania | 1,806.00 |
37 | Cyprus | 1,783.52 |
38 | Czech Republic | 1,776.16 |
39 | United States | 1,765.00 |
40 | New Zealand | 1,752.00 |
41 | Ireland | 1,745.68 |
42 | Slovakia | 1,745.23 |
43 | Japan | 1,738.36 |
44 | Austria | 1,731.49 |
45 | Italy | 1,722.61 |
46 | Brazil | 1,709.49 |
47 | Ecuador | 1,701.36 |
48 | Canada | 1,696.46 |
49 | Argentina | 1,691.54 |
50 | Spain | 1,686.50 |
51 | United Kingdom | 1,670.27 |
52 | Finland | 1,659.28 |
53 | Slovenia | 1,655.09 |
54 | Bulgaria | 1,643.55 |
55 | Australia | 1,613.05 |
56 | Sweden | 1,609.29 |
57 | Switzerland | 1,589.68 |
58 | Uruguay | 1,552.35 |
59 | Belgium | 1,544.27 |
60 | Luxembourg | 1,518.86 |
61 | France | 1,514.14 |
62 | Iceland | 1,493.37 |
63 | Netherlands | 1,430.02 |
64 | Norway | 1,417.47 |
65 | Denmark | 1,400.38 |
66 | Germany | 1,353.89 |
OECD list
The following list is the average annual hours worked by participants in the labor force of the OECD member states. As of 2014, Mexico, Costa Rica and South Korea ranked first with the highest number of hours worked per year. As of 2014 Greece ranked the highest In EU with 2042 average hours per year, while Germany ranked the lowest with 1371 average hours worked respectively. Similarly, Netherlands has one of the lowest hours worked per labor participant.
Code | Country | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | Australia | ... | ... | ... | ... | 1853 | 1852 | 1808 | 1778 | 1751 | 1739 | 1738 | 1733 | 1722 | 1683 |
AUT | Austria | ... | ... | ... | ... | ... | 1675 | 1632 | 1552 | 1495 | 1507 | 1498 | 1502 | 1509 | 1400 |
BEL | Belgium | ... | ... | 1883 | 1707 | 1663 | 1589 | 1578 | 1574 | 1575 | 1574 | 1578 | 1580 | 1576 | 1481 |
BGR | Bulgaria | ... | ... | ... | ... | ... | 1640 | 1659 | 1645 | 1644 | 1644 | 1643 | 1645 | 1645 | 1605 |
CAN | Canada | ... | ... | 1925 | 1827 | 1797 | 1787 | 1745 | 1715 | 1712 | 1706 | 1695 | 1708 | 1690 | 1644 |
CHL | Chile | ... | ... | ... | ... | 2422 | 2263 | 2157 | 2070 | 1994 | 1978 | 1963 | 1956 | 1930 | 1825 |
COL | Colombia | ... | ... | ... | ... | ... | ... | ... | ... | 2194 | 2191 | 2170 | 2181 | 2172 | ... |
CRI | Costa Rica | ... | ... | ... | ... | 2358 | 2362 | 2352 | 2243 | 2148 | 2205 | 2179 | 2121 | 2060 | 1913 |
HRV | Croatia | ... | ... | ... | ... | ... | 1922 | 1926 | 1942 | 1827 | 1834 | 1824 | 1811 | 1838 | 1834 |
CYP | Cyprus | ... | ... | ... | ... | ... | 1926 | 1847 | 1845 | 1824 | 1840 | 1821 | 1809 | 1805 | 1698 |
CZE | Czechia | ... | ... | ... | ... | ... | 1900 | 1803 | 1799 | 1751 | 1774 | 1776 | 1785 | 1784 | 1705 |
DNK | Denmark | ... | ... | 1845 | 1577 | 1441 | 1466 | 1451 | 1422 | 1407 | 1412 | 1404 | 1381 | 1381 | 1346 |
EST | Estonia | ... | ... | ... | ... | ... | 1884 | 1913 | 1785 | 1763 | 1767 | 1768 | 1724 | 1711 | 1654 |
EU27 | EU27 | ... | ... | ... | ... | ... | 1678 | 1652 | 1632 | 1607 | 1608 | 1599 | 1598 | 1593 | 1513 |
FIN | Finland | ... | 1967 | 1918 | 1732 | 1671 | 1650 | 1613 | 1585 | 1555 | 1555 | 1549 | 1546 | 1539 | 1531 |
FRA | France | 2351 | 2188 | 1993 | 1806 | 1645 | 1558 | 1532 | 1540 | 1519 | 1522 | 1508 | 1514 | 1511 | 1402 |
DEU | Germany | ... | ... | ... | ... | ... | 1466 | 1432 | 1426 | 1401 | 1396 | 1389 | 1387 | 1383 | 1332 |
GRC | Greece | ... | ... | ... | ... | 1976 | 1998 | 2025 | 1931 | 1935 | 1943 | 1947 | 1965 | 1920 | 1728 |
HUN | Hungary | ... | ... | ... | 2348 | 2082 | 1932 | 1834 | 1766 | 1746 | 1760 | 1747 | 1730 | 1722 | 1660 |
ISL | Iceland | ... | ... | 1954 | 1688 | 1665 | 1696 | 1637 | 1528 | 1511 | 1520 | 1507 | 1496 | 1480 | 1435 |
IRL | Ireland | ... | ... | 2335 | 2123 | 2081 | 1933 | 1883 | 1721 | 1771 | 1763 | 1775 | 1782 | 1771 | 1746 |
ISR | Israel | ... | ... | ... | ... | 1904 | 2033 | 1966 | 1957 | 1895 | 1922 | 1918 | 1910 | 1898 | 1783 |
ITA | Italy | ... | ... | ... | ... | ... | 1850 | 1811 | 1777 | 1718 | 1722 | 1719 | 1719 | 1715 | 1559 |
JPN | Japan | ... | ... | 2243 | 2121 | 2031 | 1821 | 1775 | 1733 | 1719 | 1714 | 1709 | 1680 | 1644 | 1598 |
KOR | Korea, Republic of | ... | ... | ... | ... | ... | ... | ... | 2163 | 2083 | 2068 | 2018 | 1993 | 1967 | 1908 |
LVA | Latvia | ... | ... | ... | ... | ... | 1728 | 1666 | 1692 | 1663 | 1664 | 1650 | 1661 | 1631 | 1577 |
LTU | Lithuania | ... | ... | ... | ... | ... | 1630 | 1659 | 1697 | 1673 | 1694 | 1657 | 1664 | 1665 | 1595 |
LUX | Luxembourg | ... | ... | ... | ... | ... | 1602 | 1550 | 1517 | 1514 | 1512 | 1506 | 1506 | 1506 | 1427 |
MLT | Malta | ... | ... | ... | ... | ... | 2246 | 2167 | 2136 | 1955 | 2038 | 1955 | 1981 | 2023 | 1827 |
MEX | Mexico | ... | ... | ... | ... | ... | 2174 | 2105 | 2150 | 2140 | 2146 | 2149 | 2149 | 2139 | 2124 |
NLD | Netherlands | ... | ... | 1809 | 1556 | 1454 | 1464 | 1434 | 1420 | 1426 | 1437 | 1437 | 1436 | 1440 | 1399 |
NZL | New Zealand | ... | ... | ... | ... | 1809 | 1836 | 1815 | 1755 | 1753 | 1754 | 1756 | 1759 | 1783 | 1739 |
NOR | Norway | ... | ... | 1835 | 1580 | 1503 | 1457 | 1406 | 1395 | 1392 | 1395 | 1380 | 1379 | 1381 | 1369 |
OECD | OECD | ... | ... | 1966 | 1893 | 1860 | 1825 | 1793 | 1772 | 1764 | 1763 | 1756 | 1753 | 1743 | 1687 |
POL | Poland | ... | ... | ... | ... | ... | 1869 | 1855 | 1831 | 1862 | 1831 | 1808 | 1785 | 1781 | 1766 |
PRT | Portugal | ... | ... | 1963 | 1849 | 1806 | 1770 | 1750 | 1746 | 1732 | 1737 | 1727 | 1738 | 1745 | 1613 |
ROU | Romania | ... | ... | ... | ... | ... | 1853 | 1877 | 1841 | 1786 | 1809 | 1786 | 1787 | 1791 | 1795 |
RUS | Russian Federation | ... | ... | ... | ... | ... | 1982 | 1989 | 1976 | 1978 | 1974 | 1979 | 1970 | 1965 | 1874 |
SVK | Slovakia | ... | ... | ... | ... | ... | 1816 | 1769 | 1805 | 1754 | 1740 | 1714 | 1704 | 1692 | 1572 |
SVN | Slovenia | ... | ... | ... | ... | ... | 1710 | 1697 | 1680 | 1687 | 1652 | 1622 | 1599 | 1601 | 1515 |
ESP | Spain | ... | ... | ... | 1936 | 1763 | 1753 | 1724 | 1706 | 1694 | 1702 | 1692 | 1699 | 1688 | 1577 |
SWE | Sweden | 1824 | 1718 | 1565 | 1382 | 1423 | 1486 | 1453 | 1484 | 1466 | 1478 | 1466 | 1466 | 1452 | 1424 |
CHE | Switzerland | ... | ... | ... | ... | ... | 1713 | 1690 | 1611 | 1577 | 1577 | 1559 | 1551 | 1549 | 1495 |
TUR | Turkey | ... | ... | 2086 | 1957 | 1866 | 1937 | 1936 | 1877 | 1811 | 1789 | 1775 | 1745 | 1732 | ... |
GBR | United Kingdom | ... | ... | 1775 | 1619 | 1618 | 1558 | 1544 | 1507 | 1525 | 1541 | 1536 | 1536 | 1537 | 1367 |
USA | United States | 1968 | 1952 | 1907 | 1816 | 1833 | 1832 | 1794 | 1772 | 1783 | 1778 | 1778 | 1782 | 1777 | 1767 |
See also
- List of countries by GDP (PPP)
- List of countries by GDP (nominal) per capita
- List of countries by GDP (PPP) per capita
- List of countries by Human Development Index
- List of countries by income equality
- List of countries by distribution of wealth
- Gross national income
- National wealth
Economic classification of countries
| |||||
---|---|---|---|---|---|
Three-World Model | |||||
Gross domestic product (GDP) |
|
||||
Gross national income (GNI) | |||||
Wages | |||||
Wealth | |||||
Other national accounts | |||||
Human development | |||||
Digital divide | |||||
Net international investment position (NIIP) |
|||||
Trade | |
---|---|
Investment | |
Funds | |
Budget and debt | |
Income and taxes | |
Bank rates | |
Currency | |
Other | |