Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.

List of countries by inequality-adjusted Human Development Index

Подписчиков: 0, рейтинг: 0

World map representing the inequality-adjusted Human Development Index categories (based on 2021 data, published in 2022).
  0.800–1.000 (very high)
  0.700–0.799 (high)
  0.550–0.699 (medium)
  0.350–0.549 (low)
  Data unavailable
World map showing more detailed breakdown of countries by inequality-adjusted Human Development Index (based on 2019 data, published in 2020).
  0.850–0.899
  0.800–0.849
  0.750–0.799
  0.700–0.749
  0.650–0.699
  0.600–0.649
  0.550–0.599
  0.500–0.549
  0.450–0.499
  0.400–0.449
  0.350–0.399
  0.300–0.349
  0.250–0.299
  0.200–0.249
  Data unavailable

This is a list of countries by inequality-adjusted Human Development Index (IHDI), as published by the UNDP in its 2022 Human Development Report. According to the 2016 Report, "The IHDI can be interpreted as the level of human development when inequality is accounted for," whereas the Human Development Index itself, from which the IHDI is derived, is "an index of potential human development (or the maximum IHDI that could be achieved if there were no inequality)."

Methodology

The index captures the HDI of the average person in society, which is less than the aggregate HDI when there is inequality in the distribution of health, education and income. Under perfect equality, the HDI and IHDI are equal; the greater the difference between the two, the greater the inequality.

The IHDI, estimated for 151 countries (includes the world and other 150 specific countries), captures the losses in human development due to inequality in health, education and income. Losses in all three dimensions vary across countries, ranging from just a few percent (Czech Republic, Slovenia) up to over 40% (Comoros, Central African Republic). Overall loss takes into account all three dimensions.

List

The table below ranks countries according to their inequality-adjusted human development index (IHDI). Data is based on 2021 estimates.

2021 inequality-adjusted HDI (IHDI) (2022 report)

Table of countries by IHDI
Rank Country 2021 estimates (2022 report)
IHDI HDI Overall loss (%) due to inequality Change since 2012
1  Iceland 0.915 0.959 4.6 Increase 0.048
2  Norway 0.908 0.961 5.5 Increase 0.012
3  Denmark 0.898 0.948 5.3 Increase 0.034
4  Switzerland 0.894 0.962 7.1 Steady 0.000
5  Finland 0.890 0.940 5.3 Increase 0.025
6  Ireland 0.886 0.945 6.2 Increase 0.046
7  Sweden 0.885 0.947 6.5 Increase 0.034
8  Germany 0.883 0.942 6.3 Increase 0.014
9  Netherlands 0.878 0.941 6.7 Increase 0.011
9  Slovenia 0.878 0.918 4.4 Increase 0.036
11  Australia 0.876 0.951 7.9 Increase 0.022
12  Belgium 0.874 0.937 6.7 Increase 0.038
13  New Zealand 0.865 0.937 7.7 Increase 0.017
14  Canada 0.860 0.936 8.1 Increase 0.020
15  Austria 0.851 0.916 7.1 Increase 0.015
16  Czech Republic 0.850 0.889 4.4 Increase 0.006
16  Japan 0.850 0.925 8.1 Increase 0.018
16  Luxembourg 0.850 0.930 8.6 Increase 0.015
16  United Kingdom 0.850 0.929 8.5 Increase 0.023
20  Malta 0.849 0.918 7.5 Increase 0.059
21  South Korea 0.838 0.925 9.4 Increase 0.034
22  Estonia 0.829 0.890 6.9 Increase 0.032
23  Hong Kong 0.828 0.952 13.0 Increase 0.037
24  France 0.825 0.903 8.6 Increase 0.020
25  Cyprus 0.819 0.896 8.6 Increase 0.011
25  United States 0.819 0.921 11.1 Increase 0.049
27  Singapore 0.817 0.939 13.0 Increase 0.023
28  Poland 0.816 0.876 6.8 Increase 0.045
29  Israel 0.815 0.919 11.3 Increase 0.028
30  Slovakia 0.803 0.848 5.3 Increase 0.010
31  Lithuania 0.800 0.875 8.6 Increase 0.032
32  Croatia 0.797 0.858 7.1 Increase 0.039
33  Hungary 0.792 0.846 6.4 Increase 0.045
33  Latvia 0.792 0.863 8.2 Increase 0.019
35  Greece 0.791 0.887 10.8 Increase 0.009
35  Italy 0.791 0.895 11.6 Increase 0.031
37  Spain 0.788 0.905 12.9 Increase 0.040
38  Portugal 0.773 0.866 10.7 Increase 0.046
39  Belarus 0.765 0.808 5.3 Increase 0.011
40  Montenegro 0.756 0.832 9.1 Increase 0.010
41  Kazakhstan 0.755 0.811 6.9 Increase 0.049
42  Russia 0.751 0.822 8.6 Increase 0.029
43  Romania 0.733 0.821 10.7 Increase 0.009
44  Ukraine 0.726 0.773 6.1 Increase 0.004
45  Chile 0.722 0.855 15.6 Increase 0.044
46  Argentina 0.720 0.842 14.5 Decrease 0.001
46  Serbia 0.720 0.802 10.2 Increase 0.038
48  Turkey 0.717 0.838 14.4 Increase 0.071
49  Moldova 0.711 0.767 7.3 Increase 0.034
50  Albania 0.710 0.796 10.8 Increase 0.019
50  Uruguay 0.710 0.809 12.2 Increase 0.014
52  Oman 0.708 0.816 13.2 Increase 0.065
53  Georgia 0.706 0.802 12.0 Increase 0.055
54  Bulgaria 0.701 0.795 11.8 Decrease 0.016
55  Armenia 0.688 0.759 9.4 Increase 0.004
56  Iran 0.686 0.774 11.4 Increase 0.064
56  North Macedonia 0.686 0.770 10.9 Increase 0.009
56  Thailand 0.686 0.800 14.3 Increase 0.064
59  Azerbaijan 0.685 0.745 8.1 Increase 0.026
60  Bosnia and Herzegovina 0.677 0.780 13.2 Increase 0.048
61  Sri Lanka 0.676 0.782 13.6 Increase 0.015
62  Mauritius 0.666 0.802 17.0 Increase 0.020
62  Tonga 0.666 0.745 10.6 N/A
64  Costa Rica 0.664 0.809 17.9 Increase 0.026
65  Seychelles 0.661 0.785 15.8 N/A
66  Barbados 0.657 0.790 16.8 Increase 0.006
67  China 0.651 0.768 15.2 Increase 0.047
68  Mongolia 0.644 0.739 12.9 Increase 0.012
69  Panama 0.640 0.805 20.5 Increase 0.035
70  Peru 0.635 0.762 16.7 Increase 0.039
71  Kyrgyzstan 0.627 0.692 9.4 Increase 0.038
72  Mexico 0.621 0.758 18.1 Increase 0.023
73  Turkmenistan 0.619 0.745 16.9 Increase 0.024
74  Dominican Republic 0.618 0.767 19.4 Increase 0.065
75  Jordan 0.617 0.720 14.3 Increase 0.014
76  Samoa 0.613 0.707 13.3 N/A
77  Ecuador 0.604 0.740 18.4 Increase 0.007
78  Vietnam 0.602 0.703 14.4 Increase 0.049
79  Tajikistan 0.599 0.685 12.6 Increase 0.040
80  Algeria 0.598 0.745 19.7 Increase 0.017
81  Maldives 0.594 0.747 20.5 Increase 0.060
82  Venezuela 0.592 0.691 14.3 Decrease 0.055
83  Guyana 0.591 0.714 17.2 Increase 0.043
83  Jamaica 0.591 0.709 16.6 Decrease 0.002
World 0.590 0.732 19.4 Increase 0.028
85  Colombia 0.589 0.752 21.7 Increase 0.030
86  Tunisia 0.588 0.731 19.6 Increase 0.023
87  Indonesia 0.585 0.705 17.0 Increase 0.029
88  Palestine 0.584 0.715 18.3 Increase 0.014
89  Paraguay 0.582 0.717 18.8 Increase 0.030
90  Brazil 0.576 0.754 23.6 Increase 0.027
91  Philippines 0.574 0.699 17.9 Increase 0.028
92  Saint Lucia 0.559 0.715 21.8 Decrease 0.012
93  Gabon 0.554 0.706 21.5 Increase 0.031
93  Iraq 0.554 0.686 19.2 Increase 0.038
95  Bolivia 0.549 0.692 20.7 Increase 0.051
96  El Salvador 0.548 0.675 18.8 Increase 0.029
97  Tuvalu 0.541 0.641 15.6 Increase 0.025
98  Belize 0.535 0.683 21.7 Decrease 0.017
99  Suriname 0.532 0.730 27.1 Decrease 0.023
100  Egypt 0.519 0.731 29.0 Increase 0.041
101  Kiribati 0.516 0.624 17.3 Increase 0.038
101  Nicaragua 0.516 0.667 22.6 Increase 0.044
103  Morocco 0.504 0.683 26.2 Increase 0.080
104  Bangladesh 0.503 0.661 23.9 Increase 0.101
104  São Tomé and Príncipe 0.503 0.618 18.6 Increase 0.012
106  Cambodia 0.479 0.593 19.2 Increase 0.043
106  Honduras 0.479 0.621 22.9 Increase 0.053
108  India 0.475 0.633 25.0 Increase 0.052
109  Bhutan 0.471 0.666 29.3 Increase 0.006
109  South Africa 0.471 0.713 33.9 Increase 0.048
111  Guatemala 0.460 0.627 26.6 Increase 0.048
112  Laos 0.459 0.607 24.4 Increase 0.043
113  Ghana 0.458 0.632 27.5 Increase 0.040
113  Zimbabwe 0.458 0.593 22.8 Increase 0.058
115    Nepal 0.449 0.602 25.4 Increase 0.038
116  Timor-Leste 0.440 0.607 27.5 Increase 0.005
117  Republic of the Congo 0.432 0.571 24.3 Increase 0.006
118  Kenya 0.426 0.575 25.9 Increase 0.035
119  Eswatini 0.424 0.597 29.0 Increase 0.058
120  Tanzania 0.418 0.549 23.9 Increase 0.047
121  Angola 0.407 0.586 30.5 Increase 0.012
122  Namibia 0.402 0.615 34.6 Increase 0.067
122  Rwanda 0.402 0.534 24.7 Increase 0.038
124  Papua New Guinea 0.397 0.558 28.9 Increase 0.011
125  Uganda 0.396 0.525 24.6 Increase 0.027
126  Cameroon 0.393 0.576 31.8 Increase 0.026
127  Zambia 0.390 0.565 31.0 Increase 0.021
128  Mauritania 0.389 0.556 30.0 Increase 0.035
129  Pakistan 0.380 0.544 30.1 Increase 0.026
130  Malawi 0.377 0.512 26.4 Increase 0.044
131  Lesotho 0.372 0.514 27.6 Increase 0.039
131  Togo 0.372 0.539 31.0 Increase 0.061
133  Madagascar 0.367 0.501 26.7 Increase 0.036
134  Ethiopia 0.363 0.498 27.1 Increase 0.060
135  Côte d'Ivoire 0.358 0.550 34.9 Increase 0.055
136  Senegal 0.354 0.511 30.7 Increase 0.024
137  Gambia 0.348 0.500 30.4 Increase 0.046
138  Democratic Republic of the Congo 0.341 0.479 28.8 Increase 0.035
138  Nigeria 0.341 0.535 36.3 Increase 0.046
140  Sudan 0.336 0.508 33.9 Steady 0.000
141  Benin 0.334 0.525 36.4 Increase 0.016
142  Liberia 0.330 0.481 31.4 Increase 0.021
143  Haiti 0.327 0.535 38.9 Increase 0.015
144  Burkina Faso 0.315 0.449 29.8 Increase 0.031
145  Comoros 0.310 0.558 44.4 Increase 0.021
146  Sierra Leone 0.309 0.477 35.2 Increase 0.033
147  Yemen 0.307 0.455 32.5 Decrease 0.038
148  Guinea-Bissau 0.306 0.483 36.6 Increase 0.017
149  Burundi 0.302 0.426 29.1 Increase 0.006
150  Mozambique 0.300 0.446 32.7 Increase 0.017
151  Guinea 0.299 0.465 35.7 Increase 0.028
152  Niger 0.292 0.400 27.0 Increase 0.041
153  Mali 0.291 0.428 32.0 Increase 0.019
154  Chad 0.251 0.394 36.3 Increase 0.020
155  South Sudan 0.245 0.385 36.4 Decrease 0.007
156  Central African Republic 0.240 0.404 40.6 Increase 0.017

See also

External links



Новое сообщение