Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
List of ethnic groups in the United States by household income
This is a list of median household income in the United States ranked by ethnicity and Native American tribal grouping (as of 2015) according to the United States Census. "Mixed race" and multi-ethnic categories are not listed.
By race and ethnicity
The United States Census has race and ethnicity as defined by the Office of Management and Budget in 1997. The following median household income data are retrieved from American Community Survey 2021 1-year estimates. In this survey, the nationwide population was 331,893,745 in 2021. The median household income in 2021 across the general population (all races and ethnicities included) was $69,717.
Race and Ethnicity | Alone | Alone or in Combination with Other Races | ||||
---|---|---|---|---|---|---|
Code | Population | Median household income (US$) | Code | Population | Median household income (US$) | |
Asian Americans | 012 | 19,157,288 | 100,572 | 031 | 23,545,238 | 97,626 |
White Americans | 002 | 202,981,791 | 74,932 | 003 | 241,836,150 | 73,594 |
Native Hawaiian and Other Pacific Islander | 050 | 612,448 | 69,973 | 060 | 1,541,118 | 72,131 |
United States (general population) | 001 | 331,893,745 | 69,717 | |||
Some other race | 070 | 23,902,781 | 57,671 | 071 | 53,868,002 | 61,042 |
American Indian and Alaska Native | 006 | 3,158,694 | 53,148 | 009 | 8,750,904 | 56,990 |
African Americans (Black American) | 004 | 40,194,304 | 46,774 | 005 | 47,234,227 | 47,597 |
By detailed races
Asian Americans
In the 2021 American Community Survey, the following figures regarding detailed Asian ethnicities are reported.
Detailed Race | Alone | Alone or in Combination with Other Races | ||||
---|---|---|---|---|---|---|
Code | Population | Median household income (US$) | Code | Population | Median household income (US$) | |
Indian | 013 | 4,402,223 | 141,906 | 032 | 4,797,210 | 138,418 |
Taiwanese | 018 | 257,430 | 119,022 | 037 | 310,503 | 117,652 |
Filipino | 019 | 2,960,811 | 101,157 | 038 | 4,426,904 | 96,883 |
Pakistani | 026 | 555,917 | 100,730 | 045 | 629,946 | 95,747 |
Sri Lankan | 027 | 72,271 | 96,790 | 046 | 86,690 | 94,034 |
Chinese | 017 | 4,360,466 | 93,007 | 036 | 5,549,293 | 93,431 |
Japanese | 022 | 742,549 | 87,789 | 041 | 1,636,634 | 90,566 |
Indonesian | 021 | 85,957 | 87,377 | 040 | 161,807 | 86,751 |
Korean | 023 | 1,445,315 | 82,946 | 042 | 1,962,184 | 83,354 |
Hmong | 020 | 345,338 | 80,702 | 039 | 368,609 | 80,175 |
Thai | 028 | 180,364 | 78,616 | 047 | 319,617 | 78,434 |
Nepalese | 076 | 217,150 | 78,375 | 084 | 229,325 | 78,043 |
Vietnamese | 029 | 1,896,690 | 77,884 | 048 | 2,288,082 | 78,845 |
Laotian | 024 | 181,458 | 75,241 | 043 | 248,920 | 76,962 |
Cambodian | 015 | 272,408 | 73,819 | 034 | 369,562 | 75,424 |
Bangladeshi | 014 | 245,131 | 67,187 | 033 | 261,885 | 66,641 |
Burmese | 073 | 233,347 | 60,376 | 081 | 248,822 | 62,352 |
Native Hawaiian and Other Pacific Islander
In the 2019 American Community Survey, the following figures regarding detailed Native Hawaiian and Other Pacific Islander races are reported.
Detailed Race | Alone | Alone or in Combination with Other Races | ||||
---|---|---|---|---|---|---|
Code | Population | Median household income (US$) | Code | Population | Median household income (US$) | |
Guamanian or Chamorro | 056 | 78,323 | 72,722 | 066 | 160,773 | 70,792 |
Samoan | 053 | 112,845 | 67,573 | 063 | 204,640 | 66,558 |
Polynesian | 051 | 373,945 | 65,968 | 061 | 865,155 | 69,331 |
Micronesian | 055 | 173,592 | 62,659 | 065 | 267 | 64,379 |
Native Hawaiian | 052 | 198,734 | 62,272 | 062 | 607,010 | 69,642 |
American Indian and Alaska Native
In the 2014 American Community Survey, the following figures regarding 12 prominent American Indian and Alaska Native tribes are reported.
Rank | Group | Income (US$) |
---|---|---|
1 | Chickasaw | 49,963 |
2 | Choctaw | 47,783 |
3 | Alaska Natives | 47,401 |
4 | Creek | 41,897 |
5 | Iroquois | 40,471 |
6 | Cherokee | 37,730 |
7 | Blackfeet | 37,033 |
8 | Chippewa | 34,463 |
9 | Lumbee | 33,863 |
10 | Navajo | 31,057 |
11 | Sioux | 29,079 |
12 | Apache | 28,745 |
Detailed ancestry
Rank | Ancestry | Income (US$) |
---|---|---|
1 | Latvian | 99,490 |
2 | Australian | 99,033 |
3 | Iranian | 96,056 |
4 | South African | 94,159 |
5 | Lebanese | 92,697 |
6 | European | 91,857 |
7 | Macedonian | 91,852 |
8 | Russian | 90,296 |
9 | Austrian | 89,459 |
10 | Croatian | 88,325 |
11 | Turkish | 87,648 |
12 | Lithuanian | 87,433 |
13 | Greek | 87,428 |
14 | British | 87,288 |
15 | Swiss | 85,543 |
16 | Albanian | 85,092 |
17 | Serbian | 84,607 |
18 | Danish | 84,520 |
19 | Scandinavian | 84,518 |
20 | Bulgarian | 84,437 |
21 | Italian | 84,416 |
22 | Slovene | 84,261 |
23 | Czech | 83,823 |
24 | Armenian | 83,756 |
25 | Slovak | 83,755 |
26 | Ukrainian | 83,723 |
27 | Guyanese | 83,412 |
28 | Scottish | 83,342 |
29 | Portuguese | 82,925 |
30 | Polish | 82,846 |
31 | Swedish | 82,731 |
32 | Syrian | 82,532 |
33 | Belgian | 82,469 |
34 | Israeli | 82,436 |
35 | Romanian | 81,768 |
36 | Canadian | 81,576 |
37 | English | 81,200 |
38 | Norwegian | 81,168 |
39 | Hungarian | 80,684 |
40 | Finnish | 79,215 |
41 | German | 78,960 |
42 | Irish | 78,949 |
43 | Yugoslav | 78,560 |
44 | Welsh | 78,025 |
45 | Scotch-Irish | 77,802 |
46 | French Canadian | 76,292 |
47 | French | 75,783 |
48 | Palestinian | 75,521 |
49 | Czechoslovakian | 75,453 |
50 | Egyptian | 74,848 |
51 | Dutch | 74,717 |
52 | Arab | 72,943 |
53 | Slavic | 72,787 |
54 | Ghanaian | 72,089 |
55 | Barbadian | 72,053 |
56 | Trinidadian and Tobagonian | 71,920 |
57 | Nigerian | 71,465 |
58 | Brazilian | 70,904 |
59 | Assyrian/Chaldean/Syriac | 70,692 |
60 | Cajun | 66,476 |
61 | Jamaican | 65,789 |
62 | Jordanian | 65,607 |
63 | Belizean | 63,785 |
64 | West Indian | 63,597 |
65 | British West Indian | 63,213 |
66 | Pennsylvania Dutch | 62,436 |
67 | Moroccan | 61,773 |
68 | Haitian | 60,169 |
69 | American | 59,995 |
70 | Subsaharan African | 58,881 |
71 | Ethiopian | 58,507 |
72 | Iraqi | 57,067 |
73 | Arab / Arabic | 52,578 |
74 | Afghan | 52,197 |
75 | African | 51,342 |
76 | Appalachian | 49,747 |