Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
List of gymnasts at the 2000 Summer Olympics
Gymnastics at the 2000 Summer Olympics | ||
---|---|---|
List of gymnasts | ||
Artistic | ||
Qualification | men | women |
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Group all-around | women | |
Individual all-around | women | |
Trampoline | ||
Individual | men | women |
This is a list of the gymnasts who represented their country at the 2000 Summer Olympics in Sydney from 15 September to 1 October 2000. Gymnasts across three disciplines (artistic gymnastics, rhythmic gymnastics, and trampoline) participated in the Games.
Women's artistic gymnastics
Name | Country | Date of birth (Age) | |
---|---|---|---|
Youngest competitor | Laura Trefiletti | Italy | (1984-12-31)31 December 1984 (aged 15) |
Oldest competitor | Oksana Chusovitina | Uzbekistan | (1975-06-19)19 June 1975 (aged 25) |
NOC | Name | Date of birth (Age) | Hometown |
---|---|---|---|
Argentina | Melina Sirolli | (1984-04-13)13 April 1984 (aged 16) | Buenos Aires, Argentina |
Australia | Melinda Cleland | (1984-10-15)15 October 1984 (aged 15) | Frankston, Victoria |
Alexandra Croak | (1984-07-09)9 July 1984 (aged 16) | Coffs Harbour, New South Wales | |
Trudy McIntosh | (1984-07-30)30 July 1984 (aged 16) | Geelong, Victoria | |
Lisa Skinner | (1981-02-17)17 February 1981 (aged 19) | Clear Mountain, Queensland | |
Allana Slater | (1984-04-03)3 April 1984 (aged 16) | Mount Claremont, Western Australia | |
Brooke Walker | (1982-02-26)26 February 1982 (aged 18) | Frankston, Victoria | |
Belarus | Tatyana Grigorenko | (1984-09-01)1 September 1984 (aged 16) | Grodno, Belarus |
Anna Meysak | (1984-04-16)16 April 1984 (aged 16) | Grodno, Belarus | |
Nataliya Naranovich | (1981-08-01)1 August 1981 (aged 19) | Minsk, Belarus | |
Alena Polozkova | (1979-08-11)11 August 1979 (aged 21) | Mogilev, Belarus | |
Marina Zarzhitskaya | (1981-12-20)20 December 1981 (aged 18) | ||
Tatyana Zharganova | (1980-07-24)24 July 1980 (aged 20) | Grodno, Belarus | |
Belgium | Sigrid Persoon | (1983-03-12)12 March 1983 (aged 17) | Dendermonde, Belgium |
Brazil | Camila Comin | (1983-03-31)31 March 1983 (aged 17) | São Paulo, Brazil |
Daniele Hypólito | (1984-09-08)8 September 1984 (aged 16) | Santo André, Brazil | |
Canada | Julie Beaulieu | (1983-04-28)28 April 1983 (aged 17) | Montreal, Quebec |
Michelle Conway | (1983-11-24)24 November 1983 (aged 16) | Toronto, Ontario | |
Crystal Gilmore | (1983-04-08)8 April 1983 (aged 17) | Cambridge, Ontario | |
Lise Leveille | (1982-04-14)14 April 1982 (aged 18) | Burnaby, British Columbia | |
Kate Richardson | (1984-06-27)27 June 1984 (aged 16) | Coquitlam, British Columbia | |
Yvonne Tousek | (1980-02-23)23 February 1980 (aged 20) | Kitchener, Ontario | |
China | Dong Fangxiao | (1986-01-23)23 January 1986 (aged 14) | Tangshan, Hebei |
Huang Mandan | (1983-02-17)17 February 1983 (aged 17) | Shanwei, Guangdong | |
Kui Yuanyuan | (1981-06-23)23 June 1981 (aged 19) | Xicheng District, Beijing | |
Ling Jie | (1982-10-22)22 October 1982 (aged 17) | Hengyang, Hunan | |
Liu Xuan | (1979-08-12)12 August 1979 (aged 21) | Changsha, Hunan | |
Yang Yun | (1984-03-02)2 March 1984 (aged 16) | Zhenjiang, Jiangsu | |
Czech Republic | Jana Komrsková | (1983-05-06)6 May 1983 (aged 17) | Roudnice nad Labem, Czech Republic |
Kateřina Marešová | (1984-01-27)27 January 1984 (aged 16) | Brno, Czech Republic | |
France | Anne-Sophie Endeler | (1984-05-05)5 May 1984 (aged 16) | Le Port, Réunion |
Ludivine Furnon | (1980-10-04)4 October 1980 (aged 19) | Nîmes, France | |
Nelly Ramassamy | (1983-12-04)4 December 1983 (aged 16) | Saint-Louis, Réunion | |
Delphine Regease | (1984-02-20)20 February 1984 (aged 16) | Lagny, France | |
Alexandra Soler | (1983-10-14)14 October 1983 (aged 16) | Béziers, France | |
Elvire Teza | (1981-03-29)29 March 1981 (aged 19) | Saint-Denis, Réunion | |
Great Britain | Kelly Hackman | (1980-12-10)10 December 1980 (aged 19) | Watford, England |
Lisa Mason | (1982-02-26)26 February 1982 (aged 18) | Aylesbury, England | |
Sharna Murray | (1981-06-23)23 June 1981 (aged 19) | Hastings, England | |
Annika Reeder | (1979-09-28)28 September 1979 (aged 20) | Epping, England | |
Paula Thomas | (1981-08-02)2 August 1981 (aged 19) | Harlow, England | |
Emma Williams | (1983-07-09)9 July 1983 (aged 17) | Liverpool, England | |
Greece | Aikaterini Christoforidou | (1984-04-04)4 April 1984 (aged 16) | Thessaloniki, Greece |
Vasiliki Millousi | (1984-05-04)4 May 1984 (aged 16) | Athens, Greece | |
Hungary | Adrienn Nyeste | (1978-12-14)14 December 1978 (aged 21) | Mezőhegyes, Hungary |
Italy | Monica Bergamelli | (1984-05-24)24 May 1984 (aged 16) | Alzano Lombardo, Italy |
Martina Bremini | (1982-12-29)29 December 1982 (aged 17) | Trieste, Italy | |
Alice Capitani | (1984-10-27)27 October 1984 (aged 15) | Rome, Italy | |
Irene Castelli | (1983-11-04)4 November 1983 (aged 16) | Ponte San Pietro, Italy | |
Adriana Crisci | (1982-07-24)24 July 1982 (aged 18) | Eitorf, Germany | |
Laura Trefiletti | (1984-12-31)31 December 1984 (aged 15) | Milan, Italy | |
Japan | Miho Takenaka | (1984-10-22)22 October 1984 (aged 15) | Aichi Prefecture, Japan |
Kana Yamawaki | (1984-09-01)1 September 1984 (aged 16) | Gifu Prefecture, Japan | |
Kazakhstan | Irina Yevdokimova | (1978-08-14)14 August 1978 (aged 22) | Almaty, Kazakhstan |
Lithuania | Julija Kovaliova | (1980-12-20)20 December 1980 (aged 19) | Vilnius, Lithuania |
Malaysia | Yen Au Li | (1982-04-01)1 April 1982 (aged 18) | |
Mexico | Denisse López | (1976-12-08)8 December 1976 (aged 23) | Mexicali, Baja California |
Namibia | Gharde Geldenhuys | (1981-09-15)15 September 1981 (aged 19) | Swakopmund, Namibia |
New Zealand | Laura Robertson | (1982-01-17)17 January 1982 (aged 18) | Bay of Islands, New Zealand |
North Korea | Mok Un-ju | (1981-03-29)29 March 1981 (aged 19) | |
Son Un-hui | (1981-12-13)13 December 1981 (aged 18) | ||
Poland | Joanna Skowrońska | (1982-07-01)1 July 1982 (aged 18) | Kamienna Góra, Poland |
Romania | Simona Amânar | (1979-10-07)7 October 1979 (aged 20) | Constanța, Romania |
Loredana Boboc | (1984-05-12)12 May 1984 (aged 16) | Bucharest, Romania | |
Andreea Isărescu | (1984-07-03)3 July 1984 (aged 16) | Bucharest, Romania | |
Maria Olaru | (1982-06-04)4 June 1982 (aged 18) | Fălticeni, Romania | |
Claudia Presăcan | (1979-12-28)28 December 1979 (aged 20) | Sibiu, Romania | |
Andreea Răducan | (1983-09-30)30 September 1983 (aged 16) | Bârlad, Romania | |
Russia | Anna Chepeleva | (1984-06-26)26 June 1984 (aged 16) | Volzhsky, Russia |
Svetlana Khorkina | (1979-01-19)19 January 1979 (aged 21) | Belgorod, Russia | |
Anastasia Kolesnikova | (1984-06-03)3 June 1984 (aged 16) | Kazan, Russia | |
Ekaterina Lobaznyuk | (1983-07-10)10 July 1983 (aged 17) | Fergana, Uzbekistan | |
Elena Produnova | (1980-02-15)15 February 1980 (aged 20) | Rostov-on-Don, Russia | |
Elena Zamolodchikova | (1982-09-19)19 September 1982 (aged 17) | Moscow, Russia | |
Slovakia | Zuzana Sekerová | (1984-09-25)25 September 1984 (aged 15) | Trnava, Slovakia |
Slovenia | Mojca Mavrič | (1980-10-08)8 October 1980 (aged 19) | Ljubljana, Slovenia |
South Korea | Choi Mi-seon | (1980-03-30)30 March 1980 (aged 20) | Yongin, South Korea |
Spain | Marta Cusidó | (1983-02-27)27 February 1983 (aged 17) | Barcelona, Spain |
Susana García | (1982-01-08)8 January 1982 (aged 18) | Barcelona, Spain | |
Laura Martínez | (1984-08-01)1 August 1984 (aged 16) | Barcelona, Spain | |
Paloma Moro | (1982-06-18)18 June 1982 (aged 18) | Madrid, Spain | |
Sara Moro | (1984-05-11)11 May 1984 (aged 16) | Guadalajara, Mexico | |
Esther Moya | (1984-07-31)31 July 1984 (aged 16) | Vilanova i la Geltrú, Spain | |
Ukraine | Viktoria Karpenko | (1981-03-15)15 March 1981 (aged 19) | Kherson, Ukraine |
Alona Kvasha | (1984-11-05)5 November 1984 (aged 15) | Cherkasy, Ukraine | |
Olha Rozshchupkina | (1984-03-26)26 March 1984 (aged 16) | Zaporizhzhia, Ukraine | |
Olha Teslenko | (1981-05-23)23 May 1981 (aged 19) | Kropyvnytskyi, Ukraine | |
Halina Tyryk | (1980-03-30)30 March 1980 (aged 20) | Lviv, Ukraine | |
Tetiana Yarosh | (1984-09-01)1 September 1984 (aged 16) | Kropyvnytskyi, Ukraine | |
United States | Amy Chow | (1978-05-15)15 May 1978 (aged 22) | San Jose, California |
Jamie Dantzscher | (1982-05-02)2 May 1982 (aged 18) | San Dimas, California | |
Dominique Dawes | (1976-11-20)20 November 1976 (aged 23) | Silver Spring, Maryland | |
Kristen Maloney | (1981-03-10)10 March 1981 (aged 19) | Pen Argyl, Pennsylvania | |
Elise Ray | (1982-02-06)6 February 1982 (aged 18) | Columbia, Maryland | |
Tasha Schwikert | (1984-11-21)21 November 1984 (aged 15) | Las Vegas, Nevada | |
Uzbekistan | Oksana Chusovitina | (1975-06-19)19 June 1975 (aged 25) | Bukhara, Uzbekistan |
Venezuela | Arlen Lovera | (1984-09-24)24 September 1984 (aged 15) | Caracas, Venezuela |
1 China entered Dong Fangxiao into the 2000 Olympics under a birth date of 20 January 1983, which would have made her 17. However, when she obtained accreditation to work as a technical official at the Beijing Olympics eight years later, she gave her birth date as 23 January 1986, which would have made her 14 and too young to compete. In 2010, the International Gymnastics Federation concluded that Dong had been born in 1986 and revoked the bronze medal she won with the Chinese team in Sydney.
Men's artistic gymnastics
Name | Country | Date of birth (Age) | |
---|---|---|---|
Youngest competitors | Morgan HammPaul Hamm | United States | (1982-09-24)24 September 1982 (aged 17) |
Oldest competitor | Marius Tobă | Germany | (1968-01-09)9 January 1968 (aged 32) |
NOC | Name | Date of birth (Age) | Hometown |
---|---|---|---|
Australia | Damian Istria | (1982-08-24)24 August 1982 (aged 18) | Brisbane, Queensland |
Philippe Rizzo | (1981-02-09)9 February 1981 (aged 19) | Sydney, New South Wales | |
Belarus | Ivan Ivankov | (1975-04-10)10 April 1975 (aged 25) | Minsk, Belarus |
Aleksandr Kruzhilov | (1980-12-28)28 December 1980 (aged 19) | Zaporizhzhia, Ukraine | |
Ivan Pavlovsky | (1976-12-02)2 December 1976 (aged 23) | Grodno, Belarus | |
Vitaly Rudnitsky | (1974-11-29)29 November 1974 (aged 25) | Mogilev, Belarus | |
Aleksandr Shostak | (1974-03-01)1 March 1974 (aged 26) | Minsk, Belarus | |
Aleksey Sinkevich | (1977-06-10)10 June 1977 (aged 23) | Vitebsk, Belarus | |
Bulgaria | Khristian Ivanov | (1977-01-24)24 January 1977 (aged 23) | Sofia, Bulgaria |
Dimitar Lunchev | (1977-06-22)22 June 1977 (aged 23) | Ruse, Bulgaria | |
Mladen Stefanov | (1977-09-15)15 September 1977 (aged 23) | Popovo, Bulgaria | |
Vasil Vetsev | (1974-01-21)21 January 1974 (aged 26) | Sofia, Bulgaria | |
Deyan Yordanov | (1976-07-21)21 July 1976 (aged 24) | Ruse, Bulgaria | |
Yordan Yovchev | (1973-02-24)24 February 1973 (aged 27) | Plovdiv, Bulgaria | |
Canada | Alexander Jeltkov | (1978-02-25)25 February 1978 (aged 22) | Tbilisi, Georgia |
Kyle Shewfelt | (1982-05-06)6 May 1982 (aged 18) | Calgary, Alberta | |
China | Huang Xu | (1979-02-04)4 February 1979 (aged 21) | Nantong, Jiangsu |
Li Xiaopeng | (1981-07-27)27 July 1981 (aged 19) | Changsha, Hunan | |
Xiao Junfeng | (1979-07-12)12 July 1979 (aged 21) | Xi'an, Shaanxi | |
Xing Aowei | (1982-02-15)15 February 1982 (aged 18) | Yantai, Shandong | |
Yang Wei | (1980-02-08)8 February 1980 (aged 20) | Xiantao, Hubei | |
Zheng Lihui | (1978-05-04)4 May 1978 (aged 22) | Xiantao, Hubei | |
Chinese Taipei | Lin Yung-Hsi | (1979-03-26)26 March 1979 (aged 21) | |
Cuba | Lázaro Lamelas | (1974-08-01)1 August 1974 (aged 26) | Havana, Cuba |
Erick López | (1972-12-29)29 December 1972 (aged 27) | Havana, Cuba | |
Egypt | Raouf Abdelraouf | (1978-01-23)23 January 1978 (aged 22) | Cairo, Egypt |
France | Éric Casimir | (1977-02-20)20 February 1977 (aged 23) | Le Port, Réunion |
Yann Cucherat | (1979-10-02)2 October 1979 (aged 20) | Lyon, France | |
Dimitri Karbanenko | (1973-07-19)19 July 1973 (aged 27) | Kaliningrad, Russia | |
Florent Marée | (1980-11-17)17 November 1980 (aged 19) | Saint-Louis, Réunion | |
Éric Poujade | (1972-08-08)8 August 1972 (aged 28) | Aix-en-Provence, France | |
Benjamin Varonian | (1980-06-15)15 June 1980 (aged 20) | Nice, France | |
Georgia | Ilia Giorgadze | (1978-01-12)12 January 1978 (aged 22) | Kutaisi, Georgia |
Germany | Jan-Peter Nikiferow | (1971-11-08)8 November 1971 (aged 28) | Magdeburg, Germany |
Dimitrij Nonin | (1979-04-05)5 April 1979 (aged 21) | Dnipro, Ukraine | |
Sergej Pfeifer | (1977-02-20)20 February 1977 (aged 23) | Dushanbe, Tajikistan | |
Marius Tobă | (1968-01-09)9 January 1968 (aged 32) | Reșița, Romania | |
Rene Tschernitschek | (1977-03-30)30 March 1977 (aged 23) | Halle, Germany | |
Andreas Wecker | (1970-01-02)2 January 1970 (aged 30) | Staßfurt, Germany | |
Great Britain | Craig Heap | (1973-07-10)10 July 1973 (aged 27) | Burnley, England |
Greece | Ioannis Melissanidis | (1977-03-27)27 March 1977 (aged 23) | Dachau, Germany |
Dimosthenis Tampakos | (1976-11-12)12 November 1976 (aged 23) | Thessaloniki, Greece | |
Hungary | Szilveszter Csollány | (1970-04-13)13 April 1970 (aged 30) | Sopron, Hungary |
Zoltán Supola | (1970-09-25)25 September 1970 (aged 29) | Dunaújváros, Hungary | |
Iceland | Rúnar Alexandersson | (1977-03-28)28 March 1977 (aged 23) | Smolensk, Russia |
Italy | Alberto Busnari | (1978-10-04)4 October 1978 (aged 21) | Melzo, Italy |
Igor Cassina | (1977-08-15)15 August 1977 (aged 23) | Seregno, Italy | |
Japan | Kenichi Fujita | (1975-04-14)14 April 1975 (aged 25) | Osaka, Japan |
Mutsumi Harada | (1975-09-24)24 September 1975 (aged 24) | Kyoto, Japan | |
Norimasa Iwai | (1973-03-12)12 March 1973 (aged 27) | Matsumoto, Japan | |
Akihiro Kasamatsu | (1976-07-22)22 July 1976 (aged 24) | Mie Prefecture, Japan | |
Yoshihiro Saito | (1976-08-29)29 August 1976 (aged 24) | Kyoto, Japan | |
Naoya Tsukahara | (1977-06-25)25 June 1977 (aged 23) | Nagasaki, Japan | |
Kazakhstan | Sergey Fedorchenko | (1974-09-18)18 September 1974 (aged 25) | Almaty, Kazakhstan |
Latvia | Igors Vihrovs | (1978-06-06)6 June 1978 (aged 22) | Riga, Latvia |
New Zealand | David Phillips | (1977-10-28)28 October 1977 (aged 22) | Pukekohe, New Zealand |
North Korea | Pae Gil-su | (1972-03-04)4 March 1972 (aged 28) | |
Norway | Flemming Solberg | (1973-08-20)20 August 1973 (aged 27) | Drammen, Norway |
Poland | Leszek Blanik | (1977-03-01)1 March 1977 (aged 23) | Wodzisław Śląski, Poland |
Puerto Rico | Diego Lizardi | (1975-10-09)9 October 1975 (aged 24) | San Juan, Puerto Rico |
Romania | Marian Drăgulescu | (1980-12-18)18 December 1980 (aged 19) | Bucharest, Romania |
Rareș Orzața | (1977-02-16)16 February 1977 (aged 23) | Brașov, Romania | |
Florentin Pescaru | (1977-03-25)25 March 1977 (aged 23) | Caracal, Romania | |
Dorin Petcu | (1976-04-10)10 April 1976 (aged 24) | ||
Ioan Silviu Suciu | (1977-11-24)24 November 1977 (aged 22) | Sibiu, Romania | |
Marius Urzică | (1975-09-30)30 September 1975 (aged 24) | Toplița, Romania | |
Russia | Maxim Aleshin | (1979-05-07)7 May 1979 (aged 21) | Ulyanovsk, Russia |
Aleksei Bondarenko | (1978-08-23)23 August 1978 (aged 22) | Kostanay, Kazakhstan | |
Dmitri Drevin | (1982-01-10)10 January 1982 (aged 18) | Cheboksary, Russia | |
Nikolai Kryukov | (1978-11-11)11 November 1978 (aged 21) | Voronezh, Russia | |
Aleksei Nemov | (1976-05-28)28 May 1976 (aged 24) | Barashevo, Russia | |
Yevgeni Podgorny | (1977-07-09)9 July 1977 (aged 23) | Novosibirsk, Russia | |
Slovenia | Mitja Petkovšek | (1977-02-06)6 February 1977 (aged 23) | Ljubljana, Slovenia |
South Korea | Jo Seong-min | (1976-01-05)5 January 1976 (aged 24) | Jeollabuk, South Korea |
Jeong Jin-soo | (1972-08-15)15 August 1972 (aged 28) | ||
Kim Dong-hwa | (1976-03-21)21 March 1976 (aged 24) | ||
Lee Jang-hyeong | (1974-08-16)16 August 1974 (aged 26) | Daegu, South Korea | |
Lee Joo-hyung | (1973-03-05)5 March 1973 (aged 27) | ||
Yeo Hong-chul | (1971-05-28)28 May 1971 (aged 29) | Gwangju, South Korea | |
Spain | Alejandro Barrenechea | (1976-03-30)30 March 1976 (aged 24) | Bilbao, Spain |
Víctor Cano | (1978-02-10)10 February 1978 (aged 22) | Barcelona, Spain | |
Saúl Cofiño | (1978-07-12)12 July 1978 (aged 22) | Barcelona, Spain | |
Omar Cortés | (1977-06-14)14 June 1977 (aged 23) | Madrid, Spain | |
Gervasio Deferr | (1980-11-07)7 November 1980 (aged 19) | Barcelona, Spain | |
Andreu Vivó | (1978-02-03)3 February 1978 (aged 22) | Manresa, Spain | |
Switzerland | Dieter Rehm | (1974-01-29)29 January 1974 (aged 26) | Zürich, Switzerland |
Ukraine | Oleksandr Beresch | (1977-10-12)12 October 1977 (aged 22) | Pervomaisk, Ukraine |
Valeriy Honcharov | (1977-09-19)19 September 1977 (aged 22) | Kharkiv, Ukraine | |
Ruslan Mezentsev | (1981-06-24)24 June 1981 (aged 19) | Kropyvnytskyi, Ukraine | |
Valeriy Pereshkura | (1977-09-20)20 September 1977 (aged 22) | Krasnoyarsk, Russia | |
Oleksandr Svitlychniy | (1972-08-23)23 August 1972 (aged 28) | Kharkiv, Ukraine | |
Roman Zozulya | (1979-06-22)22 June 1979 (aged 21) | Zaporizhzhia, Ukraine | |
United States | Morgan Hamm | (1982-09-24)24 September 1982 (aged 17) | Ashland, Wisconsin |
Paul Hamm | (1982-09-24)24 September 1982 (aged 17) | Ashland, Wisconsin | |
Stephen McCain | (1974-01-09)9 January 1974 (aged 26) | Houston, Texas | |
John Roethlisberger | (1970-06-21)21 June 1970 (aged 30) | Fort Atkinson, Wisconsin | |
Sean Townsend | (1979-01-20)20 January 1979 (aged 21) | Temple, Texas | |
Blaine Wilson | (1974-08-03)3 August 1974 (aged 26) | Columbus, Ohio |
Rhythmic gymnasts
Individual
Name | Country | Date of birth (Age) | |
---|---|---|---|
Youngest competitor | Evmorfia Dona | Greece | (1984-08-23)23 August 1984 (aged 16) |
Oldest competitor | Olena Vitrychenko | Ukraine | (1976-11-25)25 November 1976 (aged 23) |
NOC | Name | Date of birth (age) | Hometown |
---|---|---|---|
Australia | Dani Le Ray | (1982-11-06)6 November 1982 (aged 17) | Sydney, New South Wales |
Belarus | Yulia Raskina | (1982-04-09)9 April 1982 (aged 18) | Minsk, Belarus |
Valeria Vatkina | (1981-03-28)28 March 1981 (aged 19) | Minsk, Belarus | |
Bulgaria | Iva Tepeshanova | (1983-02-19)19 February 1983 (aged 17) | Sofia, Bulgaria |
Canada | Emilie Livingston | (1983-01-04)4 January 1983 (aged 17) | Etobicoke, Ontario |
China | Zhou Xiaojing | (1977-08-10)10 August 1977 (aged 23) | Rui'an, Zhejiang |
Egypt | Sherin Taama | (1982-05-26)26 May 1982 (aged 18) | Alexandria, Egypt |
Finland | Heini Lautala | (1977-08-28)28 August 1977 (aged 23) | Vehkalahti, Finland |
France | Eva Serrano | (1978-04-24)24 April 1978 (aged 22) | Nîmes, France |
Georgia | Inga Tavdishvili | (1982-07-20)20 July 1982 (aged 18) | Rustavi, Georgia |
Germany | Lena Asmus | (1982-05-05)5 May 1982 (aged 18) | Omsk, Russia |
Edita Schaufler | (1980-07-11)11 July 1980 (aged 20) | Bishkek, Kyrgyzstan | |
Greece | Evmorfia Dona | (1984-08-23)23 August 1984 (aged 16) | Grevena, Greece |
Hungary | Viktória Fráter | (1977-08-30)30 August 1977 (aged 23) | Budapest, Hungary |
Israel | Svetlana Tokayev | (1979-11-09)9 November 1979 (aged 20) | |
Italy | Susanna Marchesi | (1980-03-13)13 March 1980 (aged 20) | Arezzo, Italy |
Japan | Rieko Matsunaga | (1979-05-19)19 May 1979 (aged 21) | Tokyo, Japan |
Poland | Agnieszka Brandebura | (1981-04-16)16 April 1981 (aged 19) | Łódź, Poland |
Russia | Yulia Barsukova | (1978-12-31)31 December 1978 (aged 21) | Moscow, Russia |
Alina Kabaeva | (1983-05-12)12 May 1983 (aged 17) | Tashkent, Uzbekistan | |
Spain | Almudena Cid | (1980-06-15)15 June 1980 (aged 20) | Vitoria-Gasteiz, Spain |
Esther Domínguez | (1981-04-23)23 April 1981 (aged 19) | Zaragoza, Spain | |
Ukraine | Olena Vitrychenko | (1976-11-25)25 November 1976 (aged 23) | Odessa, Ukraine |
Tamara Yerofeeva | (1982-03-04)4 March 1982 (aged 18) | Kyiv, Ukraine |
Group
Name | Country | Date of birth (Age) | |
---|---|---|---|
Youngest competitor | Eleonora Kezhova | Bulgaria | (1985-12-28)28 December 1985 (aged 14) |
Oldest competitor | Alessandra Ferezin | Brazil | (1976-04-07)7 April 1976 (aged 24) |
NOC | Name | Date of birth (Age) | Hometown |
---|---|---|---|
Belarus | Tatyana Ananko | (1984-06-26)26 June 1984 (aged 16) | Minsk, Belarus |
Tatyana Belan | (1982-11-10)10 November 1982 (aged 17) | Minsk, Belarus | |
Anna Glazkova | (1981-07-29)29 July 1981 (aged 19) | Salihorsk, Belarus | |
Irina Ilyenkova | (1980-04-10)10 April 1980 (aged 20) | Minsk, Belarus | |
Maria Lazuk | (1983-10-15)15 October 1983 (aged 16) | Minsk, Belarus | |
Olga Puzhevich | (1983-03-17)17 March 1983 (aged 17) | ||
Brazil | Dayane Camilo | (1977-12-15)15 December 1977 (aged 22) | Londrina, Brazil |
Flávia de Faria | (1982-01-29)29 January 1982 (aged 18) | Brasília, Brazil | |
Alessandra Ferezin | (1976-04-07)7 April 1976 (aged 24) | Londrina, Brazil | |
Camila Ferezin | (1977-04-18)18 April 1977 (aged 23) | Londrina, Brazil | |
Thalita Nakadomari | (1985-05-11)11 May 1985 (aged 15) | Londrina, Brazil | |
Natália Scherer | (1985-10-28)28 October 1985 (aged 14) | Santa Cruz do Sul, Brazil | |
Bulgaria | Gabriela Atanasova | (1983-11-16)16 November 1983 (aged 16) | Sofia, Bulgaria |
Zhaneta Ilieva | (1984-10-03)3 October 1984 (aged 15) | Veliko Tarnovo, Bulgaria | |
Proletina Kalcheva | (1979-12-11)11 December 1979 (aged 20) | Burgas, Bulgaria | |
Eleonora Kezhova | (1985-12-28)28 December 1985 (aged 14) | Sofia, Bulgaria | |
Galina Marinova | (1985-04-20)20 April 1985 (aged 15) | Sofia, Bulgaria | |
Kristina Rangelova | (1985-01-24)24 January 1985 (aged 15) | Sofia, Bulgaria | |
France | Anne-Sophie Doyen | (1983-11-27)27 November 1983 (aged 16) | Cambrai, France |
Anne-Laure Klein | (1983-11-14)14 November 1983 (aged 16) | Calais, France | |
Anne-Sophie Lavoine | (1981-06-20)20 June 1981 (aged 19) | Calais, France | |
Laëtitia Mancieri | (1983-04-19)19 April 1983 (aged 17) | Vincennes, France | |
Magalie Poisson | (1982-03-08)8 March 1982 (aged 18) | Saint-Cloud, France | |
Vanessa Sauzede | (1982-08-22)22 August 1982 (aged 18) | Paris, France | |
Germany | Friederike Arlt | (1984-09-07)7 September 1984 (aged 16) | Freiberg, Germany |
Susan Benicke | (1981-09-14)14 September 1981 (aged 19) | Halle, Germany | |
Jeanine Fissler | (1980-10-12)12 October 1980 (aged 19) | Berlin, Germany | |
Selma Neuhaus | (1981-10-16)16 October 1981 (aged 18) | Gütersloh, Germany | |
Jessica Schumacher | (1983-01-13)13 January 1983 (aged 17) | Saarlouis, Germany | |
Annika Seibel | (1983-11-30)30 November 1983 (aged 16) | Daun, Germany | |
Greece | Eirini Aϊndili | (1983-03-11)11 March 1983 (aged 17) | Euboea, Greece |
Maria Georgatou | (1984-05-10)10 May 1984 (aged 16) | Athens, Greece | |
Zara Karyami | (1983-04-07)7 April 1983 (aged 17) | Athens, Greece | |
Eva Khristodoulou | (1983-09-27)27 September 1983 (aged 16) | Athens, Greece | |
Charikleia Pantazi | (1985-03-18)18 March 1985 (aged 15) | Athens, Greece | |
Anna Pollatou | (1983-10-08)8 October 1983 (aged 16) | Cephalonia, Greece | |
Italy | Elena Amato | (1983-11-05)5 November 1983 (aged 16) | Como, Italy |
Eva D'Amore | (1981-09-18)18 September 1981 (aged 18) | Chieti, Italy | |
Silvia Gregorini | (1983-02-18)18 February 1983 (aged 17) | La Spezia, Italy | |
Noemi Iezzi | (1982-11-05)5 November 1982 (aged 17) | Chieti, Italy | |
Roberta Lucentini | (1983-12-02)2 December 1983 (aged 16) | Chieti, Italy | |
Arianna Rusca | (1981-01-08)8 January 1981 (aged 19) | Genoa, Italy | |
Japan | Ayako Inada | (1982-07-24)24 July 1982 (aged 18) | Tokyo, Japan |
Yukari Mizobe | (1979-12-27)27 December 1979 (aged 20) | Oita Prefecture, Japan | |
Yukari Murata | (1981-10-09)9 October 1981 (aged 18) | Hyogo Prefecture, Japan | |
Rie Nakashima | (1980-03-21)21 March 1980 (aged 20) | Fukuoka Prefecture, Japan | |
Masami Nakata | (1981-05-28)28 May 1981 (aged 19) | Hokkaido, Japan | |
Madoka Okamori | (1979-06-04)4 June 1979 (aged 21) | Mie Prefecture, Japan | |
Russia | Irina Belova | (1980-12-28)28 December 1980 (aged 19) | Zavolzhye, Russia |
Elena Shalamova | (1982-07-04)4 July 1982 (aged 18) | Astrakhan, Russia | |
Natalia Lavrova | (1984-08-04)4 August 1984 (aged 16) | Penza, Russia | |
Maria Netesova | (1983-05-26)26 May 1983 (aged 17) | Yekaterinburg, Russia | |
Vera Shimanskaya | (1981-04-10)10 April 1981 (aged 19) | Moscow, Russia | |
Irina Zilber | (1983-11-18)18 November 1983 (aged 16) | Yekaterinburg, Russia | |
Spain | Igone Arribas | (1983-07-22)22 July 1983 (aged 17) | Barakaldo, Spain |
Marta Calamonte | (1982-07-30)30 July 1982 (aged 18) | Mérida, Spain | |
