Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
List of sovereign states in Europe by Human Development Index
The Human Development Index (HDI) is a summary measure of average achievement in key dimensions of human development: a long and healthy life, knowledge, and a decent standard of living. It is a standard means of measuring well-being. It is used to distinguish whether the country is a developed, developing, or underdeveloped country, and also to measure the impact of economic policies on quality of life. Countries fall into four broad categories based on their HDI: very high, high, medium, and low human development. Currently, all European countries fall into the very high or high human development category.
List
The table below presents the latest Human Development Index (HDI) for countries in Europe as included in a United Nations Development Programme's Human Development Report (released in 2020). Previous HDI values and rankings are retroactively recalculated using the same updated data sets and current methodologies, as presented in Table 2 of the Statistical Annex of the Human Development Report.
Countries that are not entirely located in Europe are shown here in italics, but HDI figures are given for the whole country. Monaco, San Marino, and Vatican City are not ranked as they are not included in the latest report by the United Nations Development Programme. Kosovo is also not included.
List of European countries by Human Development Index | |||||
---|---|---|---|---|---|
Rank | Country | Human Development Index (HDI) | |||
Region | World | HDI 2021 | HDI 2020 | Change in HDI value 2020–21 |
|
Very High Human Development | |||||
1 | 1 | Switzerland | 0.962 | 0.956 | 0.006 |
2 | 2 | Norway | 0.961 | 0.959 | 0.002 |
3 | 3 | Iceland | 0.959 | 0.957 | 0.002 |
4 | 6 | Denmark | 0.948 | 0.947 | 0.001 |
5 | 7 | Sweden | 0.947 | 0.942 | 0.005 |
6 | 8 | Ireland | 0.945 | 0.943 | 0.002 |
7 | 9 | Germany | 0.942 | 0.944 | 0.002 |
8 | 10 | Netherlands | 0.941 | 0.939 | 0.002 |
9 | 11 | Finland | 0.940 | 0.938 | 0.002 |
10 | 13 | Belgium | 0.937 | 0.928 | 0.009 |
11 | 16 | Liechtenstein | 0.935 | 0.933 | 0.002 |
12 | 17 | Luxembourg | 0.930 | 0.924 | 0.006 |
13 | 18 | United Kingdom | 0.929 | 0.924 | 0.005 |
14 | 23 | Malta | 0.918 | 0.911 | 0.007 |
Slovenia | 0.913 | 0.005 | |||
16 | 25 | Austria | 0.916 | 0.913 | 0.003 |
17 | 27 | Spain | 0.905 | 0.899 | 0.006 |
18 | 28 | France | 0.903 | 0.898 | 0.005 |
19 | 29 | Cyprus | 0.896 | 0.894 | 0.002 |
20 | 30 | Italy | 0.895 | 0.889 | 0.006 |
21 | 31 | Estonia | 0.890 | 0.892 | 0.002 |
22 | 32 | Czech Republic | 0.889 | 0.892 | 0.003 |
23 | 33 | Greece | 0.887 | 0.886 | 0.001 |
24 | 34 | Poland | 0.876 | 0.876 | |
25 | 35 | Lithuania | 0.875 | 0.879 | 0.004 |
26 | 38 | Portugal | 0.866 | 0.863 | 0.003 |
27 | 39 | Latvia | 0.863 | 0.871 | 0.008 |
28 | 40 | Andorra | 0.858 | 0.848 | 0.010 |
Croatia | 0.855 | 0.003 | |||
30 | 44 | San Marino | 0.853 | 0.845 | 0.008 |
31 | 45 | Slovakia | 0.848 | 0.857 | 0.009 |
32 | 46 | Hungary | 0.846 | 0.849 | 0.003 |
33 | 48 | Turkey | 0.838 | 0.806 | 0.014 |
34 | 49 | Montenegro | 0.832 | 0.826 | 0.006 |
35 | 52 | Russia | 0.822 | 0.830 | 0.008 |
36 | 53 | Romania | 0.821 | 0.824 | 0.003 |
37 | 56 | Kazakhstan | 0.811 | 0.814 | 0.003 |
38 | 60 | Belarus | 0.808 | 0.807 | 0.001 |
39 | 63 | Georgia | 0.802 | 0.802 | |
Serbia | 0.804 | 0.002 | |||
High Human Development | |||||
41 | 67 | Albania | 0.796 | 0.794 | 0.002 |
42 | 68 | Bulgaria | 0.795 | 0.802 | 0.007 |
43 | 74 | Bosnia and Herzegovina | 0.780 | 0.781 | 0.001 |
44 | 77 | Ukraine | 0.773 | 0.775 | 0.002 |
45 | 78 | North Macedonia | 0.770 | 0.774 | 0.004 |
46 | 80 | Moldova | 0.767 | 0.766 | 0.001 |
47 | 85 | Armenia | 0.759 | 0.757 | 0.002 |
48 | 91 | Azerbaijan | 0.745 | 0.730 | 0.015 |
* Change in HDI value rounded to three decimals |
Map
This is the map of the list of European countries by the Human Development Index for the year 2021. The colour indicators are as follows: High Human Development and Very High Human Development.
See also
- International organisations in Europe
- List of countries by GDP (nominal)
- List of countries by GDP (nominal) per capita
- List of countries by GDP (PPP)
- List of countries by GDP (PPP) per capita
- List of countries by Human Development Index
- List of countries by Human Development Index by region
- List of countries by percentage of population living in poverty
- List of European countries by budget revenues
- List of European countries by budget revenues per capita
- List of European countries by GDP (nominal) per capita
- List of European countries by GNI (nominal) per capita
- List of European countries by GNI (PPP) per capita
History |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Geography |
|
||||||||
Politics | |||||||||
Economy |
|
||||||||
Society |
|
||||||||