Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Table tennis at the 1984 Summer Paralympics
Другие языки:
Table tennis at the 1984 Summer Paralympics
Подписчиков: 0, рейтинг: 0
Table tennis at the VII Paralympic Games | |
---|---|
Table tennis at the 1984 Summer Paralympics consisted of 39 events, 24 for men and 15 for women.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | West Germany (FRG) | 12 | 4 | 9 | 25 |
2 | Sweden (SWE) | 4 | 3 | 2 | 9 |
3 | Great Britain (GBR) | 3 | 5 | 5 | 13 |
4 | Austria (AUT) | 3 | 4 | 2 | 9 |
France (FRA) | 3 | 4 | 2 | 9 | |
6 | Finland (FIN) | 3 | 1 | 2 | 6 |
7 | Denmark (DEN) | 2 | 1 | 0 | 3 |
8 | Switzerland (SUI) | 2 | 0 | 2 | 4 |
9 | Belgium (BEL) | 1 | 1 | 4 | 6 |
10 | Yugoslavia (YUG) | 1 | 0 | 3 | 4 |
11 | Australia (AUS) | 1 | 0 | 0 | 1 |
Israel (ISR) | 1 | 0 | 0 | 1 | |
13 | United States (USA) | 0 | 5 | 1 | 6 |
14 | Hong Kong (HKG) | 0 | 3 | 0 | 3 |
15 | Norway (NOR) | 0 | 2 | 1 | 3 |
16 | Ireland (IRL) | 0 | 1 | 2 | 3 |
17 | South Korea (KOR) | 0 | 1 | 1 | 2 |
18 | China (CHN) | 0 | 1 | 0 | 1 |
19 | Canada (CAN) | 0 | 0 | 1 | 1 |
Iceland (ISL) | 0 | 0 | 1 | 1 | |
Portugal (POR) | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 36 | 36 | 39 | 111 |
Medal summary
Men's events
Women's events
- Table Tennis at the 1984 Summer Paralympics (New York) from the International Paralympic Committee (archived)