Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Amputee Football World Cup
Подписчиков: 0, рейтинг: 0
Amputee Football World Cup | |
---|---|
Status | Active |
Genre | sports event |
Frequency | 4 years |
Inaugurated | 1984 |
Organised by | World Amputee Football Federation |
The Amputee Football World Cup, or Amputee Football World Championships (from 1984 to 2003) is a world championship in amputee football.
History
It is organized by the World Amputee Football Federation (WAFF). It was first held in Seattle, USA, in 1984. The current champion is Turkey who beat Angola in the 2022 final.
Results
Source:
Number | Year | Host city | Teams | Gold | Silver | Bronze | 4th Place |
---|---|---|---|---|---|---|---|
1 | 1984 | Seattle | |||||
2 | 1987 | Seattle | El Salvador | ||||
3 | 1988 | Seattle | England | El Salvador | United States | ||
4 | 1989 | Seattle | England | Brazil | Russia | ||
5 | 1991 | Tashkent | Russia | England | Uzbekistan | ||
6 | 1998 | Manchester | Russia | Uzbekistan | Brazil | ||
7 | 2000 | Seattle | Brazil | Russia | Ukraine | ||
8 | 2001 | Rio de Janeiro | Brazil | Russia | England | ||
9 | 2002 | Sochi | Russia | Brazil | Uzbekistan | ||
10 | 2003 | Tashkent | 4 | Russia | Ukraine | Brazil | Uzbekistan |
11 | 2005 | Rio de Janeiro | 6 | Brazil | Russia | England | Ukraine |
12 | 2007 | Antalya, | 10 | Uzbekistan | Russia | Turkey | |
13 | 2010 | Crespo | Uzbekistan | Argentina | Turkey | Russia | |
14 | 2012 | Kaliningrad | 12 | Uzbekistan | Russia | Turkey | Argentina |
15 | 2014 | Culiacán | 23 | Russia | Angola | Turkey | Poland |
16 | 2018 | Guadalajara | Angola | Turkey | Brazil | Mexico | |
17 | 2022 | İstanbul | 24 | Turkey | Angola | Uzbekistan | Haiti |
Medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 5 | 5 | 1 | 11 |
2 | Brazil | 3 | 2 | 3 | 8 |
3 | Uzbekistan | 3 | 1 | 3 | 7 |
4 | England | 2 | 1 | 2 | 5 |
5 | Angola | 1 | 2 | 0 | 3 |
6 | Turkey | 1 | 1 | 4 | 6 |
7 | El Salvador | 1 | 1 | 0 | 2 |
8 | Ukraine | 0 | 1 | 1 | 2 |
9 | Argentina | 0 | 1 | 0 | 1 |
10 | United States | 0 | 0 | 1 | 1 |
Totals (10 entries) | 16 | 15 | 15 | 46 |