Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Badminton at the Summer Paralympics
Badminton at the Summer Paralympics | |
---|---|
Governing body | Badminton World Federation |
Events | 14 (men: 7; women: 6; mixed: 1) |
Games | |
| |
|
Para-Badminton debuted at the 2020 Summer Paralympics held in Tokyo, Japan.
Para-Badminton is a variant of the badminton for athletes with a variety of physical disabilities. The sport is governed by the Badminton World Federation (BWF) since 2011.
Summary
Games | Year | Events | Best nation | |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | 2020 | 14 | China |
History
The 2020 Summer Olympics makes the debut appearance of badminton, with 14 events hold.
Events
Current program | ||
Event | 20 | |
---|---|---|
Men | Singles WH1 | ● |
Singles WH2 | ● | |
Singles SL3 | ● | |
Singles SL4 | ● | |
Singles SU5 | ● | |
Singles SS6 | ● | |
Doubles WH1–WH2 | ● | |
Women | Singles WH1 | ● |
Singles WH2 | ● | |
Singles SL4 | ● | |
Singles SU5 | ● | |
Doubles WH1–WH2 | ● | |
Doubles SL3–SU5 | ● | |
Mixed | Doubles SL3–SU5 | ● |
Events | 14 |
Medal table
- As of the 2020 Paralympics
Rank | NPC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 5 | 3 | 2 | 10 |
2 | Japan (JPN) | 3 | 1 | 5 | 9 |
3 | Indonesia (INA) | 2 | 2 | 2 | 6 |
4 | India (IND) | 2 | 1 | 1 | 4 |
5 | France (FRA) | 1 | 1 | 0 | 2 |
6 | Malaysia (MAS) | 1 | 0 | 0 | 1 |
7 | South Korea (KOR) | 0 | 3 | 1 | 4 |
8 | Great Britain (GBR) | 0 | 1 | 1 | 2 |
Hong Kong (HKG) | 0 | 1 | 1 | 2 | |
Thailand (THA) | 0 | 1 | 1 | 2 | |
Totals (10 entries) | 14 | 14 | 14 | 42 |
Successful national teams
Below is the gold medalists showed based on category and countries after the 2020 Summer Olympics. Bolded numbers below indicate a country as the overall winner of Olympic badminton of that year.
- As of the 2020 Paralympics
Rank | Country | 20 | Total |
---|---|---|---|
1 | China | 5 | 5 |
2 | Japan | 3 | 3 |
3 | Indonesia | 2 | 2 |
India | 2 | 2 | |
5 | France | 1 | 1 |
Malaysia | 1 | 1 | |
Total | 14 | 14 |
Medal summary by event
Men's singles
Men's singles WH1
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 1 | 0 | 0 | 1 |
2 | South Korea (KOR) | 0 | 1 | 1 | 2 |
Totals (2 entries) | 1 | 1 | 1 | 3 |
Men's singles WH2
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN) | 1 | 0 | 0 | 1 |
2 | South Korea (KOR) | 0 | 1 | 0 | 1 |
3 | Hong Kong (HKG) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Men's singles SL3
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | India (IND) | 1 | 0 | 1 | 2 |
2 | Great Britain (GBR) | 0 | 1 | 0 | 1 |
Totals (2 entries) | 1 | 1 | 1 | 3 |
Men's singles SL4
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 1 | 0 | 0 | 1 |
2 | India (IND) | 0 | 1 | 0 | 1 |
3 | Indonesia (INA) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Men's singles SU5
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Malaysia (MAS) | 1 | 0 | 0 | 1 |
2 | Indonesia (INA) | 0 | 1 | 1 | 2 |
Totals (2 entries) | 1 | 1 | 1 | 3 |
Men's singles SH6
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | India (IND) | 1 | 0 | 0 | 1 |
2 | Hong Kong (HKG) | 0 | 1 | 0 | 1 |
3 | Great Britain (GBR) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Women's singles
Women's singles WH1
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN) | 1 | 0 | 0 | 1 |
2 | Thailand (THA) | 0 | 1 | 0 | 1 |
3 | China (CHN) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Women's singles WH2
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 1 | 1 | 0 | 2 |
2 | Japan (JPN) | 0 | 0 | 1 | 1 |
Totals (2 entries) | 1 | 1 | 1 | 3 |
Women's singles SL4
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 1 | 0 | 1 | 2 |
2 | Indonesia (INA) | 0 | 1 | 0 | 1 |
Totals (2 entries) | 1 | 1 | 1 | 3 |
Women's singles SU5
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 1 | 0 | 0 | 1 |
2 | Japan (JPN) | 0 | 1 | 1 | 2 |
Totals (2 entries) | 1 | 1 | 1 | 3 |
Men's doubles
Men's doubles WH1–WH2
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 1 | 0 | 0 | 1 |
2 | South Korea (KOR) | 0 | 1 | 0 | 1 |
3 | Japan (JPN) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Women's doubles
Women's doubles WH1–WH2
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN) | 1 | 0 | 0 | 1 |
2 | China (CHN) | 0 | 1 | 0 | 1 |
3 | Thailand (THA) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Women's doubles SL3–SU5
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Indonesia (INA) | 1 | 0 | 0 | 1 |
2 | China (CHN) | 0 | 1 | 0 | 1 |
3 | Japan (JPN) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Mixed doubles
Mixed doubles SL3–SU5
- As of 2020 Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Indonesia (INA) | 1 | 0 | 0 | 1 |
2 | France (FRA) | 0 | 1 | 0 | 1 |
3 | Japan (JPN) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Competition
Paralympics badminton consists of a group stage and single-elimination tournament. Each match is played to the best of three games. Games are up to 21 points. Rally scoring is used, meaning a player does not need to be serving to score. A player must win by two points or be the first player to 30 points.
Participating nations
The following nations have taken part in the badminton competition. The numbers in the table indicate the number of competitors sent to that year's Paralympics.
Nation | 2020 | Year |
---|---|---|
Australia | 2 | 1 |
Brazil | 1 | 1 |
Canada | 1 | 1 |
China | 9 | 1 |
Chinese Taipei | 1 | 1 |
Denmark | 1 | 1 |
Egypt | 1 | 1 |
France | 6 | 1 |
Germany | 6 | 1 |
Great Britain | 4 | 1 |
Hong Kong | 2 | 1 |
India | 7 | 1 |
Indonesia | 7 | 1 |
Israel | 1 | 1 |
Japan | 13 | 1 |
Malaysia | 2 | 1 |
Netherlands | 1 | 1 |
Norway | 1 | 1 |
Peru | 1 | 1 |
Poland | 1 | 1 |
Portugal | 1 | 1 |
RPC | 1 | 1 |
South Korea | 7 | 1 |
Switzerland | 2 | 1 |
Thailand | 7 | 1 |
Turkey | 2 | 1 |
Uganda | 1 | 1 |
Ukraine | 1 | 1 |
Nations | 28 | 28 |
Year | 2020 | 1 |
See also
Summer sports | |
---|---|
Winter sports | |
Discontinued sports | |
Demonstration sports |