Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Canada national para ice hockey team
Nickname(s) | Team Canada (Équipe Canada) |
---|---|
Association | Hockey Canada |
Head coach | Ken Babey |
Assistants |
Mike Foligno Mike Fountain |
Team colours | |
IPC Ice Sledge Hockey World Championships | |
Appearances | 10 (first in 1996) |
Best result |
Gold: 4 – 2000, 2008, 2013, 2017 Bronze: 3 – 1996, 2009, 2012 |
Canadian Tire Para Hockey Cup | |
Appearances | 13 (first in 2007) |
Best result |
Gold: 5 – 2007, 2008, 2011 (A), 2011 (N), 2013 Silver: 7 - 2009, 2012, 2016 (J), 2016 (D), 2017, 2018, 2019 Bronze: 1 - 2015 |
Paralympics | |
Appearances | 7 (first in 1994) |
Medals |
Gold: 1 – 2006 Bronze: 2 – 1994, 2014 |
The Canada national ice sledge hockey team is the men's team representing Canada at international competition. The team has been overseen since 2003 by Hockey Canada, a member of the International Ice Hockey Federation. From 1993 until 2003, the team was an associate member of Hockey Canada. Since 2010 international para ice hockey has been a mixed event but Team Canada has yet to name a female player to its roster for any tournament. The national team created exclusively for Canadian women is the Canada women's national ice sledge hockey team. This article deals chiefly with the national men's team.
The team is featured in the 2008 documentary "Sledhead".
Competition achievements
Paralympic Games
Year | Host | GP | W | L | T | GF | GA | Coach | Manager/GM | Captain | Finish | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Lillehammer, Norway | 5 | 3 | 1 | 1 | 8 | 2 | Bronze | ||||
1998 | Nagano, Japan | 5 | 2 | 2 | 1 | 7 | 7 | Silver | ||||
2002 | Salt Lake City, USA | 6 | 1 | 3 | 2 | 9 | 14 | 4th | ||||
2006 | Torino, Italy | 5 | 4 | 1 | 0 | 30 | 4 | Gold | ||||
2010 | Vancouver, Canada | 5 | 3 | 2 | 0 | 21 | 6 | 4th | ||||
2014 | Sochi, Russia | 5 | 4 | 1 | 0 | 18 | 4 | Bronze | ||||
2018 | Pyeongchang, South Korea | 5 | 4 | 1 | 0 | 43 | 2 |
Ken Babey (H), Danny Lynch (A), Luke Pierce (A) |
Silver |
IPC World Championships
The World Para Ice Hockey Championships, known before 30 November 2016 as the IPC Ice Sledge Hockey World Championships, are the world championships for para ice hockey. They are organized by the International Paralympic Committee through its World Para Ice Hockey subcommittee.
Year | Host | Finish | Ref. |
---|---|---|---|
1996 | Nynäshamn, Sweden | Bronze | |
2000 | West Valley City, USA | Gold | |
2004 | Örnsköldsvik, Sweden | 4th | |
2008 | Marlborough, USA | Gold | |
2009 | Ostrava, Czech Republic | Bronze | |
2012 | Hamar, Norway | Bronze | |
2013 | Goyang, South Korea | Gold | |
2015 | Buffalo, USA | Silver | |
2017 | Gangneung, South Korea | Gold | |
2019 | Ostrava, Czech Republic | Silver | |
2021 | Ostrava, Czech Republic |
Canadian Tire Para Hockey Cup
The Canadian Tire Para Hockey Cup, formerly the World Sledge Hockey Challenge (WSHC) is an international para ice hockey invitational tournament hosted by Canada's National Sledge Team in which three top nations are invited to compete.
Edition | Host | Finish | Ref. |
---|---|---|---|
2007 | Kelowna, British Columbia | Gold | |
2008 | Charlottetown, Prince Edward Island | Gold | |
2009 | Charlottetown, Prince Edward Island | Silver | |
2011 April | London, Ontario | Gold | |
2011 November | Calgary, Alberta | Gold | |
2012 | Calgary, Alberta | Silver | |
2013 | Toronto, Ontario | Gold | |
2015 | Leduc, Alberta | Silver | |
2016 January | Bridgewater, Nova Scotia | Silver | |
2016 December | Charlottetown, Prince Edward Island | Silver | |
2017 | Charlottetown, Prince Edward Island | Silver | |
2018 | London, Ontario | Silver | |
2019 | Paradise, Newfoundland and Labrador | Silver |
Roster
2018 Paralympics roster
The following is the Canadian roster in the men's ice sledge hockey tournament of the 2018 Winter Paralympics.
No. | Pos. | Name | Height | Weight | Birthdate | Hometown |
---|---|---|---|---|---|---|
31 | G | Dominic Larocque | 6 ft 0 in (183 cm) | 173 lb (78 kg) | 30 July 1987 | Quebec City, QC |
30 | G | Corbin Watson | 5 ft 11 in (180 cm) | 184 lb (83 kg) | 6 January 1987 | Kingsville, ON |
14 | D | Steve Arsenault | 5 ft 7 in (170 cm) | 177 lb (80 kg) | 6 September 1988 | Spruce Grove, AB |
27 | D | Bradley Bowden | 5 ft 0 in (152 cm) | 158 lb (72 kg) | 26 May 1983 | Orton, ON |
11 | D | Adam Dixon | 5 ft 9 in (175 cm) | 180 lb (82 kg) | 13 August 1989 | Midland, ON |
25 | D | James Gemmell | 5 ft 11 in (180 cm) | 140 lb (64 kg) | 26 April 1980 | Quesnel, BC |
5 | D | Tyrone Henry | 6 ft 0 in (183 cm) | 155 lb (70 kg) | 21 October 1993 | Ottawa, ON |
6 | F | Rob Armstrong | 5 ft 10 in (178 cm) | 146 lb (66 kg) | 12 September 1996 | Mississauga, ON |
18 | F | Billy Bridges | 5 ft 8 in (173 cm) | 190 lb (86 kg) | 22 March 1984 | Summerside, PE |
19 | F | Dominic Cozzolino | 5 ft 9 in (175 cm) | 151 lb (68 kg) | 23 August 1994 | Mississauga, ON |
10 | F | Ben Delaney | 5 ft 11 in (180 cm) | 143 lb (65 kg) | 23 August 1996 | Ottawa, ON |
4 | F | James Dunn | 5 ft 11 in (180 cm) | 156 lb (71 kg) | 12 November 2000 | Wallacetown, ON |
23 | F | Liam Hickey | 5 ft 11 in (180 cm) | 138 lb (63 kg) | 25 March 1998 | St. John's, NL |
8 | F | Tyler McGregor | 5 ft 8 in (173 cm) | 156 lb (71 kg) | 11 March 1994 | Forest, ON |
20 | F | Bryan Sholomicki | 6 ft 2 in (188 cm) | 207 lb (94 kg) | 8 February 1981 | Winnipeg, MB |
9 | F | Corbyn Smith | 5 ft 4 in (163 cm) | 129 lb (59 kg) | 5 August 1998 | Monkton, ON |
12 | F | Greg Westlake | 6 ft 2 in (188 cm) | 173 lb (78 kg) | 12 June 1986 | Oakville, ON |
See also
- Canada men's national ice hockey team
- Canada women's national ice sledge hockey team
- World Para Ice Hockey Championships
- Para ice hockey at the Winter Paralympics
- Canadian Tire Para Hockey Cup
External links
- [1] at Hockey Canada
Members and events of Hockey Canada
| |||||||
---|---|---|---|---|---|---|---|
Member branches | |||||||
Associate bodies | |||||||
Interbranch events |
|
||||||
National teams | |||||||
International events |
|
||||||
| |
World Championships |
|
||||
---|---|---|---|---|---|
Other competitions | |||||
Awards and honors | |||||
Related articles | |||||