Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.

Cross-country skiing at the Winter Paralympics
Cross-country skiing at the Winter Paralympics
Подписчиков: 0, рейтинг: 0
Cross-country skiing at the Winter Paralympics | |
---|---|
![]() | |
Governing body | IPC |
Events | 27 (men: 16; women: 11) |
Games | |
|
Cross-country skiing has been contested at the Winter Paralympic Games since the first Winter Games in 1976.
Summary
Games | Year | Events | Best Nation |
---|---|---|---|
1 | 1976 | 25 |
![]() |
2 | 1980 | 27 |
![]() |
3 | 1984 | 35 |
![]() |
4 | 1988 | 38 |
![]() |
5 | 1992 | 27 |
![]() |
6 | 1994 | 48 |
![]() |
7 | 1998 | 39 |
![]() |
8 | 2002 | 32 |
![]() |
9 | 2006 | 20 |
![]() |
10 | 2010 | 20 |
![]() |
11 | 2014 | 20 |
![]() |
12 | 2018 | 20 |
![]() |
13 | 2022 | 20 |
![]() |
Events
Event | Class | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | Years | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current program | |||||||||||||||||||||||||||
20 km men | Standing | • | • | • • | • • • • | • | • | • | • | 8 | |||||||||||||||||
Visually impaired | • • | • • • | • | • | • | • | 6 | ||||||||||||||||||||
15 km men | Sitting | • • | • | • | • | • | 5 | ||||||||||||||||||||
10 km men | Standing | • • • • |
• • • • • |
• • • • • • |
• • • | • | • • • • | • • | • | • | 9 | ||||||||||||||||
Visually impaired | • • | • • | • • • • | • • • | • • • | • • • | • | • | 8 | ||||||||||||||||||
Sitting | • • | • • | • • | • • | • • • | • • • | • | • | 8 | ||||||||||||||||||
1 km men | Standing | • | 1 | ||||||||||||||||||||||||
Visually impaired | • | 1 | |||||||||||||||||||||||||
Sitting | • | 1 | |||||||||||||||||||||||||
1 x 4 km/ 2 x 5 km men |
Standing/ Visually impaired/ Sitting |
• | 1 | ||||||||||||||||||||||||
3 x 2.5 km women | Standing/ Visually impaired/ Sitting |
• | • | • | • | • | 5 | ||||||||||||||||||||
15 km women | Standing | • | • | • | • | 4 | |||||||||||||||||||||
Visually impaired | • | • | • | • | 4 | ||||||||||||||||||||||
10 km women | Sitting | • | • | • | • | • | • | 6 | |||||||||||||||||||
5 km women | Standing | • • • | • | • • | • • | • | • • • • | • • | • | • | • | 10 | |||||||||||||||
Visually impaired | • • | • • | • • | • • • | • • |
• • • • • • |
• • • • | • • | • | • | 10 | ||||||||||||||||
Sitting | • | • | • • | • | • | • | • | • | • | 9 | |||||||||||||||||
1 km women | Standing | • | 1 | ||||||||||||||||||||||||
Visually impaired | • | 1 | |||||||||||||||||||||||||
Sitting | • | 1 | |||||||||||||||||||||||||
Past events | |||||||||||||||||||||||||||
3 x 10 km men | Standing | • | 1 | ||||||||||||||||||||||||
Visually impaired | • | 1 | |||||||||||||||||||||||||
3 x 5 km men | Standing | • | 1 | ||||||||||||||||||||||||
Visually impaired | • | 1 | |||||||||||||||||||||||||
3 x 2.5 km men | Sitting | • | • | • | • | • | 5 | ||||||||||||||||||||
4 x 10 km men | Visually impaired | • | • | • | 3 | ||||||||||||||||||||||
4 x 5 km men | Standing | • | • | • | • | 4 | |||||||||||||||||||||
Standing / Visually impaired |
• | • | 2 | ||||||||||||||||||||||||
30 km men | Visually impaired | • • • | • • • | 2 | |||||||||||||||||||||||
20 km men | Intellectual disability | • | 1 | ||||||||||||||||||||||||
15 km men | Standing | • • | • • | 1 | |||||||||||||||||||||||
Visually impaired | • • | • • • | • • • | 3 | |||||||||||||||||||||||
Intellectual disability | • | 1 | |||||||||||||||||||||||||
5 km men | Standing | • • • • |
• • • • • |
• • • • • |
• • • • | • • • | • • • • | • • | • • | • | 9 | ||||||||||||||||
Visually impaired | • • • | • • • | • • • | • | 4 | ||||||||||||||||||||||
Sitting | • | • • | • • | • • | • • | • • • | • • • | • | 8 | ||||||||||||||||||
Intellectual disability | • | 1 | |||||||||||||||||||||||||
1 x 2.5 km/ 2 x 5 km men |
Standing/ Visually impaired/ Sitting |
• | 1 | ||||||||||||||||||||||||
1 x 3.75 km/ 2 x 5 km men |
Standing/ Visually impaired/ Sitting |
• | 1 | ||||||||||||||||||||||||
3 x 5 km women | Standing | • | 1 | ||||||||||||||||||||||||
Visually impaired | • | • | 2 | ||||||||||||||||||||||||
15 km women | Intellectual disability | • | 1 | ||||||||||||||||||||||||
10 km women | Standing | • • | • • | • • | • • | • | • • | • | • | 8 | |||||||||||||||||
Visually impaired | • • | • • | • • | • • • | • • | • • • | • • | • | 8 | ||||||||||||||||||
5 km women | Intellectual disability | • • | 1 | ||||||||||||||||||||||||
2.5 km women | Sitting | • | • • | • | • | • | • | • | 7 | ||||||||||||||||||
4 x 5 km women | Visually impaired | • | • | 2 | |||||||||||||||||||||||
Total Events | 25 | 27 | 35 | 38 | 27 | 48 | 39 | 32 | 20 | 20 |
Medal table
NPCs in italics no longer compete at the Winter Paralympics
As of 2022 Winter Paralympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 |
![]() |
78 | 49 | 35 | 162 |
2 |
![]() |
63 | 52 | 39 | 154 |
3 |
![]() |
63 | 47 | 54 | 164 |
4 |
![]() |
35 | 55 | 33 | 123 |
5 |
![]() |
25 | 7 | 14 | 46 |
6 |
![]() |
16 | 23 | 25 | 64 |
7 |
![]() |
14 | 20 | 25 | 59 |
8 |
![]() |
14 | 9 | 18 | 41 |
9 |
![]() |
11 | 19 | 20 | 50 |
10 |
![]() |
11 | 6 | 19 | 36 |
11 |
![]() |
10 | 20 | 10 | 40 |
12 | ![]() |
9 | 8 | 3 | 20 |
13 |
![]() |
7 | 9 | 10 | 26 |
14 |
![]() |
7 | 6 | 5 | 18 |
15 |
![]() |
5 | 11 | 21 | 37 |
16 |
![]() |
4 | 4 | 9 | 17 |
17 |
![]() |
4 | 3 | 2 | 9 |
18 |
![]() |
2 | 4 | 3 | 9 |
19 |
![]() |
1 | 0 | 2 | 3 |
20 |
![]() |
1 | 0 | 0 | 1 |
21 |
![]() |
0 | 4 | 3 | 7 |
22 |
![]() |
0 | 2 | 1 | 3 |
23 | ![]() |
0 | 1 | 1 | 2 |
24 |
![]() |
0 | 1 | 0 | 1 |
25 |
![]() |
0 | 0 | 2 | 2 |
![]() |
0 | 0 | 2 | 2 | |
Totals (26 entries) | 380 | 360 | 356 | 1096 |
Nations
See also

Wikimedia Commons has media related to Cross-country skiing at the Winter Paralympics.
Summer sports | |
---|---|
Winter sports | |
Discontinued sports | |
Demonstration sports |