Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Gay-friendly
Gay-friendly or LGBT-friendly places, policies, people, or institutions are those that are open and welcoming to gay or LGBT people. They typically aim to create an environment that is supportive, respectful, and non-judgmental towards the LGBT community. The term "gay-friendly" originated in the late 20th century in North America, as a byproduct of a gradual implementation of gay rights, greater acceptance of LGBT people in society, and the recognition of LGBT people as a distinct consumer group for businesses.
Businesses
Many businesses now identify as gay-friendly, allowing for a more diversified employee and customer base. The Human Rights Campaign works to achieve equality for gays, lesbians, and other marginalized minorities, and publishes a list of companies in relation to issues concerning LGBT people. Companies that are noted for gay-friendly work environments include Dell and Coca-Cola. Companies such as R Family Vacations, Manspray, Volkswagen, Ginch Gonch, and numerous others offer niche products and services for gay customers. Others, such as LOT Polish Airlines sends the message of gay-friendliness by offering travel to major gay destinations with a rainbow flag. Studies have shown that LGBT communities tend to favor gay-friendly businesses, even if the cost of a particular product or service is higher.
World
The Pew Research Center conducted a survey in 2019 to measure levels of acceptance of LGBT around the globe.
Rank | Country | Percent |
---|---|---|
1 | Sweden | 94% |
2 | Netherlands | 92% |
3 | Spain | 89% |
4 | Germany | 86% |
4 | France | 86% |
4 | UK | 86% |
7 | Canada | 85% |
8 | Australia | 81% |
9 | Argentina | 76% |
10 | Italy | 75% |
Researchers at the Williams Institute at UCLA released a report in 2021 after analyzing findings from different surveys to develop their own LGBTQ Global Acceptance Index (GAI).
Rank | Country | GAI |
---|---|---|
1 | Iceland | 9.78 |
2 | Netherlands | 9.46 |
3 | Norway | 9.38 |
4 | Sweden | 9.18 |
5 | Canada | 9.02 |
6 | Spain | 8.77 |
7 | Denmark | 8.69 |
8 | Ireland | 8.41 |
9 | Great Britain | 8.34 |
10 | New Zealand | 8.23 |
The Spartacus International Gay Guide publishes the Gay Travel Index, a ranking of gay-friendly countries. Points are added to countries for anti-discrimination legislation, equal marriage, partnership and adoption laws, and LGBT marketing. Meanwhile, points are subtracted for anti-LGBT laws, HIV travel restrictions, religious influence, and prosecution, murders, and death sentences.
In 2023, the Spartacus Gay Travel Index featured a majority of Western European countries in the top 12 spots (Denmark, Germany, Iceland, Malta, Portugal, Spain, Switzerland and United Kingdom), rounded out by Australia, Canada, New Zealand and Uruguay. The bottom 4 places went to Afghanistan, Chechnya, Iran and Saudi Arabia.
Rank | Country | Total | Anti-Discrimination Legislation | Marriage/Civil Partnership | Adoption Allowed | Transgender Rights | Intersex/3rd Option | Equal Age of Consent | "Conversion Therapy" | LGBT Marketing | Religious Influence | HIV Travel Restrictions | Anti-Gay Laws | Homosexuality Illegal | Pride Banned | Locals Hostile | Prosecution | Murders | Death Sentences |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malta | 13 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | –1 | 0 | 0 | 0 |
2 | Canada | 12 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Switzerland | 12 | 3 | 2 | 2 | 3 | −1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Australia | 11 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | –1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Denmark | 11 | 2 | 2 | 2 | 3 | 1 | 0 | –1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | New Zealand | 11 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Portugal | 11 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Uruguay | 11 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | –1 | 0 |
9 | Germany | 10 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
9 | Iceland | 10 | 2 | 2 | 2 | 3 | 1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Spain | 10 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | United Kingdom | 10 | 3 | 2 | 2 | 2 | −1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Argentina | 9 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | –1 | 0 | 0 | 0 | 0 | 0 | 0 | –1 | 0 |
13 | Austria | 9 | 2 | 2 | 2 | 2 | 1 | 0 | –1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Colombia | 9 | 2 | 2 | 2 | 3 | 1 | 0 | −1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 |
13 | Taiwan | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Belgium | 8 | 2 | 2 | 2 | 3 | –1 | 0 | –1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | France | 8 | 2 | 2 | 2 | 2 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Greenland | 8 | 1 | 2 | 2 | 3 | 1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ireland | 8 | 2 | 2 | 2 | 3 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Norway | 8 | 2 | 2 | 2 | 3 | –1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Réunion | 8 | 2 | 2 | 2 | 2 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sweden | 8 | 3 | 2 | 2 | 1 | −1 | 0 | –1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Andorra | 7 | 3 | 2 | 2 | 3 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | –1 | 0 | 0 | 0 | 0 | 0 |
24 | French Polynesia | 7 | 2 | 2 | 2 | 2 | −1 | 0 | 1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Luxembourg | 7 | 2 | 2 | 3 | 2 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Netherlands | 7 | 2 | 2 | 2 | 2 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | New Caledonia | 7 | 2 | 2 | 2 | 2 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
29 | Chile | 6 | 2 | 2 | 2 | 3 | 1 | –1 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | –1 | 0 |
29 | Cuba | 6 | 3 | 2 | 2 | 2 | −1 | 0 | −1 | 0 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Finland | 6 | 3 | 2 | 2 | 1 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Guadeloupe | 6 | 2 | 2 | 2 | 2 | –1 | 0 | 1 | 0 | −1 | 0 | 0 | 0 | 0 | –1 | 0 | 0 | 0 |
29 | Israel | 6 | 2 | 1 | 1 | 2 | −1 | 0 | 1 | 1 | –1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Martinique | 6 | 2 | 2 | 2 | 2 | −1 | 0 | 1 | 0 | −1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
35 | Brazil | 5 | 2 | 2 | 2 | 3 | –1 | 0 | 1 | 0 | −1 | 0 | 0 | 0 | 0 | –1 | 0 | –2 | 0 |
35 | Costa Rica | 5 | 2 | 2 | 2 | 3 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | –1 | 0 | 0 | 0 |
35 | Greece | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 | –1 | 0 |
35 | Mexico | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 0 | −1 | 0 | –2 | 0 |
35 | Puerto Rico | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | –1 | 0 | 0 | 0 | 0 | −1 | 0 | −2 | 0 |
35 | Slovenia | 5 | 3 | 2 | 2 | 1 | −1 | 0 | −1 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | South Africa | 5 | 3 | 2 | 2 | 1 | −1 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | –1 | 0 |
35 | United States | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | –1 | 0 |
43 | Ecuador | 4 | 3 | 2 | 0 | 2 | −1 | 0 | 1 | 0 | –1 | 0 | 0 | 0 | 0 | −1 | 0 | –1 | 0 |
43 | India | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 |
45 | Gibraltar | 3 | 2 | 2 | 2 | –1 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Guam | 3 | 1 | 2 | 2 | 1 | −1 | 0 | −1 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Estonia | 2 | 2 | 0 | 1 | 1 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Croatia | 1 | 2 | 1 | 2 | 1 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | −1 | 0 | 0 | 0 |
48 | Czechia | 1 | 2 | 1 | 0 | 1 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | San Marino | 1 | 3 | 1 | 1 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
51 | Bermuda | 0 | 1 | 2 | 2 | −1 | −1 | −1 | –1 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
51 | Italy | 0 | 1 | 1 | 0 | 1 | −1 | 0 | −1 | 1 | –1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
51 | Liechtenstein | 0 | 1 | 1 | 1 | –1 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
51 | Thailand | 0 | 2 | 0 | 0 | –1 | −1 | 0 | −1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | US Virgin Islands | 0 | 1 | 2 | 2 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | −1 | 0 | -1 | 0 |
56 | Bhutan | -1 | 0 | −1 | 0 | 1 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Bosnia and Herzegovina | -1 | 2 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | –1 | 0 | 0 | 0 |
56 | Latvia | -1 | 1 | 1 | 0 | 1 | −1 | 0 | −1 | 0 | 0 | 0 | −1 | 0 | 0 | −1 | 0 | 0 | 0 |
56 | Montenegro | -1 | 2 | 1 | 0 | 1 | −1 | 0 | −1 | 0 | –1 | 0 | −1 | 0 | 0 | –1 | 0 | 0 | 0 |
56 | Nepal | -1 | 3 | −1 | 0 | 0 | 1 | 0 | −1 | 0 | –1 | 0 | –1 | 0 | 0 | –1 | 0 | 0 | 0 |
56 | Vietnam | -1 | 0 | −1 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Albania | -2 | 2 | –1 | 0 | –1 | −1 | 0 | 1 | 0 | −1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
62 | Aruba | -2 | 1 | 1 | 0 | 0 | −1 | 0 | −1 | 0 | 0 | –1 | –1 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Bolivia | -2 | 2 | 0 | 0 | 1 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | −1 | 0 | –1 | 0 |
62 | Japan | -2 | 0 | −1 | 0 | 1 | −1 | 0 | −1 | 1 | 0 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Mozambique | -2 | 1 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Serbia | -2 | 2 | −1 | 0 | 2 | −1 | 0 | −1 | 0 | −1 | 0 | –1 | 0 | 0 | −1 | 0 | 0 | 0 |
62 | Slovakia | -2 | 2 | 0 | 0 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | –1 | 0 | 0 | −1 | 0 | 0 | 0 |
62 | Sint Maarten | -2 | 1 | 0 | 0 | 0 | −1 | 0 | −1 | 1 | –1 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Angola | -3 | 1 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Antigua and Barbuda | -3 | 1 | 0 | 0 | –1 | −1 | 0 | −1 | 0 | 0 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Belize | -3 | 3 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | –1 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Bulgaria | -3 | 2 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | –1 | 0 | –1 | 0 | 0 | −1 | 0 | 0 | 0 |
70 | China (incl. Hong Kong) | -3 | 0 | 0 | –1 | 1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | –1 | 0 | –1 | 0 | 0 |
70 | Cyprus | -3 | 1 | 1 | 0 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | –1 | 0 | 0 | −1 | 0 | 0 | 0 |
70 | Fiji | -3 | 3 | −1 | 0 | –1 | −1 | 0 | 0 | 0 | −1 | 0 | –1 | 0 | 0 | −1 | 0 | 0 | 0 |
70 | South Korea | -3 | 0 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
70 | Laos | -3 | 0 | −1 | 0 | 1 | –1 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
70 | Lithuania | -3 | 2 | −1 | –1 | 2 | −1 | 0 | −1 | 0 | –1 | 0 | –1 | 0 | 0 | −1 | 0 | 0 | 0 |
70 | Monaco | -3 | 0 | 1 | 0 | –1 | −1 | 0 | −1 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | North Macedonia | -3 | 2 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | −1 | 0 | 0 | 0 |
70 | Romania | -3 | 2 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | −1 | 0 | 0 | 0 |
70 | Singapore | -3 | 1 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | 0 | –1 | –1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Barbados | -4 | 1 | 0 | 0 | –1 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Botswana | -4 | 1 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | –1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
84 | Cabo Verde | -4 | 1 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Curaçao | -4 | 1 | 0 | 0 | 0 | −1 | 0 | −1 | 0 | –1 | 0 | –1 | 0 | 0 | –1 | 0 | 0 | 0 |
84 | El Salvador | -4 | 2 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | –1 | 0 | 0 | 0 | 0 | −1 | 0 | –1 | 0 |
84 | Hungary | -4 | 2 | 1 | –1 | –1 | −1 | 0 | −1 | 0 | 0 | 0 | –1 | 0 | 0 | −1 | –1 | 0 | 0 |
84 | Kosovo | -4 | 3 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | −2 | 0 | 0 | 0 | 0 | –1 | 0 | 0 | 0 |
84 | Macao | -4 | 1 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
84 | Mongolia | -4 | 1 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | −1 | 0 | 0 | −1 | 0 | 0 | 0 |
84 | Panama | -4 | 0 | –1 | –1 | 1 | −1 | 0 | −1 | 0 | 0 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Samoa | -4 | 1 | –1 | 0 | 0 | 0 | 0 | 1 | 0 | −2 | 0 | –1 | –1 | 0 | −1 | 0 | 0 | 0 |
84 | Ukraine | -4 | 1 | −1 | 0 | 2 | −1 | 0 | −1 | 0 | −1 | 0 | –1 | 0 | 0 | −2 | 0 | 0 | 0 |
96 | Benin | -5 | 0 | −1 | 0 | 0 | −1 | –1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
96 | British Virgin Islands | -5 | 3 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | −2 | 0 | −1 | 0 | 0 | −1 | 0 | 0 | 0 |
96 | Cambodia | -5 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | 0 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Georgia | -5 | 2 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | –2 | 0 | –1 | 0 | 0 | –1 | 0 | –1 | 0 |
96 | Kazakhstan | -5 | 0 | −1 | –1 | 1 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | –2 | 0 | 0 | 0 |
96 | Lesotho | -5 | 0 | −1 | –1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | –1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Mali | -5 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | –1 | 0 | 0 | 0 |
96 | Niger | -5 | 0 | −1 | 0 | –1 | −1 | –1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Pakistan | -5 | 1 | −1 | 0 | 2 | 1 | 1 | −1 | 0 | –2 | 0 | −1 | −1 | 0 | –1 | –1 | –1 | –1 |
96 | Peru | -5 | 1 | −1 | 0 | 2 | −1 | 0 | −1 | 0 | −1 | 0 | –1 | 0 | 0 | −1 | 0 | −2 | 0 |
96 | Seychelles | -5 | 1 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
96 | Suriname | -5 | 1 | −1 | 0 | 0 | −1 | –1 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
108 | Armenia | -6 | 0 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | −1 | 0 | 0 | 0 |
108 | Gabon | -6 | 0 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | −2 | 0 | 0 | 0 |
108 | Guinea-Bissau | -6 | 0 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
108 | Kyrgyzstan | -6 | 0 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | –1 | 0 | −1 | 0 | 0 | −2 | 0 | 0 | 0 |
108 | Moldova | -6 | 1 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | –1 | 0 | –1 | –1 | 0 | 0 | 0 |
108 | Philippines | -6 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | –1 | 0 |
108 | Sri Lanka | -6 | 1 | −1 | −1 | 1 | −1 | 0 | −1 | 0 | −1 | 0 | –1 | –1 | 0 | −1 | 0 | 0 | 0 |
108 | Vanuatu | -6 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
116 | Honduras | -7 | 2 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | −2 | 0 | –1 | 0 |
116 | Jordan | -7 | 0 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | −2 | 0 | 0 | 0 | 0 | −2 | −1 | 0 | 0 |
116 | Mauritius | -7 | 1 | −1 | 0 | –1 | –1 | 0 | −1 | 0 | −1 | 0 | −1 | −1 | 0 | 0 | −1 | 0 | 0 |
116 | Namibia | -7 | 0 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | −1 | 0 | 0 | 0 | 0 | 0 |
116 | Trinidad and Tobago | -7 | 0 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | −1 | 0 | –1 | 0 |
121 | Bangladesh | -8 | 0 | −1 | 0 | 1 | 1 | 0 | −1 | 0 | −2 | 0 | −1 | –1 | 0 | −2 | –1 | –1 | 0 |
121 | Burkina Faso | -8 | 0 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | −2 | 0 | −1 | 0 | 0 | −2 | 0 | 0 | 0 |
121 | Cook Islands | -8 | 1 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | −2 | –1 | –1 | –1 | 0 | −1 | 0 | 0 | 0 |
121 | Equatorial Guinea | -8 | 0 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | −2 | 0 | 0 | 0 | 0 | −2 | 0 | 0 | 0 |
121 | Lebanon | -8 | 0 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | –1 | –1 | −1 | −1 | 0 | 0 |
121 | Myanmar | -8 | 0 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | 0 | 0 | −1 | –1 | 0 | −1 | −1 | 0 | 0 |
121 | Nicaragua | -8 | 1 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | −2 | 0 | −1 | 0 |
121 | Paraguay | -8 | 0 | −1 | 0 | −1 | −1 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | 0 | −1 | 0 | −1 | 0 |
121 | Tajikistan | -8 | 0 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | −2 | 0 | −1 | 0 | 0 | −2 | –1 | 0 | 0 |
121 | Turkey | -8 | 0 | −1 | 0 | 1 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | –1 | –2 | –1 | –1 | 0 |
121 | Vatican City | -8 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −2 | 0 | −1 | 0 | 0 | 0 | −1 | 0 | 0 |
121 | Venezuela | -8 | 1 | −1 | 0 | 0 | –1 | 0 | −1 | 0 | −1 | –1 | 0 | 0 | 0 | −2 | 0 | −2 | 0 |
133 | Bahrain | -9 | 0 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | −2 | –1 | 0 | 0 | 0 | −2 | −1 | 0 | 0 |
133 | Burundi | -9 | 0 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | –1 | 0 | −1 | –1 | 0 | 0 |
133 | Grenada | -9 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −1 | 0 | –1 | –1 | 0 | −1 | −1 | 0 | 0 |
133 | Guatemala | -9 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | −2 | 0 | –2 | 0 |
133 | Madagascar | -9 | 0 | −1 | 0 | 0 | −1 | −1 | −1 | 0 | −1 | 0 | 0 | 0 | 0 | −2 | 0 | –2 | 0 |
133 | Poland | -9 | 1 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | –2 | 0 | –1 | −2 | −1 | 0 | 0 |
133 | Rwanda | -9 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −2 | 0 | –1 | 0 | 0 | −2 | 0 | 0 | 0 |
133 | Tonga | -9 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −2 | 0 | −1 | –1 | 0 | –1 | 0 | 0 | 0 |
141 | Algeria | -10 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −2 | 0 | −1 | −1 | 0 | −1 | –1 | 0 | 0 |
141 | Azerbaijan | -10 | 0 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | –1 | −1 | –2 | 0 | 0 |
141 | Bahamas | -10 | 0 | −1 | 0 | −1 | −1 | −1 | −1 | 0 | –1 | 0 | −1 | 0 | 0 | −2 | 0 | −1 | 0 |
141 | Belarus | -10 | 0 | −1 | 0 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | –1 | −2 | −2 | 0 | 0 |
141 | Central African Republic | -10 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −2 | 0 | –1 | –1 | 0 | −2 | 0 | 0 | 0 |
141 | Democratic Republic of Congo | -10 | 0 | −1 | 0 | –1 | –1 | 0 | −1 | 0 | −2 | 0 | −1 | 0 | 0 | −2 | −1 | 0 | 0 |
141 | Djibouti | -10 | 0 | −1 | −1 | −1 | −1 | 0 | −1 | 0 | −2 | 0 | 0 | 0 | 0 | −2 | –1 | 0 | 0 |
141 | Guyana | -10 | 0 | −1 | 0 | –1 | −1 | 0 | −1 | 0 | −2 | 0 | −1 | −1 | 0 | −1 | 0 | –1 | 0 |
141 | Haiti | -10 | 0 | −1 | 0 | −1 | −1 | 0 | −1 | 0 | −2 | 0 | −1 | 0 | 0 | −2 | 0 | −1 | 0 |
141 | Kenya | -10 | 0 | −1 | –1 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | –1 | 0 | −2 | –1 | 0 | 0 |
141 | North Korea | -10 | 0 | −1 | −1 | −1 | −1 | –1 | −1 | 0 | −2 | 0 | –1 | 0 | 0 | −1 | 0 | 0 | 0 |
