Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
List of countries by planetary pressures–adjusted Human Development Index
Другие языки:

    List of countries by planetary pressures–adjusted Human Development Index

    Подписчиков: 0, рейтинг: 0

    This is a list of countries by planetary pressures–adjusted human development index (PHDI), as published by the UNDP in its 2020 Human Development Report. The index captures the HDI of a country adjusted for ecological and environmental factors like carbon dioxide emissions per person and material footprint. According to the PHDI, "The PHDI discounts the HDI for pressures on the planet to reflect a concern for intergenerational inequality, similar to the inequality-adjusted HDI adjustment which is motivated by a concern for intragenerational inequality."

    Methodology

    The index captures the HDI of a country, after adjusting for its carbon dioxide emissions per person and material footprint per person. Without any carbon emissions and material footprint, the HDI and PHDI would be equal; the greater these factors are, the greater the difference between the two.

    List

    The table below ranks countries according to their planetary pressures–adjusted human development index (PHDI). Data is based on 2019 estimates.

    2019 planetary pressures–adjusted HDI (PHDI) (2020 report)

    Rank Country 2019 estimates (2020 report)
    PHDI HDI Overall loss (%)
    Very high human development
    1  Ireland 0.833 0.955 12.8
    2  Switzerland 0.825 0.955 13.6
    2  United Kingdom 0.825 0.932 11.5
    4  Denmark 0.824 0.940 12.3
    5  Sweden 0.817 0.945 13.5
    6  Germany 0.814 0.947 14.0
    7  New Zealand 0.808 0.931 13.2
    8  France 0.801 0.901 11.1
    9  Belgium 0.800 0.931 14.1
    9  Slovenia 0.800 0.917 12.8
    High human development
    11  Israel 0.797 0.919 13.3
    12  Netherlands 0.794 0.944 15.9
    12  Malta 0.794 0.895 11.3
    14  Italy 0.792 0.892 11.2
    15  Spain 0.783 0.904 12.1
    16  Belarus 0.781 0.823 5.1
    16  Norway 0.781 0.957 18.4
    16  Japan 0.781 0.919 15.0
    16  Hungary 0.781 0.854 8.5
    20  Portugal 0.780 0.850 9.7
    21  Croatia 0.779 0.851 8.5
    21  Costa Rica 0.779 0.810 3.8
    23  Argentina 0.778 0.845 7.9
    23  Panama 0.778 0.815 4.5
    25  Latvia 0.777 0.866 10.3
    26  Chile 0.774 0.851 9.0
    27  Georgia 0.772 0.812 4.9
    28  Austria 0.771 0.922 16.4
    29  Finland 0.770 0.938 17.9
    30  Iceland 0.768 0.949 19.1
    30  Czech Republic 0.768 0.900 14.7
    30  Greece 0.768 0.888 13.5
    33  Cyprus 0.767 0.887 13.5
    34  Sri Lanka 0.765 0.782 2.2
    35  Romania 0.760 0.828 8.2
    36  Barbados 0.758 0.814 6.9
    37  Albania 0.756 0.795 4.9
    38  Poland 0.752 0.880 14.5
    39  Cuba 0.749 0.783 4.3
    40  South Korea 0.746 0.916 18.6
    40  Lithuania 0.746 0.882 15.4
    40  Turkey 0.746 0.820 9.0
    43  Bulgaria 0.745 0.816 8.7
    43  Armenia 0.745 0.776 4.0
    45  Peru 0.743 0.777 4.4
    46  Montenegro 0.738 0.829 11.0
    47  Moldova 0.734 0.750 2.1
    48  Bahamas 0.733 0.814 10.0
    48  Mexico 0.733 0.779 5.9
    50  Serbia 0.732 0.806 9.2
    51  Colombia 0.729 0.767 5.0
    52  Russia 0.728 0.824 11.7
    53  Mauritius 0.727 0.804 9.6
    53  Dominican Republic 0.727 0.756 3.8
    55  Canada 0.721 0.929 22.4
    55  Algeria 0.721 0.748 3.6
    57  Slovakia 0.720 0.860 16.3
    57  Ukraine 0.720 0.779 7.6
    57  North Macedonia 0.720 0.774 7.0
    57  Azerbaijan 0.720 0.756 4.8
    61  United States 0.718 0.926 22.5
    61  Bosnia and Herzegovina 0.718 0.780 7.9
    61  Ecuador 0.718 0.759 5.4
    64  Thailand 0.716 0.777 7.9
    65  Antigua and Barbuda 0.713 0.778 8.4
    65  Fiji 0.713 0.743 4.0
    67  Estonia 0.711 0.882 20.3
    68  Tunisia 0.710 0.740 4.1
    68  Brazil 0.710 0.765 7.2
    70  Saudi Arabia 0.707 0.854 17.2
    71  Oman 0.704 0.813 13.4
    71  Uruguay 0.704 0.817 13.8
    73  Philippines 0.701 0.718 2.4
    74  Jordan 0.700 0.729 4.0
    74  Jamaica 0.700 0.734 4.6
    Medium human development
    76  Malaysia 0.699 0.810 13.7
    76  Seychelles 0.699 0.796 12.2
    78  Iran 0.698 0.783 10.9
    79  Australia 0.696 0.944 26.3
    80  Bolivia 0.695 0.718 3.2
    81  Bahrain 0.691 0.852 18.9
    81  Indonesia 0.691 0.718 3.8
    81  Uzbekistan 0.691 0.720 4.0
    84  Samoa 0.690 0.715 3.5
    84  Belize 0.690 0.716 3.6
    86  Maldives 0.689 0.740 6.9
    87  Lebanon 0.688 0.744 7.5
    88  Suriname 0.687 0.738 6.9
    89  Paraguay 0.686 0.728 5.8
    90  Egypt 0.684 0.707 3.3
    United Nations World 0.683 0.731 7.3
    92  Gabon 0.680 0.703 3.3
    93  Libya 0.673 0.724 7.0
    94  Kazakhstan 0.672 0.825 18.5
    94  Brunei 0.672 0.838 19.8
    96  China 0.671 0.761 11.8
    97  Venezuela 0.670 0.711 5.8
    98  Kyrgyzstan 0.669 0.697 4.0
    99  Morocco 0.668 0.686 2.6
    100  Vietnam 0.664 0.704 5.7
    101  Mongolia 0.657 0.737 10.9
    101  Tajikistan 0.657 0.668 1.6
    103  Singapore 0.656 0.938 30.1
    104  El Salvador 0.654 0.673 2.8
    105  Guatemala 0.650 0.663 2.0
    106  South Africa 0.648 0.709 8.6
    107  Nicaragua 0.647 0.660 2.0
    108  Iraq 0.642 0.674 4.7
    109  Cape Verde 0.641 0.665 3.6
    110  Botswana 0.637 0.735 13.3
    111  India 0.626 0.645 2.9
    112  Bangladesh 0.625 0.632 1.1
    113  Bhutan 0.624 0.654 4.6
    114  Honduras 0.621 0.634 2.1
    114  Namibia 0.621 0.646 3.9
    116  São Tomé and Príncipe 0.610 0.625 2.4
    117  United Arab Emirates 0.609 0.890 31.6
    118  Trinidad and Tobago 0.603 0.796 24.2
    119  Ghana 0.601 0.611 1.6
    120  Turkmenistan 0.595 0.715 16.8
    120    Nepal 0.595 0.602 1.2
    122  Kenya 0.594 0.601 1.2
    123  Vanuatu 0.592 0.609 2.8
    124  Eswatini 0.587 0.611 3.9
    125  Laos 0.586 0.613 4.4
    126  Cambodia 0.584 0.594 1.7
    127  Qatar 0.581 0.848 31.5
    128  Myanmar 0.578 0.583 0.9
    129  Zambia 0.576 0.584 1.4
    130  Angola 0.570 0.581 1.9
    131  Rep. of the Congo 0.567 0.574 1.2
    132  Zimbabwe 0.562 0.571 1.6
    133  Cameroon 0.558 0.563 0.9
    134  Syria 0.554 0.567 2.3
    Low human development
    135  Kuwait 0.547 0.806 32.1
    135  Papua New Guinea 0.547 0.555 1.4
    135  Pakistan 0.547 0.557 1.8
    138  Uganda 0.539 0.544 0.9
    138  Mauritania 0.539 0.546 1.3
    140  Rwanda 0.537 0.543 1.1
    141  Côte d'Ivoire 0.535 0.538 0.6
    141  Benin 0.535 0.520 1.8
    143  Nigeria 0.532 0.539 1.3
    144  Tanzania 0.526 0.528 0.6
    145  Madagascar 0.526 0.528 0.4
    146  Djibouti 0.518 0.524 1.1
    147  Togo 0.509 0.515 1.2
    148  Afghanistan 0.508 0.511 0.6
    149  Haiti 0.507 0.510 0.6
    150  Senegal 0.505 0.512 1.4
    151  Lesotho 0.503 0.527 4.6
    152  Sudan 0.500 0.510 2.0
    153  Luxembourg 0.495 0.916 46.0
    154  Gambia 0.491 0.496 1.0
    155  Ethiopia 0.483 0.485 0.4
    156  Malawi 0.481 0.483 0.4
    157  Dem. Rep. of the Congo 0.477 0.480 0.6
    158  Liberia 0.476 0.480 0.8
    159  Guinea 0.473 0.477 0.8
    160  Yemen 0.467 0.470 0.6
    161  Mozambique 0.456 0.452 0.9
    162  Eritrea 0.449 0.459 2.2
    163  Burkina Faso 0.446 0.452 1.3
    164  Sierra Leone 0.442 0.452 2.2
    165  Burundi 0.431 0.433 0.5
    166  South Sudan 0.430 0.433 0.7
    167  Mali 0.427 0.434 1.6
    168  Chad 0.396 0.398 0.5
    169  Central African Republic 0.393 0.397 1.0
    170  Niger 0.390 0.394 1.0

    See also

    External links


    Новое сообщение