Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
List of herbaria in Europe
This is a list of herbaria in Europe, organized first by region where the herbarium is located (using the United Nations geoscheme for Europe), then within each region by size of the collection. For other continents, see List of herbaria.
Eastern Europe
The tables below list herbaria located in Eastern Europe as defined by the United Nations geoscheme for Europe.
Black Sea
The following table includes herbaria located in countries on the Black Sea, including Bulgaria, Moldova, Romania, and Ukraine.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
"Alexandru Ioan Cuza" University | 250,000 | I | Romania | Iași | |
Herbarium Bulgarian Academy of Science | 160,000 | SOM | Bulgaria | Sofia | [1] |
Herbarium Agricultural University of Plovdiv | 150,000 | SOA | Bulgaria | Plovdiv | [2] |
Herbarium Sofia University | 106 000 | SO | Bulgaria | Sofia |
Czech Republic
The following table includes herbaria located in the Czech Republic.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Charles University in Prague | 2,200,000 | PRC | Czech Republic | Prague | [3] |
Hungary
The following table includes herbaria located in Hungary.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Hungarian Natural History Museum - Department of Botany | 2,000,000 | BP | Hungary | Budapest | [4] |
Budakeszi Herbarium - International Dendrological Foundation | 250,000 | BK | Hungary | Budakeszi | [5] |
Poland
The following table includes herbaria located in Poland.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Władysław Szafer Institute of Botany, Polish Academy of Sciences | 800,000 | IB PAN | Poland | Kraków | [6] |
Russia
The following table includes herbaria located in European Russia.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Komarov Botanical Institute | 7,160,000 | LE | Russia | St. Petersburg | [7] |
Moscow State University | 1,011,253 | MW | Russia | Moscow | [8] |
Main Botanical Garden, Russia | 700,000 (644,337 mounted) | MHA | Russia | Moscow | [9] |
Saint Petersburg University | 700,000 (280,000 mounted) | LECB | Russia | Saint Petersburg | [10] |
N. I. Vavilov Institute of Plant Industry | 380,000 (179,000 mounted) | WIR | Russia | Saint Petersburg | [11] |
Southern Federal University | 350,000 (280,000 mounted) | RV | Russia | Rostov-on-Don | [12] |
Komi Scientific Centre, Russian Academy of Sciences, Ural Department | 295,600 | SYKO | Russia | Syktyvkar, Komi Republic | [13] [14] |
Saint Petersburg S. M. Kirov Forestry Academy, I. P. Borodin Herbarium | 200,000 | KFTA | Russia | Saint Petersburg | [15], [16] |
Ukraine
Northern Europe
The tables below list herbaria located in Northern Europe as defined by the United Nations geoscheme for Europe: Ireland, the British Isles, Baltic states, Scandinavia, and Iceland.
Baltic states
The following table includes herbaria located in the Baltic states: Estonia, Latvia, and Lithuania.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Estonian University of Life Sciences | 336,000 | TAA | Estonia | Tartu | |
University of Tartu | 324,000 | TU | Estonia | Tartu | |
Vilnius University | 300,000 | WI | Lithuania | Vilnius | |
University of Latvia, Riga | 176,000 | RIG | Latvia | Riga | |
University of Latvia, Salaspils | 175,000 | LATV | Latvia | Salaspils | |
Institute of Botany, Lithuania | 130,000 | BILAS | Lithuania | Vilnius | |
Estonian Museum of Natural History | 100,000 | TAM | Estonia | Tallinn | |
Tallinn Botanic Garden | 85,000 | TALL | Estonia | Tallinn | [17] |
National Botanic Garden of Latvia | 50,000 | HBA | Latvia | Salaspils |
Britain & Ireland
The following table includes herbaria located in Britain & Ireland.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Royal Botanic Gardens, Kew | 7,000,000 | K | UK | Kew, England | [18] |
Natural History Museum, London | 5,200,000 | BM | UK | London, England | [19] |
Royal Botanic Garden, Edinburgh | 2,000,000 | E | UK | Edinburgh, Scotland | [20] |
University of Cambridge | 1,000,000 | CGE | UK | Cambridge, England | [21] |
University of Manchester | 1,000,000 | MANCH | UK | Manchester, England | [22] |
National Botanic Gardens, Ireland | 600,000 | DBN | Ireland | Dublin | |
National Museums & Galleries of Wales | 550,000 | NMW | UK | Cardiff, Wales | [23] |
Fielding-Druce Herbarium, University of Oxford | 500,000 | OXF | UK | Oxford, England | [24] |
University of Reading | 400,000 | RNG | UK | Reading, England | [25] |
CABI Bioscience UK Centre | 385,000 | IMI | UK | Surrey, England | [26] |
World Museum Liverpool | 350,000 | LIV | UK | Liverpool, England | |
Daubeny Herbarium, University of Oxford | 300,000 | FHO | UK | Oxford, England | [27] |
Trinity College | 230,000 | TCD | Ireland | Dublin | |
University of Birmingham | 150,000 | BIRM | UK | Birmingham, England | |
Royal Horticultural Society (RHS Garden Wisley) | 140,000 | WSY | UK | Wisley, England | |
University of Leicester | 125,000 | LTR | UK | Leicester, England | |
University of Aberdeen | 120,000 | ABD | UK | Aberdeen, Scotland | |
South London Botanical Institute | 100,000 | SLBI | UK | London, England | |
Nottingham Natural History Museum | 91,000 | NOT | UK | Nottingham, England | |
Leicestershire Museums | 90,000 | LSR | UK | Leicester, England | |
British Antarctic Survey | 40,000 | AAS | UK | Cambridge, England | [28] |
Linnean Society | 14,000 | LINN | UK | London, England | [29] |
Derby Museum and Art Gallery | 8,000 | DBY | UK | Derby, England | [30] |
Nordic countries
The following table includes herbaria located in the Nordic countries:
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Swedish Museum of Natural History (Naturhistoriska riksmuseet) | 4,400,000 | S | Sweden | Stockholm | [31] |
University of Helsinki | 3,000,000 | H | Finland | Helsinki | [32] |
Uppsala University | 3,000,000 | UPS | Sweden | Uppsala | [33] |
University of Copenhagen | 2,510,000 | C | Denmark | Copenhagen | [34] |
Botanical Museum, Lund | 2,500,000 | LD | Sweden | Lund | [35] |
Botanical Museum, Oslo | 1,800,000 | O | Norway | Oslo | [36] |
Göteborg University | 1,600,000 | GB | Sweden | Göteborg | |
University of Turku | 932,000 | TUR | Finland | Turku | [37] |
University of Aarhus | 700,000 | AAU | Denmark | Aarhus | |
University of Bergen | 700,000 | BG | Norway | Bergen | |
University of Oulu | 500,000 | OULU | Finland | Oulu | |
Norwegian University of Science and Technology | 430,000 | TRH | Norway | Trondheim | |
University of Tromsø | 320,000 | TROM | Norway | Tromsø | |
Kuopio Natural History Museum | 253,000 | KUO | Finland | Kuopio | |
University of Jyväskylä | 200,000 | JYV | Finland | Jyväskylä | |
Icelandic Institute of Natural History | 170,000 | ICEL | Iceland | Reykjavík | |
Umeå University | 170,000 | UME | Sweden | Umeå | |
Biological Museum, Oskarshamn | 155,000 | OHN | Sweden | Oskarshamn | |
Royal Veterinary and Agricultural University | 90,000 | CP | Denmark | Copenhagen | |
Icelandic Institute of Natural History, Akureyri Division | 64,000 | AMNH | Iceland | Akureyri |
Southern Europe
The tables below list herbaria located in Southern Europe as defined by the United Nations geoscheme for Europe.
Balkans
The following table includes herbaria located in the western and southern Balkans, including Albania, Greece and nations formerly part of Yugoslavia.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Herbarium of the Balkan Peninsula, Natural History Museum | 490,000 | BEO | Serbia | Belgrade | |
Goulandris Natural History Museum | 180,000 | ATH | Greece | Kifissia | |
Herbarium Croaticum, University of Zagreb | 180,000 | ZA | Croatia | Zagreb | |
University of Belgrade | 150,000 | BEOU | Serbia | Belgrade | |
University of Ljubljana | 150,000 | LJU | Slovenia | Ljubljana | |
University of Patras | 150,000 | UPA | Greece | Patras | |
National and Kapodistrian University of Athens | 117,000 | ATHU | Greece | Athens | |
Zemaljski Muzej Bosne I. Herzegovine | 110,000 | SARA | Bosnia and Herzegovina | Sarajevo | |
Herbarium Ivo and Marija Horvat, University of Zagreb | 78,000 | ZAHO | Croatia | Zagreb | |
University of Novi Sad | 60,000 | BUNS | Serbia | Novi Sad | |
Prirodoslovni Muzej Slovenije | 50,000 | LJM | Slovenia | Ljubljana | |
Aristotle University of Thessaloniki | 30,000 | TAU | Greece | Thessaloniki | |
Rudjer Boskovic Institute | 20,000 | ADRZ | Croatia | Zagreb | |
Croatian Mycological Society | 20,000 | CNF | Croatia | Zagreb | [38] |
Herbar Biokovskog Podrucja, Institut Planina i More | 20,000 | MAKAR | Croatia | Makarska | |
Agricultural University of Athens | 15,000 | ACA | Greece | Athens |
Italy
The following table includes herbaria located in Italy, including Sicily and Sardinia.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Museo di Storia Naturale dell'Università | 3,650,000 | FI | Italy | Florence | |
Università degli Studi di Roma La Sapienza | 1,120,000 | RO | Italy | Rome | |
Università degli Studi di Torino | 1,000,000 | TO | Italy | Torino | |
Herbarium Mediterraneum Panormitanum | 500,000 | PAL | Italy | Palermo, Sicily | [39] |
Università degli Studi di Padova | 300,000 | PAD | Italy | Padua | |
Università di Pisa | 300,000 | PI | Italy | Pisa | [40] |
Museo Civico di Storia Naturale | 270,000 | VER | Italy | Verona | |
Università di Camerino | 250,000 | CAME | Italy | Camerino | |
Università di Catania | 200,000 | CAT | Italy | Catania, Sicily | [41] |
Centro Studi Erbario Tropicale, Università degli Studi di Firenze | 200,000 | FT | Italy | Florence | |
Museo Tridentino di Scienze Naturali | 200,000 | TR | Italy | Trento, Trentino | [42] |
Università degli Studi di Trieste | 200,000 | TSB | Italy | Trieste | |
Università di Pavia | 180,000 | PAV | Italy | Pavia | |
Università Degli Studi di Napoli Federico II | 170,000 | NAP | Italy | Naples, Napoli | |
Centro Ricerche Floristiche Marche | 150,000 | PESA | Italy | Pesaro | |
Università di Bologna | 130,000 | BOLO | Italy | Bologna | [43] |
Museo Friulano di Storia Naturale | 130,000 | MFU | Italy | Udine | |
Università degli Studi di Roma Tre | 118,000 | URT | Italy | Rome | |
Università di Sassari | 100,000 | SS | Italy | Sassari, Sardinia | |
Museo Civico di Storia Naturale | 100,000 | TSM | Italy | Trieste | |
Università degli Studi di Cagliari | 80,000 | CAG | Italy | Cagliari, Sardinia | [44] |
Università di Genova | 75,000 | GE | Italy | Genoa | |
Università di Siena | 75,000 | SIENA | Italy | Siena | [45] |
Università degli Studi di Milano | 60,000 | MI | Italy | Milan | [46] |
Museo Civico di Storia Naturale Giacomo Doria | 55,000 | GDOR | Italy | Genoa | |
Museo Civico di Rovereto | 51,000 | ROV | Italy | Rovereto, Trentino | [47] |
Museo Regionale di Scienze Naturali | 50,000 | MRSN | Italy | Torino | |
Università degli Studi di Napoli | 50,000 | PORUN | Italy | Portici, Napoli |
Spain and Portugal
The following table includes herbaria located in Spain and Portugal, including the Canary Islands.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Real Jardín Botánico | 850,000 | MA | Spain | Madrid | [48] |
University of Coimbra | 800,000 | COI | Portugal | Coimbra | [49] |
Institut Botànic de Barcelona | 700,000 | BC | Spain | Barcelona | |
Instituto de Investigação Científica Tropical | 300,000 | LISC | Portugal | Lisbon | |
Universitat de Barcelona | 300,000 | BCN | Spain | Barcelona | |
Universitat de Sevilla | 300,000 | SEV | Spain | Seville | |
Instituto Pirenaico de Ecología, C.S.I.C. | 260,000 | JACA | Spain | Jaca | |
Museu Nacional de História Natural, Lisboa | 250,000 | LISU | Portugal | Lisbon | |
Universidad Complutense | 175,000 | MAF | Spain | Madrid | |
Universitat de València | 160,000 | VAL | Spain | Valencia | [50] |
Museo de Ciencias Naturales de Alava | 140,000 | VIT | Spain | Vitoria-Gasteiz | |
Universidad de Salamanca | 110,000 | SALA | Spain | Salamanca | |
Estação Agronómica Nacional | 90,000 | LISE | Portugal | Oeiras | |
Universidad de La Laguna | 83,000 | TFC | Spain | La Laguna, Canary Islands | |
Universidad de Córdoba | 80,000 | COA | Spain | Córdoba | [51] |
Universidad de León | 78,000 | LEB | Spain | León | |
Alto de Zorroaga s.n. | 75,000 | ARAN | Spain | Donostia-San Sebastián | |
Universidade do Porto | 73,800 | PO | Portugal | Porto | |
Universidad de Santiago de Compostela | 71,000 | SANT | Spain | Santiago de Compostela, Galicia | [52] |
Universidad de Murcia | 61,000 | MUB | Spain | Murcia | |
Universidad de Málaga | 55,000 | MGC | Spain | Málaga | [53] |
Universidad de Alicante | 50,000 | ABH | Spain | Alicante | |
Jardín Botánico Atlántico, Ayuntamiento de Gijón | 50,000 | JBAG | Spain | Gijón, Asturias | |
Universitat de Girona | 45,000 | HGI | Spain | Girona | |
University of Algarve | 27,000 | ALGU | Portugal | Faro | [54] |
Turkey
Western Europe
The tables below list herbaria located in Western Europe as defined by the United Nations geoscheme for Europe: France, Germany, Austria, Switzerland, and the Low Countries.
Austria and Switzerland
The following table includes herbaria located in Austria and Switzerland, as well as Liechtenstein.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Conservatoire et Jardin botaniques de la Ville de Genève | 6,000,000 | G | Switzerland | Geneva | [55] |
Naturhistorisches Museum Wien | 5,000,000 | W | Austria | Vienna | [56] |
Eidgenössische Technische Hochschule Zürich | 2,000,000 | ZT | Switzerland | Zürich | [57] |
Universität Zürich | 1,500,000 | Z | Switzerland | Zürich | [58] |
Universität Wien | 1,400,000 | WU | Austria | Vienna | [59] |
Karl-Franzens-Universität Graz | 800,000 | GZU | Austria | Graz | [60] |
Musée et Jardins Botaniques Cantonaux | 800,000 | LAU | Switzerland | Lausanne | [61] |
Oberösterreichischen Landesmuseums | 700,000 | LI | Austria | Linz | |
Universität Basel | 520,000 | BAS, BASBG | Switzerland | Basel | |
Université de Neuchâtel | 455,000 | NEU | Switzerland | Neuchâtel | |
University of Bern | 410,000 | BERN | Switzerland | Bern | [62] |
Steiermärkisches Landesmuseum Joanneum | 350,000 | GJO | Austria | Graz | [63] |
Tyrolean State Museum | 300,000 | IBF | Austria | Innsbruck | |
Museo cantonale di storia naturale | 200,000 | LUG | Switzerland | Lugano | |
Landesmuseum für Kärnten | 160,000 | KL | Austria | Klagenfurt | [64] |
Haus der Natur | 100,000 | SZB | Austria | Salzburg | |
Universität Innsbruck | 100,000 | IB | Austria | Innsbruck | [65] |
Natur-Museum Luzern | 90,000 | NMLU | Switzerland | Lucerne | [66] |
University of Salzburg | 63,000 | SZU | Austria | Salzburg | |
Federal Research and Training Centre for Forests, Natural Hazards and Landscape (BFW) |
50,000 | WFBVA | Austria | Vienna |
France
The following table includes herbaria located in France (including Corsica) and Monaco.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Muséum National d'Histoire Naturelle | 9,500,000 | P, PC | France | Paris | [67] |
Université Montpellier | 4,000,000 | MPU | France | Montpellier | |
Université Claude Bernard Lyon 1 | 4,000,000 | LY | France | Lyon | [68] |
Muséum d'Histoire Naturelle de Grenoble | 700,000 | GRM | France | Grenoble | |
Institut des Herbiers Universitaires de Clermont-Ferrand | 550,000 | CLF | France | Clermont-Ferrand | [69] |
Muséum d'Histoire Naturelle d'Aix-en-Provence | 420,000 | AIX | France | Aix-en-Provence | |
Muséum d'Histoire Naturelle d'Autun | 400,000 | AUT | France | Autun | |
Muséum Requien | 400,000 | AV | France | Avignon | |
Jardin Botanique de la Ville de Bordeaux | 350,000 | BORD | France | Bordeaux | |
Muséum des sciences naturelles d'Angers | 350,000 | ANG | France | Angers | |
Institut de Botanique | 300,000 | STR | France | Strasbourg | |
Université Paul Sabatier | 300,000 | TL | France | Toulouse | |
Muséum-Jardin des Sciences | 250,000 | MJSD | France | Dijon | |
Université Catholiques de l'Ouest | 250,000 | ANG | France | Angers | |
Centre d'Étude et de Conservation des Resources Végétales | 200,000 | GABAS | France | Bayonne | |
Muséum d'Histoire Naturelle de Nice | 200,000 | NICE | France | Nice | |
Société Nationale des Sciences Naturelles et Mathématiques de Cherbourg | 200,000 | CHE | France | Cherbourg | |
Jardin Botanique de la Ville de Lyon | 140,000 | LYJB | France | Lyon | [70] |
Campus scientifique de Beaulieu and Campus Villejean | 112,000 | REN | France | Rennes | |
Conservatoire Botanique National Alpin | 100,000 | GAP | France | Gap | |
Muséum d'Histoire Naturelle de Nantes | 100,000 | NTM | France | Nantes |
Germany
The following table includes herbaria located in Germany.
Name | No. Specimens | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Botanischer Garten und Botanisches Museum Berlin-Dahlem, Zentraleinrichtung der Freien Universität Berlin |
3,000,000 | B | Germany | Berlin | [71] |
University of Jena | 3,000,000 | JE | Germany | Jena | [72] |
Botanische Staatssammlung München | 2,500,000 | M | Germany | Munich | [73] |
Biozentrum Klein-Flottbek | 1,400,000 | HBG | Germany | Hamburg | [74] |
Forschungsinstitut Senckenberg | 1,000,000 | FR | Germany | Frankfurt am Main | [75] |
Staatliches Museum für Naturkunde | 1,000,000 | STU | Germany | Stuttgart | |
University of Göttingen | 750,000 | GOET | Germany | Göttingen | [76] |
Leibniz Institute of Plant Genetics and Crop Plant Research | 545,000 | GAT | Germany | Gatersleben | |
University of Halle-Wittenberg | 450,000 | HAL | Germany | Halle | [77] |
Übersee-Museum | 375,000 | BREM | Germany | Bremen | |
Technische Universität Dresden | 350,000 | DR | Germany | Dresden | |
University of Marburg | 300,000 | MB | Germany | Marburg | [78] |
Westfälisches Museum für Naturkunde | 300,000 | MSTR | Germany | Münster | |
Staatliches Museum für Naturkunde Karlsruhe | 270,000 | KR | Germany | Karlsruhe | |
University of Tübingen | 250,000 | TUB | Germany | Tübingen | |
University of Greifswald | 250,000 | GFW | Germany | Greifswald | |
University of Heidelberg | 250,000 | HEID | Germany | Heidelberg | |
Staatliches Museum für Naturkunde Görlitz | 178,000 | GLM | Germany | Görlitz | |
University of Leipzig | 170,000 | LZ | Germany | Leipzig | [79] |
University of Erlangen-Nuremberg | 158,000 | ER | Germany | Erlangen | [80] |
Palatine Museum of Natural History (Pfalzmuseum für Naturkunde) | 150,000 | POLL | Germany | Bad Dürkheim | |
Ludwig Maximilian University of Munich | 140,000 | MSB | Germany | München | [81] |
University of Regensburg | 140,000 | REG | Germany | Regensburg | |
Museum für Naturkunde, Berlin | 100,000 | BHUPM | Germany | Berlin | [82] |
Museum Wiesbaden | 100,000 | WIES | Germany | Wiesbaden | [83] |
Universität Hohenheim (210) | 100,000 | HOH | Germany | Stuttgart | |
Bundesamt für Naturschutz | 90,000 | BNL | Germany | Bonn | |
University of Kiel (Christian-Albrechts-Universität) | 90,000 | KIEL | Germany | Kiel |
Low Countries
The following table includes herbaria located in Belgium, Luxembourg, Netherlands and Cyprus
Name | No. Specimens | Abbr. | Country | City | Website | |
---|---|---|---|---|---|---|
Naturalis Biodiversity Center (Nationaal Herbarium Nederland) | 5,700,000 | L, U, WAG | Netherlands | Leiden | [84] | |
Meise Botanic Garden | 4,000,000 | BR | Belgium | Meise | [85] | |
Université de Liège | 400,000 | LG | Belgium | Liège | ||
Ghent University | 250,000 | GENT | Belgium | Ghent | [86] | |
Université Libre de Bruxelles | 215,000 | BRLU | Belgium | Brussels | [87] | |
Adviesbureau voor Bryologie en Lichenologie | 50,000 | ABL | Netherlands | Soest | ||
State University of Groningen | 50,000 | GRO | Netherlands | Haren | ||
Musée national d'histoire naturelle | 50,000 | LUX | Luxembourg | Luxembourg | ||
Natuurhistorisch Museum Maastricht | 50,000 | MAAS | Netherlands | Maastricht | ||
Near East University Herbarium | 6,500 | NEUN | Cyprus | Nicosia | [88] |