Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Mayumi Narita
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | August 27, 1970 (1970-08-27) (age 52) Kawasaki, Kanagawa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Para swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability class | S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mayumi Narita (成田 真由美, Narita Mayumi, born August 27, 1970 in Kawasaki, Kanagawa) is a Japanese swimmer, described as "one of the world’s best Paralympic athletes" by the International Paralympic Committee.Japan Today has described her as a "swimming sensation perhaps as great as the Thorpedo but whose name few know". She has won 15 gold medals at the Paralympics, and 20 total.
Narita has used a wheelchair because of myelitis since the age of 13; in 1994, additionally, she was involved in a traffic accident which left her quadriplegic. In 1996, she represented Japan at the Paralympic Games in Atlanta, where she won two gold medals, two silver and one bronze. At the 2000 Summer Paralympics in Sydney, she won six gold medals. She also set five world records at the Sydney Games.
Narita competed again at the 2004 Summer Paralympics in Athens, and was the Games' most successful athlete, of any nationality and in any sport. She set six world records, seven Paralympic records, and won seven gold medals and one bronze medal.
In 2005, she was given the Best Female Athlete award by the International Paralympic Committee, the Best Male Athlete award going to Brazil's Clodoaldo Silva.
Narita is currently vice chair of the Tokyo 2016 Athletes' Commission.
See also
External links
- Mayumi Narita at the International Paralympic Committee
- Mayumi Narita at IPC.InfostradaSports.com
International | |
---|---|
National |