Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
November Project
The November Project is a free, open-to-the-public exercise group founded in Boston, Massachusetts, in 2011. The name "November Project" comes from the Google Doc that the founders shared to track their progress in November 2011. While sessions occur year-round, the name stuck.
History
Founded by Brogan Graham and Bojan Mandaric, both Northeastern crew alumni, the group was started as a way to keep working out through Boston's cold winter months. The pair made a pact to continue to meet at 6:30 am every day through the month of November.
Since that original promise, the group has grown to hundreds of members who exercise multiple times a week in a number of cities around the United States, Canada, Asia and Europe. Membership is open and free to the general public. The group employs several recruiting strategies including a blog, a Facebook page, and a Twitter account, in addition to various media outlets including Runner's World magazine, the Boston Globe, and NPR.
The group selected specific locations within the city of Boston (as well as immediate communities such as Brookline and Cambridge) for its workouts. The standard locations include Harvard Stadium for its stairs, and Corey Hill Outlook Park (also known as "Summit Ave.") in Brookline.
Locations
As of June 1, 2022, November Project is active in 58 locations across the world:
Location Name | Location | Start date | Monday workout | Wednesday workout | Friday workout | Pre-NP name | Ref |
---|---|---|---|---|---|---|---|
November Project Boston | Boston, MA | 11 November 2011 | Various Locations | Harvard Stadium | Corey Hill, Summit Ave Brookline, MA | ||
November Project Madison | Madison, WI | 13 February 2013 | N/A | Bascom Hill | State Capitol Steps | ||
November Project San Francisco | San Francisco, CA | 1 May 2013 | Dolores Park | Alta Plaza Park | Rotating Hill Workouts | ||
November Project Canada | Edmonton, AB | 11 September 2013 | Various locations | Royal Glenora Stairs (fall/winter) Commonwealth Stadium (spring/summer) | Walterdale Hill | ||
November Project Denver | Denver, CO | 23 October 2013 | N/A | Civic Center Park | Governor's Park | ||
November Project DC | Washington, D.C. | 23 October 2013 | Meridian Hill Park, Peace Circle on the last Monday of every month | Lincoln Memorial Steps | Various locations | ||
November Project San Diego | San Diego, CA | 23 October 2013 | Rotating Locations | Bea Evanson Fountain, Balboa Park, San Diego | N/A | ||
November Project Baltimore | Baltimore, MD | 15 January 2014 | N/A | Federal Hill Park | Patterson Park | ||
November Project Philadelphia | Philadelphia, PA | 15 January 2014 | N/A | Rocky Steps, Philadelphia Museum of Art | Various locations | ||
November Project Indianapolis | Indianapolis, IN | 15 January 2014 | N/A | Indiana War Memorial | Various locations | ||
November Project New York | New York, NY | 5 March 2014 | Morningside Park (Harlem) | Gracie Mansion | Various locations | ||
November Project Los Angeles | Los Angeles | 5 March 2014 | N/A | Griffith Observatory | Rotating Hill Workouts | ||
November Project Milwaukee | Milwaukee, WI | 5 March 2014 | N/A | The Calling statue west of the Art Museum | Rotating locations around the city | ||
November Project Minneapolis | Minneapolis, MN | 5 March 2014 | N/A | Mill City Museum | University of Minnesota Boathouse | ||
November Project New Orleans | New Orleans, LA | 16 April 2014 | Various Locations | Mercedes-Benz Superdome | Shelter 1 - Lakeshore Dr | ||
November Project Chicago | Chicago, IL | 14 May 2014 | N/A | Kwanusila Totem Pole | Cloud Gate | ||
November Project Winnipeg | Winnipeg, MB | 6 March 2015 | N/A | The Forks | Spring-Fall at the Legislative Building | WPG Gone Rogue | |
November Project Calgary | Calgary, AB | 9 March 2015 | Various locations | Memorial Stairs | N/A | Calgary Fit Mob | |
November Project Virginia Beach | Virginia Beach, VA | 11 March 2015 | N/A | Mount Trashmore Park | N/A | Heroic Hearts Project | |
November Project Phoenix | Phoenix, AZ | 1 July 2015 | Rotating Hill Workouts at locations in Phoenix and Tempe, Arizona | Papago Park Amphitheater | N/A | ||
November Project Vancouver | Vancouver, BC | 8 July 2015 | N/A | Queen Elizabeth Park | N/A | ||
November Project Toronto | Toronto, ON | 26 August 2015 | Rogers Centre | PledgeT.O.Fitness | |||
November Project Kansas City | Kansas City, MO | 25 September 2015 | National World War I Museum and Memorial | Get Moving KC | |||
November Project Kelowna | Kelowna, BC | 25 September 2015 | Knox Mountain Park | Kelowna Tribe | |||
November Project Worcester | Worcester, MA | 2 October 2015 | Fitton Field Football Stadium | Wednesday Workouts - Worcester | |||
November Project Victoria | Victoria, BC | 2 December 2015 | Beacon Hill Park Petting Zoo | Victoria Sweat Project | |||
November Project Iceland | Reykjavík, IS | 16 December 2015 | University of Iceland | Hallgrímskirkja | Áform | ||
November Project Novi Sad | Novi Sad, Serbia | 15 January 2016 | N/A | Petrovaradin Fortress (Tuesday) | Danube Park | Dobro Jutro | |
November Project Seattle | Seattle, WA | 26 March 2016 | Seattle Center | Various locations | Gas Works Wednesday Workout | ||
November Project Amsterdam | Amsterdam, NL | 7 September 2016 | Nemo Museum | Amsterdam Fit Project | |||
November Project London | London, UK | 7 September 2016 | Duke of York Column | Hour of Power London | |||
November Project Hong Kong | Hong Kong | 23 October 2016 | Sun Yat-sen Memorial Park | justshowuphk | |||
November Project Orlando | Orlando, FL | 2 December 2016 | Harbor Park at Lake Baldwin | Orlando Fit Project | |||
November Project Montreal | Montreal, QC | 12 April 2017 | Nelson’s Column | Projet Sweat Montréal | |||
November Project Dallas | Dallas, TX | 19 April 2017 | Winspear Opera House | We Run Big D | |||
November Project Richmond | Richmond, VA | 19 April 2017 | Virginia Museum of Fine Arts | All The Way Up RVA | |||
November Project Ottawa | Ottawa, ON | 3 May 2017 | Parliament Hill (during the summer at TD Place Stadium, Lansdowne Park) | Work it YOW | |||
November Project Regina | Regina, SK | 10 May 2017 | QueenCity Fit | ||||
November Project Austin | Austin, TX | 10 May 2017 | Waterloo Park | Butler Park | Project Austin | ||
November Project Brooklyn | Brooklyn, NY | 12 May 2017 | Fort Greene Park | Kings County Fit Club | |||
November Project Portland | Portland, OR | 17 May 2017 | PDX Fit Project | ||||
November Project Malaysia | Miri, Malaysia | 14 June 2017 | Myyfitnessfeat | ||||
November Project Buffalo | Buffalo, NY | 21 June 2017 | Albright Knox Art Gallery | Run This Town 716 | |||
November Project Atlanta | Atlanta, GA | 18 October 2017 | Ponce City Market | Fitlanta Movement | |||
November Project Grand Rapids | Grand Rapids, MI | 27 December 2017 | Corner of Lyon & Bostwick | Carpe Diem GR | |||
November Project West LA | West Los Angeles, CA | 25 April 2018 | N/A | Drake Stadium | N/A | Westside Wednesdays | |
November Project Syracuse | Syracuse, NY | 23 May 2018 | N/A | Thornden Park Water Tower | N/A | Cuse Community Fitness | |
November Project Oakland | Oakland, CA | 23 May 2018 | N/A | Lake Merritt | N/A | East Bay Free Fitness | |
November Project Providence | Providence, RI | 30 May 2018 | N/A | Rhode Island State House | N/A | Providence Project | |
November Project Newport | Newport, RI | 30 May 2018 | N/A | Easton's Beach | N/A | Newport Fit Club | |
November Project Rochester | Rochester, NY | 17 July 2019 | N/A | Cobbs Hill Reservoir | N/A | Roc Free Fitness | |
November Project Toulouse | Toulouse, France | 10 July 2019 | N/A | Place Saint-Pierre | N/A | ||
November Project Scioto Mile | Columbus, OH | 28 Aug 2019 | N/A | Genoa Park | N/A | Crushing it Columbus | |
November Project WWW | World Wide Web | 27 July 2021 | N/A | Zoom | N/A | ||
November Project Calgary | Calgary, AB | 1 June 2022 | N/A | Rotating locations | N/A | YYCFitFam | |
November Project Maui | Maui, HI | 1 June 2022 | N/A | Waipuilani Park | N/A | Maui Project | |
November Project Maine | Portland, ME | 1 June 2022 | N/A | Rotating locations | N/A | Portland Sweat Project | |
November Project Sydney | Sydney, AUS | 1 June 2022 | N/A | Campbell's Cove Lookout | N/A | Sydney Fitness Project | |
November Project Tacoma | Tacoma, WA | 1 June 2022 | N/A | Point Ruston | N/A | The Tacoma Project |
Collaborations
Over the years, November Project has worked alongside fitness brands, most notably New Balance, The North Face, Knockaround Sunglasses, and Brooks.
New Balance
In July 2013, New Balance launched an advertising campaign centered around the fitness group. The campaign was titled "Runnovation" and focused on the shift in running from being a solitary sport to a social and group-based activity. “This campaign is built on the strong foundation that we, as a brand, have in driving and supporting innovation in the sport of running,” says Hilary Keates, New Balance director of global marketing and brand management.
The advertisements were placed in Men’s Journal, Outside Magazine, Running Times, Women's Running, Competitor, Men’s Health, and Women’s Health.
The North Face
Beginning on March 31, 2015, The North Face and November Project launched jointly hosted workouts on Tuesday and Thursday evenings. The events were held under the name Mountain Athletics and primarily focused on strength training and conditioning.
The workouts were hosted in five cities in the U.S.: San Francisco, Washington D.C., New York, Chicago and Boston.
Brooks Running
In April 2019, Brooks Running began sponsoring November Project.
Bibliography
- Rubin, Courtney (March 25, 2015), "The Early-Morning Workout Flash Mob", The New York Times
- MacVean, Mary (October 10, 2015), "How hugs make everything better, even running the stairs at the Hollywood Bowl", Los Angeles Times
- Muther, Christopher (November 15, 2012), November Project members embrace exercise, one another, The Boston Globe
- Daniloff, Caleb (November 8, 2013), Hug, Sweat & Cheers, Runner's World
- Tsong, Nicole (January 18, 2016), The November Project is a great idea, if you like 6:29 a.m. winter workouts outside, The Seattle Times
- Young, Bob (October 1, 2015), November Project fitness group blossoms in Phoenix, The Arizona Republic
- Earle, Caroline (March 20, 2015), The North Face Is Partnering with the November Project, BostInno
- Hallett, Vicky (September 16, 2014), "November Project: Hugs and fitness", The Washington Post
- Atwood, Kylie (September 30, 2014), November Project: More than a fitness movement, CBS News
- Earle, Caroline (January 28, 2015), Apparently the November Project Really Is Weatherproof, BostInno
- Salz, Allison (July 3, 2014), Oilers' captain Andrew Ference's November Project gaining popularity in Edmonton, Edmonton Sun
- Tappen, Kathryn (October 12, 2013), Tapped In: Ference talks Oilers, November Project, NHL.com
- Malamut, Melissa (July 9, 2013), New Balance Launches Ad Campaign With Local Runners, Boston Magazine
- Willey, David (November 7, 2013), Strength in Numbers, Runner's World