Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Parapan American Games
Abbreviation | ParaPan-Am Games |
---|---|
First event | 1999 Parapan American Games in Mexico City, Mexico. |
Occur every | 4 years |
Last event | 2019 Parapan American Games in Lima, Peru |
Purpose | Multi-sport event for athletes with physical disabilities from nations on the American continent |
Parapan American Games | |
---|---|
Games | |
The Parapan American Games is an international multi-sport event for athletes with physical disabilities held every four years after every Pan American Games. The first Games were held in 1999 in Mexico City, Mexico. The 2003 Parapan American Games was the last Parapan American Games that was not held in the same city as the Pan American Games. The most recent games was the 5th Parapan American Games which took place in 2019 with the host city being Lima, Peru. The next Parapan American Games are scheduled between 17 and 26 November 2023, in Santiago, Chile.
Games
Games | Year | Host country (as recognized by IPC) |
Host city | Opened by | Dates | Nations | Competitors | Sports | Events | Top nation |
---|---|---|---|---|---|---|---|---|---|---|
I | 1999 | Mexico | Mexico City | 4–11 November | 18 | 1000 | 4 | 378 | Mexico | |
II | 2003 | Argentina | Mar del Plata | 3–10 December | 28 | 1500 | 9 | 303 | Mexico | |
III | 2007 | Brazil | Rio de Janeiro | Governor Sérgio Cabral Filho | 12–19 August | 25 | 1115 | 10 | 257 | Brazil |
IV | 2011 | Mexico | Guadalajara | Secretary Bernardo de la Garza | 12–20 November | 24 | 1355 | 13 | 276 | Brazil |
V | 2015 | Canada | Toronto | Governor General David Johnston | 7–15 August | 28 | 1615 | 15 | 317 | Brazil |
VI | 2019 | Peru | Lima | President Martín Vizcarra | 23 August – 1 September | 30 | 1890 | 17 | 370 | Brazil |
VII | 2023 | Chile | Santiago | President Gabriel Boric | 17–25 November | 17 | ||||
VIII | 2027 | Colombia | Barranquilla | 30 July-9 August |
Sports
|
|
All-time medal table
- Last updated after the 2019 Parapan American Games.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil (BRA) | 585 | 424 | 358 | 1367 |
2 | Mexico (MEX) | 402 | 376 | 302 | 1080 |
3 | United States (USA) | 220 | 239 | 204 | 663 |
4 | Argentina (ARG) | 181 | 200 | 216 | 597 |
5 | Canada (CAN) | 146 | 153 | 137 | 436 |
6 | Cuba (CUB) | 107 | 81 | 59 | 247 |
7 | Colombia (COL) | 98 | 113 | 115 | 326 |
8 | Venezuela (VEN) | 70 | 78 | 112 | 260 |
9 | Chile (CHI) | 20 | 22 | 30 | 72 |
10 | Uruguay (URU) | 17 | 14 | 11 | 42 |
11 | Peru (PER) | 13 | 10 | 14 | 37 |
12 | Puerto Rico (PUR) | 9 | 6 | 8 | 23 |
13 | Ecuador (ECU) | 8 | 7 | 12 | 27 |
14 | Jamaica (JAM) | 7 | 12 | 6 | 25 |
15 | Costa Rica (CRC) | 5 | 6 | 8 | 19 |
16 | Trinidad and Tobago (TTO) | 4 | 1 | 3 | 8 |
17 | Bermuda (BER) | 3 | 1 | 0 | 4 |
18 | El Salvador (ESA) | 2 | 1 | 1 | 4 |
19 | Guatemala (GUA) | 1 | 0 | 0 | 1 |
20 | Dominican Republic (DOM) | 0 | 4 | 4 | 8 |
21 | Panama (PAN) | 0 | 2 | 1 | 3 |
22 | Bolivia (BOL) | 0 | 1 | 1 | 2 |
23 | Nicaragua (NIC) | 0 | 0 | 4 | 4 |
24 | Paraguay (PAR) | 0 | 0 | 1 | 1 |
Totals (24 entries) | 1898 | 1751 | 1607 | 5256 |
Youth Games
The Youth Parapan American Games is an international multi-sport event for athletes aged 12 to 21 with physical disabilities. The games were created after the 2003 Pan American Games in order to reduce the large average age gap between countries in the Americas. The games are held every four years, staggering with the Pan American and Parapan American games, with first of its kind being held in 2005 in Barquisimeto, Venezuela.
List of Youth Parapan American Games
Games | Year | Host city | Host nation | Opened by | Start Date | End Date | Nations | Competitors | Sports | Events | Top Placed Team | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 2005 | Barquisimeto | Venezuela | 22 October | 30 October | 10 | 8 | Venezuela (VEN) | ||||
II | 2009 | Bogotá | Colombia | 17 October | 22 October | 14 | 700 | 9 | Brazil (BRA) | |||
III | 2013 | Buenos Aires | Argentina | Alicia Kirchner | 13 October | 20 October | 16 | 600 | 10 | Brazil (BRA) | ||
IV | 2017 | São Paulo | Brazil | 20 March | 25 March | 19 | 808 | 12 | Brazil (BRA) | |||
V | 2023 | Bogotá | Colombia |
See also
External links
Youth Parapan American Games | |
---|---|
National Olympic Committees |
|
---|---|
Affiliated organizations | |
Associated competitions | |
Affiliated competitions |
Regional organizations of National Paralympic Committees
| ||
---|---|---|
Africa |
|
|
Americas | ||
Asia | ||
Europe | ||
Oceania |