Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Portal:COVID-19
Portal maintenance status: (March 2020)
|
The COVID-19 portal
Coronavirus disease 2019 (COVID-19) is a contagious disease caused by a virus, the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The first known case was identified in Wuhan, China, in December 2019. The disease quickly spread worldwide, resulting in the COVID-19 pandemic.
Several COVID-19 vaccines have been approved and distributed in various countries, which have initiated mass vaccination campaigns. Other preventive measures include physical or social distancing, quarantining, ventilation of indoor spaces, use of face masks or coverings in public, covering coughs and sneezes, hand washing, and keeping unwashed hands away from the face. While work is underway to develop drugs that inhibit the virus, the primary treatment is symptomatic. Management involves the treatment of symptoms through supportive care, isolation, and experimental measures.
The pandemic has triggered severe social and economic disruption around the world, including the largest global recession since the Great Depression. Widespread supply shortages, including food shortages, were caused by supply chain disruptions and panic buying. Reduced human activity led to an unprecedented decrease in pollution. Educational institutions and public areas were partially or fully closed in many jurisdictions, and many events were cancelled or postponed during 2020 and 2021. Many white-collar workers began working from home. Misinformation has circulated through social media and mass media, and political tensions have intensified. The pandemic has raised issues of racial and geographic discrimination, health equity, and the balance between public health imperatives and individual rights. (Full article)About the virus
SARS‑CoV‑2 belongs to the broad family of viruses known as coronaviruses. It is a positive-sense single-stranded RNA (+ssRNA) virus, with a single linear RNA segment. Coronaviruses infect humans, other mammals, including livestock and companion animals, and avian species. Human coronaviruses are capable of causing illnesses ranging from the common cold to more severe diseases such as Middle East respiratory syndrome (MERS, fatality rate ~34%). SARS-CoV-2 is the seventh known coronavirus to infect people, after 229E, NL63, OC43, HKU1, MERS-CoV, and the original SARS-CoV.
Like the SARS-related coronavirus implicated in the 2003 SARS outbreak, SARS‑CoV‑2 is a member of the subgenus Sarbecovirus (beta-CoV lineage B). Coronaviruses undergo frequent recombination. The mechanism of recombination in unsegmented RNA viruses such as SARS-CoV-2 is generally by copy-choice replication, in which gene material switches from one RNA template molecule to another during replication. The SARS-CoV-2 RNA sequence is approximately 30,000 bases in length, relatively long for a coronavirus—which in turn carry the largest genomes among all RNA families. Its genome consists nearly entirely of protein-coding sequences, a trait shared with other coronaviruses. (Full article)
Disease progress
As of 17 May 2023, 765,902,514 cases of COVID-19 have been reported, resulting in 6,927,365 reported deaths.
Location | Cases | Deaths | |
---|---|---|---|
World | 765,902,514 | 6,927,365 | |
European Union | 183,976,990 | 1,230,250 | |
United States | 103,343,569 | 1,125,209 | |
China | 99,252,425 | 121,015 | |
India | 44,972,800 | 531,707 | |
France | 38,961,098 | 163,120 | |
Germany | 38,413,078 | 173,473 | |
Brazil | 37,487,971 | 701,833 | |
Japan | 33,793,429 | 74,654 | |
South Korea | 31,285,910 | 34,534 | |
Italy | 25,809,208 | 189,904 | |
United Kingdom | 24,592,953 | 225,081 | |
Russia | 22,884,493 | 398,578 | |
Turkey | 17,004,677 | 101,419 | |
Spain | 13,845,825 | 120,964 | |
Vietnam | 11,575,883 | 43,196 | |
Australia | 11,270,821 | 20,393 | |
Argentina | 10,044,957 | 130,472 | |
Taiwan | 9,970,937 | 17,672 | |
Netherlands | 8,610,372 | 22,992 | |
Iran | 7,609,922 | 146,165 | |
Mexico | 7,595,574 | 333,960 | |
Indonesia | 6,791,121 | 161,501 | |
Poland | 6,514,997 | 119,568 | |
Colombia | 6,365,262 | 142,722 | |
Austria | 6,069,252 | 22,414 | |
Greece | 6,025,776 | 36,811 | |
Portugal | 5,582,987 | 26,616 | |
Ukraine | 5,538,357 | 112,210 | |
Chile | 5,285,307 | 61,437 | |
Malaysia | 5,079,436 | 37,028 | |
Israel | 4,823,329 | 12,500 | |
Belgium | 4,795,081 | 34,268 | |
Thailand | 4,734,000 | 33,967 | |
Canada | 4,665,486 | 52,231 | |
Czech Republic | 4,640,905 | 42,782 | |
Peru | 4,503,222 | 220,196 | |
Switzerland | 4,403,468 | 14,000 | |
Philippines | 4,102,788 | 66,453 | |
South Africa | 4,072,533 | 102,595 | |
Denmark | 3,412,445 | 8,599 | |
Romania | 3,397,365 | 68,117 | |
Hong Kong | 2,876,106 | 13,466 | |
Sweden | 2,707,174 | 24,124 | |
Serbia | 2,537,296 | 18,029 | |
Iraq | 2,465,545 | 25,375 | |
Singapore | 2,391,248 | 1,722 | |
New Zealand | 2,272,229 | 2,792 | |
Hungary | 2,201,824 | 48,765 | |
Bangladesh | 2,038,384 | 29,446 | |
Slovakia | 1,866,647 | 21,167 | |
Georgia | 1,840,187 | 17,059 | |
Jordan | 1,746,997 | 14,122 | |
Republic of Ireland | 1,710,625 | 8,866 | |
Pakistan | 1,580,631 | 30,656 | |
Kazakhstan | 1,502,857 | 19,072 | |
Norway | 1,483,639 | 5,435 | |
Finland | 1,475,378 | 9,373 | |
Slovenia | 1,343,721 | 9,317 | |
Lithuania | 1,319,117 | 9,672 | |
Bulgaria | 1,305,298 | 38,341 | |
Morocco | 1,273,832 | 16,297 | |
Croatia | 1,273,256 | 18,213 | |
Guatemala | 1,248,823 | 20,196 | |
Lebanon | 1,237,127 | 10,906 | |
Costa Rica | 1,229,587 | 9,362 | |
Bolivia | 1,197,650 | 22,380 | |
Tunisia | 1,152,877 | 29,398 | |
Puerto Rico | 1,119,959 | 5,902 | |
Cuba | 1,113,400 | 8,530 | |
United Arab Emirates | 1,064,237 | 2,349 | |
Ecuador | 1,061,100 | 36,019 | |
Uruguay | 1,037,893 | 7,625 | |
Panama | 1,037,324 | 8,620 | |
Mongolia | 1,008,038 | 2,136 | |
Nepal | 1,003,157 | 12,031 | |
Belarus | 994,037 | 7,118 | |
Latvia | 977,774 | 6,352 | |
Saudi Arabia | 841,469 | 9,646 | |
Azerbaijan | 831,563 | 10,257 | |
Paraguay | 735,759 | 19,880 | |
Palestine | 703,228 | 5,708 | |
Bahrain | 696,614 | 1,536 | |
Sri Lanka | 672,227 | 16,849 | |
Kuwait | 665,851 | 2,570 | |
Dominican Republic | 661,103 | 4,384 | |
Cyprus | 660,854 | 1,364 | |
Myanmar | 636,388 | 19,492 | |
Moldova | 620,418 | 12,113 | |
Estonia | 618,400 | 3,001 | |
Venezuela | 552,695 | 5,856 | |
Egypt | 516,023 | 24,830 | |
Qatar | 509,440 | 690 | |
Libya | 507,252 | 6,437 | |
Ethiopia | 500,853 | 7,574 | |
Réunion | 494,595 | 921 | |
Honduras | 472,533 | 11,112 | |
Armenia | 449,062 | 8,747 | |
Bosnia and Herzegovina | 402,890 | 16,339 | |
Oman | 399,449 | 4,628 | |
North Macedonia | 348,215 | 9,676 | |
Zambia | 343,911 | 4,058 | |
Kenya | 343,073 | 5,688 | |
Albania | 334,090 | 3,604 | |
Botswana | 329,856 | 2,796 | |
Luxembourg | 319,959 | 1,232 | |
Mauritius | 302,695 | 1,048 | |
Brunei | 292,644 | 158 | |
Montenegro | 289,292 | 2,808 | |
Kosovo | 273,872 | 3,206 | |
Algeria | 271,751 | 6,881 | |
Nigeria | 266,675 | 3,155 | |
Zimbabwe | 264,776 | 5,689 | |
Uzbekistan | 253,287 | 1,637 | |
Mozambique | 233,417 | 2,243 | |
Martinique | 229,900 | 1,100 | |
Laos | 218,085 | 671 | |
Afghanistan | 217,361 | 7,902 | |
Iceland | 209,191 | 260 | |
Kyrgyzstan | 206,888 | 2,991 | |
Guadeloupe | 202,653 | 1,017 | |
El Salvador | 201,785 | 4,230 | |
Trinidad and Tobago | 191,496 | 4,390 | |
Maldives | 186,526 | 314 | |
Ghana | 171,653 | 1,462 | |
Namibia | 171,222 | 4,090 | |
Uganda | 170,671 | 3,632 | |
Jamaica | 154,786 | 3,536 | |
Cambodia | 138,735 | 3,056 | |
Rwanda | 133,194 | 1,468 | |
Cameroon | 124,983 | 1,971 | |
Malta | 118,574 | 835 | |
Barbados | 107,566 | 589 | |
Angola | 105,384 | 1,934 | |
French Guiana | 98,041 | 413 | |
Democratic Republic of the Congo | 96,403 | 1,465 | |
Senegal | 88,997 | 1,971 | |
Malawi | 88,638 | 2,686 | |
Ivory Coast | 88,326 | 834 | |
Suriname | 82,495 | 1,404 | |
New Caledonia | 80,058 | 314 | |
French Polynesia | 78,518 | 649 | |
Eswatini | 74,670 | 1,425 | |
Guyana | 73,168 | 1,298 | |
Belize | 70,782 | 688 | |
Fiji | 68,921 | 883 | |
Madagascar | 68,253 | 1,424 | |
Jersey | 66,391 | 161 | |
Sudan | 63,993 | 5,046 | |
Mauritania | 63,617 | 997 | |
Cabo Verde | 63,613 | 413 | |
Bhutan | 62,668 | 21 | |
Syria | 57,423 | 3,163 | |
Burundi | 53,740 | 15 | |
Guam | 51,240 | 413 | |
Seychelles | 50,937 | 172 | |
Gabon | 48,981 | 306 | |
Andorra | 48,015 | 159 | |
Papua New Guinea | 46,849 | 670 | |
Curaçao | 45,812 | 302 | |
Aruba | 44,180 | 288 | |
Tanzania | 43,078 | 846 | |
Mayotte | 42,027 | 187 | |
Togo | 39,490 | 290 | |
Guinea | 38,462 | 467 | |
Bahamas | 38,084 | 844 | |
Isle of Man | 38,008 | 116 | |
Guernsey | 35,326 | 67 | |
Faroe Islands | 34,658 | 28 | |
Lesotho | 34,490 | 706 | |
Haiti | 34,228 | 860 | |
Mali | 33,144 | 743 | |
Cayman Islands | 31,472 | 37 | |
Saint Lucia | 30,052 | 409 | |
Benin | 28,014 | 163 | |
Somalia | 27,334 | 1,361 | |
Federated States of Micronesia | 26,453 | 64 | |
Republic of the Congo | 25,192 | 389 | |
United States Virgin Islands | 24,936 | 131 | |
Solomon Islands | 24,575 | 153 | |
San Marino | 24,210 | 125 | |
Timor-Leste | 23,433 | 138 | |
Burkina Faso | 22,056 | 396 | |
Liechtenstein | 21,465 | 87 | |
Gibraltar | 20,550 | 113 | |
Grenada | 19,693 | 238 | |
Bermuda | 18,860 | 165 | |
South Sudan | 18,368 | 138 | |
Tajikistan | 17,786 | 125 | |
Equatorial Guinea | 17,130 | 183 | |
Tonga | 16,816 | 12 | |
Samoa | 16,763 | 31 | |
Monaco | 16,760 | 67 | |
Marshall Islands | 16,081 | 17 | |
Dominica | 15,760 | 74 | |
Nicaragua | 15,704 | 245 | |
Djibouti | 15,690 | 189 | |
Central African Republic | 15,367 | 113 | |
Northern Mariana Islands | 13,849 | 41 | |
Gambia | 12,626 | 372 | |
Collectivity of Saint Martin | 12,300 | 46 | |
Vanuatu | 12,016 | 14 | |
Greenland | 11,971 | 21 | |
Yemen | 11,945 | 2,159 | |
Caribbean Netherlands | 11,885 | 41 | |
Sint Maarten | 11,030 | 92 | |
Eritrea | 10,189 | 103 | |
Saint Vincent and the Grenadines | 9,619 | 124 | |
Guinea-Bissau | 9,614 | 177 | |
Niger | 9,513 | 315 | |
Comoros | 9,109 | 160 | |
Antigua and Barbuda | 9,106 | 146 | |
American Samoa | 8,331 | 34 | |
Liberia | 8,090 | 294 | |
Sierra Leone | 7,762 | 125 | |
Chad | 7,698 | 194 | |
British Virgin Islands | 7,305 | 64 | |
Cook Islands | 7,067 | 2 | |
Saint Kitts and Nevis | 6,599 | 46 | |
Turks and Caicos Islands | 6,588 | 38 | |
Sao Tome and Principe | 6,562 | 80 | |
Palau | 6,000 | 9 | |
Saint Barthélemy | 5,486 | 5 | |
Nauru | 5,393 | 1 | |
Kiribati | 5,025 | 24 | |
Anguilla | 3,904 | 12 | |
Macau | 3,514 | 121 | |
Wallis and Futuna | 3,427 | 7 | |
Saint Pierre and Miquelon | 3,426 | 2 | |
Tuvalu | 2,779 | — | |
Saint Helena, Ascension and Tristan da Cunha | 2,166 | — | |
Falkland Islands | 1,923 | — | |
Montserrat | 1,403 | 8 | |
Niue | 747 | — | |
Vatican City | 26 | 0 | |
Tokelau | 5 | 0 | |
Pitcairn Islands | 4 | — | |
North Korea | 1 | 6 | |
Turkmenistan | 0 | 0 | |
About the symptoms
The symptoms of COVID-19 are variable depending on the type of variant contracted, ranging from mild symptoms to a potentially fatal illness. Common symptoms include coughing, fever, loss of smell (anosmia) and taste (ageusia), with less common ones including headaches, nasal congestion and runny nose, muscle pain, sore throat, diarrhea, eye irritation, and toes swelling or turning purple, and in moderate to severe cases, breathing difficulties. People with the COVID-19 infection may have different symptoms, and their symptoms may change over time. Three common clusters of symptoms have been identified: one respiratory symptom cluster with cough, sputum, shortness of breath, and fever; a musculoskeletal symptom cluster with muscle and joint pain, headache, and fatigue; and a cluster of digestive symptoms with abdominal pain, vomiting, and diarrhea. In people without prior ear, nose, or throat disorders, loss of taste combined with loss of smell is associated with COVID-19 and is reported in as many as 88% of symptomatic cases. (Full article)
About the spread
COVID-19 is mainly transmitted when people breathe in air contaminated by droplets/aerosols and small airborne particles containing the virus. Infected people exhale those particles as they breathe, talk, cough, sneeze, or sing. Transmission is more likely the more physically close people are. However, infection can occur over longer distances, particularly indoors.
Infectious particles range in size from aerosols that remain suspended in the air for long periods of time to larger droplets that remain airborne briefly or fall to the ground. Additionally, COVID-19 research has redefined the traditional understanding of how respiratory viruses are transmitted. The largest droplets of respiratory fluid do not travel far, but can be inhaled or land on mucous membranes on the eyes, nose, or mouth to infect. Aerosols are highest in concentration when people are in close proximity, which leads to easier viral transmission when people are physically close, but airborne transmission can occur at longer distances, mainly in locations that are poorly ventilated; in those conditions small particles can remain suspended in the air for minutes to hours. (Full article)
Containment measures
Videos
Animation describing the structure of a coronavirus
Video about what SARS-CoV-2 does to the human body
Video about the transmission of coronaviruses
Recent news
- 5 May 2023 – COVID-19 pandemic
- The World Health Organization announces that it no longer considers COVID-19 to be a global health emergency, instead classifying it as global health threat. (ABC News)
- 10 March 2023 – Corruption in Malaysia
- Former prime minister Muhyiddin Yassin is charged with corruption and abuse of power by the Malaysian Anti-Corruption Commission over a COVID-19 subsidy programme. (CNA)
Did you know?
- ... that Potamophylax coronavirus's range has been described as a battlefield between scientists and hydropower plant management?
- ... that as an advisor to the U.S. Department of Health and Human Services, Paul Alexander tried unsuccessfully to tell Dr. Anthony Fauci what he could and could not say about the coronavirus?
- ... that the Association of Black Cardiologists has shared resources on the impact of coronavirus disease on black communities in response to the higher death rates seen among African Americans?
- ... that Radio Quarantine was founded in India by a group of professors, directors and PhD students in response to social isolation protocols following the outbreak of the coronavirus pandemic?
Data maps
- Total confirmed cases by reporting area3,000 + per 100,000 inhabitants1,000–3,00 per 100,000 inhabitants300–1,000 per 100,000 inhabitants100–300 per 100,000 inhabitants30–100 per 100,000 inhabitants0–30 per 100,000 inhabitantsNone or no data
- Total confirmed deaths by country100+ per 100,000 inhabitants18–100 per 100,000 inhabitants3.3–18 per 100,000 inhabitants0.6–3.3 per 100,000 inhabitants0.1–0.6 per 100,000 inhabitants<0.1 per 100,000 inhabitantsNone or no data
Economic impact
The COVID-19 pandemic has had far-reaching economic consequences including the COVID-19 recession, the second largest global recession in recent history, decreased business in the services sector during the COVID-19 lockdowns, the 2020 stock market crash, which included the largest single-week stock market decline since the financial crisis of 2007–2008 and the impact of COVID-19 on financial markets, the 2021–2022 global supply chain crisis, the 2021–2022 inflation surge, shortages related to the COVID-19 pandemic including the 2020–present global chip shortage, panic buying, and price gouging. It led to governments providing an unprecedented amount of stimulus. The pandemic was also a factor in the 2021–2022 global energy crisis and 2022 food crises.
Many fashion, sport, and technology events have been canceled or have changed to be online. While the monetary impact on the travel and trade industry is yet to be estimated, it is likely to be in the billions and increasing. (Full article)
Workplace
Hazard controls for COVID-19 in workplaces are the application of occupational safety and health methodologies for hazard controls to the prevention of COVID-19. Vaccination is the most effective way to protect against severe illness or death from COVID-19. Multiple layers of controls are recommended, including measures such as remote work and flextime, increased ventilation, personal protective equipment (PPE) and face coverings, social distancing, and enhanced cleaning programs. (Full article)
Misinformation
False information, including intentional disinformation and conspiracy theories, about the scale of the COVID-19 pandemic and the origin, prevention, diagnosis, and treatment of the disease has been spread through social media, text messaging, and mass media. False information has been propagated by celebrities, politicians, and other prominent public figures. Many countries have passed laws against "fake news", and thousands of people have been arrested for spreading COVID-19 misinformation. The spread of COVID-19 misinformation by governments has also been significant. (Full article)
Testing
COVID-19 testing involves analyzing samples to assess the current or past presence of SARS-CoV-2. The two main types of tests detect either the presence of the virus or antibodies produced in response to infection. Molecular tests for viral presence through its molecular components are used to diagnose individual cases and to allow public health authorities to trace and contain outbreaks. Antibody tests (serology immunoassays) instead show whether someone once had the disease. They are less useful for diagnosing current infections because antibodies may not develop for weeks after infection. It is used to assess disease prevalence, which aids the estimation of the infection fatality rate. (Full article)
Vaccine research
A COVID‑19 vaccine is a vaccine intended to provide acquired immunity against severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), the virus that causes coronavirus disease 2019 (COVID‑19).
The COVID‑19 vaccines are widely credited for their role in reducing the spread of COVID‑19 and reducing the severity and death caused by COVID‑19. According to a June 2022 study, COVID‑19 vaccines prevented an additional 14.4 to 19.8 million deaths in 185 countries and territories from 8 December 2020 to 8 December 2021. Many countries implemented phased distribution plans that prioritized those at highest risk of complications, such as the elderly, and those at high risk of exposure and transmission, such as healthcare workers. (Full article)Drug research
Images
Scanning electron microscope image of SARS-CoV-2 (centre, yellow)
Topics
Get involved!
Get involved by joining WikiProject COVID-19. We discuss collaborations and all manner of issues on our talk page. As of 18 May 2023, there are 2,435 articles within the project's scope. A full list is available here.
Categories
Related portals
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikinews
Free-content news -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikispecies
Directory of species -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus