Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
The Biggest Loser Australia (season 9)
Подписчиков: 0, рейтинг: 0
The Biggest Loser Australia | |
---|---|
Season 9 | |
Starring |
Michelle Bridges Shannan Ponton Steve Willis (The Commando) |
Country of origin | Australia |
No. of episodes | 33 (as of 13 April 2014) |
Release | |
Original network | Network Ten |
Original release | 19 January (2014-01-19) – 13 April 2014 (2014-04-13) |
Season chronology | |
The ninth season of the Australian version of the original NBC reality television series The Biggest Loser, known as The Biggest Loser Australia: Challenge Australia, premiered on 19 January 2014 on Network Ten. This season saw the trainers head to Ararat, Victoria, which at the time of filming was Victoria's fattest town in order to change the lifestyles of its residents before bringing a select few residents back to the Biggest Loser House to compete for the title and prize money. Season 9 was won by Craig Booby.
Host and personalities
Host: Hayley Lewis has returned for her fifth season as host. She will surpass original host Ajay Rochester to become the show's longest serving host.
Trainers: Shannan Ponton, Michelle Bridges and Steve Willis (The Commando)
Weigh-Ins
Contestant | Age | Starting Weight |
Week | Finale | Weight Lost |
Percentage Lost |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Craig | 34 | 183.4 | 170.0 | 165.6 | 161.2 | 156.4 | 154.5 | 152.8 | X | 147.4 | 140.6 | 137.0 | 132.5 | 103.3 | 79.8 | 43.51% |
Toni | 48 | 124.2 | 114.7 | 111.7 | 109.8 | 107.1 | 104.9 | 102.8 | X | 100.5 | 97.3 | 95.1 | 92.4 | 76.5 | 47.7 | 38.41% |
Sharon | 31 | 109.8 | 101.1 | 99.3 | 97.8 | 95.6 | 93.4 | 90.4 | X | 88.4 | 86.2 | 84.6 | 81.8 | 69.6 | 40.2 | 36.61% |
Katrina | 45 | 131.1 | 124.5 | 123.5 | 120.2 | 117.1 | 114.3 | 112.7 | X | 110.6 | 107.9 | 106.2 | 104.2 | 87.3 | 43.8 | 33.41% |
Kerry | 49 | 141.6 | 129.1 | 124.6 | 122.0 | 118.8 | 115.4 | 112.1 | X | 108.9 | 107.5 | 105.6 | 104.9 | 95.6 | 46.0 | 32.49% |
Jane | 42 | 121.7 | 111.1 | 109.4 | 107.0 | 106.1 | 104.6 | 104.0 | X | 98.3 | 96.7 | 95.0 | 80.3 | 41.4 | 34.02% | |
Kevin | 27 | 185.9 | 180.6 | 177.2 | 173.3 | 173.9 | X | 170.0 | 167.0 | Out | 152.5 | 33.4 | 17.97% | |||
Caitlin | 17 | 134.4 | 124.9 | 122.2 | 118.6 | 116.8 | 113.7 | 113.7 | 110.5 | 106.8 | Out | 97.5 | 36.9 | 27.46% | ||
Rodger | 51 | 125.6 | 119.7 | 110.2 | 106.3 | 105.2 | 99.4 | 26.2 | 20.86% | |||||||
Cal | 34 | 131.6 | 122.1 | 120.8 | 117.4 | 114.5 | 109.9 | 111.2 | 110.5 | 108.3 | 98.4 | 33.2 | 25.23% | |||
Mary | 48 | 181.5 | 170.4 | 168.1 | 164.9 | 159.3 | 157.3 | 139.8 | 41.7 | 22.98% | ||||||
Shannon | 36 | 97.2 | 91.0 | 89.1 | 87.7 | 86.0 | Left | 69.9 | 27.3 | 28.09% | ||||||
Natalie | 38 | 117.6 | 111.6 | 109.1 | 105.9 | 105.0 | 102.7 | 92.3 | 25.3 | 21.51% | ||||||
Matt | 37 | 122.8 | 113.7 | 112.3 | Out | 107.3 | 99.9 | 22.9 | 18.65% | |||||||
Cameron | 34 | 146.4 | 131.4 | 127.9 | 86.2 | 60.2 | 41.12% |
- Notes
- Standings
- Week's Biggest Loser
- Immunity
- Immunity & Biggest Loser
- Under Yellow Line
- In Competition
- Eliminated Contestant Weigh-In
- Automatic Elimination
- Left before weigh-in (Choice, Challenge, The Fridge or Expulsion)
- Won Weigh-in pass based on Weigh-in or competition (for previously eliminated contestants)
- (Last person eliminated before finale)
- Winner (among finalist)
- Winner (among eliminated)
- Contestant returned to the competition
- Teams
- Commando's Team
- Shannan's Team
- Michelle's Team