Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Volleyball at the 2016 Summer Paralympics
Volleyball at the XV Paralympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Riocentro Pavilion 6 | |||||||||
Dates | 9–18 September | |||||||||
Competitors | 96 from 12 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Volleyball at the 2016 Summer Paralympics | ||
---|---|---|
Tournament | men | women |
Rosters | men | women |
Volleyball at the 2016 Summer Paralympics was held from 9 September to 18 September at the Riocentro Pavilion 6 in Rio de Janeiro. Two sitting volleyball team events were held, one for men and one for women.
In the men's sitting event, Bosnia and Herzegovina are the defending champions. Bosnia and Herzegovina and Iran were the finalists in 2000, 2004, 2008 and 2012, with Iran winning in 2000 and 2008 and Bosnia and Herzegovina in 2004 and 2012.
The Rio Games will be the fourth time the women's sitting volleyball event will be contested. China are the defending champions, defeating the United States for gold in 2012. Ukraine won bronze in 2012, their first ever medal in the event.
This was the fourth Summer Paralympic Games without standing volleyball events, which had been included from the introduction of volleyball in 1976 (when sitting volleyball was a demonstration event) through 2000.
Classification
In sitting volleyball there are two categories of classification: disabled and minimal disability. A maximum of one minimally disabled player may be on the court for each team at any one time.
A part of the player's body between the buttocks and the shoulders must be in contact with the court when playing or attempting to play the ball.
Qualification
There will be 16 teams, 8 men's teams and 8 women's teams, taking part. Each country can enter one team per tournament.
Men's Qualification
Means of qualification | Date | Host | Quota | Qualified |
---|---|---|---|---|
Host country | 2 October 2009 | Copenhagen | 1 | Brazil |
2014 World Championships | 15–21 June 2014 | Elblag | 2 | Bosnia and Herzegovina |
Iran | ||||
2014 Asian Para Games | 18–24 October 2014 | Incheon | 1 | China |
2015 African Championships | 23–28 July 2015 | Kigali | 1 | Egypt |
2015 Parapan American Games | 7–15 August 2015 | Toronto | 1 | United States |
2015 Men's European Championships | 2–7 October 2015 | Warendorf | 1 | Germany |
World Qualifier | 17–23 March 2016 | Hangzhou City | 1 | Ukraine |
Total | 8 |
Women's Qualification
Means of qualification | Date | Host | Quota | Qualified |
---|---|---|---|---|
Host country | 2 October 2009 | Copenhagen | 1 | Brazil |
2014 World Championships | 15–21 June 2014 | Elblag | 2 | China |
United States | ||||
2014 Asian Para Games | 18–24 October 2014 | Incheon | 1 | Iran |
2015 African Championships | 23–28 July 2015 | Kigali | 1 | Rwanda |
2015 Parapan American Games | 7–15 August 2015 | Toronto | 1 | Canada |
2015 Women's European Championships | 2–7 October 2015 | Podcetrtek | 1 | Ukraine |
World Qualifier | 17–23 March 2016 | Hangzhou City | 1 | Netherlands |
Total | 8 |
Men's competition
The competition consisted of two stages; a preliminary round followed by a knockout stage.
Preliminary round
The teams were divided into two groups of four countries, playing every team in their group once. Two points were awarded for win, one point for a loss. The top four teams per group qualified for the quarter-finals.
Group A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 3 | 3 | 0 | 6 | 9 | 4 | 2.250 | 267 | 234 | 1.141 | Semi-finals |
2 | Brazil (H) | 3 | 2 | 1 | 5 | 8 | 4 | 2.000 | 278 | 212 | 1.311 | |
3 | Germany | 3 | 1 | 2 | 4 | 6 | 8 | 0.750 | 280 | 288 | 0.972 | Classification 5th / 6th |
4 | United States | 3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 167 | 258 | 0.647 | Classification 7th / 8th |
Group B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 3 | 3 | 0 | 6 | 9 | 0 | MAX | 228 | 173 | 1.318 | Semi-finals |
2 | Bosnia and Herzegovina | 3 | 2 | 1 | 5 | 6 | 3 | 2.000 | 206 | 184 | 1.120 | |
3 | Ukraine | 3 | 1 | 2 | 4 | 3 | 8 | 0.375 | 237 | 265 | 0.894 | Classification 5th / 6th |
4 | China | 3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 216 | 265 | 0.815 | Classification 7th / 8th |
Knock-out stage
Semi-finals | Gold medal | |||||
16 September | ||||||
Egypt | 0 | |||||
18 September | ||||||
Bosnia and Herzegovina | 3 | |||||
Bosnia and Herzegovina | 1 | |||||
16 September | ||||||
Iran | 3 | |||||
Brazil | 0 | |||||
Iran | 3 | |||||
Bronze medal | ||||||
18 September | ||||||
Egypt | 3 | |||||
Brazil | 2 |
Women's competition
The competition consisted of two stages; a preliminary round followed by a knockout stage.
Preliminary round
The teams were divided into two groups of four countries, playing every team in their group once. Two points were awarded for win, one point for a loss. The top four teams per group qualified for the quarter-finals.
Group A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil (H) | 3 | 3 | 0 | 6 | 9 | 0 | MAX | 225 | 140 | 1.607 | Semi-finals |
2 | Ukraine | 3 | 2 | 1 | 5 | 6 | 5 | 1.200 | 237 | 229 | 1.035 | |
3 | Netherlands | 3 | 1 | 2 | 4 | 5 | 7 | 0.714 | 250 | 265 | 0.943 | Classification 5th / 6th |
4 | Canada | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 169 | 247 | 0.684 | Classification 7th / 8th |
Group B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 3 | 3 | 0 | 6 | 9 | 2 | 4.500 | 246 | 169 | 1.456 | Semi-finals |
2 | United States | 3 | 2 | 1 | 5 | 8 | 3 | 2.667 | 256 | 156 | 1.641 | |
3 | Iran | 3 | 1 | 2 | 4 | 3 | 6 | 0.500 | 160 | 197 | 0.812 | Classification 5th / 6th |
4 | Rwanda | 3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 85 | 225 | 0.378 | Classification 7th / 8th |
Knock-out stage
Semi-finals | Gold medal | |||||
17 September | ||||||
Brazil | 0 | |||||
18 September | ||||||
United States | 3 | |||||
United States | 3 | |||||
17 September | ||||||
China | 0 | |||||
Ukraine | 0 | |||||
China | 3 | |||||
Bronze medal | ||||||
18 September | ||||||
Brazil | 3 | |||||
Ukraine | 0 |
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's team |
Iran | Bosnia and Herzegovina | Egypt |
Women's team |
United States | China | Brazil |