Мы используем файлы cookie.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
World Para Swimming European Championships
Подписчиков: 0, рейтинг: 0
Sport | Swimming |
---|---|
Founded | 2009 |
Continent | European (IPC) |
The World Para Swimming European Championships (World Para Swimming European Open Championships), known until 2018 as the IPC Swimming European Championships, are the European continental championships for swimming where athletes with a disability compete. Each Championship is organised by the International Paralympic Committee (IPC) and behind the World Para Swimming Championships and the Summer Paralympic Games is the largest meet for European athletes.
European Championships
Number | Edition | Venue | Dates | Best Nation |
---|---|---|---|---|
IPC Swimming European Championships | ||||
1 | 2009 | Reykjavík, Iceland | 18–24 October | Great Britain and Northern Ireland |
2 | 2011 | Berlin, Germany | 3–9 July | Ukraine |
3 | 2014 | Eindhoven, Netherlands | 4–10 August | Ukraine |
4 | 2016 | Funchal, Portugal | 30 April – 7 May | Ukraine |
World Para Swimming European Championships | ||||
5 | 2018 | Dublin, Ireland | 13–19 August | Ukraine |
6 | 2020 | Funchal, Portugal | 16 - 22 May | Italy |
All time medal table
As of 2021
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ukraine | 218 | 191 | 160 | 569 |
2 | Great Britain | 143 | 118 | 102 | 363 |
3 | Russia | 131 | 132 | 120 | 383 |
4 | Spain | 95 | 94 | 104 | 293 |
5 | Italy | 89 | 66 | 65 | 220 |
6 | Netherlands | 46 | 32 | 31 | 109 |
7 | Germany | 37 | 59 | 63 | 159 |
8 | Belarus | 32 | 13 | 21 | 66 |
9 | France | 21 | 29 | 36 | 86 |
10 | Hungary | 20 | 19 | 35 | 74 |
11 | Sweden | 18 | 16 | 18 | 52 |
12 | Israel | 15 | 14 | 19 | 48 |
13 | Norway | 15 | 13 | 13 | 41 |
14 | Poland | 13 | 38 | 32 | 83 |
15 | Greece | 13 | 23 | 29 | 65 |
16 | Czech Republic | 10 | 11 | 8 | 29 |
17 | Croatia | 6 | 11 | 4 | 21 |
18 | Brazil | 6 | 1 | 0 | 7 |
19 | Denmark | 5 | 6 | 14 | 25 |
20 | Switzerland | 4 | 5 | 7 | 16 |
21 | Azerbaijan | 4 | 5 | 6 | 15 |
22 | Estonia | 3 | 4 | 2 | 9 |
23 | Lithuania | 3 | 0 | 1 | 4 |
24 | Turkey | 2 | 5 | 7 | 14 |
25 | Cyprus | 2 | 2 | 1 | 5 |
26 | Chile | 2 | 2 | 0 | 4 |
27 | Ireland | 1 | 8 | 8 | 17 |
28 | Portugal | 1 | 7 | 15 | 23 |
29 | Iceland | 1 | 4 | 1 | 6 |
30 | Slovenia | 1 | 2 | 2 | 5 |
31 | Belgium | 1 | 1 | 4 | 6 |
32 | Latvia | 1 | 0 | 1 | 2 |
33 | Kazakhstan | 1 | 0 | 0 | 1 |
34 | Austria | 0 | 6 | 8 | 14 |
35 | Slovakia | 0 | 2 | 5 | 7 |
36 | Finland | 0 | 2 | 1 | 3 |
Hong Kong | 0 | 2 | 1 | 3 | |
38 | Cuba | 0 | 1 | 1 | 2 |
39 | Argentina | 0 | 1 | 0 | 1 |
40 | Faroe Islands | 0 | 0 | 2 | 2 |
Totals (40 entries) | 960 | 945 | 947 | 2852 |
2009 medal table 2011 medal table 2014 medal table 2016 medal table 2018 medal table 2021 medal table
- Hong Kong was guest in 2009.
- Argentina, Brazil, Chile, Cuba and Kazakhstan were guests in 2021.